Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 01/31/2022 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 1,479,647 (-6,218) (-0.42%) | $1,252,299,238.45 |
| 2 | 01/31/2022 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 17,664,022 (-68,230) (-0.38%) | $1,243,547,148.80 |
| 3 | 01/31/2022 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 6,323,872 (-28,373) (-0.45%) | $909,436,032.32 |
| 4 | 01/31/2022 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 5,095,160 (-23,116) (-0.45%) | $904,798,512.80 |
| 5 | 01/31/2022 | ROKU INC | ROKU | ARKK ARKW | 77543R102 | 5,821,146 (-26,501) (-0.45%) | $880,331,909.58 |
| 6 | 01/31/2022 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 12,496,306 (-35,139) (-0.28%) | $876,990,755.08 |
| 7 | 01/31/2022 | UIPATH INC – CLASS A | PATH | ARKQ ARKF ARKG ARKK ARKW ARKX | 90364P105 | 25,142,849 (-86,478) (-0.34%) | $840,525,442.07 |
| 8 | 01/31/2022 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 3,657,435 (-15,372) (-0.42%) | $688,438,990.05 |
| 9 | 01/31/2022 | BLOCK INC | SQ | ARKF ARKK ARKW | 852234103 | 5,917,163 (-21,442) (-0.36%) | $653,136,451.94 |
| 10 | 01/31/2022 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 7,450,197 (39,461) (0.53%) | $640,865,945.94 |
| 11 | 01/31/2022 | UNITY SOFTWARE INC | U | ARKQ ARKK ARKW ARKX | 91332U101 | 6,691,915 (-27,446) (-0.41%) | $635,196,571.80 |
| 12 | 01/31/2022 | SPOTIFY TECHNOLOGY SA | SPOT | ARKK ARKW | L8681T102 | 3,424,733 (-101,365) (-2.87%) | $592,410,314.34 |
| 13 | 01/31/2022 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 632,884 (-2,583) (-0.41%) | $552,020,411.32 |
| 14 | 01/31/2022 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 8,177,502 (-22,709) (-0.28%) | $524,259,653.22 |
| 15 | 01/31/2022 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 8,060,788 (-22,329) (-0.28%) | $475,586,492.00 |
| 16 | 01/31/2022 | PALANTIR TECHNOLOGIES INC-A | PLTR | ARKQ ARKF ARKG ARKK ARKW ARKX | 69608A108 | 33,329,924 (-125,174) (-0.37%) | $423,623,334.04 |
| 17 | 01/31/2022 | DRAFTKINGS INC – CL A | DKNG | ARKF ARKK ARKW | 26142R104 | 19,835,153 (-92,539) (-0.46%) | $409,397,557.92 |
| 18 | 01/31/2022 | TWITTER INC | TWTR | ARKF ARKK ARKW | 90184L102 | 11,138,692 (-67,588) (-0.6%) | $392,861,666.84 |
| 19 | 01/31/2022 | FATE THERAPEUTICS INC | FATE | ARKG ARKK | 31189P102 | 10,172,222 (-28,822) (-0.28%) | $372,608,491.86 |
| 20 | 01/31/2022 | ROBINHOOD MARKETS INC – A | HOOD | ARKF ARKK ARKW | 770700102 | 24,393,607 (2,358,390) (10.7%) | $310,530,617.11 |
| 21 | 01/31/2022 | TRIMBLE INC | TRMB | ARKQ ARKK ARKX | 896239100 | 4,199,096 (-10,956) (-0.26%) | $295,028,484.96 |
| 22 | 01/31/2022 | IRIDIUM COMMUNICATIONS INC | IRDM | ARKQ ARKK ARKX | 46269C102 | 8,016,327 (-146,499) (-1.79%) | $280,892,098.08 |
| 23 | 01/31/2022 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 8,729,006 (-41,512) (-0.47%) | $280,637,542.90 |
| 24 | 01/31/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 24,662,148 (-70,760) (-0.29%) | $248,101,208.88 |
| 25 | 01/31/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | ARKG ARKK | 37611X100 | 49,361,477 (-138,802) (-0.28%) | $245,326,540.69 |
| 26 | 01/31/2022 | SIGNIFY HEALTH INC -CLASS A | SGFY | ARKG ARKK | 82671G100 | 19,511,591 (-55,379) (-0.28%) | $242,919,307.95 |
| 27 | 01/31/2022 | INVITAE CORP | NVTA | ARKG ARKK | 46185L103 | 23,063,249 (-63,916) (-0.28%) | $235,706,404.78 |
| 28 | 01/31/2022 | IONIS PHARMACEUTICALS INC | IONS | ARKG | 462222100 | 6,719,500 (-20,450) (-0.3%) | $212,873,760.00 |
| 29 | 01/31/2022 | VERACYTE INC | VCYT | ARKG ARKK ARKW | 92337F107 | 7,755,164 (-33,536) (-0.43%) | $210,009,841.12 |
| 30 | 01/31/2022 | 10X GENOMICS INC-CLASS A | TXG | ARKG ARKK | 88025U109 | 2,264,615 (-90,426) (-3.84%) | $197,927,351.00 |
| 31 | 01/31/2022 | TWIST BIOSCIENCE CORP | TWST | ARKG ARKK | 90184D100 | 3,593,291 (-10,330) (-0.29%) | $187,497,924.38 |
| 32 | 01/31/2022 | VERTEX PHARMACEUTICALS INC | VRTX | ARKG | 92532F100 | 746,604 (-10,136) (-1.34%) | $181,439,704.08 |
| 33 | 01/31/2022 | GRAYSCALE BITCOIN TRUST BTC | GBTC | ARKW | 389637109 | 6,398,705 (-89,976) (-1.39%) | $164,670,673.18 |
| 34 | 01/31/2022 | TUSIMPLE HOLDINGS INC – A | TSP | ARKQ ARKK | 90089L108 | 8,636,444 (-21,805) (-0.25%) | $144,314,979.24 |
| 35 | 01/31/2022 | ROBLOX CORP -CLASS A | RBLX | ARKK ARKW | 771049103 | 2,466,909 (-20,226) (-0.81%) | $143,524,765.62 |
| 36 | 01/31/2022 | KRATOS DEFENSE & SECURITY | KTOS | ARKQ ARKX | 50077B207 | 8,708,453 (-21,360) (-0.24%) | $142,209,037.49 |
| 37 | 01/31/2022 | CAREDX INC | CDNA | ARKG | 14167L103 | 3,616,830 (-11,010) (-0.3%) | $139,284,123.30 |
| 38 | 01/31/2022 | INCYTE CORP | INCY | ARKG | 45337C102 | 1,636,428 (-4,980) (-0.3%) | $121,472,050.44 |
| 39 | 01/31/2022 | STRATASYS LTD | SSYS | ARKQ ARKK | M85548101 | 5,449,815 (-13,952) (-0.26%) | $119,405,446.65 |
| 40 | 01/31/2022 | 2U INC | TWOU | ARKQ ARKK ARKW | 90214J101 | 7,551,369 (-33,710) (-0.44%) | $110,325,501.09 |
| 41 | 01/31/2022 | SEA LTD-ADR | SE | ARKF ARKW | 81141R100 | 768,285 (-4,472) (-0.58%) | $104,963,096.70 |
| 42 | 01/31/2022 | MERCADOLIBRE INC | MELI | ARKF ARKW | 58733R102 | 88,609 (-440) (-0.49%) | $92,918,055.67 |
| 43 | 01/31/2022 | MATERIALISE NV-ADR | MTLS | ARKQ ARKK | 57667T100 | 4,873,770 (-12,248) (-0.25%) | $92,357,941.50 |
| 44 | 01/31/2022 | SPLUNK INC | SPLK | ARKW | 848637104 | 781,028 (-10,984) (-1.39%) | $88,935,658.36 |
| 45 | 01/31/2022 | ACCOLADE INC | ACCD | ARKG | 00437E102 | 5,003,905 (-15,230) (-0.3%) | $87,818,532.75 |
| 46 | 01/31/2022 | ADAPTIVE BIOTECHNOLOGIES | ADPT | ARKG | 00650F109 | 5,664,048 (-17,240) (-0.3%) | $85,187,281.92 |
| 47 | 01/31/2022 | DEERE & CO | DE | ARKQ ARKX | 244199105 | 209,039 (-485) (-0.23%) | $78,136,687.81 |
| 48 | 01/31/2022 | SCHRODINGER INC | SDGR | ARKG | 80810D103 | 2,921,888 (-8,895) (-0.3%) | $76,611,903.36 |
| 49 | 01/31/2022 | KOMATSU LTD -SPONS ADR | KMTUY | ARKQ | 500458401 | 3,029,559 (-6,084) (-0.2%) | $73,648,579.29 |
| 50 | 01/31/2022 | CERUS CORP | CERS | ARKG ARKK | 157085101 | 14,217,937 (-39,704) (-0.28%) | $71,516,223.11 |
| 51 | 01/31/2022 | BERKELEY LIGHTS INC | BLI | ARKG ARKK | 084310101 | 8,054,588 (-22,842) (-0.28%) | $70,638,736.76 |
| 52 | 01/31/2022 | ETSY INC | ETSY | ARKF ARKW | 29786A106 | 470,347 (-3,024) (-0.64%) | $68,647,144.65 |
| 53 | 01/31/2022 | SKILLZ INC | SKLZ | ARKK ARKW | 83067L109 | 15,661,447 (-1,333,013) (-7.84%) | $67,657,451.04 |
| 54 | 01/31/2022 | 3D SYSTEMS CORP | DDD | ARKQ ARKK ARKX | 88554D205 | 3,718,718 (-167,440) (-4.31%) | $61,581,970.08 |
| 55 | 01/31/2022 | CODEXIS INC | CDXS | ARKG | 192005106 | 3,222,255 (-9,805) (-0.3%) | $60,546,171.45 |
| 56 | 01/31/2022 | AEROVIRONMENT INC | AVAV | ARKQ ARKX | 008073108 | 1,106,078 (-661) (-0.06%) | $59,484,874.84 |
| 57 | 01/31/2022 | SOMALOGIC INC | SLGC | ARKG | 83444K105 | 7,379,175 (65,510) (0.9%) | $58,369,274.25 |
| 58 | 01/31/2022 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | ARKG | 03969T109 | 2,458,588 (-7,485) (-0.3%) | $54,826,512.40 |
| 59 | 01/31/2022 | ADYEN NV | ADYEN | ARKF | BZ1HM42 | 28,465 (0) (0%) | $54,806,058.92 |
| 60 | 01/31/2022 | 1LIFE HEALTHCARE INC | ONEM | ARKG | 68269G107 | 5,434,695 (-16,540) (-0.3%) | $54,781,725.60 |
| 61 | 01/31/2022 | DISCOVERY LTD | DSY | ARKF | 6177878 | 5,614,722 (0) (0%) | $54,741,178.11 |
| 62 | 01/31/2022 | PERSONALIS INC | PSNL | ARKG | 71535D106 | 5,227,883 (-4,276) (-0.08%) | $54,213,146.71 |
| 63 | 01/31/2022 | NANO DIMENSION LTD – ADR | NNDM | ARKQ ARKW | 63008G203 | 15,949,109 (-130,121) (-0.81%) | $53,748,497.33 |
| 64 | 01/31/2022 | QUANTUM-SI INC | QSI | ARKG | 74765K105 | 11,727,960 (-35,695) (-0.3%) | $53,010,379.20 |
| 65 | 01/31/2022 | DREYFUS GOVT CASH MAN INS | ARKQ ARKF ARKG ARKK ARKW ARKX | X9USDDGCM | 50,551,955 (26,979,284) (114.45%) | $50,551,955.60 | |
| 66 | 01/31/2022 | MARKFORGED HOLDING CORP | MKFG | ARKQ ARKX | 57064N102 | 11,527,040 (103,880) (0.91%) | $49,566,272.00 |
| 67 | 01/31/2022 | PFIZER INC | PFE | ARKG | 717081103 | 901,448 (-38,539) (-4.1%) | $48,975,669.84 |
| 68 | 01/31/2022 | VEEVA SYSTEMS INC-CLASS A | VEEV | ARKG | 922475108 | 209,934 (-640) (-0.3%) | $47,180,567.16 |
| 69 | 01/31/2022 | IOVANCE BIOTHERAPEUTICS INC | IOVA | ARKG ARKK | 462260100 | 3,132,500 (-9,535) (-0.3%) | $47,112,800.00 |
| 70 | 01/31/2022 | CASTLE BIOSCIENCES INC | CSTL | ARKG | 14843C105 | 1,206,542 (-3,670) (-0.3%) | $46,343,278.22 |
| 71 | 01/31/2022 | BLADE AIR MOBILITY INC | BLDE | ARKQ ARKX | 092667104 | 7,891,117 (-19,946) (-0.25%) | $44,742,633.39 |
| 72 | 01/31/2022 | 908 DEVICES INC | MASS | ARKG | 65443P102 | 3,101,367 (-9,340) (-0.3%) | $44,659,684.80 |
| 73 | 01/31/2022 | ZILLOW GROUP INC – C | Z | ARKF | 98954M200 | 933,251 (0) (0%) | $44,254,762.42 |
| 74 | 01/31/2022 | TCS GROUP HOLDING-GDR REG S | TCS LI | ARKF | 87238U203 | 622,108 (0) (0%) | $43,746,634.56 |
| 75 | 01/31/2022 | SILVERGATE CAPITAL CORP-CL A | SI | ARKF | 82837P408 | 450,471 (0) (0%) | $43,290,263.10 |
| 76 | 01/31/2022 | REGENERON PHARMACEUTICALS | REGN | ARKG | 75886F107 | 69,156 (-3,426) (-4.72%) | $43,216,967.52 |
| 77 | 01/31/2022 | REPARE THERAPEUTICS INC | RPTX | ARKG | 760273102 | 2,965,864 (-9,025) (-0.3%) | $42,797,417.52 |
| 78 | 01/31/2022 | MAGNA INTERNATIONAL INC | MGA | ARKQ | 559222401 | 550,185 (-1,105) (-0.2%) | $42,738,370.80 |
| 79 | 01/31/2022 | ALPHABET INC-CL C | GOOG | ARKQ ARKX | 02079K107 | 15,545 (-37) (-0.24%) | $41,439,705.55 |
| 80 | 01/31/2022 | VUZIX CORP | VUZI | ARKQ ARKW | 92921W300 | 6,985,419 (-67,792) (-0.96%) | $40,724,992.77 |
| 81 | 01/31/2022 | VERVE THERAPEUTICS INC | VERV | ARKG | 92539P101 | 1,427,450 (30,980) (2.22%) | $40,596,678.00 |
| 82 | 01/31/2022 | VELO3D INC | VLD | ARKQ ARKX | 92259N104 | 6,965,039 (16,134) (0.23%) | $40,536,526.98 |
| 83 | 01/31/2022 | BUTTERFLY NETWORK INC | BFLY | ARKG | 124155102 | 7,569,493 (-23,035) (-0.3%) | $39,361,363.60 |
| 84 | 01/31/2022 | STONECO LTD-A | STNE | ARKF | G85158106 | 2,519,552 (0) (0%) | $36,936,632.32 |
| 85 | 01/31/2022 | NIU TECHNOLOGIES-SPONS ADR | NIU | ARKQ | 65481N100 | 2,854,292 (-5,732) (-0.2%) | $36,335,137.16 |
| 86 | 01/31/2022 | ELBIT SYSTEMS LTD | ESLT | ARKQ ARKX | M3760D101 | 221,399 (-533) (-0.24%) | $35,833,428.15 |
| 87 | 01/31/2022 | TERADYNE INC | TER | ARKQ ARKX | 880770102 | 303,895 (-716) (-0.24%) | $34,072,707.40 |
| 88 | 01/31/2022 | GENIUS SPORTS LTD | GENI | ARKW | G3934V109 | 5,544,307 (-77,968) (-1.39%) | $32,600,525.16 |
| 89 | 01/31/2022 | OKTA INC | OKTA | ARKW | 679295105 | 174,029 (-2,448) (-1.39%) | $32,063,102.96 |
| 90 | 01/31/2022 | CONCORD ACQUISITION CORP -A | CND | ARKF ARKW | 206071102 | 3,187,997 (-43,872) (-1.36%) | $31,784,330.09 |
| 91 | 01/31/2022 | RECURSION PHARMACEUTICALS-A | RXRX | ARKG | 75629V104 | 2,915,372 (-8,875) (-0.3%) | $31,281,941.56 |
| 92 | 01/31/2022 | PAYPAL HOLDINGS INC | PYPL | ARKF | 70450Y103 | 183,580 (0) (0%) | $30,019,001.60 |
| 93 | 01/31/2022 | COMPUGEN LTD | CGEN | ARKG ARKK | M25722105 | 8,866,635 (-24,939) (-0.28%) | $29,791,893.60 |
| 94 | 01/31/2022 | CLOUDFLARE INC – CLASS A | NET | ARKW | 18915M107 | 345,777 (-4,864) (-1.39%) | $29,107,507.86 |
| 95 | 01/31/2022 | ARCHER AVIATION INC-A | ACHR | ARKQ ARKX | 03945R102 | 10,165,482 (-24,563) (-0.24%) | $28,768,314.06 |
| 96 | 01/31/2022 | THE 3D PRINTING ETF | PRNT | ARKX | 00214Q500 | 987,008 (-4,266) (-0.43%) | $28,583,751.68 |
| 97 | 01/31/2022 | WALT DISNEY CO/THE | DIS | ARKW | 254687106 | 198,562 (-2,792) (-1.39%) | $27,526,650.06 |
| 98 | 01/31/2022 | LOCKHEED MARTIN CORP | LMT | ARKQ ARKX | 539830109 | 68,467 (-185) (-0.27%) | $26,917,801.05 |
| 99 | 01/31/2022 | BAIDU INC – SPON ADR | BIDU | ARKQ | 056752108 | 183,030 (-368) (-0.2%) | $26,819,385.90 |
| 100 | 01/31/2022 | WORKDAY INC-CLASS A | WDAY | ARKF | 98138H101 | 112,388 (0) (0%) | $26,768,573.84 |
| 101 | 01/31/2022 | CATERPILLAR INC | CAT | ARKQ | 149123101 | 128,661 (-259) (-0.2%) | $25,881,446.76 |
| 102 | 01/31/2022 | LENDINGCLUB CORP | LC | ARKF | 52603A208 | 1,525,069 (0) (0%) | $25,743,164.72 |
| 103 | 01/31/2022 | TOAST INC-CLASS A | TOST | ARKF | 888787108 | 1,240,007 (0) (0%) | $25,246,542.52 |
| 104 | 01/31/2022 | BILL.COM HOLDINGS INC | BILL | ARKF | 090043100 | 148,481 (0) (0%) | $24,953,716.86 |
| 105 | 01/31/2022 | TELEDYNE TECHNOLOGIES INC | TDY | ARKQ ARKX | 879360105 | 59,920 (-144) (-0.24%) | $24,569,596.80 |
| 106 | 01/31/2022 | TENCENT HOLDINGS LTD-UNS ADR | TCEHY | ARKF | 88032Q109 | 413,712 (0) (0%) | $24,450,379.20 |
| 107 | 01/31/2022 | NU HOLDINGS LTD/CAYMAN ISL-A | NU UN | ARKF ARKW | G6683N103 | 3,530,737 (-23,736) (-0.67%) | $23,832,474.75 |
| 108 | 01/31/2022 | ADYEN NV-UNSPON ADR | ADYEY | ARKW | 00783V104 | 1,216,019 (-17,096) (-1.39%) | $23,700,210.31 |
| 109 | 01/31/2022 | JD.COM INC-ADR | JD | ARKQ ARKF | 47215P106 | 338,326 (-3) (0%) | $23,459,524.84 |
| 110 | 01/31/2022 | L3HARRIS TECHNOLOGIES INC | LHX | ARKX | 502431109 | 107,019 (-464) (-0.43%) | $23,401,844.73 |
| 111 | 01/31/2022 | DYNAMICS SPECIAL PURPOSE C-A | DYNS | ARKG | 268010105 | 2,350,128 (-7,155) (-0.3%) | $23,172,262.08 |
| 112 | 01/31/2022 | NEXTDOOR HOLDINGS INC | KIND | ARKW | 65345M108 | 4,312,712 (-60,648) (-1.39%) | $22,426,102.40 |
| 113 | 01/31/2022 | ANSYS INC | ANSS | ARKQ ARKX | 03662Q105 | 69,291 (-167) (-0.24%) | $22,365,056.07 |
| 114 | 01/31/2022 | KOMATSU LTD | 6301 | ARKX | 6496584 | 863,288 (0) (0%) | $21,201,067.73 |
| 115 | 01/31/2022 | SYNOPSYS INC | SNPS | ARKQ ARKX | 871607107 | 71,073 (-173) (-0.24%) | $21,062,483.55 |
| 116 | 01/31/2022 | PROTO LABS INC | PRLB | ARKQ | 743713109 | 433,334 (-871) (-0.2%) | $20,735,031.90 |
| 117 | 01/31/2022 | XPENG INC – ADR | XPEV | ARKQ | 98422D105 | 629,269 (-1,264) (-0.2%) | $20,230,998.35 |
| 118 | 01/31/2022 | Z HOLDINGS CORP | 4689 | ARKF | 6084848 | 4,305,184 (0) (0%) | $20,204,308.65 |
| 119 | 01/31/2022 | EDITAS MEDICINE INC | EDIT | ARKG ARKK | 28106W103 | 1,144,412 (-3,431) (-0.3%) | $19,947,101.16 |
| 120 | 01/31/2022 | INTUIT INC | INTU | ARKF | 461202103 | 35,561 (0) (0%) | $19,018,734.02 |
| 121 | 01/31/2022 | SURFACE ONCOLOGY INC | SURF | ARKG | 86877M209 | 5,400,289 (-16,435) (-0.3%) | $18,739,002.83 |
| 122 | 01/31/2022 | DOCUSIGN INC | DOCU | ARKF ARKW | 256163106 | 151,143 (-25,386) (-14.38%) | $17,727,562.47 |
| 123 | 01/31/2022 | CELLECTIS – ADR | CLLS | ARKG | 15117K103 | 2,921,614 (-13,430) (-0.46%) | $17,529,684.00 |
| 124 | 01/31/2022 | INTERCONTINENTAL EXCHANGE IN | ICE | ARKF | 45866F104 | 134,368 (0) (0%) | $16,708,660.80 |
| 125 | 01/31/2022 | INTUITIVE SURGICAL INC | ISRG | ARKQ | 46120E602 | 60,371 (-122) (-0.2%) | $16,408,234.09 |
| 126 | 01/31/2022 | JSC KASPI.KZ GDR-REG S | KSPI | ARKF | BMXZ8G7 | 200,628 (0) (0%) | $16,050,240.00 |
| 127 | 01/31/2022 | BYD CO LTD-UNSPONSORED ADR | BYDDY | ARKQ | 05606L100 | 275,855 (-554) (-0.2%) | $15,516,843.75 |
| 128 | 01/31/2022 | ZYMERGEN INC | ZY | ARKG | 98985X100 | 3,236,217 (-9,850) (-0.3%) | $15,436,755.09 |
| 129 | 01/31/2022 | ENDEAVOR GROUP HOLD-CLASS A | EDR UN | ARKW | 29260Y109 | 498,385 (-7,008) (-1.39%) | $15,086,113.95 |
| 130 | 01/31/2022 | FARFETCH LTD-CLASS A | FTCH | ARKF | 30744W107 | 695,363 (0) (0%) | $13,587,393.02 |
| 131 | 01/31/2022 | JD LOGISTICS INC | 2618 | ARKX | BNMBPD9 | 4,515,726 (0) (0%) | $13,414,653.97 |
| 132 | 01/31/2022 | OPENDOOR TECHNOLOGIES INC | OPEN | ARKF | 683712103 | 1,474,855 (0) (0%) | $12,993,472.55 |
| 133 | 01/31/2022 | BURNING ROCK BIOTECH LTD-ADR | BNR | ARKG | 12233L107 | 1,470,010 (59,079) (4.19%) | $12,127,582.50 |
| 134 | 01/31/2022 | DASSAULT SYSTEMES SE | DSY FP | ARKX | BM8H5Y5 | 253,063 (0) (0%) | $11,597,004.33 |
| 135 | 01/31/2022 | MONDAY.COM LTD | MNDY | ARKW | M7S64H106 | 60,955 (-856) (-1.38%) | $11,488,798.40 |
| 136 | 01/31/2022 | AMAZON.COM INC | AMZN | ARKX | 023135106 | 3,967 (-16) (-0.4%) | $11,423,214.52 |
| 137 | 01/31/2022 | GARMIN LTD | GRMN U | ARKX | B3Z5T14 | 75,871 (-328) (-0.43%) | $9,199,358.75 |
| 138 | 01/31/2022 | SPIRIT AEROSYSTEMS HOLD-CL A | SPR | ARKX | 848574109 | 188,776 (-816) (-0.43%) | $7,866,295.92 |
| 139 | 01/31/2022 | NURIX THERAPEUTICS INC | NRIX | ARKG | 67080M103 | 403,943 (-1,230) (-0.3%) | $7,133,633.38 |
| 140 | 01/31/2022 | AQUABOUNTY TECHNOLOGIES | AQB | ARKG | 03842K200 | 3,371,798 (-10,265) (-0.3%) | $5,394,876.80 |
| 141 | 01/31/2022 | HONEYWELL INTERNATIONAL INC | HON | ARKX | 438516106 | 24,115 (-104) (-0.43%) | $4,870,988.85 |
| 142 | 01/31/2022 | THALES SA | HO | ARKX | 4162791 | 53,011 (0) (0%) | $4,823,158.13 |
| 143 | 01/31/2022 | HEICO CORP | HEI | ARKX | 422806109 | 35,570 (-154) (-0.43%) | $4,811,198.20 |
| 144 | 01/31/2022 | AIRBUS SE | AIR | ARKX | 4012250 | 36,620 (0) (0%) | $4,547,795.20 |
| 145 | 01/31/2022 | MYNARIC AG | MYNA | ARKX | 62857X101 | 439,508 (-1,900) (-0.43%) | $4,452,216.04 |
| 146 | 01/31/2022 | JOBY AVIATION INC | JOBY | ARKX | G65163100 | 1,004,527 (-4,342) (-0.43%) | $3,797,112.06 |
| 147 | 01/31/2022 | EVOGENE LTD | EVGN | ARKG | M4119S104 | 2,343,563 (-7,140) (-0.3%) | $3,023,196.27 |
| 148 | 01/31/2022 | ORGANOVO HOLDINGS INC | ONVO | ARKQ ARKG | 68620A203 | 314,257 (-847) (-0.27%) | $917,630.44 |
| 149 | 01/31/2022 | TAKEDA PHARMACEUTIC-SP ADR | TAK UN | ARKG | 874060205 | 48,574 (-150) (-0.31%) | $699,465.60 |
| 150 | 01/31/2022 | SNAP INC – A | SNAP | ARKF ARKW | 83304A106 | 10,357 (-16) (-0.15%) | $315,059.94 |
| 151 | 01/31/2022 | PELOTON INTERACTIVE INC-A | PTON | ARKW | 70614W100 | 9,060 (-128) (-1.39%) | $232,298.40 |
| 152 | 01/31/2022 | NETFLIX INC | NFLX | ARKX | 64110L106 | 103 (0) (0%) | $39,589.08 |
| 153 | 01/31/2022 | SNOWFLAKE INC-CLASS A | SNOW | ARKW | 833445109 | 91 (0) (0%) | $23,070.32 |
| 154 | 01/31/2022 | PINDUODUO INC-ADR | PDD | ARKF | 722304102 | 282 (0) (0%) | $14,960.10 |
| 155 | 01/31/2022 | LIVEPERSON INC | LPSN | ARKW | 538146101 | 94 (0) (0%) | $2,505.10 |
| 156 | 01/31/2022 | SOUTH AFRICAN RAND | ARKF | ZAR | 137 (0) (0%) | $8.76 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
