ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 02/25/2022 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 2.18% | 73,863 (0) (0%) | $3,467,129.22 |
| 2 | 02/25/2022 | SOLAREDGE TECHNOLOGIES INC | SEDG | 83417M104 | 2.01% | 11,764 (0) (0%) | $3,190,279.16 |
| 3 | 02/25/2022 | RADA ELECTRONIC INDS LTD | RADA | M81863124 | 1.93% | 272,178 (0) (0%) | $3,062,002.50 |
| 4 | 02/25/2022 | PERION NETWORK LTD | PERI | M78673114 | 1.93% | 140,984 (0) (0%) | $3,073,451.20 |
| 5 | 02/25/2022 | CELLEBRITE DI LTD | CLBT | M2197Q107 | 1.92% | 422,146 (0) (0%) | $3,056,337.04 |
| 6 | 02/25/2022 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 1.91% | 24,153 (0) (0%) | $3,043,026.52 |
| 7 | 02/25/2022 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 1.88% | 19,386 (0) (0%) | $2,994,943.14 |
| 8 | 02/25/2022 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 1.85% | 21,277 (0) (0%) | $2,940,694.17 |
| 9 | 02/25/2022 | GAMIDA CELL LTD | GMDA | M47364100 | 1.80% | 879,683 (0) (0%) | $2,867,766.58 |
| 10 | 02/25/2022 | STRATASYS LTD | SSYS | M85548101 | 1.80% | 117,567 (0) (0%) | $2,858,053.77 |
| 11 | 02/25/2022 | TABOOLA.COM LTD | TBLA | M8744T106 | 1.79% | 436,097 (0) (0%) | $2,843,352.44 |
| 12 | 02/25/2022 | RISKIFIED LTD-A | RSKD | M8216R109 | 1.77% | 397,589 (0) (0%) | $2,814,930.12 |
| 13 | 02/25/2022 | INNOVIZ TECHNOLOGIES LTD | INVZ UR | M5R635108 | 1.74% | 707,582 (0) (0%) | $2,766,645.62 |
| 14 | 02/25/2022 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 1.73% | 784,424 (0) (0%) | $2,745,484.00 |
| 15 | 02/25/2022 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 1.73% | 57,268 (0) (0%) | $2,744,855.24 |
| 16 | 02/25/2022 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 1.71% | 341,293 (0) (0%) | $2,723,518.14 |
| 17 | 02/25/2022 | HILAN LTD | HLAN | 6267230 | 1.70% | 44,277 (0) (0%) | $2,700,565.57 |
| 18 | 02/25/2022 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.68% | 15,508 (0) (0%) | $2,665,639.04 |
| 19 | 02/25/2022 | TUFIN SOFTWARE TECHNOLOGIES | TUFN | M8893U102 | 1.67% | 300,784 (0) (0%) | $2,646,899.20 |
| 20 | 02/25/2022 | MATRIX IT LTD | MTRX | 6747754 | 1.65% | 98,064 (0) (0%) | $2,623,558.64 |
| 21 | 02/25/2022 | RADWARE LTD | RDWR | M81873107 | 1.64% | 80,603 (0) (0%) | $2,605,088.96 |
| 22 | 02/25/2022 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.63% | 151,832 (0) (0%) | $2,583,618.17 |
| 23 | 02/25/2022 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 1.61% | 142,497 (0) (0%) | $2,566,370.97 |
| 24 | 02/25/2022 | COLLPLANT BIOTECHNOLOGIES LT | CLGN UQ | M2R51X116 | 1.60% | 235,667 (0) (0%) | $2,538,133.59 |
| 25 | 02/25/2022 | PLASSON INDUSTRIES LTD | PLSN | 6094728 | 1.59% | 35,486 (0) (0%) | $2,529,482.92 |
| 26 | 02/25/2022 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 1.59% | 11,568 (0) (0%) | $2,521,847.52 |
| 27 | 02/25/2022 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 1.59% | 143,054 (0) (0%) | $2,520,179.36 |
| 28 | 02/25/2022 | MALAM – TEAM LTD | MLTM | 6875923 | 1.59% | 78,820 (0) (0%) | $2,534,826.73 |
| 29 | 02/25/2022 | JFROG LTD | FROG | M6191J100 | 1.58% | 103,790 (0) (0%) | $2,507,566.40 |
| 30 | 02/25/2022 | SILICOM LTD | SILC | M84116108 | 1.58% | 59,957 (0) (0%) | $2,517,594.43 |
| 31 | 02/25/2022 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 1.57% | 1,533,670 (0) (0%) | $2,493,991.29 |
| 32 | 02/25/2022 | IRONSOURCE LTD-A | IS | M5R75Y101 | 1.57% | 399,940 (0) (0%) | $2,487,626.80 |
| 33 | 02/25/2022 | NOVA LTD | NVMI | M7516K103 | 1.57% | 22,224 (0) (0%) | $2,500,200.00 |
| 34 | 02/25/2022 | AUDIOCODES LTD | AUDC | M15342104 | 1.56% | 89,224 (0) (0%) | $2,485,780.64 |
| 35 | 02/25/2022 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 1.54% | 220,811 (0) (0%) | $2,451,002.10 |
| 36 | 02/25/2022 | KAMADA LTD | KMDA | B0L2CR5 | 1.54% | 434,214 (0) (0%) | $2,449,083.06 |
| 37 | 02/25/2022 | ELECTRA CONSUMER PRODUCTS 19 | ECP | B536CY7 | 1.54% | 42,458 (0) (0%) | $2,449,676.06 |
| 38 | 02/25/2022 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 1.54% | 309,210 (0) (0%) | $2,452,035.30 |
| 39 | 02/25/2022 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 1.54% | 477,506 (0) (0%) | $2,440,262.62 |
| 40 | 02/25/2022 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 1.52% | 332,222 (0) (0%) | $2,417,239.21 |
| 41 | 02/25/2022 | INMODE LTD | INMD | M5425M103 | 1.52% | 58,835 (0) (0%) | $2,415,176.75 |
| 42 | 02/25/2022 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 1.50% | 88,198 (0) (0%) | $2,379,582.04 |
| 43 | 02/25/2022 | KORNIT DIGITAL LTD | KRNT | M6372Q113 | 1.50% | 26,530 (0) (0%) | $2,387,965.30 |
| 44 | 02/25/2022 | WALKME LTD | WKME | M97628107 | 1.49% | 155,572 (0) (0%) | $2,363,138.68 |
| 45 | 02/25/2022 | NICE LTD – SPON ADR | NICE | 653656108 | 1.48% | 10,268 (0) (0%) | $2,346,956.76 |
| 46 | 02/25/2022 | ENLIVEX THERAPEUTICS LTD | ENLV | M4130Y106 | 1.47% | 447,665 (0) (0%) | $2,341,287.95 |
| 47 | 02/25/2022 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 1.47% | 31,575 (0) (0%) | $2,331,813.75 |
| 48 | 02/25/2022 | CAMTEK LTD | CAMT | M20791105 | 1.46% | 70,375 (0) (0%) | $2,323,078.75 |
| 49 | 02/25/2022 | NANO-X IMAGING LTD | NNOX | M70700105 | 1.45% | 235,857 (0) (0%) | $2,299,605.75 |
| 50 | 02/25/2022 | PRIORTECH LTD | PRTC | 6677776 | 1.43% | 79,511 (0) (0%) | $2,277,096.29 |
| 51 | 02/25/2022 | CERAGON NETWORKS LTD | CRNT | M22013102 | 1.43% | 1,147,593 (0) (0%) | $2,272,234.14 |
| 52 | 02/25/2022 | SIMILARWEB LTD | SMWB | M84137104 | 1.42% | 164,430 (0) (0%) | $2,259,268.20 |
| 53 | 02/25/2022 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 1.41% | 107,865 (0) (0%) | $2,247,906.60 |
| 54 | 02/25/2022 | COMPUGEN LTD | CGEN | M25722105 | 1.33% | 719,698 (0) (0%) | $2,108,715.14 |
| 55 | 02/25/2022 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 1.28% | 343,703 (0) (0%) | $2,034,721.76 |
| 56 | 02/25/2022 | ALLOT LTD | ALLT | M0854Q105 | 1.27% | 260,077 (0) (0%) | $2,023,399.06 |
| 57 | 02/25/2022 | REDHILL BIOPHARMA LTD-SP ADR | RDHL | 757468103 | 1.20% | 888,237 (0) (0%) | $1,900,827.18 |
| 58 | 02/25/2022 | GENCELL LTD | GNCL | BMFKMY6 | 1.18% | 816,858 (0) (0%) | $1,874,624.06 |
| 59 | 02/25/2022 | MONDAY.COM LTD | MNDY | M7S64H106 | 1.14% | 12,334 (0) (0%) | $1,807,054.34 |
| 60 | 02/25/2022 | WIX.COM LTD | WIX | M98068105 | 1.13% | 20,428 (0) (0%) | $1,801,545.32 |
| 61 | 02/25/2022 | ARBE ROBOTICS LTD | ARBE | M1R95N100 | 1.10% | 277,663 (0) (0%) | $1,743,723.64 |
| 62 | 02/25/2022 | NAYAX LTD | NYAX | BMXT7N9 | 1.03% | 845,874 (0) (0%) | $1,634,788.37 |
| 63 | 02/25/2022 | REE AUTOMOTIVE LTD – CLASS A | REE | M8287R103 | 0.99% | 597,465 (0) (0%) | $1,571,332.95 |
| 64 | 02/25/2022 | AUGWIND ENERGY TECH STORAGE | AUGN | B290CJ7 | 0.85% | 218,124 (0) (0%) | $1,357,269.75 |
| 65 | 02/25/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.60% | 951,306 (0) (0%) | $951,306.00 | |
| 66 | 02/25/2022 | CHEMOMAB THERAPEUTICS LTD | CMMB | 16385C104 | 0.00% | 816 (0) (0%) | $3,190.56 |
| 67 | 02/25/2022 | INTERCURE LTD | INCR | B23SD94 | 0.00% | 257 (0) (0%) | $1,576.35 |
| 68 | 02/25/2022 | ENTERA BIO LTD | ENTX | M40527109 | 0.00% | 1,792 (0) (0%) | $3,530.24 |
| 69 | 02/25/2022 | MEDIWOUND LTD | MDWD | M68830104 | 0.00% | 2,080 (0) (0%) | $4,784.00 |
| 70 | 02/25/2022 | POLYPID LTD | PYPD | M8001Q118 | 0.00% | 1,092 (0) (0%) | $4,662.84 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
