ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 03/17/2022 | SOLAREDGE TECHNOLOGIES INC | SEDG | 83417M104 | 2.50% | 11,635 (0) (0%) | $3,887,951.60 |
| 2 | 03/17/2022 | RADA ELECTRONIC INDS LTD | RADA | M81863124 | 2.34% | 269,147 (0) (0%) | $3,633,484.50 |
| 3 | 03/17/2022 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 2.24% | 73,042 (0) (0%) | $3,476,068.78 |
| 4 | 03/17/2022 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 2.08% | 15,335 (0) (0%) | $3,237,937.02 |
| 5 | 03/17/2022 | GAMIDA CELL LTD | GMDA | M47364100 | 2.04% | 869,881 (0) (0%) | $3,166,366.84 |
| 6 | 03/17/2022 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 1.97% | 23,884 (0) (0%) | $3,057,140.24 |
| 7 | 03/17/2022 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 1.93% | 339,872 (0) (0%) | $2,994,272.32 |
| 8 | 03/17/2022 | PERION NETWORK LTD | PERI | M78673114 | 1.90% | 139,415 (0) (0%) | $2,950,021.40 |
| 9 | 03/17/2022 | STRATASYS LTD | SSYS | M85548101 | 1.86% | 116,258 (0) (0%) | $2,887,848.72 |
| 10 | 03/17/2022 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 1.85% | 21,042 (0) (0%) | $2,880,439.38 |
| 11 | 03/17/2022 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 1.85% | 19,172 (0) (0%) | $2,876,566.88 |
| 12 | 03/17/2022 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 1.74% | 337,492 (0) (0%) | $2,706,685.84 |
| 13 | 03/17/2022 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 1.73% | 775,685 (0) (0%) | $2,683,870.10 |
| 14 | 03/17/2022 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 1.69% | 328,485 (0) (0%) | $2,631,156.31 |
| 15 | 03/17/2022 | CELLEBRITE DI LTD | CLBT | M2197Q107 | 1.69% | 417,444 (0) (0%) | $2,629,897.20 |
| 16 | 03/17/2022 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 1.68% | 56,631 (0) (0%) | $2,606,158.62 |
| 17 | 03/17/2022 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 1.66% | 472,132 (0) (0%) | $2,582,704.26 |
| 18 | 03/17/2022 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.64% | 150,125 (0) (0%) | $2,541,789.16 |
| 19 | 03/17/2022 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 1.64% | 141,446 (0) (0%) | $2,546,807.41 |
| 20 | 03/17/2022 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 1.63% | 1,516,404 (0) (0%) | $2,532,435.99 |
| 21 | 03/17/2022 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 1.63% | 140,911 (0) (0%) | $2,534,988.89 |
| 22 | 03/17/2022 | ELECTRA CONSUMER PRODUCTS 19 | ECP | B536CY7 | 1.62% | 41,982 (0) (0%) | $2,512,367.68 |
| 23 | 03/17/2022 | RADWARE LTD | RDWR | M81873107 | 1.62% | 79,707 (0) (0%) | $2,508,379.29 |
| 24 | 03/17/2022 | HILAN LTD | HLAN | 6267230 | 1.61% | 43,781 (0) (0%) | $2,493,338.36 |
| 25 | 03/17/2022 | MATRIX IT LTD | MTRX | 6747754 | 1.60% | 96,961 (0) (0%) | $2,491,743.53 |
| 26 | 03/17/2022 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 1.59% | 106,664 (0) (0%) | $2,463,938.40 |
| 27 | 03/17/2022 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 1.58% | 11,439 (0) (0%) | $2,456,156.78 |
| 28 | 03/17/2022 | KAMADA LTD | KMDA | B0L2CR5 | 1.58% | 429,326 (0) (0%) | $2,446,343.41 |
| 29 | 03/17/2022 | MALAM – TEAM LTD | MLTM | 6875923 | 1.57% | 77,935 (0) (0%) | $2,437,530.51 |
| 30 | 03/17/2022 | NOVA LTD | NVMI | M7516K103 | 1.57% | 21,978 (0) (0%) | $2,440,437.12 |
| 31 | 03/17/2022 | INNOVIZ TECHNOLOGIES LTD | INVZ UR | M5R635108 | 1.56% | 699,699 (0) (0%) | $2,420,958.54 |
| 32 | 03/17/2022 | TUFIN SOFTWARE TECHNOLOGIES | TUFN | M8893U102 | 1.56% | 297,434 (0) (0%) | $2,424,087.10 |
| 33 | 03/17/2022 | JFROG LTD | FROG | M6191J100 | 1.55% | 102,636 (0) (0%) | $2,400,656.04 |
| 34 | 03/17/2022 | COLLPLANT BIOTECHNOLOGIES LT | CLGN UQ | M2R51X116 | 1.54% | 233,042 (0) (0%) | $2,386,350.08 |
| 35 | 03/17/2022 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 1.53% | 218,351 (0) (0%) | $2,380,025.90 |
| 36 | 03/17/2022 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 1.53% | 305,767 (0) (0%) | $2,375,809.59 |
| 37 | 03/17/2022 | AUDIOCODES LTD | AUDC | M15342104 | 1.52% | 88,232 (0) (0%) | $2,353,147.44 |
| 38 | 03/17/2022 | SILICOM LTD | SILC | M84116108 | 1.52% | 59,290 (0) (0%) | $2,356,777.50 |
| 39 | 03/17/2022 | RISKIFIED LTD-A | RSKD | M8216R109 | 1.52% | 393,157 (0) (0%) | $2,366,805.14 |
| 40 | 03/17/2022 | CERAGON NETWORKS LTD | CRNT | M22013102 | 1.48% | 1,134,804 (0) (0%) | $2,303,652.12 |
| 41 | 03/17/2022 | PLASSON INDUSTRIES LTD | PLSN | 6094728 | 1.46% | 35,088 (0) (0%) | $2,272,627.01 |
| 42 | 03/17/2022 | ENLIVEX THERAPEUTICS LTD | ENLV | M4130Y106 | 1.46% | 442,678 (0) (0%) | $2,270,938.14 |
| 43 | 03/17/2022 | TABOOLA.COM LTD | TBLA | M8744T106 | 1.46% | 431,239 (0) (0%) | $2,268,317.14 |
| 44 | 03/17/2022 | PRIORTECH LTD | PRTC | 6677776 | 1.45% | 78,617 (0) (0%) | $2,249,761.06 |
| 45 | 03/17/2022 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 1.44% | 87,216 (0) (0%) | $2,232,729.60 |
| 46 | 03/17/2022 | CAMTEK LTD | CAMT | M20791105 | 1.41% | 69,591 (0) (0%) | $2,185,853.31 |
| 47 | 03/17/2022 | COMPUGEN LTD | CGEN | M25722105 | 1.40% | 711,680 (0) (0%) | $2,177,740.80 |
| 48 | 03/17/2022 | INMODE LTD | INMD | M5425M103 | 1.40% | 58,180 (0) (0%) | $2,168,368.60 |
| 49 | 03/17/2022 | NANO-X IMAGING LTD | NNOX | M70700105 | 1.40% | 233,231 (0) (0%) | $2,169,048.30 |
| 50 | 03/17/2022 | NICE LTD – SPON ADR | NICE | 653656108 | 1.39% | 10,154 (0) (0%) | $2,161,685.06 |
| 51 | 03/17/2022 | KORNIT DIGITAL LTD | KRNT | M6372Q113 | 1.35% | 26,236 (0) (0%) | $2,094,419.88 |
| 52 | 03/17/2022 | WALKME LTD | WKME | M97628107 | 1.31% | 153,839 (0) (0%) | $2,036,828.36 |
| 53 | 03/17/2022 | IRONSOURCE LTD-A | IS | M5R75Y101 | 1.31% | 395,485 (0) (0%) | $2,036,747.75 |
| 54 | 03/17/2022 | ALLOT LTD | ALLT | M0854Q105 | 1.30% | 257,181 (0) (0%) | $2,021,442.66 |
| 55 | 03/17/2022 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 1.30% | 31,224 (0) (0%) | $2,018,631.60 |
| 56 | 03/17/2022 | SIMILARWEB LTD | SMWB | M84137104 | 1.29% | 162,600 (0) (0%) | $1,998,354.00 |
| 57 | 03/17/2022 | GENCELL LTD | GNCL | BMFKMY6 | 1.26% | 807,663 (0) (0%) | $1,951,747.62 |
| 58 | 03/17/2022 | ARBE ROBOTICS LTD | ARBE | M1R95N100 | 1.15% | 274,571 (0) (0%) | $1,781,965.79 |
| 59 | 03/17/2022 | WIX.COM LTD | WIX | M98068105 | 1.10% | 20,202 (0) (0%) | $1,712,927.58 |
| 60 | 03/17/2022 | NAYAX LTD | NYAX | BMXT7N9 | 1.07% | 836,351 (0) (0%) | $1,658,567.36 |
| 61 | 03/17/2022 | MONDAY.COM LTD | MNDY | M7S64H106 | 1.05% | 12,199 (0) (0%) | $1,636,007.89 |
| 62 | 03/17/2022 | REDHILL BIOPHARMA LTD-SP ADR | RDHL | 757468103 | 1.03% | 878,338 (0) (0%) | $1,607,358.54 |
| 63 | 03/17/2022 | AUGWIND ENERGY TECH STORAGE | AUGN | B290CJ7 | 0.93% | 215,670 (0) (0%) | $1,442,026.94 |
| 64 | 03/17/2022 | REE AUTOMOTIVE LTD – CLASS A | REE | M8287R103 | 0.71% | 590,808 (0) (0%) | $1,098,902.88 |
| 65 | 03/17/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.62% | 970,379 (0) (0%) | $970,378.64 | |
| 66 | 03/17/2022 | CHEMOMAB THERAPEUTICS LTD | CMMB | 16385C104 | 0.00% | 807 (0) (0%) | $3,381.33 |
| 67 | 03/17/2022 | INTERCURE LTD | INCR | B23SD94 | 0.00% | 257 (0) (0%) | $1,656.84 |
| 68 | 03/17/2022 | ENTERA BIO LTD | ENTX | M40527109 | 0.00% | 1,774 (0) (0%) | $3,956.02 |
| 69 | 03/17/2022 | MEDIWOUND LTD | MDWD | M68830104 | 0.00% | 2,059 (0) (0%) | $3,953.28 |
| 70 | 03/17/2022 | POLYPID LTD | PYPD | M8001Q118 | 0.00% | 1,080 (0) (0%) | $5,378.40 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
