Top Holdings 03/29/2022

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
103/29/2022TESLA INCTSLAARKQ ARKK ARKW 88160R1011,548,181 (-6,720) (-0.43%)$1,690,365,943.04
203/29/2022TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10518,114,088 (-141,332) (-0.77%)$1,264,725,624.16
303/29/2022COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1075,913,682 (37,911) (0.65%)$1,191,074,691.62
403/29/2022BLOCK INCSQARKF ARKK ARKW 8522341037,482,639 (-33,015) (-0.44%)$1,033,502,098.68
503/29/2022ROKU INCROKUARKK ARKW 77543R1027,346,336 (-36,036) (-0.49%)$942,975,688.96
603/29/2022ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1017,507,241 (-36,981) (-0.49%)$881,725,455.45
703/29/2022EXACT SCIENCES CORPEXASARKG ARKK 30063P10512,913,836 (-91,431) (-0.7%)$875,816,357.52
803/29/2022UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P10527,475,972 (-123,159) (-0.45%)$808,617,855.96
903/29/2022TWILIO INC – ATWLOARKF ARKK ARKW 90138F1024,522,519 (-20,088) (-0.44%)$726,949,704.06
1003/29/2022UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U1017,346,424 (-33,999) (-0.46%)$720,757,658.64
1103/29/2022SPOTIFY TECHNOLOGY SASPOTARKK ARKW L8681T1023,901,226 (-18,480) (-0.47%)$585,691,059.38
1203/29/2022SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L107826,341 (-3,384) (-0.41%)$579,760,845.60
1303/29/2022INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1057,873,566 (-70,907) (-0.89%)$575,400,203.28
1403/29/2022CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821088,408,617 (-75,762) (-0.89%)$528,313,406.11
1503/29/2022BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1058,377,558 (-75,576) (-0.89%)$494,778,575.48
1603/29/2022FATE THERAPEUTICS INCFATEARKG ARKK 31189P10210,660,907 (-78,147) (-0.73%)$405,114,466.00
1703/29/2022DRAFTKINGS INC – CL ADKNGARKF ARKK ARKW 26142R10421,168,236 (-91,890) (-0.43%)$394,787,601.40
1803/29/2022SIGNIFY HEALTH INC -CLASS ASGFYARKG ARKK 82671G10019,998,180 (-146,730) (-0.73%)$353,567,822.40
1903/29/2022ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 77070010227,141,672 (-120,333) (-0.44%)$347,684,818.32
2003/29/2022PAGERDUTY INCPDARKK ARKW 69553P1009,062,793 (-66,592) (-0.73%)$330,610,688.64
2103/29/2022SEA LTD-ADRSEARKF ARKK ARKW 81141R1002,393,654 (-8,331) (-0.35%)$280,009,644.92
2203/29/2022ROBLOX CORP -CLASS ARBLXARKK ARKW 7710491035,481,164 (-23,541) (-0.43%)$265,288,337.60
2303/29/2022PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10825,119,249 (-192,183) (-0.76%)$239,637,635.46
2403/29/2022VERACYTE INCVCYTARKG ARKK ARKW 92337F1077,993,071 (-47,832) (-0.59%)$222,447,165.93
2503/29/2022IONIS PHARMACEUTICALS INCIONSARKG 4622221006,094,480 (-58,080) (-0.94%)$218,669,942.40
2603/29/202210X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1092,987,182 (-19,329) (-0.64%)$210,327,484.62
2703/29/2022TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1004,347,281 (-32,781) (-0.75%)$204,539,571.05
2803/29/2022GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371096,185,123 (0) (0%)$202,933,885.63
2903/29/2022GINKGO BIOWORKS HOLDINGS INCDNAARKG ARKK 37611X10053,324,491 (-374,439) (-0.7%)$199,433,596.34
3003/29/2022INVITAE CORPNVTAARKG ARKK 46185L10323,662,904 (-213,272) (-0.89%)$191,196,264.32
3103/29/2022KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2078,572,095 (0) (0%)$177,185,203.65
3203/29/2022TRIMBLE INCTRMBARKQ ARKX 8962391002,103,793 (0) (0%)$151,157,527.05
3303/29/2022STRATASYS LTDSSYSARKQ ARKK M855481015,900,798 (-28,161) (-0.47%)$148,759,117.58
3403/29/2022TUSIMPLE HOLDINGS INC – ATSPARKQ ARKK 90089L10811,477,391 (-48,678) (-0.42%)$141,401,457.12
3503/29/2022CAREDX INCCDNAARKG 14167L1033,464,917 (-33,015) (-0.94%)$131,493,600.15
3603/29/2022VERTEX PHARMACEUTICALS INCVRTXARKG 92532F100473,165 (-9,331) (-1.93%)$120,997,753.80
3703/29/2022MERCADOLIBRE INCMELIARKF ARKW 58733R10294,390 (-174) (-0.18%)$115,642,852.40
3803/29/2022AEROVIRONMENT INCAVAVARKQ ARKX 0080731081,136,166 (-21,016) (-1.82%)$109,889,975.52
3903/29/2022MATERIALISE NV-ADRMTLSARKQ ARKK 57667T1005,123,798 (-23,016) (-0.45%)$102,066,056.16
4003/29/2022INCYTE CORPINCYARKG 45337C1021,245,888 (-11,880) (-0.94%)$98,362,857.60
4103/29/2022ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F1097,586,189 (-37,558) (-0.49%)$98,089,423.77
4203/29/20222U INCTWOUARKQ ARKK ARKW 90214J1017,869,995 (-52,704) (-0.67%)$97,981,437.75
4303/29/2022IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKX 46269C1022,354,165 (0) (0%)$96,026,390.35
4403/29/2022SCHRODINGER INCSDGRARKG 80810D1032,799,131 (-26,670) (-0.94%)$94,694,601.73
4503/29/2022DEERE & CODEARKQ ARKX 244199105203,559 (0) (0%)$88,061,658.99
4603/29/2022CERUS CORPCERSARKG ARKK 15708510114,784,932 (-101,805) (-0.68%)$81,169,276.68
4703/29/2022ACCOLADE INCACCDARKG 00437E1024,793,739 (-45,690) (-0.94%)$78,521,444.82
4803/29/2022CODEXIS INCCDXSARKG 1920051063,894,135 (-37,110) (-0.94%)$76,831,283.55
4903/29/2022VELO3D INCVLDARKQ ARKX 92259N1047,585,509 (0) (0%)$74,413,843.29
5003/29/2022SILVERGATE CAPITAL CORP-CL ASIARKF 82837P408475,095 (-1,368) (-0.29%)$72,128,922.90
5103/29/2022DISCOVERY LTDDSYARKF 61778785,921,578 (-17,049) (-0.29%)$71,918,568.72
5203/29/2022DREYFUS GOVT CASH MAN INSARKQ ARKF ARKG ARKK ARKW ARKX X9USDDGCM71,526,661 (4,738,527) (7.09%)$71,526,660.93
5303/29/2022KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584012,932,213 (0) (0%)$71,164,809.51
5403/29/2022BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671048,376,430 (0) (0%)$67,932,847.30
5503/29/2022908 DEVICES INCMASSARKG 65443P1023,439,813 (-32,775) (-0.94%)$66,973,159.11
5603/29/2022ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1092,355,274 (-22,440) (-0.94%)$63,851,478.14
5703/29/2022SOMALOGIC INCSLGCARKG 83444K1058,067,664 (-76,890) (-0.94%)$62,847,102.56
5803/29/20221LIFE HEALTHCARE INCONEMARKG 68269G1075,928,281 (-56,490) (-0.94%)$62,009,819.26
5903/29/2022ADYEN NVADYENARKF BZ1HM4230,031 (-87) (-0.29%)$58,347,413.63
6003/29/2022NANO DIMENSION LTD – ADRNNDMARKQ ARKW 63008G20315,426,467 (0) (0%)$57,694,986.58
6103/29/2022BERKELEY LIGHTS INCBLIARKG ARKK 0843101018,261,348 (-60,423) (-0.73%)$55,929,325.96
6203/29/20223D SYSTEMS CORPDDDARKQ ARKX 88554D2053,389,743 (0) (0%)$54,981,631.46
6303/29/2022TWITTER INCTWTRARKF ARKW 90184L1021,403,365 (-1,089) (-0.08%)$54,899,638.80
6403/29/2022ZILLOW GROUP INC – CZARKF 98954M2001,037,705 (-2,988) (-0.29%)$54,790,824.00
6503/29/2022MARKFORGED HOLDING CORPMKFGARKQ ARKX 57064N10212,822,152 (0) (0%)$53,083,709.28
6603/29/2022QUANTUM-SI INCQSIARKG 74765K10511,235,394 (-107,070) (-0.94%)$51,682,812.40
6703/29/2022ARCHER AVIATION INC-AACHRARKQ ARKX 03945R10210,920,922 (0) (0%)$50,454,659.64
6803/29/2022IOVANCE BIOTHERAPEUTICS INCIOVAARKG 4622601003,000,753 (-28,605) (-0.94%)$50,262,612.75
6903/29/2022VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108247,434 (-2,355) (-0.94%)$49,457,107.92
7003/29/2022CASTLE BIOSCIENCES INCCSTLARKG 14843C1051,155,883 (-11,010) (-0.94%)$49,078,792.18
7103/29/2022ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101202,123 (-982) (-0.48%)$47,866,768.86
7203/29/2022TERADYNE INCTERARKQ ARKX 880770102379,674 (0) (0%)$46,684,715.04
7303/29/2022VUZIX CORPVUZIARKQ ARKW 92921W3006,755,397 (0) (0%)$43,910,080.50
7403/29/2022ALPHABET INC-CL CGOOGARKQ ARKX 02079K10715,181 (0) (0%)$43,098,859.00
7503/29/2022PERSONALIS INCPSNLARKG 71535D1065,120,563 (-48,795) (-0.94%)$40,350,036.44
7603/29/2022PFIZER INCPFEARKG 717081103750,158 (-7,155) (-0.94%)$39,968,418.24
7703/29/2022REGENERON PHARMACEUTICALSREGNARKG 75886F10756,947 (-540) (-0.94%)$39,487,049.80
7803/29/2022VERVE THERAPEUTICS INCVERVARKG 92539P1011,666,601 (-15,885) (-0.94%)$38,698,475.22
7903/29/2022REPARE THERAPEUTICS INCRPTXARKG 7602731022,841,319 (-27,075) (-0.94%)$36,908,733.81
8003/29/2022BILL.COM HOLDINGS INCBILLARKF 090043100156,581 (-450) (-0.29%)$36,290,778.37
8103/29/2022NU HOLDINGS LTD/CAYMAN ISL-ANU UNARKF ARKW G6683N1034,464,897 (-8,160) (-0.18%)$35,987,069.82
8203/29/2022BUTTERFLY NETWORK INCBFLYARKG 1241551027,251,563 (-69,105) (-0.94%)$35,532,658.70
8303/29/2022STONECO LTD-ASTNEARKF G851581062,657,257 (-7,650) (-0.29%)$32,631,115.96
8403/29/2022NEXTDOOR HOLDINGS INCKINDARKW 65345M1085,179,269 (0) (0%)$32,266,845.87
8503/29/2022OKTA INCOKTAARKW 679295105211,603 (0) (0%)$31,710,825.58
8603/29/2022CLOUDFLARE INC – CLASS ANETARKW 18915M107244,442 (0) (0%)$30,868,135.76
8703/29/2022MONDAY.COM LTDMNDYARKW M7S64H106194,952 (43,638) (28.84%)$29,969,970.96
8803/29/2022BURNING ROCK BIOTECH LTD-ADRBNRARKG 12233L1073,109,949 (136,592) (4.59%)$29,544,515.50
8903/29/2022COMPUGEN LTDCGENARKG ARKK M257221059,161,714 (-64,947) (-0.7%)$29,500,719.08
9003/29/2022THE 3D PRINTING ETFPRNTARKX 00214Q500987,008 (0) (0%)$29,225,306.88
9103/29/2022TOAST INC-CLASS ATOSTARKF 8887871081,459,508 (-4,203) (-0.29%)$28,066,338.84
9203/29/2022CROWDSTRIKE HOLDINGS INC – ACRWDARKW 22788C105122,581 (0) (0%)$27,227,691.72
9303/29/2022L3HARRIS TECHNOLOGIES INCLHXARKX 502431109107,780 (-3,313) (-2.98%)$26,885,721.00
9403/29/2022BAIDU INC – SPON ADRBIDUARKQ 056752108177,142 (0) (0%)$26,119,587.90
9503/29/2022MAGNA INTERNATIONAL INCMGAARKQ 559222401406,924 (0) (0%)$25,921,058.80
9603/29/2022PROTO LABS INCPRLBARKQ ARKX 743713109486,577 (0) (0%)$25,808,044.08
9703/29/2022XPENG INC – ADRXPEVARKQ 98422D105928,648 (0) (0%)$25,194,220.24
9803/29/2022GENIUS SPORTS LTDGENIARKW G3934V1095,359,236 (0) (0%)$24,759,670.32
9903/29/2022CATERPILLAR INCCATARKQ 149123101111,481 (0) (0%)$24,732,059.85
10003/29/2022BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100446,334 (35,000) (8.51%)$24,534,979.98
10103/29/2022NIU TECHNOLOGIES-SPONS ADRNIUARKQ 65481N1002,463,380 (0) (0%)$24,485,997.20
10203/29/2022TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 87936010549,611 (0) (0%)$23,358,347.13
10303/29/2022ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,175,420 (0) (0%)$23,167,528.20
10403/29/2022SYNOPSYS INCSNPSARKQ ARKX 87160710769,365 (0) (0%)$23,055,538.70
10503/29/2022DYNAMICS SPECIAL PURPOSE C-ADYNSARKG 2680101052,251,401 (-21,450) (-0.94%)$22,221,327.87
10603/29/2022ANSYS INCANSSARKQ ARKX 03662Q10567,607 (0) (0%)$21,526,068.80
10703/29/2022JD.COM INC-ADRJDARKF 47215P106355,470 (-1,023) (-0.29%)$21,246,441.90
10803/29/2022KOMATSU LTD6301ARKX 6496584870,288 (0) (0%)$20,999,075.74
10903/29/2022Z HOLDINGS CORP4689ARKF 60848484,538,984 (-12,900) (-0.28%)$19,759,892.39
11003/29/2022ETSY INCETSYARKF 29786A106139,055 (-399) (-0.29%)$19,264,679.70
11103/29/2022RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1042,792,918 (-26,610) (-0.94%)$19,187,346.66
11203/29/2022INTERCONTINENTAL EXCHANGE INICEARKF 45866F104141,712 (-408) (-0.29%)$19,156,628.16
11303/29/2022LOCKHEED MARTIN CORPLMTARKQ ARKX 53983010941,109 (0) (0%)$18,292,682.82
11403/29/2022INTUIT INCINTUARKF 46120210337,505 (-108) (-0.29%)$18,021,152.50
11503/29/2022GLOBAL-E ONLINE LTDGLBEARKF M5216V106558,861 (-1,611) (-0.29%)$17,838,843.12
11603/29/2022LENDINGCLUB CORPLCARKF 52603A208919,784 (-2,649) (-0.29%)$14,826,918.08
11703/29/2022SURFACE ONCOLOGY INCSURFARKG 86877M2095,319,435 (-50,700) (-0.94%)$14,788,029.30
11803/29/2022INTUITIVE SURGICAL INCISRGARKQ 46120E60248,494 (0) (0%)$14,303,305.30
11903/29/2022ENDEAVOR GROUP HOLD-CLASS AEDR UNARKW 29260Y109481,752 (0) (0%)$14,206,866.48
12003/29/2022DASSAULT SYSTEMES SEDSY FPARKX BM8H5Y5255,243 (0) (0%)$12,525,439.94
12103/29/2022AMAZON.COM INCAMZNARKX 0231351063,697 (0) (0%)$12,495,157.57
12203/29/2022WALT DISNEY CO/THEDISARKW 25468710680,033 (0) (0%)$11,102,177.76
12303/29/2022FARFETCH LTD-CLASS AFTCHARKF 30744W107733,382 (-2,112) (-0.29%)$10,802,716.86
12403/29/2022JD LOGISTICS INC2618ARKX BNMBPD94,555,126 (0) (0%)$10,704,528.65
12503/29/2022GARMIN LTDGRMN UARKX B3Z5T1485,973 (9,118) (11.86%)$10,219,610.51
12603/29/2022EDITAS MEDICINE INCEDITARKG 28106W103519,770 (-4,950) (-0.94%)$9,750,885.20
12703/29/2022JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7210,782 (-609) (-0.29%)$9,695,972.00
12803/29/2022SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 848574109191,224 (0) (0%)$9,014,299.36
12903/29/2022ZYMERGEN INCZYARKG 98985X1003,100,287 (-29,550) (-0.94%)$8,928,826.56
13003/29/2022NIO INC – ADRNIOARKQ 62914V106420,057 (0) (0%)$8,909,408.97
13103/29/2022ATAI LIFE SCIENCES NVATAI UQARKG N0731H1031,654,025 (-15,765) (-0.94%)$8,220,504.25
13203/29/2022JOBY AVIATION INCJOBYARKX G651631001,416,867 (0) (0%)$8,090,310.57
13303/29/2022THALES SAHOARKX 416279151,960 (-1,509) (-2.82%)$6,734,223.36
13403/29/2022HONEYWELL INTERNATIONAL INCHONARKX 43851610629,482 (0) (0%)$5,811,197.02
13503/29/2022MYNARIC AGMYNAARKX 62857X101515,997 (10,014) (1.98%)$5,598,567.45
13603/29/2022NURIX THERAPEUTICS INCNRIXARKG 67080M103386,969 (-3,690) (-0.94%)$5,301,475.30
13703/29/2022HEICO CORPHEIARKX 42280610929,102 (0) (0%)$4,415,064.42
13803/29/2022AIRBUS SEAIRARKX 401225036,936 (0) (0%)$4,371,052.22
13903/29/2022MATTERPORT INCMTTRARKQ 577096100534,829 (534,829) $4,257,238.84
14003/29/2022TCS GROUP HOLDING-GDR REG STCS LIARKF 87238U203607,059 (0) (0%)$1,453,906.31
14103/29/2022ORGANOVO HOLDINGS INCONVOARKQ ARKG 68620A203302,043 (-1,905) (-0.63%)$1,102,456.95
14203/29/2022PELOTON INTERACTIVE INC-APTONARKW 70614W1008,756 (0) (0%)$245,780.92
14303/29/2022SPLUNK INCSPLKARKW 8486371041,647 (-44,470) (-96.43%)$236,920.95
14403/29/2022SNOWFLAKE INC-CLASS ASNOWARKW 83344510986 (0) (0%)$20,286.54
14503/29/2022SOUTH AFRICAN RANDARKF ZAR137 (0) (0%)$9.32

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Comment