Top Holdings 03/31/2022

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
103/31/2022TESLA INCTSLAARKQ ARKK ARKW 88160R1011,506,836 (-2,842) (-0.19%)$1,648,463,515.64
203/31/2022TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10517,958,101 (-80,363) (-0.45%)$1,312,198,440.07
303/31/2022COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1076,349,744 (100,133) (1.6%)$1,248,994,644.80
403/31/2022BLOCK INCSQARKF ARKK ARKW 8522341037,547,302 (3,778) (0.05%)$1,057,377,010.20
503/31/2022ROKU INCROKUARKK ARKW 77543R1027,421,080 (638) (0.01%)$964,369,346.00
603/31/2022EXACT SCIENCES CORPEXASARKG ARKK 30063P10513,086,372 (-18,822) (-0.14%)$933,320,051.04
703/31/2022ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1017,583,774 (540) (0.01%)$928,178,099.86
803/31/2022UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P10527,714,662 (-2,266) (-0.01%)$804,833,784.48
903/31/2022TWILIO INC – ATWLOARKF ARKK ARKW 90138F1024,561,974 (2,166) (0.05%)$769,285,675.62
1003/31/2022UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U1017,415,945 (-64) (0%)$750,567,793.45
1103/31/2022SPOTIFY TECHNOLOGY SASPOTARKK ARKW L8681T1023,940,284 (812) (0.02%)$615,314,749.44
1203/31/2022SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L107832,767 (636) (0.08%)$587,600,395.20
1303/31/2022INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1057,792,075 (-41,627) (-0.53%)$562,431,973.50
1403/31/2022CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821088,321,721 (-44,416) (-0.53%)$533,255,881.68
1503/31/2022BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1058,292,403 (-43,827) (-0.53%)$492,983,358.35
1603/31/2022DRAFTKINGS INC – CL ADKNGARKF ARKK ARKW 26142R10421,357,528 (11,348) (0.05%)$435,907,146.48
1703/31/2022FATE THERAPEUTICS INCFATEARKG ARKK 31189P10210,808,163 (-17,414) (-0.16%)$430,813,377.18
1803/31/2022ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 77070010227,375,262 (13,400) (0.05%)$398,583,814.72
1903/31/2022SIGNIFY HEALTH INC -CLASS ASGFYARKG ARKK 82671G10020,274,702 (-32,760) (-0.16%)$366,161,118.12
2003/31/2022PAGERDUTY INCPDARKK ARKW 69553P1008,968,179 (-44,814) (-0.5%)$316,845,764.07
2103/31/2022SEA LTD-ADRSEARKF ARKK ARKW 81141R1002,410,863 (2,890) (0.12%)$297,596,928.72
2203/31/2022ROBLOX CORP -CLASS ARBLXARKK ARKW 7710491035,533,720 (2,902) (0.05%)$266,282,606.40
2303/31/2022TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1004,905,303 (488,575) (11.06%)$246,491,475.75
2403/31/2022PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10825,480,773 (-46,671) (-0.18%)$245,889,459.45
2503/31/2022VERACYTE INCVCYTARKG ARKK ARKW 92337F1078,089,028 (-5,368) (-0.07%)$232,640,445.28
2603/31/2022GINKGO BIOWORKS HOLDINGS INCDNAARKG ARKK 37611X10054,031,329 (-75,541) (-0.14%)$228,012,208.38
2703/31/202210X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1093,023,802 (-3,073) (-0.1%)$225,998,961.48
2803/31/2022IONIS PHARMACEUTICALS INCIONSARKG 4622221006,202,896 (-19,360) (-0.31%)$221,381,358.24
2903/31/2022GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371096,218,861 (22,492) (0.36%)$199,376,683.66
3003/31/2022INVITAE CORPNVTAARKG ARKK 46185L10323,419,417 (-124,687) (-0.53%)$196,723,102.80
3103/31/2022KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2078,572,095 (0) (0%)$175,556,505.60
3203/31/2022STRATASYS LTDSSYSARKQ ARKK M855481015,954,438 (-2,682) (-0.05%)$156,184,908.74
3303/31/2022TRIMBLE INCTRMBARKQ ARKX 8962391002,103,793 (0) (0%)$153,387,547.63
3403/31/2022TUSIMPLE HOLDINGS INC – ATSPARKQ ARKK 90089L10811,570,111 (-4,636) (-0.04%)$147,287,513.03
3503/31/2022CAREDX INCCDNAARKG 14167L1033,526,545 (-11,005) (-0.31%)$132,950,746.50
3603/31/2022VERTEX PHARMACEUTICALS INCVRTXARKG 92532F100481,593 (-1,505) (-0.31%)$123,538,236.36
3703/31/2022MERCADOLIBRE INCMELIARKF ARKW 58733R10294,689 (238) (0.25%)$114,559,486.65
3803/31/2022ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F1097,751,521 (2,251) (0.03%)$107,513,596.27
3903/31/2022AEROVIRONMENT INCAVAVARKQ ARKX 0080731081,104,898 (-7,298) (-0.66%)$104,534,399.78
4003/31/2022MATERIALISE NV-ADRMTLSARKQ ARKK 57667T1005,167,638 (-2,192) (-0.04%)$103,094,378.10
4103/31/20222U INCTWOUARKQ ARKK ARKW 90214J1017,795,123 (-35,464) (-0.45%)$101,960,208.84
4203/31/2022INCYTE CORPINCYARKG 45337C1021,268,064 (-3,960) (-0.31%)$101,026,658.88
4303/31/2022SCHRODINGER INCSDGRARKG 80810D1032,848,915 (-8,890) (-0.31%)$97,888,719.40
4403/31/2022IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKX 46269C1022,354,165 (0) (0%)$96,285,348.50
4503/31/2022ACCOLADE INCACCDARKG 00437E1024,879,027 (-15,230) (-0.31%)$87,724,905.46
4603/31/2022DREYFUS GOVT CASH MAN INSARKQ ARKF ARKG ARKK ARKW ARKX X9USDDGCM86,211,692 (-2,736,928) (-3.08%)$86,211,692.31
4703/31/2022DEERE & CODEARKQ ARKX 244199105203,559 (0) (0%)$84,588,942.45
4803/31/2022CERUS CORPCERSARKG ARKK 15708510114,977,314 (-19,535) (-0.13%)$83,423,638.98
4903/31/2022CODEXIS INCCDXSARKG 1920051063,963,407 (-12,370) (-0.31%)$81,170,575.36
5003/31/2022VELO3D INCVLDARKQ ARKX 92259N1047,585,509 (0) (0%)$77,751,467.25
5103/31/2022DISCOVERY LTDDSYARKF 61778785,932,944 (11,366) (0.19%)$74,905,786.98
5203/31/2022SILVERGATE CAPITAL CORP-CL ASIARKF 82837P408476,007 (912) (0.19%)$72,733,869.60
5303/31/2022BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671048,376,430 (0) (0%)$71,702,240.80
5403/31/2022KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584012,932,213 (0) (0%)$70,900,910.34
5503/31/2022SOMALOGIC INCSLGCARKG 83444K1058,432,282 (195,493) (2.37%)$67,711,224.46
5603/31/2022908 DEVICES INCMASSARKG 65443P1023,500,993 (-10,925) (-0.31%)$66,623,896.79
5703/31/20221LIFE HEALTHCARE INCONEMARKG 68269G1076,033,729 (-18,830) (-0.31%)$66,612,368.16
5803/31/2022ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1092,397,162 (-7,480) (-0.31%)$66,017,841.48
5903/31/2022ADYEN NVADYENARKF BZ1HM4230,089 (58) (0.19%)$63,502,803.29
6003/31/2022BERKELEY LIGHTS INCBLIARKG ARKK 0843101018,375,214 (-13,403) (-0.16%)$59,799,027.96
6103/31/2022NANO DIMENSION LTD – ADRNNDMARKQ ARKW 63008G20315,469,373 (28,604) (0.19%)$59,093,004.86
6203/31/20223D SYSTEMS CORPDDDARKQ ARKX 88554D2053,425,722 (35,979) (1.06%)$58,442,817.32
6303/31/2022QUANTUM-SI INCQSIARKG 74765K10511,435,258 (-35,690) (-0.31%)$57,176,290.00
6403/31/2022TWITTER INCTWTRARKF ARKW 90184L1021,409,683 (4,454) (0.32%)$54,977,637.00
6503/31/2022ZILLOW GROUP INC – CZARKF 98954M2001,039,697 (1,992) (0.19%)$54,604,886.44
6603/31/2022VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108251,830 (-785) (-0.31%)$53,894,138.30
6703/31/2022ARCHER AVIATION INC-AACHRARKQ ARKX 03945R10210,920,922 (0) (0%)$53,184,890.14
6803/31/2022MARKFORGED HOLDING CORPMKFGARKQ ARKX 57064N10212,822,152 (0) (0%)$52,827,266.24
6903/31/2022CASTLE BIOSCIENCES INCCSTLARKG 14843C1051,176,435 (-3,670) (-0.31%)$51,763,140.00
7003/31/2022IOVANCE BIOTHERAPEUTICS INCIOVAARKG 4622601003,054,121 (-9,530) (-0.31%)$51,003,820.70
7103/31/2022VUZIX CORPVUZIARKQ ARKW 92921W3006,778,916 (15,680) (0.23%)$46,910,098.72
7203/31/2022TERADYNE INCTERARKQ ARKX 880770102379,674 (0) (0%)$45,951,944.22
7303/31/2022ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101202,123 (0) (0%)$45,594,906.34
7403/31/2022PERSONALIS INCPSNLARKG 71535D1065,211,647 (-16,265) (-0.31%)$43,360,903.04
7503/31/2022ALPHABET INC-CL CGOOGARKQ ARKX 02079K10715,181 (0) (0%)$43,309,723.09
7603/31/2022REPARE THERAPEUTICS INCRPTXARKG 7602731022,891,859 (-9,025) (-0.31%)$41,642,769.60
7703/31/2022VERVE THERAPEUTICS INCVERVARKG 92539P1011,696,253 (-5,295) (-0.31%)$41,083,247.66
7803/31/2022REGENERON PHARMACEUTICALSREGNARKG 75886F10757,955 (-180) (-0.31%)$40,126,882.90
7903/31/2022PFIZER INCPFEARKG 717081103763,514 (-2,385) (-0.31%)$40,038,674.16
8003/31/2022BILL.COM HOLDINGS INCBILLARKF 090043100156,881 (300) (0.19%)$36,419,924.15
8103/31/2022NU HOLDINGS LTD/CAYMAN ISL-ANU UNARKF ARKW G6683N1034,479,236 (11,372) (0.25%)$36,102,642.16
8203/31/2022BUTTERFLY NETWORK INCBFLYARKG 1241551027,380,559 (-23,035) (-0.31%)$35,721,905.56
8303/31/2022OKTA INCOKTAARKW 679295105212,758 (770) (0.36%)$32,466,870.80
8403/31/2022BURNING ROCK BIOTECH LTD-ADRBNRARKG 12233L1073,365,173 (140,016) (4.34%)$32,406,615.99
8503/31/2022STONECO LTD-ASTNEARKF G851581062,662,357 (5,100) (0.19%)$32,187,896.13
8603/31/2022TOAST INC-CLASS ATOSTARKF 8887871081,462,310 (2,802) (0.19%)$32,009,965.90
8703/31/2022MONDAY.COM LTDMNDYARKW M7S64H106196,017 (710) (0.36%)$31,864,523.52
8803/31/2022NEXTDOOR HOLDINGS INCKINDARKW 65345M1085,207,523 (18,836) (0.36%)$31,557,589.38
8903/31/2022COMPUGEN LTDCGENARKG ARKK M257221059,284,202 (-13,382) (-0.14%)$30,916,392.66
9003/31/2022CLOUDFLARE INC – CLASS ANETARKW 18915M107245,777 (890) (0.36%)$30,574,658.80
9103/31/2022THE 3D PRINTING ETFPRNTARKX 00214Q500987,008 (0) (0%)$29,778,031.36
9203/31/2022CROWDSTRIKE HOLDINGS INC – ACRWDARKW 22788C105123,250 (446) (0.36%)$27,726,320.00
9303/31/2022BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100481,833 (4,979) (1.04%)$27,498,209.31
9403/31/2022L3HARRIS TECHNOLOGIES INCLHXARKX 502431109107,780 (0) (0%)$27,140,081.80
9503/31/2022PROTO LABS INCPRLBARKQ ARKX 743713109486,577 (0) (0%)$26,591,433.05
9603/31/2022MAGNA INTERNATIONAL INCMGAARKQ 559222401406,924 (0) (0%)$26,421,575.32
9703/31/2022XPENG INC – ADRXPEVARKQ 98422D105928,648 (0) (0%)$26,410,749.12
9803/31/2022BAIDU INC – SPON ADRBIDUARKQ 056752108177,142 (0) (0%)$25,478,333.86
9903/31/2022NIU TECHNOLOGIES-SPONS ADRNIUARKQ 65481N1002,463,380 (0) (0%)$25,249,645.00
10003/31/2022GENIUS SPORTS LTDGENIARKW G3934V1095,388,472 (19,490) (0.36%)$25,110,279.52
10103/31/2022ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,181,834 (4,276) (0.36%)$24,877,605.70
10203/31/2022CATERPILLAR INCCATARKQ 149123101111,481 (0) (0%)$24,869,181.48
10303/31/2022TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 87936010549,611 (0) (0%)$23,471,956.32
10403/31/2022SYNOPSYS INCSNPSARKQ ARKX 87160710769,365 (0) (0%)$23,070,105.35
10503/31/2022DYNAMICS SPECIAL PURPOSE C-ADYNSARKG 2680101052,291,441 (-7,150) (-0.31%)$22,662,351.49
10603/31/2022JD.COM INC-ADRJDARKF 47215P106356,152 (682) (0.19%)$21,899,786.48
10703/31/2022ANSYS INCANSSARKQ ARKX 03662Q10567,607 (0) (0%)$21,655,198.17
10803/31/2022KOMATSU LTD6301ARKX 6496584870,288 (0) (0%)$21,224,097.25
10903/31/2022Z HOLDINGS CORP4689ARKF 60848484,547,784 (8,800) (0.19%)$20,304,040.37
11003/31/2022RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1042,842,590 (-8,870) (-0.31%)$20,267,666.70
11103/31/2022GLOBAL-E ONLINE LTDGLBEARKF M5216V106559,933 (1,072) (0.19%)$19,625,651.65
11203/31/2022INTERCONTINENTAL EXCHANGE INICEARKF 45866F104141,984 (272) (0.19%)$19,075,550.40
11303/31/2022ETSY INCETSYARKF 29786A106139,321 (266) (0.19%)$18,747,033.76
11403/31/2022LOCKHEED MARTIN CORPLMTARKQ ARKX 53983010941,109 (0) (0%)$18,332,558.55
11503/31/2022INTUIT INCINTUARKF 46120210337,577 (72) (0.19%)$17,734,465.15
11603/31/2022SURFACE ONCOLOGY INCSURFARKG 86877M2095,414,075 (-16,900) (-0.31%)$15,267,691.50
11703/31/2022LENDINGCLUB CORPLCARKF 52603A208921,550 (1,766) (0.19%)$14,975,187.50
11803/31/2022INTUITIVE SURGICAL INCISRGARKQ 46120E60248,494 (0) (0%)$14,763,513.36
11903/31/2022ENDEAVOR GROUP HOLD-CLASS AEDR UNARKW 29260Y109484,380 (1,752) (0.36%)$14,216,553.00
12003/31/2022DASSAULT SYSTEMES SEDSY FPARKX BM8H5Y5255,243 (0) (0%)$12,990,447.39
12103/31/2022AMAZON.COM INCAMZNARKX 0231351063,697 (0) (0%)$12,296,295.94
12203/31/2022FARFETCH LTD-CLASS AFTCHARKF 30744W107734,790 (1,408) (0.19%)$11,697,856.80
12303/31/2022JD LOGISTICS INC2618ARKX BNMBPD94,555,126 (0) (0%)$11,464,780.34
12403/31/2022WALT DISNEY CO/THEDISARKW 25468710680,471 (292) (0.36%)$11,343,192.16
12503/31/2022JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7211,186 (404) (0.19%)$10,559,300.00
12603/31/2022GARMIN LTDGRMN UARKX B3Z5T1485,973 (0) (0%)$10,341,692.17
12703/31/2022EDITAS MEDICINE INCEDITARKG 28106W103529,010 (-1,650) (-0.31%)$10,326,275.20
12803/31/2022JOBY AVIATION INCJOBYARKX G651631001,416,867 (0) (0%)$9,648,864.27
12903/31/2022ZYMERGEN INCZYARKG 98985X1003,155,447 (-9,850) (-0.31%)$9,529,449.94
13003/31/2022SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 848574109191,224 (0) (0%)$9,360,414.80
13103/31/2022NIO INC – ADRNIOARKQ 62914V106420,057 (0) (0%)$9,312,663.69
13203/31/2022ATAI LIFE SCIENCES NVATAI UQARKG N0731H1031,683,453 (-5,255) (-0.31%)$8,989,639.02
13303/31/2022THALES SAHOARKX 416279151,960 (0) (0%)$6,620,603.13
13403/31/2022MYNARIC AGMYNAARKX 62857X101521,876 (1,032) (0.2%)$6,168,574.32
13503/31/2022HONEYWELL INTERNATIONAL INCHONARKX 43851610629,482 (0) (0%)$5,794,392.28
13603/31/2022NURIX THERAPEUTICS INCNRIXARKG 67080M103393,857 (-1,230) (-0.31%)$5,580,953.69
13703/31/2022AIRBUS SEAIRARKX 401225036,936 (0) (0%)$4,587,238.15
13803/31/2022HEICO CORPHEIARKX 42280610929,102 (0) (0%)$4,509,645.92
13903/31/2022MATTERPORT INCMTTRARKQ 577096100534,829 (0) (0%)$4,508,608.47
14003/31/2022TCS GROUP HOLDING-GDR REG STCS LIARKF 87238U203607,059 (0) (0%)$1,453,906.31
14103/31/2022ORGANOVO HOLDINGS INCONVOARKQ ARKG 68620A203305,594 (-640) (-0.21%)$1,164,313.14
14203/31/2022PELOTON INTERACTIVE INC-APTONARKW 70614W1008,804 (32) (0.36%)$250,385.76
14303/31/2022SPLUNK INCSPLKARKW 8486371041,656 (6) (0.36%)$235,301.04
14403/31/2022SNOWFLAKE INC-CLASS ASNOWARKW 83344510986 (0) (0%)$19,920.18
14503/31/2022SOUTH AFRICAN RANDARKF ZAR137 (0) (0%)$9.44

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Comment