Top Holdings 04/25/2022

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
104/25/2022TESLA INCTSLAARKQ ARKK ARKW 88160R1011,298,690 (6,686) (0.52%)$1,305,248,384.50
204/25/2022TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10517,433,677 (58,913) (0.34%)$1,015,511,685.25
304/25/2022COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1076,466,831 (34,030) (0.53%)$850,517,613.12
404/25/2022ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1017,886,672 (62,723) (0.8%)$790,007,934.24
504/25/2022EXACT SCIENCES CORPEXASARKG ARKK 30063P10512,894,819 (27,297) (0.21%)$782,457,616.92
604/25/2022ROKU INCROKUARKK ARKW 77543R1028,030,242 (46,632) (0.58%)$779,656,195.78
704/25/2022BLOCK INCSQARKF ARKK ARKW 8522341037,484,951 (37,044) (0.5%)$768,479,919.17
804/25/2022UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P10532,911,314 (787,154) (2.45%)$590,758,086.30
904/25/2022UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U1017,407,089 (39,026) (0.53%)$560,716,637.30
1004/25/2022TWILIO INC – ATWLOARKF ARKK ARKW 90138F1024,564,521 (22,946) (0.51%)$560,431,888.38
1104/25/2022CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821088,137,599 (25,010) (0.31%)$453,101,512.32
1204/25/2022SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L107931,821 (4,330) (0.47%)$428,609,705.37
1304/25/2022INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1057,723,983 (23,859) (0.31%)$391,296,978.78
1404/25/2022FATE THERAPEUTICS INCFATEARKG ARKK 31189P10210,630,185 (16,080) (0.15%)$368,123,306.55
1504/25/2022SPOTIFY TECHNOLOGY SASPOTARKK ARKW L8681T1023,276,791 (4,355) (0.13%)$361,135,136.11
1604/25/2022BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1058,225,059 (24,006) (0.29%)$346,603,986.26
1704/25/2022SIGNIFY HEALTH INC -CLASS ASGFYARKG ARKK 82671G10019,939,833 (29,829) (0.15%)$300,692,681.64
1804/25/2022DRAFTKINGS INC – CL ADKNGARKF ARKK ARKW 26142R10421,196,201 (114,661) (0.54%)$297,382,700.03
1904/25/2022ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 77070010228,044,707 (568,797) (2.07%)$287,738,693.82
2004/25/2022PAGERDUTY INCPDARKK ARKW 69553P1008,860,623 (52,099) (0.59%)$260,768,134.89
2104/25/2022IONIS PHARMACEUTICALS INCIONSARKG 4622221006,001,552 (-23,232) (-0.39%)$250,444,764.96
2204/25/2022ROBLOX CORP -CLASS ARBLXARKK ARKW 7710491036,278,133 (38,446) (0.62%)$215,653,868.55
2304/25/2022GINKGO BIOWORKS HOLDINGS INCDNAARKG ARKK 37611X10062,289,246 (1,452,941) (2.39%)$211,783,436.40
2404/25/2022SEA LTD-ADRSEARKF ARKK ARKW 81141R1002,409,348 (12,036) (0.5%)$211,107,071.76
2504/25/2022TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1005,304,729 (7,383) (0.14%)$181,474,779.09
2604/25/2022VERACYTE INCVCYTARKG ARKK ARKW 92337F1077,987,727 (27,740) (0.35%)$174,052,571.33
2704/25/2022GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371096,162,621 (56,230) (0.92%)$172,799,892.84
2804/25/2022PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10825,001,649 (18,424) (0.07%)$170,511,246.18
2904/25/202210X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1092,993,056 (10,736) (0.36%)$161,325,718.40
3004/25/2022KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2078,478,881 (0) (0%)$140,664,635.79
3104/25/2022TRIMBLE INCTRMBARKQ ARKX 8962391002,080,708 (0) (0%)$138,138,204.12
3204/25/2022INVITAE CORPNVTAARKG ARKK 46185L10323,190,361 (69,785) (0.3%)$124,532,238.57
3304/25/2022STRATASYS LTDSSYSARKQ ARKK M855481016,013,376 (25,897) (0.43%)$120,207,386.24
3404/25/2022TUSIMPLE HOLDINGS INC – ATSPARKQ ARKK 90089L10811,494,227 (44,042) (0.38%)$115,516,981.35
3504/25/2022VERTEX PHARMACEUTICALS INCVRTXARKG 92532F100397,657 (-1,542) (-0.39%)$107,534,405.94
3604/25/2022CAREDX INCCDNAARKG 14167L1033,412,093 (-13,206) (-0.39%)$104,307,683.01
3704/25/2022INCYTE CORPINCYARKG 45337C1021,226,887 (-4,746) (-0.39%)$93,955,006.46
3804/25/2022AEROVIRONMENT INCAVAVARKQ ARKX 0080731081,061,649 (0) (0%)$92,129,900.22
3904/25/2022MERCADOLIBRE INCMELIARKF ARKW 58733R10293,166 (305) (0.33%)$91,285,910.12
4004/25/2022MATERIALISE NV-ADRMTLSARKQ ARKK 57667T1005,134,894 (20,824) (0.41%)$90,528,181.22
4104/25/2022IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKX 46269C1022,328,343 (0) (0%)$87,056,744.77
4204/25/2022DEERE & CODEARKQ ARKX 244199105201,374 (0) (0%)$81,268,505.18
4304/25/20222U INCTWOUARKQ ARKK ARKW 90214J1017,690,196 (40,998) (0.54%)$81,131,567.80
4404/25/2022SCHRODINGER INCSDGRARKG 80810D1032,756,459 (-10,668) (-0.39%)$74,203,876.28
4504/25/2022BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671048,335,913 (0) (0%)$72,855,879.62
4604/25/2022ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F1097,499,902 (-29,034) (-0.39%)$68,849,100.36
4704/25/2022908 DEVICES INCMASSARKG 65443P1023,650,949 (8,933) (0.25%)$66,739,347.72
4804/25/2022KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584012,901,791 (0) (0%)$66,305,924.35
4904/25/2022CERUS CORPCERSARKG ARKK 15708510114,779,329 (38,209) (0.26%)$65,176,840.89
5004/25/2022DISCOVERY LTDDSYARKF 61778785,813,575 (0) (0%)$61,316,103.80
5104/25/2022SILVERGATE CAPITAL CORP-CL ASIARKF 82837P408466,431 (0) (0%)$59,824,440.06
5204/25/2022SOMALOGIC INCSLGCARKG 83444K1058,890,268 (-34,410) (-0.39%)$59,564,795.60
5304/25/2022ACCOLADE INCACCDARKG 00437E1024,720,642 (-18,270) (-0.39%)$57,214,181.04
5404/25/2022ADYEN NVADYENARKF BZ1HM4229,480 (0) (0%)$52,264,628.67
5504/25/2022CODEXIS INCCDXSARKG 1920051063,834,759 (-14,844) (-0.39%)$51,462,465.78
5604/25/2022TWITTER INCTWTRARKF ARKW 90184L1021,013,991 (6,570) (0.65%)$49,614,579.63
5704/25/2022ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1092,319,355 (-8,976) (-0.39%)$49,309,487.30
5804/25/2022QUANTUM-SI INCQSIARKG 74765K10511,805,669 (213,980) (1.85%)$49,111,583.04
5904/25/20221LIFE HEALTHCARE INCONEMARKG 68269G1075,837,885 (-22,596) (-0.39%)$48,863,097.45
6004/25/2022IOVANCE BIOTHERAPEUTICS INCIOVAARKG 4622601002,954,985 (-11,436) (-0.39%)$48,077,605.95
6104/25/2022TERADYNE INCTERARKQ ARKX 880770102439,252 (0) (0%)$47,966,318.40
6204/25/20223D SYSTEMS CORPDDDARKQ ARKX 88554D2053,389,555 (0) (0%)$45,318,350.35
6304/25/2022VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108243,666 (-942) (-0.39%)$44,827,234.02
6404/25/2022NANO DIMENSION LTD – ADRNNDMARKQ ARKW 63008G20315,319,404 (71,505) (0.47%)$44,426,271.60
6504/25/2022MARKFORGED HOLDING CORPMKFGARKQ ARKX 57064N10212,683,942 (0) (0%)$44,393,797.00
6604/25/2022ZILLOW GROUP INC – CZARKF 98954M2001,018,781 (0) (0%)$43,664,953.66
6704/25/2022BERKELEY LIGHTS INCBLIARKG ARKK 0843101018,238,239 (12,785) (0.16%)$43,580,284.31
6804/25/2022ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101193,548 (0) (0%)$41,686,368.24
6904/25/2022ARCHER AVIATION INC-AACHRARKQ ARKX 03945R10210,802,436 (0) (0%)$40,293,086.28
7004/25/2022REGENERON PHARMACEUTICALSREGNARKG 75886F10756,083 (-216) (-0.38%)$38,589,590.64
7104/25/2022VELO3D INCVLDARKQ ARKX 92259N1048,631,354 (114,128) (1.34%)$37,719,016.98
7204/25/2022DREYFUS GOVT CASH MAN INSARKQ ARKF ARKG ARKK ARKW ARKX X9USDDGCM37,407,317 (-5,043,197) (-11.88%)$37,407,315.92
7304/25/2022VUZIX CORPVUZIARKQ ARKW 92921W3007,059,544 (61,891) (0.88%)$36,780,224.24
7404/25/2022ALPHABET INC-CL CGOOGARKQ ARKX 02079K10715,341 (0) (0%)$36,699,967.48
7504/25/2022PFIZER INCPFEARKG 717081103738,710 (-2,862) (-0.39%)$35,554,112.30
7604/25/2022REPARE THERAPEUTICS INCRPTXARKG 7602731022,797,999 (-10,830) (-0.39%)$32,680,628.32
7704/25/2022NU HOLDINGS LTD/CAYMAN ISL-ANU UNARKF ARKW G6683N1034,870,238 (14,830) (0.31%)$32,533,189.84
7804/25/2022PERSONALIS INCPSNLARKG 71535D1065,309,484 (-20,550) (-0.39%)$31,379,050.44
7904/25/2022OKTA INCOKTAARKW 679295105210,833 (1,925) (0.92%)$28,742,862.89
8004/25/2022BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100476,831 (0) (0%)$27,708,649.41
8104/25/2022VERVE THERAPEUTICS INCVERVARKG 92539P1011,641,185 (-6,354) (-0.39%)$27,095,964.35
8204/25/2022TOAST INC-CLASS ATOSTARKF 8887871081,432,889 (0) (0%)$26,938,313.20
8304/25/2022MONDAY.COM LTDMNDYARKW M7S64H106194,252 (1,770) (0.92%)$26,734,902.76
8404/25/2022BILL.COM HOLDINGS INCBILLARKF 090043100153,731 (0) (0%)$26,523,209.43
8504/25/2022BUTTERFLY NETWORK INCBFLYARKG 1241551027,140,995 (-27,642) (-0.39%)$26,136,041.70
8604/25/2022THE 3D PRINTING ETFPRNTARKX 00214Q500974,372 (0) (0%)$25,148,541.32
8704/25/2022CROWDSTRIKE HOLDINGS INC – ACRWDARKW 22788C105122,135 (1,115) (0.92%)$25,113,398.70
8804/25/2022MAGNA INTERNATIONAL INCMGAARKQ 559222401402,699 (0) (0%)$24,749,880.54
8904/25/2022L3HARRIS TECHNOLOGIES INCLHXARKX 50243110999,508 (0) (0%)$24,666,043.04
9004/25/2022STONECO LTD-ASTNEARKF G851581062,608,793 (0) (0%)$24,209,599.04
9104/25/2022XPENG INC – ADRXPEVARKQ 98422D1051,012,474 (0) (0%)$24,167,754.38
9204/25/2022CATERPILLAR INCCATARKQ 149123101110,321 (0) (0%)$23,862,432.30
9304/25/2022NEXTDOOR HOLDINGS INCKINDARKW 65345M1085,160,414 (47,085) (0.92%)$23,634,696.12
9404/25/2022CLOUDFLARE INC – CLASS ANETARKW 18915M107243,545 (2,220) (0.92%)$23,190,354.90
9504/25/2022TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 87936010549,070 (0) (0%)$22,958,871.60
9604/25/2022COMPUGEN LTDCGENARKG ARKK M257221059,147,980 (19,273) (0.21%)$22,138,111.60
9704/25/2022DYNAMICS SPECIAL PURPOSE C-ADYNSARKG 2680101052,217,061 (-8,580) (-0.39%)$21,882,392.07
9804/25/2022NIU TECHNOLOGIES-SPONS ADRNIUARKQ 65481N1002,525,421 (8,920) (0.35%)$21,567,095.34
9904/25/2022BURNING ROCK BIOTECH LTD-ADRBNRARKG 12233L1073,425,078 (-13,260) (-0.39%)$21,509,489.84
10004/25/2022PROTO LABS INCPRLBARKQ ARKX 743713109481,487 (0) (0%)$20,752,089.70
10104/25/2022GENIUS SPORTS LTDGENIARKW G3934V1095,339,727 (48,725) (0.92%)$20,611,346.22
10204/25/2022ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,171,136 (10,685) (0.92%)$20,518,302.72
10304/25/2022BAIDU INC – SPON ADRBIDUARKQ 056752108175,302 (0) (0%)$20,084,350.14
10404/25/2022KOMATSU LTD6301ARKX 6496584859,488 (0) (0%)$20,045,470.64
10504/25/2022SYNOPSYS INCSNPSARKQ ARKX 87160710768,607 (0) (0%)$19,552,995.00
10604/25/2022ANSYS INCANSSARKQ ARKX 03662Q10566,876 (0) (0%)$18,492,551.52
10704/25/2022JD.COM INC-ADRJDARKF 47215P106348,991 (0) (0%)$18,161,491.64
10804/25/2022LOCKHEED MARTIN CORPLMTARKQ ARKX 53983010940,660 (0) (0%)$18,125,821.40
10904/25/2022Z HOLDINGS CORP4689ARKF 60848484,456,284 (0) (0%)$17,746,094.99
11004/25/2022RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1042,750,326 (-10,644) (-0.39%)$16,501,956.00
11104/25/2022INTUIT INCINTUARKF 46120210336,821 (0) (0%)$16,322,381.09
11204/25/2022GLOBAL-E ONLINE LTDGLBEARKF M5216V106643,551 (0) (0%)$16,095,210.51
11304/25/2022INTERCONTINENTAL EXCHANGE INICEARKF 45866F104116,306 (0) (0%)$13,636,878.50
11404/25/2022JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7206,944 (0) (0%)$13,347,888.00
11504/25/2022INTUITIVE SURGICAL INCISRGARKQ 46120E60247,989 (0) (0%)$12,109,544.26
11604/25/2022ENDEAVOR GROUP HOLD-CLASS AEDR UNARKW 29260Y109480,000 (4,380) (0.92%)$11,721,600.00
11704/25/2022ETSY INCETSYARKF 29786A106115,145 (0) (0%)$11,331,419.45
11804/25/2022DASSAULT SYSTEMES SEDSY FPARKX BM8H5Y5251,973 (0) (0%)$10,927,261.74
11904/25/2022AMAZON.COM INCAMZNARKX 0231351063,649 (0) (0%)$10,534,663.00
12004/25/2022SURFACE ONCOLOGY INCSURFARKG 86877M2095,238,324 (-20,280) (-0.39%)$10,529,031.24
12104/25/2022NURIX THERAPEUTICS INCNRIXARKG 67080M103783,622 (-3,036) (-0.39%)$9,834,456.10
12204/25/2022JD LOGISTICS INC2618ARKX BNMBPD94,496,326 (0) (0%)$9,787,140.93
12304/25/2022WALT DISNEY CO/THEDISARKW 25468710679,741 (730) (0.92%)$9,430,968.07
12404/25/2022GARMIN LTDGRMN UARKX B3Z5T1484,869 (0) (0%)$9,378,024.50
12504/25/2022SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 848574109188,776 (0) (0%)$8,332,572.64
12604/25/2022FARFETCH LTD-CLASS AFTCHARKF 30744W107720,006 (0) (0%)$8,294,469.12
12704/25/2022ATAI LIFE SCIENCES NVATAI UQARKG N0731H1031,628,801 (-6,306) (-0.39%)$7,785,668.78
12804/25/2022EDITAS MEDICINE INCEDITARKG 28106W103511,850 (-1,980) (-0.39%)$7,467,891.50
12904/25/2022NIO INC – ADRNIOARKQ 62914V106415,695 (0) (0%)$7,141,640.10
13004/25/2022JOBY AVIATION INCJOBYARKX G651631001,398,723 (0) (0%)$6,951,653.31
13104/25/2022THALES SAHOARKX 416279151,294 (0) (0%)$6,893,461.79
13204/25/2022MYNARIC AGMYNAARKX 62857X101551,712 (9,753) (1.8%)$5,682,633.60
13304/25/2022HONEYWELL INTERNATIONAL INCHONARKX 43851610629,104 (0) (0%)$5,548,095.52
13404/25/2022ZYMERGEN INCZYARKG 98985X1003,052,990 (-11,820) (-0.39%)$5,434,322.20
13504/25/2022HEICO CORPHEIARKX 42280610928,730 (0) (0%)$4,240,548.00
13604/25/2022AIRBUS SEAIRARKX 401225036,462 (0) (0%)$4,119,292.88
13704/25/2022LENDINGCLUB CORPLCARKF 52603A208289,847 (0) (0%)$3,875,254.39
13804/25/2022CASTLE BIOSCIENCES INCCSTLARKG 14843C105166,042 (-75,858) (-31.36%)$3,804,022.22
13904/25/2022MATTERPORT INCMTTRARKQ 577096100529,274 (0) (0%)$3,239,156.88
14004/25/2022ORGANOVO HOLDINGS INCONVOARKQ ARKG 68620A203297,916 (-762) (-0.26%)$920,560.44
14104/25/2022SPLUNK INCSPLKARKW 8486371041,641 (15) (0.92%)$202,794.78
14204/25/2022PELOTON INTERACTIVE INC-APTONARKW 70614W1008,724 (80) (0.93%)$177,882.36
14304/25/2022SNOWFLAKE INC-CLASS ASNOWARKW 83344510986 (0) (0%)$14,946.80
14404/25/2022TCS GROUP HOLDING-GDR REG STCS LIARKF 87238U203607,059 (0) (0%)$6,070.59
14504/25/2022SOUTH AFRICAN RANDARKF ZAR137 (0) (0%)$8.76

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Comment