ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 04/28/2022 | EXACT SCIENCES CORP | EXAS | 30063P105 | 9.59% | 4,341,165 (2,832) (0.07%) | $271,409,635.80 |
| 2 | 04/28/2022 | IONIS PHARMACEUTICALS INC | IONS | 462222100 | 8.36% | 5,935,728 (3,872) (0.07%) | $236,598,118.08 |
| 3 | 04/28/2022 | TELADOC HEALTH INC | TDOC | 87918A105 | 7.50% | 3,794,862 (2,475) (0.07%) | $212,474,323.38 |
| 4 | 04/28/2022 | FATE THERAPEUTICS INC | FATE | 31189P102 | 4.82% | 4,280,305 (2,792) (0.07%) | $136,413,320.35 |
| 5 | 04/28/2022 | SIGNIFY HEALTH INC -CLASS A | SGFY | 82671G100 | 4.15% | 8,063,114 (5,260) (0.07%) | $117,398,939.84 |
| 6 | 04/28/2022 | VERTEX PHARMACEUTICALS INC | VRTX | 92532F100 | 3.71% | 393,288 (257) (0.07%) | $105,106,218.00 |
| 7 | 04/28/2022 | CAREDX INC | CDNA | 14167L103 | 3.60% | 3,374,676 (2,201) (0.07%) | $101,982,708.72 |
| 8 | 04/28/2022 | CRISPR THERAPEUTICS AG | CRSP | H17182108 | 3.47% | 1,891,208 (1,234) (0.07%) | $98,267,167.68 |
| 9 | 04/28/2022 | INCYTE CORP | INCY | 45337C102 | 3.19% | 1,213,440 (791) (0.07%) | $90,316,339.20 |
| 10 | 04/28/2022 | INTELLIA THERAPEUTICS INC | NTLA | 45826J105 | 3.11% | 1,782,969 (1,163) (0.07%) | $87,971,690.46 |
| 11 | 04/28/2022 | BEAM THERAPEUTICS INC | BEAM | 07373V105 | 2.89% | 2,050,716 (1,338) (0.07%) | $81,680,018.28 |
| 12 | 04/28/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | 69404D108 | 2.86% | 12,177,176 (7,943) (0.07%) | $80,856,448.64 |
| 13 | 04/28/2022 | SCHRODINGER INC | SDGR | 80810D103 | 2.43% | 2,726,233 (1,778) (0.07%) | $68,782,858.59 |
| 14 | 04/28/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | 37611X100 | 2.38% | 19,659,004 (12,824) (0.07%) | $67,430,383.72 |
| 15 | 04/28/2022 | TWIST BIOSCIENCE CORP | TWST | 90184D100 | 2.35% | 2,205,997 (1,439) (0.07%) | $66,665,229.34 |
| 16 | 04/28/2022 | ADAPTIVE BIOTECHNOLOGIES | ADPT | 00650F109 | 2.23% | 7,417,639 (4,839) (0.07%) | $63,124,107.89 |
| 17 | 04/28/2022 | SOMALOGIC INC | SLGC | 83444K105 | 2.12% | 8,792,756 (5,736) (0.07%) | $60,054,523.48 |
| 18 | 04/28/2022 | 908 DEVICES INC | MASS | 65443P102 | 2.11% | 3,610,911 (2,355) (0.07%) | $59,760,577.05 |
| 19 | 04/28/2022 | ACCOLADE INC | ACCD | 00437E102 | 2.03% | 4,668,860 (3,046) (0.07%) | $57,333,600.80 |
| 20 | 04/28/2022 | UIPATH INC – CLASS A | PATH | 90364P105 | 2.02% | 3,120,185 (2,035) (0.07%) | $57,286,596.60 |
| 21 | 04/28/2022 | QUANTUM-SI INC | QSI | 74765K105 | 1.79% | 11,752,907 (36,638) (0.31%) | $50,655,029.17 |
| 22 | 04/28/2022 | CODEXIS INC | CDXS | 192005106 | 1.65% | 3,792,701 (2,474) (0.07%) | $46,801,930.34 |
| 23 | 04/28/2022 | IOVANCE BIOTHERAPEUTICS INC | IOVA | 462260100 | 1.56% | 2,922,580 (1,906) (0.07%) | $44,043,280.60 |
| 24 | 04/28/2022 | 1LIFE HEALTHCARE INC | ONEM | 68269G107 | 1.55% | 5,773,860 (3,766) (0.07%) | $43,939,074.60 |
| 25 | 04/28/2022 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | 03969T109 | 1.54% | 2,293,923 (1,496) (0.07%) | $43,630,415.46 |
| 26 | 04/28/2022 | VEEVA SYSTEMS INC-CLASS A | VEEV | 922475108 | 1.53% | 240,997 (157) (0.07%) | $43,403,559.70 |
| 27 | 04/28/2022 | VERACYTE INC | VCYT | 92337F107 | 1.48% | 1,944,101 (1,268) (0.07%) | $41,934,258.57 |
| 28 | 04/28/2022 | REGENERON PHARMACEUTICALS | REGN | 75886F107 | 1.32% | 55,471 (36) (0.06%) | $37,360,273.21 |
| 29 | 04/28/2022 | PFIZER INC | PFE | 717081103 | 1.28% | 730,601 (477) (0.07%) | $36,340,093.74 |
| 30 | 04/28/2022 | REPARE THERAPEUTICS INC | RPTX | 760273102 | 1.10% | 2,767,314 (1,805) (0.07%) | $31,104,609.36 |
| 31 | 04/28/2022 | PERSONALIS INC | PSNL | 71535D106 | 1.07% | 5,322,168 (3,472) (0.07%) | $30,176,692.56 |
| 32 | 04/28/2022 | INVITAE CORP | NVTA | 46185L103 | 0.98% | 5,554,929 (3,624) (0.07%) | $27,885,743.58 |
| 33 | 04/28/2022 | 10X GENOMICS INC-CLASS A | TXG | 88025U109 | 0.95% | 528,400 (345) (0.07%) | $26,837,436.00 |
| 34 | 04/28/2022 | VERVE THERAPEUTICS INC | VERV | 92539P101 | 0.88% | 1,623,182 (1,059) (0.07%) | $24,980,770.98 |
| 35 | 04/28/2022 | BUTTERFLY NETWORK INC | BFLY | 124155102 | 0.88% | 7,062,676 (4,607) (0.07%) | $24,931,246.28 |
| 36 | 04/28/2022 | DYNAMICS SPECIAL PURPOSE C-A | DYNS | 268010105 | 0.77% | 2,192,748 (1,430) (0.07%) | $21,686,277.72 |
| 37 | 04/28/2022 | CERUS CORP | CERS | 157085101 | 0.70% | 4,223,510 (2,755) (0.07%) | $19,766,026.80 |
| 38 | 04/28/2022 | BURNING ROCK BIOTECH LTD-ADR | BNR | 12233L107 | 0.70% | 3,387,508 (2,210) (0.07%) | $19,681,421.48 |
| 39 | 04/28/2022 | BERKELEY LIGHTS INC | BLI | 084310101 | 0.60% | 3,282,615 (2,141) (0.07%) | $16,905,467.25 |
| 40 | 04/28/2022 | RECURSION PHARMACEUTICALS-A | RXRX | 75629V104 | 0.59% | 2,720,151 (1,775) (0.07%) | $16,783,331.67 |
| 41 | 04/28/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.50% | 14,033,808 (2,378,342) (20.41%) | $14,033,808.25 | |
| 42 | 04/28/2022 | SURFACE ONCOLOGY INC | SURF | 86877M209 | 0.40% | 5,507,451 (140,437) (2.62%) | $11,345,349.06 |
| 43 | 04/28/2022 | NURIX THERAPEUTICS INC | NRIX | 67080M103 | 0.32% | 775,020 (506) (0.07%) | $9,083,234.40 |
| 44 | 04/28/2022 | ATAI LIFE SCIENCES NV | ATAI UQ | N0731H103 | 0.26% | 1,610,934 (1,051) (0.07%) | $7,410,296.40 |
| 45 | 04/28/2022 | COMPUGEN LTD | CGEN | M25722105 | 0.25% | 3,090,727 (2,017) (0.07%) | $7,139,579.37 |
| 46 | 04/28/2022 | EDITAS MEDICINE INC | EDIT | 28106W103 | 0.24% | 506,240 (330) (0.07%) | $6,864,614.40 |
| 47 | 04/28/2022 | ZYMERGEN INC | ZY | 98985X100 | 0.17% | 3,019,500 (1,970) (0.07%) | $4,861,395.00 |
| 48 | 04/28/2022 | ORGANOVO HOLDINGS INC | ONVO | 68620A203 | 0.02% | 195,067 (128) (0.07%) | $587,151.67 |
| 49 | 04/28/2022 | CASTLE BIOSCIENCES INC | CSTL | 14843C105 | 0.00% | 4,578 (-7,892) (-63.29%) | $104,836.20 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
