ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 04/29/2022 | COLLPLANT BIOTECHNOLOGIES LT | CLGN UQ | M2R51X116 | 1.82% | 241,378 (0) (0%) | $2,551,365.46 |
| 2 | 04/29/2022 | INNOVIZ TECHNOLOGIES LTD | INVZ UR | M5R635108 | 1.81% | 694,134 (0) (0%) | $2,547,471.78 |
| 3 | 04/29/2022 | WALKME LTD | WKME | M97628107 | 1.77% | 147,309 (0) (0%) | $2,480,683.56 |
| 4 | 04/29/2022 | MONDAY.COM LTD | MNDY | M7S64H106 | 1.71% | 16,741 (0) (0%) | $2,400,324.58 |
| 5 | 04/29/2022 | PLASSON INDUSTRIES LTD | PLSN | 6094728 | 1.69% | 39,907 (0) (0%) | $2,378,750.36 |
| 6 | 04/29/2022 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 1.67% | 134,301 (0) (0%) | $2,349,309.90 |
| 7 | 04/29/2022 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 1.66% | 15,923 (0) (0%) | $2,327,886.04 |
| 8 | 04/29/2022 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 1.65% | 309,456 (0) (0%) | $2,314,730.88 |
| 9 | 04/29/2022 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.64% | 10,496 (0) (0%) | $2,307,102.12 |
| 10 | 04/29/2022 | TABOOLA.COM LTD | TBLA | M8744T106 | 1.63% | 494,739 (0) (0%) | $2,290,641.57 |
| 11 | 04/29/2022 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 1.63% | 389,731 (0) (0%) | $2,293,676.94 |
| 12 | 04/29/2022 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 1.63% | 99,716 (0) (0%) | $2,296,459.48 |
| 13 | 04/29/2022 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 1.63% | 47,419 (0) (0%) | $2,291,760.27 |
| 14 | 04/29/2022 | TUFIN SOFTWARE TECHNOLOGIES | TUFN | M8893U102 | 1.63% | 178,579 (0) (0%) | $2,284,025.41 |
| 15 | 04/29/2022 | MATRIX IT LTD | MTRX | 6747754 | 1.62% | 88,829 (0) (0%) | $2,271,562.37 |
| 16 | 04/29/2022 | SIMILARWEB LTD | SMWB | M84137104 | 1.61% | 168,306 (0) (0%) | $2,268,764.88 |
| 17 | 04/29/2022 | NICE LTD – SPON ADR | NICE | 653656108 | 1.61% | 10,819 (0) (0%) | $2,256,951.59 |
| 18 | 04/29/2022 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 1.61% | 57,296 (0) (0%) | $2,263,764.96 |
| 19 | 04/29/2022 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 1.61% | 14,100 (0) (0%) | $2,256,697.90 |
| 20 | 04/29/2022 | CAMTEK LTD | CAMT | M20791105 | 1.60% | 72,838 (0) (0%) | $2,244,867.16 |
| 21 | 04/29/2022 | PRIORTECH LTD | PRTC | 6677776 | 1.60% | 83,621 (0) (0%) | $2,242,613.08 |
| 22 | 04/29/2022 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 1.60% | 279,607 (0) (0%) | $2,244,720.96 |
| 23 | 04/29/2022 | MALAM – TEAM LTD | MLTM | 6875923 | 1.59% | 76,833 (0) (0%) | $2,231,237.65 |
| 24 | 04/29/2022 | HILAN LTD | HLAN | 6267230 | 1.59% | 38,047 (0) (0%) | $2,241,469.93 |
| 25 | 04/29/2022 | NOVA LTD | NVMI | M7516K103 | 1.58% | 22,289 (0) (0%) | $2,223,550.64 |
| 26 | 04/29/2022 | RADWARE LTD | RDWR | M81873107 | 1.58% | 73,564 (0) (0%) | $2,221,632.80 |
| 27 | 04/29/2022 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 1.58% | 303,348 (0) (0%) | $2,226,574.32 |
| 28 | 04/29/2022 | RISKIFIED LTD-A | RSKD | M8216R109 | 1.58% | 401,164 (0) (0%) | $2,226,460.20 |
| 29 | 04/29/2022 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 1.58% | 1,375,940 (0) (0%) | $2,213,812.65 |
| 30 | 04/29/2022 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.58% | 132,549 (0) (0%) | $2,218,251.03 |
| 31 | 04/29/2022 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 1.58% | 126,189 (0) (0%) | $2,215,878.84 |
| 32 | 04/29/2022 | AUDIOCODES LTD | AUDC | M15342104 | 1.58% | 92,478 (0) (0%) | $2,218,547.22 |
| 33 | 04/29/2022 | SOLAREDGE TECHNOLOGIES INC | SEDG | 83417M104 | 1.58% | 8,737 (0) (0%) | $2,222,780.17 |
| 34 | 04/29/2022 | KAMADA LTD | KMDA | B0L2CR5 | 1.58% | 408,816 (0) (0%) | $2,217,219.29 |
| 35 | 04/29/2022 | RADA ELECTRONIC INDS LTD | RADA | M81863124 | 1.57% | 144,999 (0) (0%) | $2,212,684.74 |
| 36 | 04/29/2022 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 1.56% | 39,244 (0) (0%) | $2,189,422.76 |
| 37 | 04/29/2022 | ALLOT LTD | ALLT | M0854Q105 | 1.55% | 365,963 (0) (0%) | $2,181,139.48 |
| 38 | 04/29/2022 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 1.55% | 91,152 (0) (0%) | $2,173,975.20 |
| 39 | 04/29/2022 | KORNIT DIGITAL LTD | KRNT | M6372Q113 | 1.55% | 31,885 (0) (0%) | $2,180,615.15 |
| 40 | 04/29/2022 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 1.54% | 751,033 (0) (0%) | $2,162,975.04 |
| 41 | 04/29/2022 | PERION NETWORK LTD | PERI | M78673114 | 1.54% | 96,667 (0) (0%) | $2,168,240.81 |
| 42 | 04/29/2022 | WIX.COM LTD | WIX | M98068105 | 1.53% | 26,668 (0) (0%) | $2,155,307.76 |
| 43 | 04/29/2022 | NAYAX LTD | NYAX | BMXT7N9 | 1.53% | 1,241,385 (0) (0%) | $2,156,177.49 |
| 44 | 04/29/2022 | STRATASYS LTD | SSYS | M85548101 | 1.52% | 108,645 (0) (0%) | $2,135,960.70 |
| 45 | 04/29/2022 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 1.52% | 238,164 (0) (0%) | $2,131,567.80 |
| 46 | 04/29/2022 | ARBE ROBOTICS LTD | ARBE | M1R95N100 | 1.52% | 264,386 (0) (0%) | $2,138,882.74 |
| 47 | 04/29/2022 | IRONSOURCE LTD-A | IS | M5R75Y101 | 1.51% | 529,018 (0) (0%) | $2,116,072.00 |
| 48 | 04/29/2022 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 1.51% | 13,184 (0) (0%) | $2,116,954.88 |
| 49 | 04/29/2022 | CELLEBRITE DI LTD | CLBT | M2197Q107 | 1.51% | 409,664 (0) (0%) | $2,117,962.88 |
| 50 | 04/29/2022 | ELECTRA CONSUMER PRODUCTS 19 | ECP | B536CY7 | 1.50% | 36,744 (0) (0%) | $2,112,584.54 |
| 51 | 04/29/2022 | GENCELL LTD | GNCL | BMFKMY6 | 1.50% | 988,685 (0) (0%) | $2,114,422.54 |
| 52 | 04/29/2022 | REE AUTOMOTIVE LTD – CLASS A | REE | M8287R103 | 1.50% | 1,085,612 (0) (0%) | $2,106,087.28 |
| 53 | 04/29/2022 | SILICOM LTD | SILC | M84116108 | 1.50% | 59,100 (0) (0%) | $2,101,005.00 |
| 54 | 04/29/2022 | NANO-X IMAGING LTD | NNOX | M70700105 | 1.49% | 218,732 (0) (0%) | $2,093,265.24 |
| 55 | 04/29/2022 | JFROG LTD | FROG | M6191J100 | 1.47% | 94,254 (0) (0%) | $2,060,392.44 |
| 56 | 04/29/2022 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 1.47% | 16,078 (0) (0%) | $2,071,328.74 |
| 57 | 04/29/2022 | CERAGON NETWORKS LTD | CRNT | M22013102 | 1.45% | 1,075,071 (0) (0%) | $2,031,884.19 |
| 58 | 04/29/2022 | INMODE LTD | INMD | M5425M103 | 1.41% | 75,425 (0) (0%) | $1,983,677.50 |
| 59 | 04/29/2022 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 1.40% | 277,993 (0) (0%) | $1,968,190.44 |
| 60 | 04/29/2022 | ENLIVEX THERAPEUTICS LTD | ENLV | M4130Y106 | 1.40% | 339,035 (0) (0%) | $1,969,793.35 |
| 61 | 04/29/2022 | GAMIDA CELL LTD | GMDA | M47364100 | 1.39% | 731,880 (0) (0%) | $1,954,119.60 |
| 62 | 04/29/2022 | COMPUGEN LTD | CGEN | M25722105 | 1.37% | 778,575 (0) (0%) | $1,930,866.00 |
| 63 | 04/29/2022 | REDHILL BIOPHARMA LTD-SP ADR | RDHL | 757468103 | 1.37% | 1,070,397 (0) (0%) | $1,926,714.60 |
| 64 | 04/29/2022 | AUGWIND ENERGY TECH STORAGE | AUGN | B290CJ7 | 1.36% | 309,928 (0) (0%) | $1,904,457.45 |
| 65 | 04/29/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.02% | 24,065 (0) (0%) | $24,064.62 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
