ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 05/10/2022 | TESLA INC | TSLA | 88160R101 | 9.74% | 147,369 (-632) (-0.43%) | $115,995,613.59 |
| 2 | 05/10/2022 | TRIMBLE INC | TRMB | 896239100 | 7.80% | 1,498,676 (-6,418) (-0.43%) | $92,857,964.96 |
| 3 | 05/10/2022 | KRATOS DEFENSE & SECURITY | KTOS | 50077B207 | 7.28% | 6,674,328 (49,085) (0.74%) | $86,699,520.72 |
| 4 | 05/10/2022 | KOMATSU LTD -SPONS ADR | KMTUY | 500458401 | 5.52% | 2,840,951 (-12,168) (-0.43%) | $65,768,015.65 |
| 5 | 05/10/2022 | UIPATH INC – CLASS A | PATH | 90364P105 | 5.42% | 4,070,088 (170,272) (4.37%) | $64,551,595.68 |
| 6 | 05/10/2022 | DEERE & CO | DE | 244199105 | 5.21% | 170,254 (-730) (-0.43%) | $62,062,690.62 |
| 7 | 05/10/2022 | AEROVIRONMENT INC | AVAV | 008073108 | 4.92% | 774,108 (-3,316) (-0.43%) | $58,654,163.16 |
| 8 | 05/10/2022 | IRIDIUM COMMUNICATIONS INC | IRDM | 46269C102 | 4.85% | 1,723,599 (-7,382) (-0.43%) | $57,757,802.49 |
| 9 | 05/10/2022 | BLADE AIR MOBILITY INC | BLDE | 092667104 | 3.46% | 6,245,239 (-26,750) (-0.43%) | $41,156,125.01 |
| 10 | 05/10/2022 | TERADYNE INC | TER | 880770102 | 3.26% | 387,576 (-1,660) (-0.43%) | $38,842,866.72 |
| 11 | 05/10/2022 | 3D SYSTEMS CORP | DDD | 88554D205 | 2.64% | 3,071,973 (-13,158) (-0.43%) | $31,426,283.79 |
| 12 | 05/10/2022 | MARKFORGED HOLDING CORP | MKFG | 57064N102 | 2.60% | 10,354,469 (-44,348) (-0.43%) | $30,959,862.31 |
| 13 | 05/10/2022 | ARCHER AVIATION INC-A | ACHR | 03945R102 | 2.49% | 8,512,914 (-36,460) (-0.43%) | $29,624,940.72 |
| 14 | 05/10/2022 | ELBIT SYSTEMS LTD | ESLT | M3760D101 | 2.47% | 149,787 (-642) (-0.43%) | $29,386,711.53 |
| 15 | 05/10/2022 | ALPHABET INC-CL C | GOOG | 02079K107 | 2.26% | 11,907 (-50) (-0.42%) | $26,929,823.76 |
| 16 | 05/10/2022 | BYD CO LTD-UNSPONSORED ADR | BYDDY | 05606L100 | 2.07% | 466,831 (-2,000) (-0.43%) | $24,662,681.73 |
| 17 | 05/10/2022 | UNITY SOFTWARE INC | U | 91332U101 | 2.03% | 479,781 (-2,056) (-0.43%) | $24,171,366.78 |
| 18 | 05/10/2022 | TUSIMPLE HOLDINGS INC – A | TSP | 90089L108 | 1.96% | 2,973,336 (-12,736) (-0.43%) | $23,340,687.60 |
| 19 | 05/10/2022 | MAGNA INTERNATIONAL INC | MGA | 559222401 | 1.91% | 394,249 (-1,690) (-0.43%) | $22,712,684.89 |
| 20 | 05/10/2022 | CATERPILLAR INC | CAT | 149123101 | 1.87% | 108,001 (-464) (-0.43%) | $22,279,526.29 |
| 21 | 05/10/2022 | XPENG INC – ADR | XPEV | 98422D105 | 1.67% | 991,244 (-4,246) (-0.43%) | $19,864,529.76 |
| 22 | 05/10/2022 | VELO3D INC | VLD | 92259N104 | 1.65% | 6,850,219 (110,970) (1.65%) | $19,660,128.53 |
| 23 | 05/10/2022 | PROTO LABS INC | PRLB | 743713109 | 1.65% | 458,164 (-1,962) (-0.43%) | $19,673,562.16 |
| 24 | 05/10/2022 | NIU TECHNOLOGIES-SPONS ADR | NIU | 65481N100 | 1.64% | 2,583,630 (33,674) (1.32%) | $19,506,406.50 |
| 25 | 05/10/2022 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 1.61% | 7,325,830 (-31,376) (-0.43%) | $19,120,416.30 |
| 26 | 05/10/2022 | STRATASYS LTD | SSYS | M85548101 | 1.55% | 1,019,699 (-4,368) (-0.43%) | $18,456,551.90 |
| 27 | 05/10/2022 | MATERIALISE NV-ADR | MTLS | 57667T100 | 1.39% | 1,112,941 (-4,768) (-0.43%) | $16,504,915.03 |
| 28 | 05/10/2022 | TELEDYNE TECHNOLOGIES INC | TDY | 879360105 | 1.30% | 38,794 (-166) (-0.43%) | $15,478,806.00 |
| 29 | 05/10/2022 | SYNOPSYS INC | SNPS | 871607107 | 1.20% | 54,678 (-234) (-0.43%) | $14,348,053.98 |
| 30 | 05/10/2022 | LOCKHEED MARTIN CORP | LMT | 539830109 | 1.15% | 31,256 (-134) (-0.43%) | $13,716,383.04 |
| 31 | 05/10/2022 | ANSYS INC | ANSS | 03662Q105 | 1.12% | 53,636 (-230) (-0.43%) | $13,364,482.12 |
| 32 | 05/10/2022 | VUZIX CORP | VUZI | 92921W300 | 1.09% | 2,815,731 (97,903) (3.6%) | $12,952,362.60 |
| 33 | 05/10/2022 | INTUITIVE SURGICAL INC | ISRG | 46120E602 | 0.82% | 46,979 (-202) (-0.43%) | $9,804,987.09 |
| 34 | 05/10/2022 | 2U INC | TWOU | 90214J101 | 0.59% | 696,393 (-2,984) (-0.43%) | $6,998,749.65 |
| 35 | 05/10/2022 | GENERAL MOTORS CO | GM | 37045V100 | 0.51% | 158,187 (158,187) | $6,052,234.62 |
| 36 | 05/10/2022 | NIO INC – ADR | NIO | 62914V106 | 0.46% | 406,975 (-1,744) (-0.43%) | $5,514,511.25 |
| 37 | 05/10/2022 | MATTERPORT INC | MTTR | 577096100 | 0.38% | 1,086,799 (566,409) (108.84%) | $4,531,951.83 |
| 38 | 05/10/2022 | BAIDU INC – SPON ADR | BIDU | 056752108 | 0.30% | 33,332 (-139,026) (-80.66%) | $3,553,857.84 |
| 39 | 05/10/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.16% | 1,874,747 (184,515) (10.92%) | $1,874,747.43 | |
| 40 | 05/10/2022 | ORGANOVO HOLDINGS INC | ONVO | 68620A203 | 0.02% | 98,559 (-424) (-0.43%) | $239,498.37 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
