ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 06/01/2022 | ZOOM VIDEO COMMUNICATIONS-A | ZM | 98980L101 | 9.19% | 7,531,936 (-37,720) (-0.5%) | $809,306,523.20 |
| 2 | 06/01/2022 | TESLA INC | TSLA | 88160R101 | 8.93% | 1,036,575 (-3,600) (-0.35%) | $785,993,359.50 |
| 3 | 06/01/2022 | ROKU INC | ROKU | 77543R102 | 8.35% | 7,742,713 (-38,780) (-0.5%) | $734,783,463.70 |
| 4 | 06/01/2022 | BLOCK INC | SQ | 852234103 | 5.77% | 5,807,608 (-29,100) (-0.5%) | $508,223,776.08 |
| 5 | 06/01/2022 | EXACT SCIENCES CORP | EXAS | 30063P105 | 5.27% | 9,307,374 (-46,620) (-0.5%) | $463,600,298.94 |
| 6 | 06/01/2022 | COINBASE GLOBAL INC -CLASS A | COIN | 19260Q107 | 4.95% | 5,577,728 (-27,801) (-0.5%) | $435,620,556.80 |
| 7 | 06/01/2022 | TELADOC HEALTH INC | TDOC | 87918A105 | 4.63% | 11,956,101 (-65,912) (-0.55%) | $407,583,483.09 |
| 8 | 06/01/2022 | CRISPR THERAPEUTICS AG | CRSP | H17182108 | 4.49% | 6,812,277 (-34,120) (-0.5%) | $395,452,679.85 |
| 9 | 06/01/2022 | TWILIO INC – A | TWLO | 90138F102 | 4.25% | 3,557,825 (25,925) (0.73%) | $374,176,455.25 |
| 10 | 06/01/2022 | UIPATH INC – CLASS A | PATH | 90364P105 | 4.05% | 20,915,516 (-104,760) (-0.5%) | $357,027,858.12 |
| 11 | 06/01/2022 | INTELLIA THERAPEUTICS INC | NTLA | 45826J105 | 3.40% | 6,479,555 (-32,460) (-0.5%) | $298,966,667.70 |
| 12 | 06/01/2022 | UNITY SOFTWARE INC | U | 91332U101 | 3.06% | 6,737,316 (-33,740) (-0.5%) | $269,290,520.52 |
| 13 | 06/01/2022 | SHOPIFY INC – CLASS A | SHOP | 82509L107 | 2.97% | 696,324 (-3,480) (-0.5%) | $261,205,058.88 |
| 14 | 06/01/2022 | BEAM THERAPEUTICS INC | BEAM | 07373V105 | 2.69% | 6,731,581 (-33,720) (-0.5%) | $236,817,019.58 |
| 15 | 06/01/2022 | DRAFTKINGS INC-CL A | DKNG UW | 26142V105 | 2.49% | 16,203,503 (-81,160) (-0.5%) | $219,557,465.65 |
| 16 | 06/01/2022 | ROBINHOOD MARKETS INC – A | HOOD | 770700102 | 2.43% | 21,235,690 (-106,380) (-0.5%) | $213,631,041.40 |
| 17 | 06/01/2022 | PAGERDUTY INC | PD | 69553P100 | 2.25% | 8,030,093 (-40,220) (-0.5%) | $197,941,792.45 |
| 18 | 06/01/2022 | SIGNIFY HEALTH INC -CLASS A | SGFY | 82671G100 | 2.00% | 12,898,331 (-64,620) (-0.5%) | $175,804,251.53 |
| 19 | 06/01/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | 37611X100 | 1.98% | 56,589,088 (-283,460) (-0.5%) | $174,294,391.04 |
| 20 | 06/01/2022 | FATE THERAPEUTICS INC | FATE | 31189P102 | 1.81% | 6,896,453 (-34,540) (-0.5%) | $159,308,064.30 |
| 21 | 06/01/2022 | ROBLOX CORP -CLASS A | RBLX | 771049103 | 1.79% | 5,265,155 (-26,380) (-0.5%) | $157,638,740.70 |
| 22 | 06/01/2022 | SPOTIFY TECHNOLOGY SA | SPOT | L8681T102 | 1.75% | 1,368,371 (-6,860) (-0.5%) | $154,311,197.67 |
| 23 | 06/01/2022 | 10X GENOMICS INC-CLASS A | TXG | 88025U109 | 1.56% | 2,690,647 (-13,480) (-0.5%) | $137,734,219.93 |
| 24 | 06/01/2022 | TWIST BIOSCIENCE CORP | TWST | 90184D100 | 1.36% | 3,512,326 (-17,600) (-0.5%) | $119,559,577.04 |
| 25 | 06/01/2022 | STRATASYS LTD | SSYS | M85548101 | 1.23% | 5,440,641 (-27,260) (-0.5%) | $108,486,381.54 |
| 26 | 06/01/2022 | VERACYTE INC | VCYT | 92337F107 | 1.05% | 5,245,986 (-28,930) (-0.55%) | $92,224,433.88 |
| 27 | 06/01/2022 | NVIDIA CORP | NVDA | 67066G104 | 1.00% | 473,003 (-2,380) (-0.5%) | $88,319,120.16 |
| 28 | 06/01/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | 69404D108 | 0.89% | 13,885,846 (-69,560) (-0.5%) | $78,177,312.98 |
| 29 | 06/01/2022 | TUSIMPLE HOLDINGS INC – A | TSP | 90089L108 | 0.86% | 9,254,606 (-46,360) (-0.5%) | $75,980,315.26 |
| 30 | 06/01/2022 | INVITAE CORP | NVTA | 46185L103 | 0.78% | 18,624,553 (-102,674) (-0.55%) | $68,352,109.51 |
| 31 | 06/01/2022 | MATERIALISE NV-ADR | MTLS | 57667T100 | 0.73% | 4,375,137 (-21,920) (-0.5%) | $64,008,254.31 |
| 32 | 06/01/2022 | 2U INC | TWOU | 90214J101 | 0.67% | 6,336,090 (-31,740) (-0.5%) | $59,052,358.80 |
| 33 | 06/01/2022 | CERUS CORP | CERS | 157085101 | 0.65% | 11,499,625 (-57,620) (-0.5%) | $56,923,143.75 |
| 34 | 06/01/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.32% | 27,831,604 (-7,522,357) (-21.28%) | $27,831,603.70 | |
| 35 | 06/01/2022 | BERKELEY LIGHTS INC | BLI | 084310101 | 0.28% | 5,156,155 (-28,446) (-0.55%) | $24,646,420.90 |
| 36 | 06/01/2022 | COMPUGEN LTD | CGEN | M25722105 | 0.14% | 6,590,978 (-33,020) (-0.5%) | $12,193,309.30 |
| 37 | 06/01/2022 | SEA LTD-ADR | SE | 81141R100 | 0.01% | 11,096 (-60) (-0.54%) | $917,195.36 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
