Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 06/16/2022 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 8,528,407 (122,590) (1.46%) | $963,113,002.51 |
| 2 | 06/16/2022 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 1,325,795 (16,216) (1.24%) | $926,730,705.00 |
| 3 | 06/16/2022 | ROKU INC | ROKU | ARKK ARKW | 77543R102 | 9,263,510 (130,715) (1.43%) | $768,871,330.00 |
| 4 | 06/16/2022 | UIPATH INC – CLASS A | PATH | ARKQ ARKF ARKG ARKK ARKW ARKX | 90364P105 | 35,549,323 (350,473) (1%) | $680,414,042.22 |
| 5 | 06/16/2022 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 8,728,387 (120,926) (1.4%) | $546,920,729.42 |
| 6 | 06/16/2022 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 17,500,957 (-51,286) (-0.29%) | $541,829,628.72 |
| 7 | 06/16/2022 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 13,568,647 (171,339) (1.28%) | $524,970,952.43 |
| 8 | 06/16/2022 | BLOCK INC | SQ | ARKF ARKK ARKW | 852234103 | 8,225,951 (94,510) (1.16%) | $517,494,577.41 |
| 9 | 06/16/2022 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 8,028,537 (91,065) (1.15%) | $441,649,820.37 |
| 10 | 06/16/2022 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 5,123,820 (58,695) (1.16%) | $436,344,511.20 |
| 11 | 06/16/2022 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 1,108,968 (11,310) (1.03%) | $361,556,837.04 |
| 12 | 06/16/2022 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 8,189,107 (113,636) (1.41%) | $335,180,149.51 |
| 13 | 06/16/2022 | UNITY SOFTWARE INC | U | ARKQ ARKK ARKW ARKX | 91332U101 | 8,747,460 (115,984) (1.34%) | $316,395,628.20 |
| 14 | 06/16/2022 | DRAFTKINGS INC-CL A | DKNG UW | ARKF ARKK ARKW | 26142V105 | 22,842,268 (263,770) (1.17%) | $279,360,937.64 |
| 15 | 06/16/2022 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 8,708,889 (118,956) (1.38%) | $278,249,003.55 |
| 16 | 06/16/2022 | SIGNIFY HEALTH INC -CLASS A | SGFY | ARKG ARKK | 82671G100 | 20,879,914 (246,770) (1.2%) | $264,130,912.10 |
| 17 | 06/16/2022 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 9,393,583 (130,715) (1.41%) | $225,821,735.32 |
| 18 | 06/16/2022 | FATE THERAPEUTICS INC | FATE | ARKG ARKK | 31189P102 | 11,132,839 (131,799) (1.2%) | $215,754,419.82 |
| 19 | 06/16/2022 | ROBINHOOD MARKETS INC – A | HOOD | ARKF ARKK ARKW | 770700102 | 30,060,468 (345,735) (1.16%) | $211,926,299.40 |
| 20 | 06/16/2022 | ROBLOX CORP -CLASS A | RBLX | ARKK ARKW | 771049103 | 7,311,934 (95,225) (1.32%) | $211,314,892.60 |
| 21 | 06/16/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | ARKG ARKK | 37611X100 | 78,108,339 (1,022,010) (1.33%) | $202,300,598.01 |
| 22 | 06/16/2022 | TWIST BIOSCIENCE CORP | TWST | ARKG ARKK | 90184D100 | 6,306,395 (73,386) (1.18%) | $188,750,402.35 |
| 23 | 06/16/2022 | IONIS PHARMACEUTICALS INC | IONS | ARKG | 462222100 | 4,392,365 (19,775) (0.45%) | $152,283,294.55 |
| 24 | 06/16/2022 | VERACYTE INC | VCYT | ARKG ARKK ARKW | 92337F107 | 7,796,655 (90,477) (1.17%) | $139,949,957.25 |
| 25 | 06/16/2022 | 10X GENOMICS INC-CLASS A | TXG | ARKG ARKK | 88025U109 | 3,185,523 (46,225) (1.47%) | $126,210,421.26 |
| 26 | 06/16/2022 | SPOTIFY TECHNOLOGY SA | SPOT | ARKK ARKW | L8681T102 | 1,101,343 (12,220) (1.12%) | $116,026,485.05 |
| 27 | 06/16/2022 | KRATOS DEFENSE & SECURITY | KTOS | ARKQ ARKX | 50077B207 | 8,151,535 (-29,108) (-0.36%) | $115,751,797.00 |
| 28 | 06/16/2022 | STRATASYS LTD | SSYS | ARKQ ARKK | M85548101 | 6,322,584 (84,227) (1.35%) | $115,640,061.36 |
| 29 | 06/16/2022 | TRIMBLE INC | TRMB | ARKQ ARKX | 896239100 | 1,907,026 (-6,418) (-0.34%) | $114,021,084.54 |
| 30 | 06/16/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 26,230,936 (283,867) (1.09%) | $112,268,406.08 |
| 31 | 06/16/2022 | NVIDIA CORP | NVDA | ARKF ARKK ARKW | 67066G104 | 620,562 (7,670) (1.25%) | $102,560,281.74 |
| 32 | 06/16/2022 | CAREDX INC | CDNA | ARKG | 14167L103 | 4,203,534 (18,928) (0.45%) | $88,652,532.06 |
| 33 | 06/16/2022 | GRAYSCALE BITCOIN TRUST BTC | GBTC | ARKW | 389637109 | 6,016,411 (0) (0%) | $84,590,738.66 |
| 34 | 06/16/2022 | INCYTE CORP | INCY | ARKG | 45337C102 | 1,230,801 (5,544) (0.45%) | $84,371,408.55 |
| 35 | 06/16/2022 | VERTEX PHARMACEUTICALS INC | VRTX | ARKG | 92532F100 | 331,769 (1,491) (0.45%) | $84,106,759.19 |
| 36 | 06/16/2022 | TUSIMPLE HOLDINGS INC – A | TSP | ARKQ ARKK | 90089L108 | 11,927,353 (137,936) (1.17%) | $80,628,906.28 |
| 37 | 06/16/2022 | IRIDIUM COMMUNICATIONS INC | IRDM | ARKQ ARKX | 46269C102 | 2,175,817 (-7,382) (-0.34%) | $78,982,157.10 |
| 38 | 06/16/2022 | SCHRODINGER INC | SDGR | ARKG | 80810D103 | 3,067,924 (13,811) (0.45%) | $75,194,817.24 |
| 39 | 06/16/2022 | AEROVIRONMENT INC | AVAV | ARKQ ARKX | 008073108 | 896,186 (-38,717) (-4.14%) | $74,930,111.46 |
| 40 | 06/16/2022 | CERUS CORP | CERS | ARKG ARKK | 157085101 | 15,608,051 (206,492) (1.34%) | $73,670,000.72 |
| 41 | 06/16/2022 | MATERIALISE NV-ADR | MTLS | ARKQ ARKK | 57667T100 | 5,182,249 (-60,402) (-1.15%) | $70,634,053.87 |
| 42 | 06/16/2022 | 2U INC | TWOU | ARKQ ARKK ARKW | 90214J101 | 8,058,875 (100,171) (1.26%) | $68,178,082.50 |
| 43 | 06/16/2022 | KOMATSU LTD -SPONS ADR | KMTUY | ARKQ | 500458401 | 2,688,842 (-12,168) (-0.45%) | $66,360,620.56 |
| 44 | 06/16/2022 | MERCADOLIBRE INC | MELI | ARKF ARKW | 58733R102 | 96,149 (0) (0%) | $64,678,470.81 |
| 45 | 06/16/2022 | ADAPTIVE BIOTECHNOLOGIES | ADPT | ARKG | 00650F109 | 8,863,350 (39,900) (0.45%) | $63,372,952.50 |
| 46 | 06/16/2022 | DEERE & CO | DE | ARKQ ARKX | 244199105 | 187,459 (-730) (-0.39%) | $61,970,196.22 |
| 47 | 06/16/2022 | SEA LTD-ADR | SE | ARKF ARKW | 81141R100 | 757,045 (0) (0%) | $57,293,165.60 |
| 48 | 06/16/2022 | INVITAE CORP | NVTA | ARKG ARKK | 46185L103 | 24,185,799 (448,138) (1.89%) | $56,594,769.66 |
| 49 | 06/16/2022 | 908 DEVICES INC | MASS | ARKG | 65443P102 | 3,662,680 (16,492) (0.45%) | $53,182,113.60 |
| 50 | 06/16/2022 | DISCOVERY LTD | DSY | ARKF | 6177878 | 5,589,242 (0) (0%) | $48,275,785.81 |
| 51 | 06/16/2022 | VUZIX CORP | VUZI | ARKQ ARKW | 92921W300 | 7,260,742 (-13,880) (-0.19%) | $44,871,385.56 |
| 52 | 06/16/2022 | VEEVA SYSTEMS INC-CLASS A | VEEV | ARKG | 922475108 | 244,451 (1,099) (0.45%) | $44,776,089.67 |
| 53 | 06/16/2022 | ARCHER AVIATION INC-A | ACHR | ARKQ ARKX | 03945R102 | 10,077,833 (-36,458) (-0.36%) | $44,241,686.87 |
| 54 | 06/16/2022 | 1LIFE HEALTHCARE INC | ONEM | ARKG | 68269G107 | 5,856,698 (26,369) (0.45%) | $43,573,833.12 |
| 55 | 06/16/2022 | SOMALOGIC INC | SLGC | ARKG | 83444K105 | 8,918,890 (40,152) (0.45%) | $42,721,483.10 |
| 56 | 06/16/2022 | BLADE AIR MOBILITY INC | BLDE | ARKQ ARKX | 092667104 | 7,779,910 (-26,746) (-0.34%) | $41,155,723.90 |
| 57 | 06/16/2022 | TERADYNE INC | TER | ARKQ ARKX | 880770102 | 439,296 (-1,660) (-0.38%) | $40,608,522.24 |
| 58 | 06/16/2022 | QUANTUM-SI INC | QSI | ARKG | 74765K105 | 11,981,035 (53,935) (0.45%) | $40,256,277.60 |
| 59 | 06/16/2022 | CODEXIS INC | CDXS | ARKG | 192005106 | 4,557,290 (20,517) (0.45%) | $39,830,714.60 |
| 60 | 06/16/2022 | NANO DIMENSION LTD – ADR | NNDM | ARKQ ARKW | 63008G203 | 12,925,930 (-31,374) (-0.24%) | $39,165,567.90 |
| 61 | 06/16/2022 | BERKELEY LIGHTS INC | BLI | ARKG ARKK | 084310101 | 8,173,779 (96,733) (1.2%) | $38,253,285.72 |
| 62 | 06/16/2022 | REPARE THERAPEUTICS INC | RPTX | ARKG | 760273102 | 2,807,037 (12,642) (0.45%) | $37,810,788.39 |
| 63 | 06/16/2022 | ACCOLADE INC | ACCD | ARKG | 00437E102 | 6,309,958 (28,406) (0.45%) | $37,670,449.26 |
| 64 | 06/16/2022 | ADYEN NV | ADYEN | ARKF | BZ1HM42 | 29,915 (0) (0%) | $37,637,703.87 |
| 65 | 06/16/2022 | ELBIT SYSTEMS LTD | ESLT | ARKQ ARKX | M3760D101 | 168,011 (-5,789) (-3.33%) | $33,847,496.06 |
| 66 | 06/16/2022 | 3D SYSTEMS CORP | DDD | ARKQ ARKX | 88554D205 | 3,332,159 (-11,956) (-0.36%) | $33,188,303.64 |
| 67 | 06/16/2022 | ALPHABET INC-CL C | GOOG | ARKQ ARKX | 02079K107 | 14,333 (-50) (-0.35%) | $31,644,540.73 |
| 68 | 06/16/2022 | REGENERON PHARMACEUTICALS | REGN | ARKG | 75886F107 | 56,263 (252) (0.45%) | $31,574,232.97 |
| 69 | 06/16/2022 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | ARKG | 03969T109 | 2,326,791 (10,479) (0.45%) | $30,969,588.21 |
| 70 | 06/16/2022 | DREYFUS GOVT CASH MAN INS | ARKQ ARKF ARKG ARKK ARKW ARKX | X9USDDGCM | 28,969,863 (3,296,874) (12.84%) | $28,969,863.77 | |
| 71 | 06/16/2022 | SILVERGATE CAPITAL CORP-CL A | SI | ARKF | 82837P408 | 445,022 (0) (0%) | $28,659,416.80 |
| 72 | 06/16/2022 | PFIZER INC | PFE | ARKG | 717081103 | 567,720 (2,555) (0.45%) | $27,540,097.20 |
| 73 | 06/16/2022 | BYD CO LTD-UNSPONSORED ADR | BYDDY | ARKQ | 05606L100 | 361,470 (-1,636) (-0.45%) | $27,327,132.00 |
| 74 | 06/16/2022 | VERVE THERAPEUTICS INC | VERV | ARKG | 92539P101 | 2,167,680 (9,758) (0.45%) | $26,640,787.20 |
| 75 | 06/16/2022 | ZILLOW GROUP INC – C | Z | ARKF | 98954M200 | 835,853 (0) (0%) | $26,354,445.09 |
| 76 | 06/16/2022 | MONDAY.COM LTD | MNDY | ARKW | M7S64H106 | 246,311 (0) (0%) | $25,626,196.44 |
| 77 | 06/16/2022 | MARKFORGED HOLDING CORP | MKFG | ARKQ ARKX | 57064N102 | 11,821,279 (-44,346) (-0.37%) | $25,533,962.64 |
| 78 | 06/16/2022 | XPENG INC – ADR | XPEV | ARKQ | 98422D105 | 938,166 (-4,246) (-0.45%) | $25,330,482.00 |
| 79 | 06/16/2022 | IOVANCE BIOTHERAPEUTICS INC | IOVA | ARKG | 462260100 | 2,964,458 (13,349) (0.45%) | $24,308,555.60 |
| 80 | 06/16/2022 | BUTTERFLY NETWORK INC | BFLY | ARKG | 124155102 | 7,164,040 (32,249) (0.45%) | $23,068,208.80 |
| 81 | 06/16/2022 | JD.COM INC-ADR | JD | ARKF | 47215P106 | 354,106 (0) (0%) | $22,776,097.92 |
| 82 | 06/16/2022 | STONECO LTD-A | STNE | ARKF | G85158106 | 2,647,066 (0) (0%) | $22,526,531.66 |
| 83 | 06/16/2022 | MODERNA INC | MRNA | ARKG | 60770K107 | 174,395 (784) (0.45%) | $22,414,989.35 |
| 84 | 06/16/2022 | MAGNA INTERNATIONAL INC | MGA | ARKQ | 559222401 | 373,124 (-1,690) (-0.45%) | $22,238,190.40 |
| 85 | 06/16/2022 | PROTO LABS INC | PRLB | ARKQ ARKX | 743713109 | 463,444 (-1,962) (-0.42%) | $21,508,436.04 |
| 86 | 06/16/2022 | CATERPILLAR INC | CAT | ARKQ | 149123101 | 102,201 (-464) (-0.45%) | $21,053,406.00 |
| 87 | 06/16/2022 | KOMATSU LTD | 6301 | ARKX | 6496584 | 825,288 (0) (0%) | $20,378,395.78 |
| 88 | 06/16/2022 | TOAST INC-CLASS A | TOST | ARKF | 888787108 | 1,453,924 (0) (0%) | $19,962,376.52 |
| 89 | 06/16/2022 | CROWDSTRIKE HOLDINGS INC – A | CRWD | ARKW | 22788C105 | 119,236 (0) (0%) | $19,596,436.60 |
| 90 | 06/16/2022 | SYNOPSYS INC | SNPS | ARKQ ARKX | 871607107 | 63,980 (-234) (-0.36%) | $19,401,295.20 |
| 91 | 06/16/2022 | NIU TECHNOLOGIES-SPONS ADR | NIU | ARKQ | 65481N100 | 2,445,296 (-11,066) (-0.45%) | $18,999,949.92 |
| 92 | 06/16/2022 | RECURSION PHARMACEUTICALS-A | RXRX | ARKG | 75629V104 | 2,759,161 (12,425) (0.45%) | $18,431,195.48 |
| 93 | 06/16/2022 | PERSONALIS INC | PSNL | ARKG | 71535D106 | 5,398,549 (24,304) (0.45%) | $18,355,066.60 |
| 94 | 06/16/2022 | L3HARRIS TECHNOLOGIES INC | LHX | ARKX | 502431109 | 79,906 (0) (0%) | $18,114,690.20 |
| 95 | 06/16/2022 | THE 3D PRINTING ETF | PRNT | ARKX | 00214Q500 | 838,117 (-19,100) (-2.23%) | $17,885,416.78 |
| 96 | 06/16/2022 | BILL.COM HOLDINGS INC | BILL | ARKF | 090043100 | 155,981 (0) (0%) | $17,674,207.11 |
| 97 | 06/16/2022 | GLOBAL-E ONLINE LTD | GLBE | ARKF | M5216V106 | 930,878 (0) (0%) | $17,342,257.14 |
| 98 | 06/16/2022 | NU HOLDINGS LTD/CAYMAN ISL-A | NU UN | ARKF ARKW | G6683N103 | 4,879,261 (0) (0%) | $17,174,998.72 |
| 99 | 06/16/2022 | TELEDYNE TECHNOLOGIES INC | TDY | ARKQ ARKX | 879360105 | 45,766 (-166) (-0.36%) | $17,055,615.22 |
| 100 | 06/16/2022 | NEXTDOOR HOLDINGS INC | KIND | ARKW | 65345M108 | 5,037,976 (0) (0%) | $16,726,080.32 |
| 101 | 06/16/2022 | VELO3D INC | VLD | ARKQ ARKX | 92259N104 | 9,159,226 (-32,642) (-0.36%) | $16,120,237.76 |
| 102 | 06/16/2022 | COMPUGEN LTD | CGEN | ARKG ARKK | M25722105 | 9,625,181 (121,434) (1.28%) | $16,074,052.27 |
| 103 | 06/16/2022 | LOCKHEED MARTIN CORP | LMT | ARKQ ARKX | 539830109 | 36,599 (-128) (-0.35%) | $15,155,645.90 |
| 104 | 06/16/2022 | ANSYS INC | ANSS | ARKQ ARKX | 03662Q105 | 62,357 (-230) (-0.37%) | $14,887,733.75 |
| 105 | 06/16/2022 | ADYEN NV-UNSPON ADR | ADYEY | ARKW | 00783V104 | 1,143,342 (0) (0%) | $14,314,641.84 |
| 106 | 06/16/2022 | Z HOLDINGS CORP | 4689 | ARKF | 6084848 | 4,800,314 (0) (0%) | $14,233,123.96 |
| 107 | 06/16/2022 | CLOUDFLARE INC – CLASS A | NET | ARKW | 18915M107 | 319,262 (0) (0%) | $13,907,052.72 |
| 108 | 06/16/2022 | GENIUS SPORTS LTD | GENI | ARKW | G3934V109 | 5,213,031 (0) (0%) | $13,345,359.36 |
| 109 | 06/16/2022 | JSC KASPI.KZ GDR-REG S | KSPI | ARKF | BMXZ8G7 | 209,974 (0) (0%) | $10,225,733.80 |
| 110 | 06/16/2022 | INTERCONTINENTAL EXCHANGE IN | ICE | ARKF | 45866F104 | 105,414 (0) (0%) | $10,080,740.82 |
| 111 | 06/16/2022 | INTUIT INC | INTU | ARKF | 461202103 | 26,137 (0) (0%) | $9,893,899.98 |
| 112 | 06/16/2022 | ENDEAVOR GROUP HOLD-CLASS A | EDR UN | ARKW | 29260Y109 | 468,617 (0) (0%) | $9,545,728.29 |
| 113 | 06/16/2022 | ZYMERGEN INC | ZY | ARKG | 98985X100 | 5,853,014 (111,526) (1.94%) | $9,306,292.26 |
| 114 | 06/16/2022 | JD LOGISTICS INC | 2618 | ARKX | BNMBPD9 | 4,312,026 (0) (0%) | $8,766,926.54 |
| 115 | 06/16/2022 | INTUITIVE SURGICAL INC | ISRG | ARKQ | 46120E602 | 44,454 (-202) (-0.45%) | $8,718,763.02 |
| 116 | 06/16/2022 | DASSAULT SYSTEMES SE | DSY FP | ARKX | BM8H5Y5 | 241,618 (0) (0%) | $8,673,421.33 |
| 117 | 06/16/2022 | SURFACE ONCOLOGY INC | SURF | ARKG | 86877M209 | 5,655,598 (25,466) (0.45%) | $8,653,064.94 |
| 118 | 06/16/2022 | GARMIN LTD | GRMN U | ARKX | B3Z5T14 | 81,373 (0) (0%) | $7,891,553.54 |
| 119 | 06/16/2022 | NURIX THERAPEUTICS INC | NRIX | ARKG | 67080M103 | 786,125 (3,542) (0.45%) | $7,884,833.75 |
| 120 | 06/16/2022 | NIO INC – ADR | NIO | ARKQ | 62914V106 | 385,175 (-1,744) (-0.45%) | $7,745,869.25 |
| 121 | 06/16/2022 | AMAZON.COM INC | AMZN | ARKX | 023135106 | 69,950 (0) (0%) | $7,531,516.50 |
| 122 | 06/16/2022 | WALT DISNEY CO/THE | DIS | ARKW | 254687106 | 77,843 (0) (0%) | $7,463,586.84 |
| 123 | 06/16/2022 | JOBY AVIATION INC | JOBY | ARKX | G65163100 | 1,341,278 (0) (0%) | $6,545,436.64 |
| 124 | 06/16/2022 | FARFETCH LTD-CLASS A | FTCH | ARKF | 30744W107 | 730,570 (0) (0%) | $6,166,010.80 |
| 125 | 06/16/2022 | THALES SA | HO | ARKX | 4162791 | 49,185 (0) (0%) | $5,854,500.09 |
| 126 | 06/16/2022 | ATAI LIFE SCIENCES NV | ATAI UQ | ARKG | N0731H103 | 1,634,056 (7,357) (0.45%) | $5,408,725.36 |
| 127 | 06/16/2022 | SPIRIT AEROSYSTEMS HOLD-CL A | SPR | ARKX | 848574109 | 181,021 (0) (0%) | $5,284,002.99 |
| 128 | 06/16/2022 | GENERAL MOTORS CO | GM | ARKQ | 37045V100 | 149,709 (-678) (-0.45%) | $5,117,053.62 |
| 129 | 06/16/2022 | HONEYWELL INTERNATIONAL INC | HON | ARKX | 438516106 | 24,768 (0) (0%) | $4,581,336.96 |
| 130 | 06/16/2022 | SENTI BIOSCIENCES INC | SNTI | ARKG | 81726A100 | 2,224,163 (10,017) (0.45%) | $4,559,534.15 |
| 131 | 06/16/2022 | ETSY INC | ETSY | ARKF | 29786A106 | 59,742 (0) (0%) | $4,543,379.10 |
| 132 | 06/16/2022 | MATTERPORT INC | MTTR | ARKQ | 577096100 | 1,028,599 (-4,656) (-0.45%) | $4,165,825.95 |
| 133 | 06/16/2022 | MYNARIC AG | MYNA | ARKX | 62857X101 | 574,301 (0) (0%) | $4,071,794.09 |
| 134 | 06/16/2022 | HEICO CORP | HEI | ARKX | 422806109 | 27,552 (0) (0%) | $3,695,825.28 |
| 135 | 06/16/2022 | AIRBUS SE | AIR | ARKX | 4012250 | 34,961 (0) (0%) | $3,525,414.49 |
| 136 | 06/16/2022 | BURNING ROCK BIOTECH LTD-ADR | BNR | ARKG | 12233L107 | 1,530,547 (6,895) (0.45%) | $3,168,232.29 |
| 137 | 06/16/2022 | OKTA INC | OKTA | ARKW | 679295105 | 12,784 (0) (0%) | $1,098,273.44 |
| 138 | 06/16/2022 | ORGANOVO HOLDINGS INC | ONVO | ARKQ ARKG | 68620A203 | 291,096 (474) (0.16%) | $588,013.92 |
| 139 | 06/16/2022 | Senti Bio – place holdershares | ARKG | DNBLFB2Y2 | 266,852 (0) (0%) | $464,989.61 | |
| 140 | 06/16/2022 | PELOTON INTERACTIVE INC-A | PTON | ARKW | 70614W100 | 8,519 (0) (0%) | $86,297.47 |
| 141 | 06/16/2022 | TWITTER INC | TWTR | ARKF ARKW | 90184L102 | 1,751 (0) (0%) | $66,520.49 |
| 142 | 06/16/2022 | SNOWFLAKE INC-CLASS A | SNOW | ARKW | 833445109 | 93 (0) (0%) | $11,396.22 |
| 143 | 06/16/2022 | TCS GROUP HOLDING-GDR REG S | TCS LI | ARKF | 87238U203 | 607,059 (0) (0%) | $6,070.59 |
| 144 | 06/16/2022 | SOUTH AFRICAN RAND | ARKF | ZAR | 137 (0) (0%) | $8.65 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
