Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 07/01/2022 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 8,562,005 (-54,694) (-0.63%) | $924,439,679.85 |
| 2 | 07/01/2022 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 1,333,848 (-7,540) (-0.56%) | $898,239,920.16 |
| 3 | 07/01/2022 | ROKU INC | ROKU | ARKK ARKW | 77543R102 | 9,342,137 (-58,319) (-0.62%) | $767,363,133.18 |
| 4 | 07/01/2022 | UIPATH INC – CLASS A | PATH | ARKQ ARKF ARKG ARKK ARKW ARKX | 90364P105 | 35,510,968 (-127,481) (-0.36%) | $645,944,507.92 |
| 5 | 07/01/2022 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 17,425,932 (-45,301) (-0.26%) | $578,715,201.72 |
| 6 | 07/01/2022 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 13,431,034 (-25,119) (-0.19%) | $529,048,429.26 |
| 7 | 07/01/2022 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 8,636,456 (-49,909) (-0.57%) | $524,837,431.12 |
| 8 | 07/01/2022 | BLOCK INC | SQ | ARKF ARKK ARKW | 852234103 | 8,361,383 (-42,166) (-0.5%) | $513,890,599.18 |
| 9 | 07/01/2022 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 5,152,133 (-26,187) (-0.51%) | $431,800,266.73 |
| 10 | 07/01/2022 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 8,138,586 (-29,622) (-0.36%) | $421,253,211.36 |
| 11 | 07/01/2022 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 8,074,158 (-40,629) (-0.5%) | $379,646,909.16 |
| 12 | 07/01/2022 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 11,236,369 (-50,576) (-0.45%) | $351,024,167.56 |
| 13 | 07/01/2022 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 8,649,135 (-28,824) (-0.33%) | $334,808,015.85 |
| 14 | 07/01/2022 | UNITY SOFTWARE INC | U | ARKQ ARKK ARKW ARKX | 91332U101 | 8,771,756 (-52,664) (-0.6%) | $322,976,055.92 |
| 15 | 07/01/2022 | SIGNIFY HEALTH INC -CLASS A | SGFY | ARKG ARKK | 82671G100 | 20,614,484 (-14,770) (-0.07%) | $284,479,879.20 |
| 16 | 07/01/2022 | FATE THERAPEUTICS INC | FATE | ARKG ARKK | 31189P102 | 10,992,009 (-8,203) (-0.07%) | $272,381,983.02 |
| 17 | 07/01/2022 | DRAFTKINGS INC-CL A | DKNG UW | ARKF ARKK ARKW | 26142V105 | 22,970,420 (-117,682) (-0.51%) | $268,064,801.40 |
| 18 | 07/01/2022 | ROBINHOOD MARKETS INC – A | HOOD | ARKF ARKK ARKW | 770700102 | 30,222,050 (-154,222) (-0.51%) | $248,425,251.00 |
| 19 | 07/01/2022 | ROBLOX CORP -CLASS A | RBLX | ARKK ARKW | 771049103 | 7,348,381 (-42,456) (-0.57%) | $241,467,799.66 |
| 20 | 07/01/2022 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 9,433,906 (-58,319) (-0.61%) | $233,772,190.68 |
| 21 | 07/01/2022 | TWIST BIOSCIENCE CORP | TWST | ARKG ARKK | 90184D100 | 6,222,400 (-2,770) (-0.04%) | $217,535,104.00 |
| 22 | 07/01/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | ARKG ARKK | 37611X100 | 80,536,416 (1,336,625) (1.69%) | $191,676,670.08 |
| 23 | 07/01/2022 | IONIS PHARMACEUTICALS INC | IONS | ARKG | 462222100 | 4,234,165 (42,375) (1.01%) | $156,748,788.30 |
| 24 | 07/01/2022 | VERACYTE INC | VCYT | ARKG ARKK ARKW | 92337F107 | 7,754,076 (-18,329) (-0.24%) | $154,306,112.40 |
| 25 | 07/01/2022 | 10X GENOMICS INC-CLASS A | TXG | ARKG ARKK | 88025U109 | 3,172,269 (-14,371) (-0.45%) | $143,545,172.25 |
| 26 | 07/01/2022 | STRATASYS LTD | SSYS | ARKQ ARKK | M85548101 | 6,323,963 (-39,527) (-0.62%) | $118,511,066.62 |
| 27 | 07/01/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 25,814,113 (18,445) (0.07%) | $114,098,379.46 |
| 28 | 07/01/2022 | KRATOS DEFENSE & SECURITY | KTOS | ARKQ ARKX | 50077B207 | 8,040,012 (0) (0%) | $111,595,366.56 |
| 29 | 07/01/2022 | TRIMBLE INC | TRMB | ARKQ ARKX | 896239100 | 1,879,954 (0) (0%) | $109,469,721.42 |
| 30 | 07/01/2022 | SPOTIFY TECHNOLOGY SA | SPOT | ARKK ARKW | L8681T102 | 1,108,443 (-5,452) (-0.49%) | $104,005,206.69 |
| 31 | 07/01/2022 | NVIDIA CORP | NVDA | ARKF ARKK ARKW | 67066G104 | 623,710 (-3,422) (-0.55%) | $94,548,198.90 |
| 32 | 07/01/2022 | INCYTE CORP | INCY | ARKG | 45337C102 | 1,186,449 (11,880) (1.01%) | $90,134,530.53 |
| 33 | 07/01/2022 | VERTEX PHARMACEUTICALS INC | VRTX | ARKG | 92532F100 | 319,841 (3,195) (1.01%) | $90,127,995.39 |
| 34 | 07/01/2022 | TUSIMPLE HOLDINGS INC – A | TSP | ARKQ ARKK | 90089L108 | 12,443,403 (-67,222) (-0.54%) | $89,965,803.69 |
| 35 | 07/01/2022 | CAREDX INC | CDNA | ARKG | 14167L103 | 4,052,099 (40,545) (1.01%) | $87,039,086.52 |
| 36 | 07/01/2022 | 2U INC | TWOU | ARKQ ARKK ARKW | 90214J101 | 8,083,058 (-46,023) (-0.57%) | $84,629,617.26 |
| 37 | 07/01/2022 | CERUS CORP | CERS | ARKG ARKK | 157085101 | 15,479,649 (-42,195) (-0.27%) | $81,887,343.21 |
| 38 | 07/01/2022 | IRIDIUM COMMUNICATIONS INC | IRDM | ARKQ ARKX | 46269C102 | 2,161,611 (0) (0%) | $81,190,109.16 |
| 39 | 07/01/2022 | SCHRODINGER INC | SDGR | ARKG | 80810D103 | 2,957,436 (29,595) (1.01%) | $78,105,884.76 |
| 40 | 07/01/2022 | GRAYSCALE BITCOIN TRUST BTC | GBTC | ARKW | 389637109 | 6,106,379 (0) (0%) | $73,642,930.74 |
| 41 | 07/01/2022 | 908 DEVICES INC | MASS | ARKG | 65443P102 | 3,530,744 (35,340) (1.01%) | $72,698,018.96 |
| 42 | 07/01/2022 | AEROVIRONMENT INC | AVAV | ARKQ ARKX | 008073108 | 880,340 (0) (0%) | $72,363,948.00 |
| 43 | 07/01/2022 | MATERIALISE NV-ADR | MTLS | ARKQ ARKK | 57667T100 | 5,087,772 (-29,783) (-0.58%) | $69,295,454.64 |
| 44 | 07/01/2022 | ADAPTIVE BIOTECHNOLOGIES | ADPT | ARKG | 00650F109 | 8,544,139 (85,500) (1.01%) | $69,122,084.51 |
| 45 | 07/01/2022 | MERCADOLIBRE INC | MELI | ARKF ARKW | 58733R102 | 100,513 (0) (0%) | $64,013,714.31 |
| 46 | 07/01/2022 | KOMATSU LTD -SPONS ADR | KMTUY | ARKQ | 500458401 | 2,658,422 (0) (0%) | $58,737,834.09 |
| 47 | 07/01/2022 | INVITAE CORP | NVTA | ARKG ARKK | 46185L103 | 24,025,401 (-82,462) (-0.34%) | $58,621,978.44 |
| 48 | 07/01/2022 | DEERE & CO | DE | ARKQ ARKX | 244199105 | 185,034 (0) (0%) | $55,412,131.98 |
| 49 | 07/01/2022 | VUZIX CORP | VUZI | ARKQ ARKW | 92921W300 | 7,288,751 (0) (0%) | $51,750,132.10 |
| 50 | 07/01/2022 | SEA LTD-ADR | SE | ARKF ARKW | 81141R100 | 766,897 (0) (0%) | $51,274,733.42 |
| 51 | 07/01/2022 | VEEVA SYSTEMS INC-CLASS A | VEEV | ARKG | 922475108 | 235,659 (2,355) (1.01%) | $46,669,908.36 |
| 52 | 07/01/2022 | CODEXIS INC | CDXS | ARKG | 192005106 | 4,393,154 (43,965) (1.01%) | $45,952,390.84 |
| 53 | 07/01/2022 | ACCOLADE INC | ACCD | ARKG | 00437E102 | 6,082,710 (60,870) (1.01%) | $45,012,054.00 |
| 54 | 07/01/2022 | DISCOVERY LTD | DSY | ARKF | 6177878 | 5,648,478 (0) (0%) | $44,476,068.03 |
| 55 | 07/01/2022 | 1LIFE HEALTHCARE INC | ONEM | ARKG | 68269G107 | 5,645,746 (56,505) (1.01%) | $44,262,648.64 |
| 56 | 07/01/2022 | ADYEN NV | ADYEN | ARKF | BZ1HM42 | 30,234 (0) (0%) | $43,977,188.13 |
| 57 | 07/01/2022 | NANO DIMENSION LTD – ADR | NNDM | ARKQ ARKW | 63008G203 | 12,937,103 (0) (0%) | $40,622,503.42 |
| 58 | 07/01/2022 | BERKELEY LIGHTS INC | BLI | ARKG ARKK | 084310101 | 8,070,158 (-5,933) (-0.07%) | $40,108,685.26 |
| 59 | 07/01/2022 | SOMALOGIC INC | SLGC | ARKG | 83444K105 | 8,597,674 (86,040) (1.01%) | $38,861,486.48 |
| 60 | 07/01/2022 | TERADYNE INC | TER | ARKQ ARKX | 880770102 | 433,501 (0) (0%) | $38,820,014.55 |
| 61 | 07/01/2022 | REPARE THERAPEUTICS INC | RPTX | ARKG | 760273102 | 2,705,921 (27,090) (1.01%) | $37,855,834.79 |
| 62 | 07/01/2022 | ELBIT SYSTEMS LTD | ESLT | ARKQ ARKX | M3760D101 | 162,659 (0) (0%) | $37,304,215.06 |
| 63 | 07/01/2022 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | ARKG | 03969T109 | 2,242,959 (22,455) (1.01%) | $35,304,174.66 |
| 64 | 07/01/2022 | DREYFUS GOVT CASH MAN INS | ARKQ ARKF ARKG ARKK ARKW ARKX | X9USDDGCM | 35,153,077 (-693,546) (-1.93%) | $35,153,076.42 | |
| 65 | 07/01/2022 | BLADE AIR MOBILITY INC | BLDE | ARKQ ARKX | 092667104 | 7,670,899 (0) (0%) | $34,212,209.54 |
| 66 | 07/01/2022 | 3D SYSTEMS CORP | DDD | ARKQ ARKX | 88554D205 | 3,414,560 (0) (0%) | $33,121,232.00 |
| 67 | 07/01/2022 | REGENERON PHARMACEUTICALS | REGN | ARKG | 75886F107 | 54,247 (540) (1.01%) | $32,067,029.11 |
| 68 | 07/01/2022 | VERVE THERAPEUTICS INC | VERV | ARKG | 92539P101 | 2,089,616 (20,910) (1.01%) | $31,929,332.48 |
| 69 | 07/01/2022 | IOVANCE BIOTHERAPEUTICS INC | IOVA | ARKG | 462260100 | 2,857,666 (28,605) (1.01%) | $31,548,632.64 |
| 70 | 07/01/2022 | ALPHABET INC-CL C | GOOG | ARKQ ARKX | 02079K107 | 14,138 (0) (0%) | $30,926,168.10 |
| 71 | 07/01/2022 | ARCHER AVIATION INC-A | ACHR | ARKQ ARKX | 03945R102 | 9,941,130 (0) (0%) | $30,618,680.40 |
| 72 | 07/01/2022 | XPENG INC – ADR | XPEV | ARKQ | 98422D105 | 927,551 (0) (0%) | $29,440,468.74 |
| 73 | 07/01/2022 | BYD CO LTD-UNSPONSORED ADR | BYDDY | ARKQ | 05606L100 | 357,379 (0) (0%) | $28,761,861.92 |
| 74 | 07/01/2022 | PFIZER INC | PFE | ARKG | 717081103 | 547,296 (5,490) (1.01%) | $28,694,729.28 |
| 75 | 07/01/2022 | ZILLOW GROUP INC – C | Z | ARKF | 98954M200 | 844,719 (0) (0%) | $26,819,828.25 |
| 76 | 07/01/2022 | QUANTUM-SI INC | QSI | ARKG | 74765K105 | 11,549,544 (115,575) (1.01%) | $26,794,942.08 |
| 77 | 07/01/2022 | MONDAY.COM LTD | MNDY | ARKW | M7S64H106 | 249,999 (0) (0%) | $25,789,896.84 |
| 78 | 07/01/2022 | SILVERGATE CAPITAL CORP-CL A | SI | ARKF | 82837P408 | 449,741 (0) (0%) | $24,074,635.73 |
| 79 | 07/01/2022 | MODERNA INC | MRNA | ARKG | 60770K107 | 168,123 (1,680) (1.01%) | $24,016,370.55 |
| 80 | 07/01/2022 | JD.COM INC-ADR | JD | ARKF | 47215P106 | 357,857 (0) (0%) | $22,981,576.54 |
| 81 | 07/01/2022 | MARKFORGED HOLDING CORP | MKFG | ARKQ ARKX | 57064N102 | 12,024,398 (0) (0%) | $22,245,136.30 |
| 82 | 07/01/2022 | PROTO LABS INC | PRLB | ARKQ ARKX | 743713109 | 457,854 (0) (0%) | $21,903,735.36 |
| 83 | 07/01/2022 | RECURSION PHARMACEUTICALS-A | RXRX | ARKG | 75629V104 | 2,659,761 (26,625) (1.01%) | $21,650,454.54 |
| 84 | 07/01/2022 | STONECO LTD-A | STNE | ARKF | G85158106 | 2,773,405 (0) (0%) | $21,355,218.50 |
| 85 | 07/01/2022 | BUTTERFLY NETWORK INC | BFLY | ARKG | 124155102 | 6,906,006 (69,105) (1.01%) | $21,201,438.42 |
| 86 | 07/01/2022 | NIU TECHNOLOGIES-SPONS ADR | NIU | ARKQ | 65481N100 | 2,417,629 (0) (0%) | $20,791,609.40 |
| 87 | 07/01/2022 | CROWDSTRIKE HOLDINGS INC – A | CRWD | ARKW | 22788C105 | 121,020 (0) (0%) | $20,399,131.20 |
| 88 | 07/01/2022 | MAGNA INTERNATIONAL INC | MGA | ARKQ | 559222401 | 368,899 (0) (0%) | $20,252,555.10 |
| 89 | 07/01/2022 | SYNOPSYS INC | SNPS | ARKQ ARKX | 871607107 | 63,110 (0) (0%) | $19,166,507.00 |
| 90 | 07/01/2022 | TOAST INC-CLASS A | TOST | ARKF | 888787108 | 1,469,335 (0) (0%) | $19,013,194.90 |
| 91 | 07/01/2022 | GLOBAL-E ONLINE LTD | GLBE | ARKF | M5216V106 | 940,745 (0) (0%) | $18,974,826.65 |
| 92 | 07/01/2022 | L3HARRIS TECHNOLOGIES INC | LHX | ARKX | 502431109 | 78,106 (0) (0%) | $18,878,220.20 |
| 93 | 07/01/2022 | NU HOLDINGS LTD/CAYMAN ISL-A | NU UN | ARKF ARKW | G6683N103 | 4,937,891 (0) (0%) | $18,467,712.34 |
| 94 | 07/01/2022 | CATERPILLAR INC | CAT | ARKQ | 149123101 | 101,041 (0) (0%) | $18,062,089.16 |
| 95 | 07/01/2022 | PERSONALIS INC | PSNL | ARKG | 71535D106 | 5,204,117 (52,080) (1.01%) | $17,954,203.65 |
| 96 | 07/01/2022 | KOMATSU LTD | 6301 | ARKX | 6496584 | 807,288 (0) (0%) | $17,897,422.64 |
| 97 | 07/01/2022 | COMPUGEN LTD | CGEN | ARKG ARKK | M25722105 | 9,527,135 (-17,668) (-0.19%) | $17,625,199.75 |
| 98 | 07/01/2022 | BILL.COM HOLDINGS INC | BILL | ARKF | 090043100 | 157,631 (0) (0%) | $17,329,952.14 |
| 99 | 07/01/2022 | ADYEN NV-UNSPON ADR | ADYEY | ARKW | 00783V104 | 1,160,446 (0) (0%) | $16,954,116.06 |
| 100 | 07/01/2022 | TELEDYNE TECHNOLOGIES INC | TDY | ARKQ ARKX | 879360105 | 45,141 (0) (0%) | $16,932,840.51 |
| 101 | 07/01/2022 | NEXTDOOR HOLDINGS INC | KIND | ARKW | 65345M108 | 5,113,320 (0) (0%) | $16,925,089.20 |
| 102 | 07/01/2022 | THE 3D PRINTING ETF | PRNT | ARKX | 00214Q500 | 774,525 (0) (0%) | $16,404,439.50 |
| 103 | 07/01/2022 | LOCKHEED MARTIN CORP | LMT | ARKQ ARKX | 539830109 | 36,089 (0) (0%) | $15,516,826.44 |
| 104 | 07/01/2022 | ANSYS INC | ANSS | ARKQ ARKX | 03662Q105 | 61,522 (0) (0%) | $14,721,599.38 |
| 105 | 07/01/2022 | CLOUDFLARE INC – CLASS A | NET | ARKW | 18915M107 | 324,038 (0) (0%) | $14,176,662.50 |
| 106 | 07/01/2022 | Z HOLDINGS CORP | 4689 | ARKF | 6084848 | 4,850,914 (0) (0%) | $14,172,334.24 |
| 107 | 07/01/2022 | VELO3D INC | VLD | ARKQ ARKX | 92259N104 | 9,033,748 (0) (0%) | $12,466,572.24 |
| 108 | 07/01/2022 | GENIUS SPORTS LTD | GENI | ARKW | G3934V109 | 5,291,000 (0) (0%) | $11,904,750.00 |
| 109 | 07/01/2022 | INTUIT INC | INTU | ARKF | 461202103 | 26,412 (0) (0%) | $10,180,241.28 |
| 110 | 07/01/2022 | INTERCONTINENTAL EXCHANGE IN | ICE | ARKF | 45866F104 | 106,536 (0) (0%) | $10,018,645.44 |
| 111 | 07/01/2022 | ENDEAVOR GROUP HOLD-CLASS A | EDR UN | ARKW | 29260Y109 | 475,633 (0) (0%) | $9,779,014.48 |
| 112 | 07/01/2022 | JSC KASPI.KZ GDR-REG S | KSPI | ARKF | BMXZ8G7 | 212,205 (0) (0%) | $9,655,327.50 |
| 113 | 07/01/2022 | NURIX THERAPEUTICS INC | NRIX | ARKG | 67080M103 | 757,789 (7,590) (1.01%) | $9,601,186.63 |
| 114 | 07/01/2022 | JD LOGISTICS INC | 2618 | ARKX | BNMBPD9 | 4,214,826 (0) (0%) | $9,195,827.74 |
| 115 | 07/01/2022 | SURFACE ONCOLOGY INC | SURF | ARKG | 86877M209 | 5,451,896 (54,555) (1.01%) | $8,941,109.44 |
| 116 | 07/01/2022 | INTUITIVE SURGICAL INC | ISRG | ARKQ | 46120E602 | 43,949 (0) (0%) | $8,821,003.79 |
| 117 | 07/01/2022 | DASSAULT SYSTEMES SE | DSY FP | ARKX | BM8H5Y5 | 236,166 (0) (0%) | $8,690,653.39 |
| 118 | 07/01/2022 | NIO INC – ADR | NIO | ARKQ | 62914V106 | 380,815 (0) (0%) | $8,271,301.80 |
| 119 | 07/01/2022 | GARMIN LTD | GRMN U | ARKX | B3Z5T14 | 79,533 (0) (0%) | $7,814,117.25 |
| 120 | 07/01/2022 | ZYMERGEN INC | ZY | ARKG | 98985X100 | 5,972,080 (59,760) (1.01%) | $7,345,658.40 |
| 121 | 07/01/2022 | AMAZON.COM INC | AMZN | ARKX | 023135106 | 68,370 (0) (0%) | $7,261,577.70 |
| 122 | 07/01/2022 | JOBY AVIATION INC | JOBY | ARKX | G65163100 | 1,311,038 (0) (0%) | $6,437,196.58 |
| 123 | 07/01/2022 | THALES SA | HO | ARKX | 4162791 | 48,075 (0) (0%) | $5,897,026.69 |
| 124 | 07/01/2022 | ATAI LIFE SCIENCES NV | ATAI UQ | ARKG | N0731H103 | 1,575,189 (15,765) (1.01%) | $5,733,687.96 |
| 125 | 07/01/2022 | FARFETCH LTD-CLASS A | FTCH | ARKF | 30744W107 | 738,323 (0) (0%) | $5,286,392.68 |
| 126 | 07/01/2022 | SPIRIT AEROSYSTEMS HOLD-CL A | SPR | ARKX | 848574109 | 176,939 (0) (0%) | $5,184,312.70 |
| 127 | 07/01/2022 | GENERAL MOTORS CO | GM | ARKQ | 37045V100 | 148,014 (0) (0%) | $4,700,924.64 |
| 128 | 07/01/2022 | SENTI BIOSCIENCES INC | SNTI | ARKG | 81726A100 | 2,144,027 (21,465) (1.01%) | $4,213,013.06 |
| 129 | 07/01/2022 | HONEYWELL INTERNATIONAL INC | HON | ARKX | 438516106 | 24,208 (0) (0%) | $4,207,592.48 |
| 130 | 07/01/2022 | MYNARIC AG | MYNA | ARKX | 62857X101 | 561,347 (0) (0%) | $3,867,680.83 |
| 131 | 07/01/2022 | AIRBUS SE | AIR | ARKX | 4012250 | 34,171 (0) (0%) | $3,310,602.10 |
| 132 | 07/01/2022 | HEICO CORP | HEI | ARKX | 422806109 | 22,581 (0) (0%) | $2,960,820.72 |
| 133 | 07/01/2022 | ORGANOVO HOLDINGS INC | ONVO | ARKQ ARKG | 68620A203 | 282,868 (1,920) (0.68%) | $500,676.36 |
| 134 | 07/01/2022 | Senti Bio – place holdershares | ARKG | DNBLFB2Y2 | 243,471 (0) (0%) | $406,657.44 | |
| 135 | 07/01/2022 | TWITTER INC | TWTR | ARKF ARKW | 90184L102 | 1,751 (0) (0%) | $65,469.89 |
| 136 | 07/01/2022 | TCS GROUP HOLDING-GDR REG S | TCS LI | ARKF | 87238U203 | 607,059 (0) (0%) | $6,070.59 |
| 137 | 07/01/2022 | MATTERPORT INC | MTTR | ARKQ | 577096100 | 798 (0) (0%) | $2,920.68 |
| 138 | 07/01/2022 | BURNING ROCK BIOTECH LTD-ADR | BNR | ARKG | 12233L107 | 94 (15) (18.99%) | $273.54 |
| 139 | 07/01/2022 | SOUTH AFRICAN RAND | ARKF | ZAR | 137 (0) (0%) | $8.41 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
