ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 07/08/2022 | INNOVIZ TECHNOLOGIES LTD | INVZ UR | M5R635108 | 2.32% | 674,939 (-10,984) (-1.6%) | $2,780,748.68 |
| 2 | 07/08/2022 | CERAGON NETWORKS LTD | CRNT | M22013102 | 2.30% | 1,045,332 (-17,016) (-1.6%) | $2,749,223.16 |
| 3 | 07/08/2022 | NANO-X IMAGING LTD | NNOX | M70700105 | 2.21% | 212,683 (-3,460) (-1.6%) | $2,641,522.86 |
| 4 | 07/08/2022 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 2.19% | 300,900 (-4,896) (-1.6%) | $2,617,830.00 |
| 5 | 07/08/2022 | NAYAX LTD | NYAX | BMXT7N9 | 2.13% | 1,192,044 (-19,404) (-1.6%) | $2,551,974.75 |
| 6 | 07/08/2022 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 2.07% | 130,590 (-2,124) (-1.6%) | $2,472,747.92 |
| 7 | 07/08/2022 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 2.05% | 730,259 (-11,888) (-1.6%) | $2,453,670.24 |
| 8 | 07/08/2022 | SOLAREDGE TECHNOLOGIES INC | SEDG | 83417M104 | 2.04% | 8,499 (-136) (-1.57%) | $2,438,023.14 |
| 9 | 07/08/2022 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 1.99% | 96,958 (-1,576) (-1.6%) | $2,385,166.80 |
| 10 | 07/08/2022 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 1.90% | 88,632 (-1,440) (-1.6%) | $2,275,183.44 |
| 11 | 07/08/2022 | CELLEBRITE DI LTD | CLBT | M2197Q107 | 1.89% | 398,335 (-6,484) (-1.6%) | $2,266,526.15 |
| 12 | 07/08/2022 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.88% | 10,209 (-164) (-1.58%) | $2,251,206.33 |
| 13 | 07/08/2022 | JFROG LTD | FROG | M6191J100 | 1.83% | 91,649 (-1,492) (-1.6%) | $2,189,494.61 |
| 14 | 07/08/2022 | TUFIN SOFTWARE TECHNOLOGIES | TUFN | M8893U102 | 1.82% | 173,643 (-2,824) (-1.6%) | $2,175,746.79 |
| 15 | 07/08/2022 | NICE LTD – SPON ADR | NICE | 653656108 | 1.81% | 10,525 (-168) (-1.57%) | $2,168,044.75 |
| 16 | 07/08/2022 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 1.78% | 46,110 (-748) (-1.6%) | $2,129,359.80 |
| 17 | 07/08/2022 | AUDIOCODES LTD | AUDC | M15342104 | 1.76% | 89,926 (-1,460) (-1.6%) | $2,110,563.22 |
| 18 | 07/08/2022 | HILAN LTD | HLAN | 6267230 | 1.76% | 36,997 (-600) (-1.6%) | $2,111,554.83 |
| 19 | 07/08/2022 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 1.75% | 1,337,882 (-21,780) (-1.6%) | $2,094,056.05 |
| 20 | 07/08/2022 | MATRIX IT LTD | MTRX | 6747754 | 1.74% | 86,372 (-1,404) (-1.6%) | $2,087,348.23 |
| 21 | 07/08/2022 | PLASSON INDUSTRIES LTD | PLSN | 6094728 | 1.72% | 38,519 (-624) (-1.59%) | $2,062,962.70 |
| 22 | 07/08/2022 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 1.72% | 55,714 (-904) (-1.6%) | $2,062,532.28 |
| 23 | 07/08/2022 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.70% | 128,887 (-2,096) (-1.6%) | $2,039,261.91 |
| 24 | 07/08/2022 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 1.67% | 271,877 (-4,424) (-1.6%) | $1,998,404.10 |
| 25 | 07/08/2022 | SILICOM LTD | SILC | M84116108 | 1.67% | 57,469 (-932) (-1.6%) | $1,997,047.75 |
| 26 | 07/08/2022 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 1.65% | 378,949 (-6,168) (-1.6%) | $1,969,459.95 |
| 27 | 07/08/2022 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 1.63% | 15,637 (-252) (-1.59%) | $1,954,468.63 |
| 28 | 07/08/2022 | KAMADA LTD | KMDA | B0L2CR5 | 1.59% | 397,512 (-6,468) (-1.6%) | $1,897,497.61 |
| 29 | 07/08/2022 | NOVA LTD | NVMI | M7516K103 | 1.56% | 21,673 (-352) (-1.6%) | $1,872,547.20 |
| 30 | 07/08/2022 | COLLPLANT BIOTECHNOLOGIES LT | CLGN UQ | M2R51X116 | 1.55% | 234,705 (-3,820) (-1.6%) | $1,861,210.65 |
| 31 | 07/08/2022 | MONDAY.COM LTD | MNDY | M7S64H106 | 1.54% | 16,279 (-264) (-1.6%) | $1,848,317.66 |
| 32 | 07/08/2022 | STRATASYS LTD | SSYS | M85548101 | 1.54% | 105,645 (-1,716) (-1.6%) | $1,844,561.70 |
| 33 | 07/08/2022 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 1.53% | 12,820 (-208) (-1.6%) | $1,827,747.40 |
| 34 | 07/08/2022 | WIX.COM LTD | WIX | M98068105 | 1.53% | 25,933 (-420) (-1.59%) | $1,837,353.05 |
| 35 | 07/08/2022 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 1.52% | 294,960 (-4,800) (-1.6%) | $1,819,903.20 |
| 36 | 07/08/2022 | MALAM – TEAM LTD | MLTM | 6875923 | 1.51% | 74,711 (-1,216) (-1.6%) | $1,804,675.95 |
| 37 | 07/08/2022 | ALLOT LTD | ALLT | M0854Q105 | 1.51% | 355,839 (-5,792) (-1.6%) | $1,811,220.51 |
| 38 | 07/08/2022 | ENLIVEX THERAPEUTICS LTD | ENLV | M4130Y106 | 1.47% | 329,660 (-5,364) (-1.6%) | $1,763,681.00 |
| 39 | 07/08/2022 | RISKIFIED LTD-A | RSKD | M8216R109 | 1.47% | 390,067 (-6,348) (-1.6%) | $1,755,301.50 |
| 40 | 07/08/2022 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 1.47% | 231,576 (-3,768) (-1.6%) | $1,759,977.60 |
| 41 | 07/08/2022 | PERION NETWORK LTD | PERI | M78673114 | 1.47% | 93,999 (-1,528) (-1.6%) | $1,754,961.33 |
| 42 | 07/08/2022 | INMODE LTD | INMD | M5425M103 | 1.46% | 73,339 (-1,192) (-1.6%) | $1,746,201.59 |
| 43 | 07/08/2022 | PRIORTECH LTD | PRTC | 6677776 | 1.46% | 78,851 (-1,280) (-1.6%) | $1,749,895.79 |
| 44 | 07/08/2022 | CAMTEK LTD | CAMT | M20791105 | 1.46% | 70,828 (-1,152) (-1.6%) | $1,746,618.48 |
| 45 | 07/08/2022 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 1.43% | 13,199 (-212) (-1.58%) | $1,711,319.67 |
| 46 | 07/08/2022 | COMPUGEN LTD | CGEN | M25722105 | 1.42% | 757,038 (-12,324) (-1.6%) | $1,695,765.12 |
| 47 | 07/08/2022 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 1.40% | 122,702 (-1,996) (-1.6%) | $1,673,655.28 |
| 48 | 07/08/2022 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 1.40% | 15,488 (-252) (-1.6%) | $1,680,411.39 |
| 49 | 07/08/2022 | RADWARE LTD | RDWR | M81873107 | 1.36% | 71,533 (-1,164) (-1.6%) | $1,624,514.43 |
| 50 | 07/08/2022 | ELECTRA CONSUMER PRODUCTS 19 | ECP | B536CY7 | 1.34% | 35,729 (-580) (-1.6%) | $1,606,630.92 |
| 51 | 07/08/2022 | SIMILARWEB LTD | SMWB | M84137104 | 1.28% | 163,650 (-2,664) (-1.6%) | $1,530,127.50 |
| 52 | 07/08/2022 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 1.26% | 38,159 (-620) (-1.6%) | $1,504,227.78 |
| 53 | 07/08/2022 | WALKME LTD | WKME | M97628107 | 1.19% | 143,238 (-2,328) (-1.6%) | $1,426,650.48 |
| 54 | 07/08/2022 | TABOOLA.COM LTD | TBLA | M8744T106 | 1.17% | 481,061 (-7,828) (-1.6%) | $1,395,076.90 |
| 55 | 07/08/2022 | ARBE ROBOTICS LTD | ARBE | M1R95N100 | 1.14% | 257,076 (-4,184) (-1.6%) | $1,362,502.80 |
| 56 | 07/08/2022 | IRONSOURCE LTD-A | IS | M5R75Y101 | 1.11% | 514,385 (-8,372) (-1.6%) | $1,332,257.15 |
| 57 | 07/08/2022 | GAMIDA CELL LTD | GMDA | M47364100 | 1.11% | 711,638 (-11,584) (-1.6%) | $1,330,763.06 |
| 58 | 07/08/2022 | RADA ELECTRONIC INDS LTD | RADA | M81863124 | 1.08% | 140,994 (-2,292) (-1.6%) | $1,291,505.04 |
| 59 | 07/08/2022 | REE AUTOMOTIVE LTD – CLASS A | REE | M8287R103 | 1.08% | 1,055,582 (-17,184) (-1.6%) | $1,298,365.86 |
| 60 | 07/08/2022 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 1.01% | 270,305 (-4,400) (-1.6%) | $1,210,966.40 |
| 61 | 07/08/2022 | AUGWIND ENERGY TECH STORAGE | AUGN | B290CJ7 | 1.00% | 301,358 (-4,904) (-1.6%) | $1,197,891.97 |
| 62 | 07/08/2022 | GENCELL LTD | GNCL | BMFKMY6 | 0.95% | 961,340 (-15,648) (-1.6%) | $1,133,368.10 |
| 63 | 07/08/2022 | REDHILL BIOPHARMA LTD-SP ADR | RDHL | 757468103 | 0.81% | 1,040,791 (-16,940) (-1.6%) | $964,709.18 |
| 64 | 07/08/2022 | KORNIT DIGITAL LTD | KRNT | M6372Q113 | 0.68% | 31,009 (-504) (-1.6%) | $817,707.33 |
| 65 | 07/08/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.15% | 183,194 (0) (0%) | $183,194.23 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
