ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 07/14/2022 | EXACT SCIENCES CORP | EXAS | 30063P105 | 7.39% | 4,610,540 (31,397) (0.69%) | $215,727,166.60 |
| 2 | 07/14/2022 | TELADOC HEALTH INC | TDOC | 87918A105 | 5.29% | 3,851,393 (24,300) (0.63%) | $154,440,859.30 |
| 3 | 07/14/2022 | IONIS PHARMACEUTICALS INC | IONS | 462222100 | 5.24% | 4,063,589 (-47,834) (-1.16%) | $152,994,125.85 |
| 4 | 07/14/2022 | CRISPR THERAPEUTICS AG | CRSP | H17182108 | 5.08% | 1,837,781 (-1,168) (-0.06%) | $148,308,926.70 |
| 5 | 07/14/2022 | FATE THERAPEUTICS INC | FATE | 31189P102 | 4.74% | 4,425,462 (27,920) (0.63%) | $138,472,705.98 |
| 6 | 07/14/2022 | SIGNIFY HEALTH INC -CLASS A | SGFY | 82671G100 | 4.49% | 8,336,583 (52,590) (0.63%) | $131,217,816.42 |
| 7 | 07/14/2022 | BEAM THERAPEUTICS INC | BEAM | 07373V105 | 4.04% | 2,120,294 (13,380) (0.64%) | $117,867,143.46 |
| 8 | 07/14/2022 | INTELLIA THERAPEUTICS INC | NTLA | 45826J105 | 4.00% | 1,843,445 (11,630) (0.63%) | $116,837,544.10 |
| 9 | 07/14/2022 | TWIST BIOSCIENCE CORP | TWST | 90184D100 | 3.81% | 2,620,561 (18,462) (0.71%) | $111,137,992.01 |
| 10 | 07/14/2022 | CAREDX INC | CDNA | 14167L103 | 3.57% | 4,284,581 (27,030) (0.63%) | $104,329,547.35 |
| 11 | 07/14/2022 | SCHRODINGER INC | SDGR | 80810D103 | 3.52% | 3,272,120 (30,274) (0.93%) | $102,908,174.00 |
| 12 | 07/14/2022 | INCYTE CORP | INCY | 45337C102 | 3.41% | 1,254,531 (7,910) (0.63%) | $99,622,306.71 |
| 13 | 07/14/2022 | ADAPTIVE BIOTECHNOLOGIES | ADPT | 00650F109 | 3.06% | 9,034,333 (57,000) (0.63%) | $89,439,896.70 |
| 14 | 07/14/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | 37611X100 | 2.58% | 23,634,101 (149,100) (0.63%) | $75,392,782.19 |
| 15 | 07/14/2022 | 908 DEVICES INC | MASS | 65443P102 | 2.58% | 3,733,346 (23,550) (0.63%) | $75,376,255.74 |
| 16 | 07/14/2022 | VERTEX PHARMACEUTICALS INC | VRTX | 92532F100 | 2.41% | 243,673 (1,540) (0.64%) | $70,355,705.29 |
| 17 | 07/14/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | 69404D108 | 2.22% | 12,689,016 (80,050) (0.63%) | $64,967,761.92 |
| 18 | 07/14/2022 | ACCOLADE INC | ACCD | 00437E102 | 2.11% | 6,431,698 (40,580) (0.63%) | $61,551,349.86 |
| 19 | 07/14/2022 | UIPATH INC – CLASS A | PATH | 90364P105 | 2.10% | 3,226,019 (20,350) (0.63%) | $61,294,361.00 |
| 20 | 07/14/2022 | CODEXIS INC | CDXS | 192005106 | 2.02% | 4,645,220 (29,310) (0.63%) | $58,854,937.40 |
| 21 | 07/14/2022 | 1LIFE HEALTHCARE INC | ONEM | 68269G107 | 1.98% | 5,969,646 (37,660) (0.63%) | $57,905,566.20 |
| 22 | 07/14/2022 | VERVE THERAPEUTICS INC | VERV | 92539P101 | 1.90% | 2,209,500 (13,940) (0.63%) | $55,613,115.00 |
| 23 | 07/14/2022 | VEEVA SYSTEMS INC-CLASS A | VEEV | 922475108 | 1.71% | 249,161 (1,570) (0.63%) | $49,949,305.67 |
| 24 | 07/14/2022 | VERACYTE INC | VCYT | 92337F107 | 1.70% | 1,927,473 (12,160) (0.63%) | $49,574,605.56 |
| 25 | 07/14/2022 | SOMALOGIC INC | SLGC | 83444K105 | 1.53% | 9,090,953 (57,350) (0.63%) | $44,727,488.76 |
| 26 | 07/14/2022 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | 03969T109 | 1.53% | 2,371,667 (14,960) (0.63%) | $44,729,639.62 |
| 27 | 07/14/2022 | REPARE THERAPEUTICS INC | RPTX | 760273102 | 1.49% | 2,861,175 (18,050) (0.63%) | $43,432,636.50 |
| 28 | 07/14/2022 | IOVANCE BIOTHERAPEUTICS INC | IOVA | 462260100 | 1.29% | 3,021,661 (19,070) (0.64%) | $37,619,679.45 |
| 29 | 07/14/2022 | QUANTUM-SI INC | QSI | 74765K105 | 1.22% | 12,212,164 (77,040) (0.63%) | $35,659,518.88 |
| 30 | 07/14/2022 | REGENERON PHARMACEUTICALS | REGN | 75886F107 | 1.18% | 57,343 (360) (0.63%) | $34,521,632.86 |
| 31 | 07/14/2022 | BUTTERFLY NETWORK INC | BFLY | 124155102 | 1.13% | 8,901,058 (166,128) (1.9%) | $32,933,914.60 |
| 32 | 07/14/2022 | MODERNA INC | MRNA | 60770K107 | 1.04% | 177,755 (1,120) (0.63%) | $30,438,766.20 |
| 33 | 07/14/2022 | PFIZER INC | PFE | 717081103 | 1.03% | 578,686 (3,650) (0.63%) | $29,970,147.94 |
| 34 | 07/14/2022 | RECURSION PHARMACEUTICALS-A | RXRX | 75629V104 | 0.95% | 3,414,096 (21,540) (0.63%) | $27,756,600.48 |
| 35 | 07/14/2022 | 10X GENOMICS INC-CLASS A | TXG | 88025U109 | 0.88% | 546,340 (3,450) (0.64%) | $25,634,272.80 |
| 36 | 07/14/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.87% | 25,539,055 (-7,857,880) (-23.53%) | $25,539,054.98 | |
| 37 | 07/14/2022 | CERUS CORP | CERS | 157085101 | 0.84% | 4,366,759 (27,550) (0.63%) | $24,584,853.17 |
| 38 | 07/14/2022 | PERSONALIS INC | PSNL | 71535D106 | 0.79% | 5,502,709 (34,720) (0.63%) | $22,946,296.53 |
| 39 | 07/14/2022 | INVITAE CORP | NVTA | 46185L103 | 0.57% | 5,671,210 (-3,603) (-0.06%) | $16,673,357.40 |
| 40 | 07/14/2022 | BERKELEY LIGHTS INC | BLI | 084310101 | 0.57% | 3,254,568 (20,530) (0.63%) | $16,728,479.52 |
| 41 | 07/14/2022 | NURIX THERAPEUTICS INC | NRIX | 67080M103 | 0.51% | 908,995 (5,740) (0.64%) | $15,034,777.30 |
| 42 | 07/14/2022 | SURFACE ONCOLOGY INC | SURF | 86877M209 | 0.46% | 6,611,313 (41,710) (0.63%) | $13,487,078.52 |
| 43 | 07/14/2022 | ZYMERGEN INC | ZY | 98985X100 | 0.44% | 6,979,331 (44,030) (0.63%) | $12,841,969.04 |
| 44 | 07/14/2022 | ATAI LIFE SCIENCES NV | ATAI UQ | N0731H103 | 0.33% | 2,333,653 (50,735) (2.22%) | $9,778,006.07 |
| 45 | 07/14/2022 | COMPUGEN LTD | CGEN | M25722105 | 0.21% | 3,032,482 (-51,493) (-1.67%) | $6,034,639.18 |
| 46 | 07/14/2022 | SENTI BIOSCIENCES INC | SNTI | 81726A100 | 0.14% | 2,267,056 (14,300) (0.63%) | $3,967,348.00 |
| 47 | 07/14/2022 | ORGANOVO HOLDINGS INC | ONVO | 68620A203 | 0.02% | 201,650 (1,280) (0.64%) | $685,610.00 |
| 48 | 07/14/2022 | Senti Bio – place holdershares | DNBLFB2Y2 | 0.01% | 243,471 (0) (0%) | $362,163.11 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
