Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 08/10/2022 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 1,304,682 (-9,929) (-0.76%) | $1,108,979,700.00 |
| 2 | 08/10/2022 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 8,592,133 (-71,668) (-0.83%) | $904,665,683.57 |
| 3 | 08/10/2022 | ROKU INC | ROKU | ARKF ARKK ARKW | 77543R102 | 10,396,317 (-83,166) (-0.79%) | $811,952,357.70 |
| 4 | 08/10/2022 | UIPATH INC – CLASS A | PATH | ARKQ ARKF ARKG ARKK ARKW ARKX | 90364P105 | 35,607,139 (-203,548) (-0.57%) | $735,287,420.35 |
| 5 | 08/10/2022 | BLOCK INC | SQ | ARKF ARKK ARKW | 852234103 | 8,403,089 (-50,490) (-0.6%) | $681,742,610.57 |
| 6 | 08/10/2022 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 18,350,326 (21,946) (0.12%) | $649,785,043.66 |
| 7 | 08/10/2022 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 14,637,994 (-95,228) (-0.65%) | $630,165,641.70 |
| 8 | 08/10/2022 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 7,037,789 (-42,142) (-0.6%) | $617,073,339.52 |
| 9 | 08/10/2022 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 7,383,810 (-53,922) (-0.72%) | $554,745,645.30 |
| 10 | 08/10/2022 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 8,518,636 (-62,016) (-0.72%) | $519,296,050.56 |
| 11 | 08/10/2022 | UNITY SOFTWARE INC | U | ARKQ ARKK ARKW ARKX | 91332U101 | 9,953,425 (-79,792) (-0.8%) | $501,154,948.75 |
| 12 | 08/10/2022 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 13,525,996 (-73,452) (-0.54%) | $497,080,353.00 |
| 13 | 08/10/2022 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 8,075,659 (-60,344) (-0.74%) | $487,850,560.19 |
| 14 | 08/10/2022 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 5,994,841 (-37,564) (-0.62%) | $487,140,779.66 |
| 15 | 08/10/2022 | SIGNIFY HEALTH INC -CLASS A | SGFY | ARKG ARKK | 82671G100 | 19,429,223 (-542,549) (-2.72%) | $437,157,517.50 |
| 16 | 08/10/2022 | DRAFTKINGS INC-CL A | DKNG UW | ARKF ARKK ARKW | 26142V105 | 22,167,741 (-136,062) (-0.61%) | $396,580,886.49 |
| 17 | 08/10/2022 | FATE THERAPEUTICS INC | FATE | ARKG ARKK | 31189P102 | 10,809,179 (-62,700) (-0.58%) | $354,973,438.36 |
| 18 | 08/10/2022 | ROBLOX CORP -CLASS A | RBLX | ARKK ARKW | 771049103 | 7,358,971 (-55,632) (-0.75%) | $348,447,276.85 |
| 19 | 08/10/2022 | TWIST BIOSCIENCE CORP | TWST | ARKG ARKK | 90184D100 | 6,489,401 (-37,582) (-0.58%) | $314,930,630.53 |
| 20 | 08/10/2022 | ROBINHOOD MARKETS INC – A | HOOD | ARKF ARKK ARKW | 770700102 | 29,997,473 (-182,816) (-0.61%) | $302,974,477.30 |
| 21 | 08/10/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | ARKG ARKK | 37611X100 | 91,150,813 (-643,188) (-0.7%) | $285,302,044.69 |
| 22 | 08/10/2022 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 9,460,384 (-76,418) (-0.8%) | $264,512,336.64 |
| 23 | 08/10/2022 | VERACYTE INC | VCYT | ARKG ARKK ARKW | 92337F107 | 7,803,201 (-47,918) (-0.61%) | $188,291,240.13 |
| 24 | 08/10/2022 | 10X GENOMICS INC-CLASS A | TXG | ARKG ARKK | 88025U109 | 3,968,067 (-30,286) (-0.76%) | $178,324,930.98 |
| 25 | 08/10/2022 | IONIS PHARMACEUTICALS INC | IONS | ARKG | 462222100 | 3,885,759 (0) (0%) | $171,983,693.34 |
| 26 | 08/10/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 25,607,516 (-129,504) (-0.5%) | $170,546,056.56 |
| 27 | 08/10/2022 | NVIDIA CORP | NVDA | ARKF ARKK ARKW | 67066G104 | 989,740 (-6,900) (-0.69%) | $169,106,976.40 |
| 28 | 08/10/2022 | TRIMBLE INC | TRMB | ARKQ ARKX | 896239100 | 1,971,412 (-3,424) (-0.17%) | $134,253,157.20 |
| 29 | 08/10/2022 | SPOTIFY TECHNOLOGY SA | SPOT | ARKK ARKW | L8681T102 | 1,106,759 (-7,144) (-0.64%) | $127,897,070.04 |
| 30 | 08/10/2022 | TUSIMPLE HOLDINGS INC – A | TSP | ARKQ ARKK | 90089L108 | 13,610,337 (-106,677) (-0.78%) | $123,173,549.85 |
| 31 | 08/10/2022 | KRATOS DEFENSE & SECURITY | KTOS | ARKQ ARKX | 50077B207 | 8,446,926 (-15,501) (-0.18%) | $122,649,365.52 |
| 32 | 08/10/2022 | SCHRODINGER INC | SDGR | ARKG | 80810D103 | 3,690,665 (10,545) (0.29%) | $116,034,507.60 |
| 33 | 08/10/2022 | CAREDX INC | CDNA | ARKG | 14167L103 | 4,419,106 (0) (0%) | $103,760,608.88 |
| 34 | 08/10/2022 | ADAPTIVE BIOTECHNOLOGIES | ADPT | ARKG | 00650F109 | 8,698,074 (0) (0%) | $97,505,409.54 |
| 35 | 08/10/2022 | IRIDIUM COMMUNICATIONS INC | IRDM | ARKQ ARKX | 46269C102 | 2,131,874 (-3,691) (-0.17%) | $95,827,736.30 |
| 36 | 08/10/2022 | MERCADOLIBRE INC | MELI | ARKF ARKW | 58733R102 | 94,285 (232) (0.25%) | $93,860,717.50 |
| 37 | 08/10/2022 | INCYTE CORP | INCY | ARKG | 45337C102 | 1,207,835 (0) (0%) | $89,053,674.55 |
| 38 | 08/10/2022 | GRAYSCALE BITCOIN TRUST BTC | GBTC | ARKW | 389637109 | 5,993,951 (0) (0%) | $86,013,196.85 |
| 39 | 08/10/2022 | CERUS CORP | CERS | ARKG ARKK | 157085101 | 15,631,817 (-109,440) (-0.7%) | $79,565,948.53 |
| 40 | 08/10/2022 | AEROVIRONMENT INC | AVAV | ARKQ ARKX | 008073108 | 868,227 (-1,450) (-0.17%) | $77,810,503.74 |
| 41 | 08/10/2022 | 2U INC | TWOU | ARKQ ARKK ARKW | 90214J101 | 8,095,213 (-61,798) (-0.76%) | $72,128,347.83 |
| 42 | 08/10/2022 | VERTEX PHARMACEUTICALS INC | VRTX | ARKG | 92532F100 | 234,587 (0) (0%) | $70,101,633.21 |
| 43 | 08/10/2022 | ACCOLADE INC | ACCD | ARKG | 00437E102 | 6,192,309 (0) (0%) | $67,991,552.82 |
| 44 | 08/10/2022 | 908 DEVICES INC | MASS | ARKG | 65443P102 | 3,594,397 (0) (0%) | $67,394,943.75 |
| 45 | 08/10/2022 | MATERIALISE NV-ADR | MTLS | ARKQ ARKK | 57667T100 | 5,101,173 (-41,409) (-0.81%) | $66,570,307.65 |
| 46 | 08/10/2022 | VERVE THERAPEUTICS INC | VERV | ARKG | 92539P101 | 2,247,593 (0) (0%) | $63,696,785.62 |
| 47 | 08/10/2022 | DEERE & CO | DE | ARKQ ARKX | 244199105 | 182,490 (-364) (-0.2%) | $62,718,163.20 |
| 48 | 08/10/2022 | VUZIX CORP | VUZI | ARKQ ARKW | 92921W300 | 6,763,268 (-6,472) (-0.1%) | $55,391,164.92 |
| 49 | 08/10/2022 | INVITAE CORP | NVTA | ARKG ARKK | 46185L103 | 23,694,218 (-174,496) (-0.73%) | $54,259,759.22 |
| 50 | 08/10/2022 | VEEVA SYSTEMS INC-CLASS A | VEEV | ARKG | 922475108 | 239,898 (0) (0%) | $53,269,350.90 |
| 51 | 08/10/2022 | BUTTERFLY NETWORK INC | BFLY | ARKG | 124155102 | 8,569,755 (0) (0%) | $50,218,764.30 |
| 52 | 08/10/2022 | BLADE AIR MOBILITY INC | BLDE | ARKQ ARKX | 092667104 | 7,565,393 (-13,374) (-0.18%) | $47,813,283.76 |
| 53 | 08/10/2022 | TERADYNE INC | TER | ARKQ ARKX | 880770102 | 513,757 (12,112) (2.41%) | $47,692,062.31 |
| 54 | 08/10/2022 | ADYEN NV | ADYEN | ARKF | BZ1HM42 | 25,535 (96) (0.38%) | $46,517,793.63 |
| 55 | 08/10/2022 | SILVERGATE CAPITAL CORP-CL A | SI | ARKF | 82837P408 | 451,876 (1,716) (0.38%) | $45,300,569.00 |
| 56 | 08/10/2022 | DISCOVERY LTD | DSY | ARKF | 6177878 | 5,675,285 (21,544) (0.38%) | $43,914,185.38 |
| 57 | 08/10/2022 | ARCHER AVIATION INC-A | ACHR | ARKQ ARKX | 03945R102 | 9,804,446 (-18,229) (-0.19%) | $42,845,429.02 |
| 58 | 08/10/2022 | QUANTUM-SI INC | QSI | ARKG | 74765K105 | 11,757,661 (0) (0%) | $42,210,002.99 |
| 59 | 08/10/2022 | NANO DIMENSION LTD – ADR | NNDM | ARKQ ARKW | 63008G203 | 12,730,994 (-15,688) (-0.12%) | $41,630,350.38 |
| 60 | 08/10/2022 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | ARKG | 03969T109 | 2,283,403 (0) (0%) | $41,626,436.69 |
| 61 | 08/10/2022 | KOMATSU LTD -SPONS ADR | KMTUY | ARKQ | 500458401 | 1,833,418 (-4,254) (-0.23%) | $38,281,767.84 |
| 62 | 08/10/2022 | 3D SYSTEMS CORP | DDD | ARKQ ARKX | 88554D205 | 3,367,625 (-6,578) (-0.19%) | $37,919,457.50 |
| 63 | 08/10/2022 | ELBIT SYSTEMS LTD | ESLT | ARKQ ARKX | M3760D101 | 154,755 (-292) (-0.19%) | $36,907,519.95 |
| 64 | 08/10/2022 | SEA LTD-ADR | SE | ARKF ARKW | 81141R100 | 419,961 (940) (0.22%) | $35,079,342.33 |
| 65 | 08/10/2022 | IOVANCE BIOTHERAPEUTICS INC | IOVA | ARKG | 462260100 | 2,909,188 (0) (0%) | $34,939,347.88 |
| 66 | 08/10/2022 | CODEXIS INC | CDXS | ARKG | 192005106 | 4,472,323 (0) (0%) | $34,794,672.94 |
| 67 | 08/10/2022 | SOMALOGIC INC | SLGC | ARKG | 83444K105 | 8,752,589 (0) (0%) | $34,747,778.33 |
| 68 | 08/10/2022 | REGENERON PHARMACEUTICALS | REGN | ARKG | 75886F107 | 55,219 (0) (0%) | $34,354,500.85 |
| 69 | 08/10/2022 | MONDAY.COM LTD | MNDY | ARKW | M7S64H106 | 245,394 (0) (0%) | $34,301,173.32 |
| 70 | 08/10/2022 | MARKFORGED HOLDING CORP | MKFG | ARKQ ARKX | 57064N102 | 12,488,944 (79,310) (0.64%) | $33,969,927.68 |
| 71 | 08/10/2022 | BERKELEY LIGHTS INC | BLI | ARKG ARKK | 084310101 | 6,747,856 (-34,618) (-0.51%) | $33,536,844.32 |
| 72 | 08/10/2022 | REPARE THERAPEUTICS INC | RPTX | ARKG | 760273102 | 2,754,680 (0) (0%) | $32,863,332.40 |
| 73 | 08/10/2022 | VELO3D INC | VLD | ARKQ ARKX | 92259N104 | 8,914,992 (-16,333) (-0.18%) | $31,826,521.44 |
| 74 | 08/10/2022 | ALPHABET INC-CL C | GOOG | ARKQ ARKX | 02079K107 | 269,822 (-490) (-0.18%) | $31,704,085.00 |
| 75 | 08/10/2022 | STONECO LTD-A | STNE | ARKF | G85158106 | 2,786,567 (10,580) (0.38%) | $31,683,266.79 |
| 76 | 08/10/2022 | RECURSION PHARMACEUTICALS-A | RXRX | ARKG | 75629V104 | 3,516,575 (0) (0%) | $30,981,025.75 |
| 77 | 08/10/2022 | ZILLOW GROUP INC – C | Z | ARKF | 98954M200 | 848,734 (3,224) (0.38%) | $30,766,607.50 |
| 78 | 08/10/2022 | MODERNA INC | MRNA | ARKG | 60770K107 | 171,147 (0) (0%) | $29,290,097.58 |
| 79 | 08/10/2022 | GLOBAL-E ONLINE LTD | GLBE | ARKF | M5216V106 | 1,069,557 (4,060) (0.38%) | $28,899,430.14 |
| 80 | 08/10/2022 | TOAST INC-CLASS A | TOST | ARKF | 888787108 | 1,667,114 (6,328) (0.38%) | $28,307,595.72 |
| 81 | 08/10/2022 | GUARDANT HEALTH INC | GH | ARKG | 40131M109 | 567,481 (0) (0%) | $27,783,869.76 |
| 82 | 08/10/2022 | PFIZER INC | PFE | ARKG | 717081103 | 557,151 (0) (0%) | $27,734,976.78 |
| 83 | 08/10/2022 | BILL.COM HOLDINGS INC | BILL | ARKF | 090043100 | 180,520 (688) (0.38%) | $26,160,958.40 |
| 84 | 08/10/2022 | BYD CO LTD-UNSPONSORED ADR | BYDDY | ARKQ | 05606L100 | 352,470 (-818) (-0.23%) | $25,680,964.20 |
| 85 | 08/10/2022 | 1LIFE HEALTHCARE INC | ONEM | ARKG | 68269G107 | 1,387,175 (-140,099) (-9.17%) | $23,373,898.75 |
| 86 | 08/10/2022 | PERSONALIS INC | PSNL | ARKG | 71535D106 | 5,700,184 (111,910) (2%) | $23,028,743.36 |
| 87 | 08/10/2022 | CLOUDFLARE INC – CLASS A | NET | ARKW | 18915M107 | 318,068 (0) (0%) | $22,783,210.84 |
| 88 | 08/10/2022 | MAGNA INTERNATIONAL INC | MGA | ARKQ | 559222401 | 363,834 (-844) (-0.23%) | $22,353,960.96 |
| 89 | 08/10/2022 | ZYMERGEN INC | ZY | ARKG | 98985X100 | 7,830,215 (0) (0%) | $21,533,091.25 |
| 90 | 08/10/2022 | NU HOLDINGS LTD/CAYMAN ISL-A | NU UN | ARKF ARKW | G6683N103 | 4,924,014 (12,692) (0.26%) | $20,927,059.50 |
| 91 | 08/10/2022 | ADYEN NV-UNSPON ADR | ADYEY | ARKW | 00783V104 | 1,139,073 (0) (0%) | $20,776,691.52 |
| 92 | 08/10/2022 | XPENG INC – ADR | XPEV | ARKQ | 98422D105 | 914,813 (-2,123) (-0.23%) | $20,757,106.97 |
| 93 | 08/10/2022 | PROTO LABS INC | PRLB | ARKQ ARKX | 743713109 | 451,565 (-981) (-0.22%) | $20,180,439.85 |
| 94 | 08/10/2022 | ATAI LIFE SCIENCES NV | ATAI UQ | ARKG | N0731H103 | 4,564,366 (0) (0%) | $20,128,854.06 |
| 95 | 08/10/2022 | GENIUS SPORTS LTD | GENI | ARKW | G3934V109 | 5,193,569 (0) (0%) | $19,631,690.82 |
| 96 | 08/10/2022 | CATERPILLAR INC | CAT | ARKQ | 149123101 | 99,654 (-231) (-0.23%) | $18,538,633.62 |
| 97 | 08/10/2022 | SYNOPSYS INC | SNPS | ARKQ ARKX | 871607107 | 48,918 (-90) (-0.18%) | $18,227,335.98 |
| 98 | 08/10/2022 | NEXTDOOR HOLDINGS INC | KIND | ARKW | 65345M108 | 5,019,168 (0) (0%) | $18,069,004.80 |
| 99 | 08/10/2022 | L3HARRIS TECHNOLOGIES INC | LHX | ARKX | 502431109 | 77,026 (0) (0%) | $17,985,571.00 |
| 100 | 08/10/2022 | THE 3D PRINTING ETF | PRNT | ARKX | 00214Q500 | 763,815 (0) (0%) | $17,781,613.20 |
| 101 | 08/10/2022 | TELEDYNE TECHNOLOGIES INC | TDY | ARKQ ARKX | 879360105 | 44,521 (-83) (-0.19%) | $17,273,257.58 |
| 102 | 08/10/2022 | NURIX THERAPEUTICS INC | NRIX | ARKG | 67080M103 | 922,573 (0) (0%) | $17,067,600.50 |
| 103 | 08/10/2022 | ANSYS INC | ANSS | ARKQ ARKX | 03662Q105 | 60,676 (-115) (-0.19%) | $16,942,559.48 |
| 104 | 08/10/2022 | DREYFUS GOVT CASH MAN INS | ARKQ ARKF ARKG ARKK ARKW ARKX | X9USDDGCM | 16,129,016 (-10,140,851) (-38.6%) | $16,129,016.14 | |
| 105 | 08/10/2022 | CROWDSTRIKE HOLDINGS INC – A | CRWD | ARKW | 22788C105 | 85,366 (0) (0%) | $15,944,661.48 |
| 106 | 08/10/2022 | Z HOLDINGS CORP | 4689 | ARKF | 6084848 | 4,873,914 (18,400) (0.38%) | $15,508,809.86 |
| 107 | 08/10/2022 | INTUIT INC | INTU | ARKF | 461202103 | 33,127 (128) (0.39%) | $15,306,992.89 |
| 108 | 08/10/2022 | STRATASYS LTD | SSYS | ARKQ | M85548101 | 824,180 (-1,913) (-0.23%) | $15,148,428.40 |
| 109 | 08/10/2022 | LOCKHEED MARTIN CORP | LMT | ARKQ ARKX | 539830109 | 35,250 (-64) (-0.18%) | $15,106,387.50 |
| 110 | 08/10/2022 | NIU TECHNOLOGIES-SPONS ADR | NIU | ARKQ | 65481N100 | 2,384,430 (-5,533) (-0.23%) | $14,926,531.80 |
| 111 | 08/10/2022 | INTUITIVE SURGICAL INC | ISRG | ARKQ | 46120E602 | 56,265 (-131) (-0.23%) | $13,102,993.20 |
| 112 | 08/10/2022 | KOMATSU LTD | 6301 | ARKX | 6496584 | 584,788 (0) (0%) | $12,298,571.77 |
| 113 | 08/10/2022 | JSC KASPI.KZ GDR-REG S | KSPI | ARKF | BMXZ8G7 | 213,218 (812) (0.38%) | $11,300,554.00 |
| 114 | 08/10/2022 | INTERCONTINENTAL EXCHANGE IN | ICE | ARKF | 45866F104 | 107,049 (408) (0.38%) | $11,230,510.59 |
| 115 | 08/10/2022 | COMPUGEN LTD | CGEN | ARKG ARKK | M25722105 | 7,728,937 (-148,688) (-1.89%) | $11,129,669.28 |
| 116 | 08/10/2022 | ENDEAVOR GROUP HOLD-CLASS A | EDR UN | ARKW | 29260Y109 | 466,873 (0) (0%) | $10,934,165.66 |
| 117 | 08/10/2022 | SURFACE ONCOLOGY INC | SURF | ARKG | 86877M209 | 6,365,243 (0) (0%) | $10,820,913.10 |
| 118 | 08/10/2022 | JD.COM INC-ADR | JD | ARKF | 47215P106 | 179,075 (684) (0.38%) | $10,221,601.00 |
| 119 | 08/10/2022 | DASSAULT SYSTEMES SE | DSY FP | ARKX | BM8H5Y5 | 232,900 (0) (0%) | $9,979,356.79 |
| 120 | 08/10/2022 | AMAZON.COM INC | AMZN | ARKX | 023135106 | 67,426 (0) (0%) | $9,293,325.58 |
| 121 | 08/10/2022 | JD LOGISTICS INC | 2618 | ARKX | BNMBPD9 | 4,156,626 (0) (0%) | $8,281,534.36 |
| 122 | 08/10/2022 | JOBY AVIATION INC | JOBY | ARKX | G65163100 | 1,292,910 (0) (0%) | $7,835,034.60 |
| 123 | 08/10/2022 | GARMIN LTD | GRMN U | ARKX | B3Z5T14 | 78,433 (0) (0%) | $7,460,546.96 |
| 124 | 08/10/2022 | NIO INC – ADR | NIO | ARKQ | 62914V106 | 375,584 (-872) (-0.23%) | $7,199,945.28 |
| 125 | 08/10/2022 | FARFETCH LTD-CLASS A | FTCH | ARKF | 30744W107 | 741,830 (2,820) (0.38%) | $6,587,450.40 |
| 126 | 08/10/2022 | THALES SA | HO | ARKX | 4162791 | 46,253 (0) (0%) | $5,875,937.46 |
| 127 | 08/10/2022 | GENERAL MOTORS CO | GM | ARKQ | 37045V100 | 145,980 (-339) (-0.23%) | $5,345,787.60 |
| 128 | 08/10/2022 | SPIRIT AEROSYSTEMS HOLD-CL A | SPR | ARKX | 848574109 | 170,241 (0) (0%) | $5,154,897.48 |
| 129 | 08/10/2022 | HONEYWELL INTERNATIONAL INC | HON | ARKX | 438516106 | 23,872 (0) (0%) | $4,633,316.48 |
| 130 | 08/10/2022 | MYNARIC AG | MYNA | ARKX | 62857X101 | 553,583 (0) (0%) | $4,495,093.96 |
| 131 | 08/10/2022 | SENTI BIOSCIENCES INC | SNTI | ARKG | 81726A100 | 2,182,672 (0) (0%) | $4,474,477.60 |
| 132 | 08/10/2022 | AIRBUS SE | AIR | ARKX | 4012250 | 33,697 (0) (0%) | $3,661,326.51 |
| 133 | 08/10/2022 | HEICO CORP | HEI | ARKX | 422806109 | 22,269 (0) (0%) | $3,503,804.46 |
| 134 | 08/10/2022 | ORGANOVO HOLDINGS INC | ONVO | ARKQ ARKG | 68620A203 | 285,046 (-211) (-0.07%) | $906,446.28 |
| 135 | 08/10/2022 | Senti Bio – place holdershares | ARKG | DNBLFB2Y2 | 243,471 (0) (0%) | $424,248.22 | |
| 136 | 08/10/2022 | TWITTER INC | TWTR | ARKF ARKW | 90184L102 | 1,751 (0) (0%) | $74,995.33 |
| 137 | 08/10/2022 | TCS GROUP HOLDING-GDR REG S | TCS LI | ARKF | 87238U203 | 607,059 (0) (0%) | $6,070.59 |
| 138 | 08/10/2022 | SOUTH AFRICAN RAND | ARKF | ZAR | 137 (0) (0%) | $8.24 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
