ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 08/17/2022 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 2.99% | 338,384 (11,352) (3.47%) | $3,732,375.52 |
| 2 | 08/17/2022 | WALKME LTD | WKME | M97628107 | 2.89% | 252,111 (8,456) (3.47%) | $3,610,229.52 |
| 3 | 08/17/2022 | RISKIFIED LTD-A | RSKD | M8216R109 | 2.64% | 585,626 (19,648) (3.47%) | $3,302,930.64 |
| 4 | 08/17/2022 | NANO-X IMAGING LTD | NNOX | M70700105 | 2.37% | 182,046 (6,104) (3.47%) | $2,958,247.50 |
| 5 | 08/17/2022 | INMODE LTD | INMD | M5425M103 | 2.36% | 83,325 (2,792) (3.47%) | $2,955,537.75 |
| 6 | 08/17/2022 | MONDAY.COM LTD | MNDY | M7S64H106 | 2.36% | 22,542 (752) (3.45%) | $2,947,817.34 |
| 7 | 08/17/2022 | SILICOM LTD | SILC | M84116108 | 2.34% | 66,905 (2,240) (3.46%) | $2,926,424.70 |
| 8 | 08/17/2022 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 2.28% | 556,752 (18,680) (3.47%) | $2,856,137.76 |
| 9 | 08/17/2022 | RADA ELECTRONIC INDS LTD | RADA | M81863124 | 2.26% | 254,756 (8,544) (3.47%) | $2,820,148.92 |
| 10 | 08/17/2022 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 2.22% | 154,070 (5,168) (3.47%) | $2,781,149.38 |
| 11 | 08/17/2022 | WIX.COM LTD | WIX | M98068105 | 2.20% | 36,708 (1,224) (3.45%) | $2,749,796.28 |
| 12 | 08/17/2022 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 2.20% | 21,421 (712) (3.44%) | $2,744,865.66 |
| 13 | 08/17/2022 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 2.18% | 1,500,490 (50,344) (3.47%) | $2,726,991.10 |
| 14 | 08/17/2022 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 2.17% | 456,368 (15,312) (3.47%) | $2,710,972.19 |
| 15 | 08/17/2022 | JFROG LTD | FROG | M6191J100 | 2.17% | 108,751 (3,648) (3.47%) | $2,713,337.45 |
| 16 | 08/17/2022 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 2.16% | 64,601 (2,160) (3.46%) | $2,700,321.80 |
| 17 | 08/17/2022 | PERION NETWORK LTD | PERI | M78673114 | 2.16% | 124,275 (4,168) (3.47%) | $2,700,495.75 |
| 18 | 08/17/2022 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 2.14% | 99,502 (3,336) (3.47%) | $2,681,578.90 |
| 19 | 08/17/2022 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 2.14% | 370,369 (12,424) (3.47%) | $2,670,360.49 |
| 20 | 08/17/2022 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 2.14% | 17,543 (584) (3.44%) | $2,681,798.41 |
| 21 | 08/17/2022 | HILAN LTD | HLAN | 6267230 | 2.14% | 42,444 (1,424) (3.47%) | $2,675,063.92 |
| 22 | 08/17/2022 | MATRIX IT LTD | MTRX | 6747754 | 2.12% | 98,518 (3,304) (3.47%) | $2,653,338.29 |
| 23 | 08/17/2022 | NOVA LTD | NVMI | M7516K103 | 2.11% | 24,303 (808) (3.44%) | $2,640,034.89 |
| 24 | 08/17/2022 | NICE LTD – SPON ADR | NICE | 653656108 | 2.10% | 11,642 (384) (3.41%) | $2,631,557.68 |
| 25 | 08/17/2022 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 2.08% | 311,121 (10,432) (3.47%) | $2,606,524.25 |
| 26 | 08/17/2022 | IRONSOURCE LTD-A | IS | M5R75Y101 | 2.08% | 583,202 (19,568) (3.47%) | $2,595,248.90 |
| 27 | 08/17/2022 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 2.04% | 53,472 (1,792) (3.47%) | $2,547,940.80 |
| 28 | 08/17/2022 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 2.03% | 19,121 (640) (3.46%) | $2,538,783.23 |
| 29 | 08/17/2022 | MALAM – TEAM LTD | MLTM | 6875923 | 2.03% | 103,582 (3,472) (3.47%) | $2,535,332.74 |
| 30 | 08/17/2022 | RADWARE LTD | RDWR | M81873107 | 2.02% | 108,868 (3,648) (3.47%) | $2,531,181.00 |
| 31 | 08/17/2022 | CAMTEK LTD | CAMT | M20791105 | 2.01% | 82,670 (2,768) (3.46%) | $2,514,821.40 |
| 32 | 08/17/2022 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.96% | 10,968 (368) (3.47%) | $2,447,546.88 |
| 33 | 08/17/2022 | HUB CYBER SECURITY ISRAEL LT | HUB | 6226617 | 1.95% | 1,416,744 (47,536) (3.47%) | $2,435,613.19 |
| 34 | 08/17/2022 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 1.94% | 19,254 (640) (3.44%) | $2,422,153.20 |
| 35 | 08/17/2022 | TUFIN SOFTWARE TECHNOLOGIES | TUFN | M8893U102 | 1.93% | 196,116 (6,576) (3.47%) | $2,414,187.96 |
| 36 | 08/17/2022 | AUDIOCODES LTD | AUDC | M15342104 | 1.91% | 105,214 (3,528) (3.47%) | $2,385,201.38 |
| 37 | 08/17/2022 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 1.91% | 284,149 (9,528) (3.47%) | $2,392,534.58 |
| 38 | 08/17/2022 | STRATASYS LTD | SSYS | M85548101 | 1.90% | 122,928 (4,120) (3.47%) | $2,378,656.80 |
| 39 | 08/17/2022 | TABOOLA.COM LTD | TBLA | M8744T106 | 1.88% | 826,688 (27,736) (3.47%) | $2,356,060.80 |
| 40 | 08/17/2022 | CERAGON NETWORKS LTD | CRNT | M22013102 | 1.86% | 930,525 (31,216) (3.47%) | $2,326,312.50 |
| 41 | 08/17/2022 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 1.83% | 187,752 (6,296) (3.47%) | $2,284,941.84 |
| 42 | 08/17/2022 | CELLEBRITE DI LTD | CLBT | M2197Q107 | 1.82% | 427,887 (14,352) (3.47%) | $2,276,358.84 |
| 43 | 08/17/2022 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 1.82% | 125,209 (4,200) (3.47%) | $2,275,548.84 |
| 44 | 08/17/2022 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 1.75% | 97,070 (3,256) (3.47%) | $2,186,016.40 |
| 45 | 08/17/2022 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 1.69% | 61,819 (2,072) (3.47%) | $2,108,646.09 |
| 46 | 08/17/2022 | SIMILARWEB LTD | SMWB | M84137104 | 1.66% | 232,504 (7,800) (3.47%) | $2,078,585.76 |
| 47 | 08/17/2022 | ALLOT LTD | ALLT | M0854Q105 | 1.62% | 434,667 (14,584) (3.47%) | $2,025,548.22 |
| 48 | 08/17/2022 | COMPUGEN LTD | CGEN | M25722105 | 1.35% | 1,167,548 (39,176) (3.47%) | $1,692,944.60 |
| 49 | 08/17/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.08% | 102,736 (0) (0%) | $102,736.00 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
