Top Holdings 08/30/2022

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
108/30/2022TESLA INCTSLAARKQ ARKK ARKW 88160R1013,772,554 (-42,149) (-1.1%)$1,074,498,830.28
208/30/2022ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1019,096,328 (-115,522) (-1.25%)$736,802,568.00
308/30/2022ROKU INCROKUARKF ARKK ARKW 77543R1029,998,171 (-124,957) (-1.23%)$669,977,438.71
408/30/2022TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10518,285,506 (-132,227) (-0.72%)$568,679,236.60
508/30/2022UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P10534,415,888 (-274,887) (-0.79%)$568,550,469.76
608/30/2022EXACT SCIENCES CORPEXASARKG ARKK 30063P10515,063,762 (-4,928) (-0.03%)$537,776,303.40
708/30/2022BLOCK INCSQARKF ARKK ARKW 8522341037,892,802 (-83,845) (-1.05%)$534,737,335.50
808/30/2022CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821087,126,789 (-53,445) (-0.74%)$468,728,912.53
908/30/2022INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1057,790,379 (-61,530) (-0.78%)$460,099,783.74
1008/30/2022COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1076,772,123 (-73,405) (-1.07%)$449,262,639.82
1108/30/2022BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1058,073,149 (-59,325) (-0.73%)$444,346,120.96
1208/30/2022UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U1019,584,749 (-113,939) (-1.17%)$425,850,398.07
1308/30/2022TWILIO INC – ATWLOARKF ARKK ARKW 90138F1025,876,667 (-64,186) (-1.08%)$417,948,557.04
1408/30/2022SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L10713,005,102 (-131,276) (-1%)$415,382,957.88
1508/30/2022SIGNIFY HEALTH INC -CLASS ASGFYARKG ARKK 82671G10014,251,043 (-100,576) (-0.7%)$394,753,891.10
1608/30/2022DRAFTKINGS INC-CL ADKNG UWARKF ARKK ARKW 26142V10521,337,836 (-236,460) (-1.1%)$352,074,294.00
1708/30/2022FATE THERAPEUTICS INCFATEARKG ARKK 31189P10211,100,336 (-46,452) (-0.42%)$299,043,051.84
1808/30/2022ROBLOX CORP -CLASS ARBLXARKF ARKK ARKW 7710491037,272,382 (-91,298) (-1.24%)$285,222,822.04
1908/30/2022ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 77070010228,826,747 (-303,627) (-1.04%)$270,394,886.86
2008/30/2022GINKGO BIOWORKS HOLDINGS INCDNAARKG ARKK 37611X10096,992,082 (-388,347) (-0.4%)$258,968,858.94
2108/30/2022TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1006,292,655 (-24,899) (-0.39%)$253,153,510.65
2208/30/2022PAGERDUTY INCPDARKK ARKW 69553P1009,100,781 (-115,207) (-1.25%)$238,531,470.01
2308/30/2022IONIS PHARMACEUTICALS INCIONSARKG 4622221003,834,859 (35,658) (0.94%)$161,064,078.00
2408/30/2022VERACYTE INCVCYTARKG ARKK ARKW 92337F1077,553,100 (-55,389) (-0.73%)$155,291,736.00
2508/30/2022PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10826,324,581 (-59,325) (-0.22%)$153,472,307.23
2608/30/202210X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1093,987,773 (-30,163) (-0.75%)$134,866,482.86
2708/30/2022TRIMBLE INCTRMBARKQ ARKX 8962391001,951,976 (0) (0%)$126,507,564.56
2808/30/2022SPOTIFY TECHNOLOGY SASPOTARKK ARKW L8681T1021,069,056 (-13,268) (-1.23%)$116,056,719.36
2908/30/2022KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2078,361,164 (0) (0%)$107,942,627.24
3008/30/2022SCHRODINGER INCSDGRARKG 80810D1033,888,888 (36,162) (0.94%)$105,388,864.80
3108/30/2022NVIDIA CORPNVDAARKF ARKK ARKW 67066G104659,689 (-7,348) (-1.1%)$104,237,458.89
3208/30/2022CAREDX INCCDNAARKG 14167L1034,894,601 (197,989) (4.22%)$99,751,968.38
3308/30/2022TUSIMPLE HOLDINGS INC – ATSPARKQ ARKK 90089L10813,142,160 (-127,792) (-0.96%)$93,966,444.00
3408/30/2022IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKX 46269C1022,078,191 (-32,700) (-1.55%)$93,664,068.37
3508/30/2022ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F1099,644,579 (127,262) (1.34%)$93,455,970.51
3608/30/2022VERVE THERAPEUTICS INCVERVARKG 92539P1012,218,133 (20,622) (0.94%)$84,222,510.01
3708/30/2022MERCADOLIBRE INCMELIARKF ARKW 58733R10291,007 (-366) (-0.4%)$79,646,596.19
3808/30/2022AEROVIRONMENT INCAVAVARKQ ARKX 008073108859,839 (0) (0%)$79,156,778.34
3908/30/2022908 DEVICES INCMASSARKG 65443P1023,816,286 (115,918) (3.13%)$76,020,417.12
4008/30/2022INCYTE CORPINCYARKG 45337C1021,063,918 (9,898) (0.94%)$75,016,858.18
4108/30/2022INVITAE CORPNVTAARKG ARKK 46185L10324,781,263 (-189,427) (-0.76%)$74,343,789.00
4208/30/2022GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371095,881,491 (-67,476) (-1.13%)$74,047,971.69
4308/30/2022DEERE & CODEARKQ ARKX 244199105180,550 (0) (0%)$68,719,135.50
4408/30/2022ACCOLADE INCACCDARKG 00437E1026,111,163 (56,826) (0.94%)$65,083,885.95
4508/30/2022CERUS CORPCERSARKG ARKK 15708510115,101,548 (-102,536) (-0.67%)$63,275,486.12
4608/30/2022BUTTERFLY NETWORK INCBFLYARKG 12415510210,265,074 (291,548) (2.92%)$57,997,668.10
4708/30/2022MATERIALISE NV-ADRMTLSARKQ ARKK 57667T1004,919,802 (-50,323) (-1.01%)$57,020,505.18
4808/30/20222U INCTWOUARKQ ARKK ARKW 90214J1017,804,292 (-90,783) (-1.15%)$56,581,117.00
4908/30/2022VUZIX CORPVUZIARKQ ARKW 92921W3006,656,348 (-44,742) (-0.67%)$50,654,808.28
5008/30/2022VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108236,758 (2,198) (0.94%)$48,109,225.60
5108/30/2022VERTEX PHARMACEUTICALS INCVRTXARKG 92532F100162,523 (-20,945) (-11.42%)$45,766,476.80
5208/30/2022TERADYNE INCTERARKQ ARKX 880770102508,384 (0) (0%)$44,549,689.92
5308/30/2022DISCOVERY LTDDSYARKF 61778785,427,570 (0) (0%)$42,364,192.72
5408/30/2022SILVERGATE CAPITAL CORP-CL ASIARKF 82837P408432,142 (0) (0%)$39,316,279.16
5508/30/2022BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671047,490,104 (0) (0%)$39,248,144.96
5608/30/2022KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584011,812,147 (0) (0%)$38,490,002.28
5708/30/2022ADYEN NVADYENARKF BZ1HM4224,431 (0) (0%)$38,470,246.61
5808/30/2022NANO DIMENSION LTD – ADRNNDMARKQ ARKW 63008G20312,540,534 (-67,212) (-0.53%)$38,248,628.70
5908/30/2022SOMALOGIC INCSLGCARKG 83444K1059,831,215 (91,406) (0.94%)$37,653,553.45
6008/30/2022QUANTUM-SI INCQSIARKG 74765K10511,603,592 (107,884) (0.94%)$37,479,602.16
6108/30/2022DREYFUS GOVT CASH MAN INSARKQ ARKF ARKG ARKK ARKW ARKX X9USDDGCM36,582,804 (6,972,736) (23.55%)$36,582,803.25
6208/30/2022RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1043,470,494 (32,270) (0.94%)$35,399,038.80
6308/30/2022VELO3D INCVLDARKQ ARKX 92259N1048,824,558 (0) (0%)$34,768,758.52
6408/30/2022ARCHER AVIATION INC-AACHRARKQ ARKX 03945R1029,704,191 (0) (0%)$34,643,961.87
6508/30/20223D SYSTEMS CORPDDDARKQ ARKX 88554D2053,332,245 (0) (0%)$34,188,833.70
6608/30/2022GLOBAL-E ONLINE LTDGLBEARKF M5216V1061,022,867 (0) (0%)$33,775,068.34
6708/30/2022ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1092,253,497 (20,958) (0.94%)$33,036,266.02
6808/30/2022REPARE THERAPEUTICS INCRPTXARKG 7602731022,718,600 (25,284) (0.94%)$32,242,596.00
6908/30/2022ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101153,161 (0) (0%)$31,800,818.43
7008/30/2022MARKFORGED HOLDING CORPMKFGARKQ ARKX 57064N10212,988,447 (118,867) (0.92%)$31,172,272.80
7108/30/2022CODEXIS INCCDXSARKG 1920051064,413,703 (41,034) (0.94%)$31,160,743.18
7208/30/2022TOAST INC-CLASS ATOSTARKF 8887871081,594,342 (0) (0%)$29,798,251.98
7308/30/2022ALPHABET INC-CL CGOOGARKQ ARKX 02079K107267,098 (0) (0%)$29,471,593.32
7408/30/2022IOVANCE BIOTHERAPEUTICS INCIOVAARKG 4622601002,656,253 (-48,238) (-1.78%)$28,421,907.10
7508/30/2022GUARDANT HEALTH INCGHARKG 40131M109560,041 (5,208) (0.94%)$28,086,056.15
7608/30/2022BILL.COM HOLDINGS INCBILLARKF 090043100172,623 (0) (0%)$28,084,035.87
7708/30/2022MONDAY.COM LTDMNDYARKW M7S64H106240,784 (-2,766) (-1.14%)$27,762,395.20
7808/30/2022ZILLOW GROUP INC – CZARKF 98954M200811,658 (0) (0%)$27,125,610.36
7908/30/2022REGENERON PHARMACEUTICALSREGNARKG 75886F10745,272 (-96) (-0.21%)$26,835,883.44
8008/30/2022STONECO LTD-ASTNEARKF G851581062,664,925 (0) (0%)$25,423,384.50
8108/30/2022PFIZER INCPFEARKG 717081103549,857 (5,110) (0.94%)$25,419,889.11
8208/30/2022BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100348,380 (0) (0%)$24,273,376.50
8308/30/2022ATAI LIFE SCIENCES NVATAI UQARKG N0731H1035,076,399 (86,451) (1.73%)$23,452,963.38
8408/30/2022NU HOLDINGS LTD/CAYMAN ISL-ANU UNARKF ARKW G6683N1034,748,395 (-17,802) (-0.37%)$23,362,103.40
8508/30/2022MODERNA INCMRNAARKG 60770K107168,907 (1,568) (0.94%)$23,184,174.82
8608/30/2022SEA LTD-ADRSEARKF ARKW 81141R100375,527 (-1,956) (-0.52%)$23,034,826.18
8708/30/2022BERKELEY LIGHTS INCBLIARKG ARKK 0843101015,759,966 (-5,642) (-0.1%)$21,945,470.46
8808/30/2022MAGNA INTERNATIONAL INCMGAARKQ 559222401359,614 (0) (0%)$21,235,206.70
8908/30/2022GENIUS SPORTS LTDGENIARKW G3934V1095,096,123 (-58,470) (-1.13%)$20,129,685.85
9008/30/2022CLOUDFLARE INC – CLASS ANETARKW 18915M107312,099 (-3,582) (-1.13%)$20,046,118.77
9108/30/2022PERSONALIS INCPSNLARKG 71535D1065,625,504 (52,304) (0.94%)$19,633,008.96
9208/30/2022CATERPILLAR INCCATARKQ 14912310198,499 (0) (0%)$18,890,138.22
9308/30/2022ZYMERGEN INCZYARKG 98985X1007,727,615 (71,848) (0.94%)$18,082,619.10
9408/30/2022L3HARRIS TECHNOLOGIES INCLHXARKX 50243110976,666 (0) (0%)$17,884,644.48
9508/30/2022ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,117,693 (-12,828) (-1.13%)$17,693,080.19
9608/30/2022PROTO LABS INCPRLBARKQ ARKX 743713109446,526 (0) (0%)$17,686,894.86
9708/30/2022SYNOPSYS INCSNPSARKQ ARKX 87160710748,422 (0) (0%)$16,826,160.78
9808/30/2022THE 3D PRINTING ETFPRNTARKX 00214Q500760,245 (0) (0%)$16,786,209.60
9908/30/2022XPENG INC – ADRXPEVARKQ 98422D105904,198 (0) (0%)$16,736,704.98
10008/30/2022TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 87936010544,066 (0) (0%)$16,645,490.84
10108/30/2022CROWDSTRIKE HOLDINGS INC – ACRWDARKW 22788C10583,758 (-960) (-1.13%)$16,085,723.90
10208/30/2022NURIX THERAPEUTICS INCNRIXARKG 67080M1031,002,035 (9,719) (0.98%)$15,842,173.35
10308/30/2022NEXTDOOR HOLDINGS INCKINDARKW 65345M1084,924,990 (-56,508) (-1.13%)$15,809,217.90
10408/30/2022ANSYS INCANSSARKQ ARKX 03662Q10560,049 (0) (0%)$15,081,906.84
10508/30/2022LOCKHEED MARTIN CORPLMTARKQ ARKX 53983010934,894 (0) (0%)$14,993,253.92
10608/30/2022STRATASYS LTDSSYSARKQ M85548101814,617 (0) (0%)$14,361,697.71
10708/30/2022NIU TECHNOLOGIES-SPONS ADRNIUARKQ 65481N1002,356,766 (0) (0%)$14,046,325.36
10808/30/2022Z HOLDINGS CORP4689ARKF 60848484,662,314 (0) (0%)$13,871,653.00
10908/30/2022INTUIT INCINTUARKF 46120210331,655 (0) (0%)$13,826,904.00
11008/30/2022KOMATSU LTD6301ARKX 6496584581,988 (0) (0%)$12,268,278.51
11108/30/2022JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7203,880 (0) (0%)$12,253,188.00
11208/30/2022INTUITIVE SURGICAL INCISRGARKQ 46120E60255,611 (0) (0%)$11,617,137.90
11308/30/2022JD.COM INC-ADRJDARKF 47215P106171,246 (0) (0%)$10,672,050.72
11408/30/2022ENDEAVOR GROUP HOLD-CLASS AEDR UNARKW 29260Y109458,104 (-5,262) (-1.14%)$10,522,648.88
11508/30/2022INTERCONTINENTAL EXCHANGE INICEARKF 45866F104102,357 (0) (0%)$10,398,447.63
11608/30/2022SURFACE ONCOLOGY INCSURFARKG 86877M2096,281,834 (58,408) (0.94%)$9,108,659.30
11708/30/2022JD LOGISTICS INC2618ARKX BNMBPD94,137,226 (0) (0%)$8,994,599.95
11808/30/2022DASSAULT SYSTEMES SEDSY FPARKX BM8H5Y5231,812 (0) (0%)$8,948,288.48
11908/30/2022AMAZON.COM INCAMZNARKX 02313510667,112 (0) (0%)$8,710,466.48
12008/30/2022NIO INC – ADRNIOARKQ 62914V106371,225 (0) (0%)$7,353,967.25
12108/30/2022FARFETCH LTD-CLASS AFTCHARKF 30744W107709,428 (0) (0%)$7,328,391.24
12208/30/2022GARMIN LTDGRMN UNARKX B3Z5T1478,067 (0) (0%)$7,070,528.19
12308/30/2022JOBY AVIATION INCJOBYARKX G651631001,286,868 (0) (0%)$7,000,561.92
12408/30/2022GENERAL MOTORS COGMARKQ 37045V100144,285 (0) (0%)$5,700,700.35
12508/30/2022THALES SAHOARKX 416279146,037 (0) (0%)$5,609,946.82
12608/30/2022SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 848574109169,445 (0) (0%)$5,454,434.55
12708/30/2022HONEYWELL INTERNATIONAL INCHONARKX 43851610623,760 (0) (0%)$4,571,899.20
12808/30/2022SENTI BIOSCIENCES INCSNTIARKG 81726A1002,154,078 (20,034) (0.94%)$4,243,533.66
12908/30/2022MYNARIC AGMYNAARKX 62857X101550,995 (0) (0%)$4,242,661.50
13008/30/2022HEICO CORPHEIARKX 42280610922,165 (0) (0%)$3,455,080.20
13108/30/2022AIRBUS SEAIRARKX 401225033,539 (0) (0%)$3,365,466.91
13208/30/2022COMPASS PATHWAYS PLCCMPSARKG 20451W101189,591 (68,148) (56.12%)$3,221,151.09
13308/30/2022COMPUGEN LTDCGENARKG ARKK M257221052,336,568 (-83,026) (-3.43%)$2,827,247.28
13408/30/2022ORGANOVO HOLDINGS INCONVOARKQ ARKG 68620A203281,453 (1,792) (0.64%)$700,817.97
13508/30/2022Senti Bio – place holdersharesARKG DNBLFB2Y2243,471 (0) (0%)$407,692.19
13608/30/20221LIFE HEALTHCARE INCONEMARKG 68269G10717,061 (168) (0.99%)$295,325.91
13708/30/2022TCS GROUP HOLDING-GDR REG STCS LIARKF 87238U203607,059 (0) (0%)$6,070.59
13808/30/2022TWITTER INCTWTRARKF 90184L10250 (0) (0%)$2,002.00
13908/30/2022SOUTH AFRICAN RANDARKF ZAR137 (0) (0%)$8.11

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Comment