Top Holdings 09/01/2022

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
109/01/2022TESLA INCTSLAARKQ ARKK ARKW 88160R1013,780,312 (13,043) (0.35%)$1,041,891,790.32
209/01/2022ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1019,117,552 (35,742) (0.39%)$733,051,180.80
309/01/2022ROKU INCROKUARKF ARKK ARKW 77543R10210,021,465 (38,715) (0.39%)$681,459,620.00
409/01/2022TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10518,388,191 (117,697) (0.64%)$571,137,212.46
509/01/2022UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P10534,416,665 (77,585) (0.23%)$566,154,139.25
609/01/2022BLOCK INCSQARKF ARKK ARKW 8522341037,908,942 (26,059) (0.33%)$545,005,193.22
709/01/2022EXACT SCIENCES CORPEXASARKG ARKK 30063P10515,180,605 (55,303) (0.37%)$539,670,507.75
809/01/2022INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1057,771,682 (14,516) (0.19%)$466,767,220.92
909/01/2022CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821087,107,118 (12,093) (0.17%)$462,602,310.62
1009/01/2022COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1076,786,533 (22,859) (0.34%)$453,340,404.40
1109/01/2022BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1058,049,767 (13,191) (0.16%)$439,517,278.20
1209/01/2022SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L10713,030,494 (40,820) (0.31%)$412,415,135.10
1309/01/2022UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U1019,605,487 (35,221) (0.37%)$410,346,404.64
1409/01/2022TWILIO INC – ATWLOARKF ARKK ARKW 90138F1025,888,879 (19,926) (0.34%)$409,748,200.82
1509/01/2022SIGNIFY HEALTH INC -CLASS ASGFYARKG ARKK 82671G10013,585,593 (-343,825) (-2.47%)$379,038,044.70
1609/01/2022DRAFTKINGS INC-CL ADKNG UWARKF ARKK ARKW 26142V10521,384,598 (73,677) (0.35%)$343,436,643.88
1709/01/2022FATE THERAPEUTICS INCFATEARKG ARKK 31189P10211,036,471 (3,482) (0.03%)$288,493,351.94
1809/01/2022ROBLOX CORP -CLASS ARBLXARKF ARKK ARKW 7710491037,290,298 (28,430) (0.39%)$285,123,554.78
1909/01/2022ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 77070010228,883,623 (94,102) (0.33%)$275,838,599.65
2009/01/2022GINKGO BIOWORKS HOLDINGS INCDNAARKG ARKK 37611X10097,105,467 (196,811) (0.2%)$261,213,706.23
2109/01/2022TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1006,255,153 (1,379) (0.02%)$250,956,738.36
2209/01/2022PAGERDUTY INCPDARKK ARKW 69553P1009,122,425 (35,721) (0.39%)$237,547,947.00
2309/01/2022IONIS PHARMACEUTICALS INCIONSARKG 4622221003,766,117 (-20,368) (-0.54%)$160,135,294.84
2409/01/2022VERACYTE INCVCYTARKG ARKK ARKW 92337F1077,533,902 (12,733) (0.17%)$153,691,600.80
2509/01/2022PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10826,127,207 (-12,964) (-0.05%)$153,105,433.02
2609/01/202210X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1093,977,012 (6,883) (0.17%)$131,201,625.88
2709/01/2022TRIMBLE INCTRMBARKQ ARKX 8962391001,951,976 (0) (0%)$123,462,482.00
2809/01/2022SPOTIFY TECHNOLOGY SASPOTARKK ARKW L8681T1021,071,912 (4,172) (0.39%)$115,927,282.80
2909/01/2022KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2078,361,164 (0) (0%)$104,848,996.56
3009/01/2022SCHRODINGER INCSDGRARKG 80810D1033,819,174 (-20,656) (-0.54%)$104,798,134.56
3109/01/2022NVIDIA CORPNVDAARKF ARKK ARKW 67066G104661,055 (2,276) (0.35%)$99,779,641.70
3209/01/2022TUSIMPLE HOLDINGS INC – ATSPARKQ ARKK 90089L10813,163,009 (39,105) (0.3%)$94,642,034.71
3309/01/2022CAREDX INCCDNAARKG 14167L1034,806,851 (-26,000) (-0.54%)$94,166,211.09
3409/01/2022IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKX 46269C1022,078,191 (0) (0%)$92,250,898.49
3509/01/2022ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F1099,471,671 (-51,232) (-0.54%)$84,487,305.32
3609/01/2022VERVE THERAPEUTICS INCVERVARKG 92539P1012,178,362 (-11,784) (-0.54%)$83,561,966.32
3709/01/2022MERCADOLIBRE INCMELIARKF ARKW 58733R10291,129 (122) (0.13%)$77,948,101.44
3809/01/2022AEROVIRONMENT INCAVAVARKQ ARKX 008073108859,839 (0) (0%)$76,224,727.35
3909/01/2022908 DEVICES INCMASSARKG 65443P1023,771,187 (-16,543) (-0.44%)$75,989,418.05
4009/01/2022INVITAE CORPNVTAARKG ARKK 46185L10324,716,103 (43,551) (0.18%)$75,136,953.12
4109/01/2022GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371095,903,983 (22,492) (0.38%)$74,035,946.82
4209/01/2022INCYTE CORPINCYARKG 45337C1021,044,848 (-5,656) (-0.54%)$73,588,644.64
4309/01/2022DEERE & CODEARKQ ARKX 244199105180,550 (0) (0%)$65,945,887.50
4409/01/2022BUTTERFLY NETWORK INCBFLYARKG 12415510210,185,474 (-55,096) (-0.54%)$63,455,503.02
4509/01/2022CERUS CORPCERSARKG ARKK 15708510115,050,203 (21,160) (0.14%)$61,856,334.33
4609/01/2022ACCOLADE INCACCDARKG 00437E1026,001,597 (-32,464) (-0.54%)$61,096,257.46
4709/01/2022MATERIALISE NV-ADRMTLSARKQ ARKK 57667T1004,928,018 (15,405) (0.31%)$57,608,530.42
4809/01/20222U INCTWOUARKQ ARKK ARKW 90214J1017,821,328 (28,145) (0.36%)$55,687,855.36
4909/01/2022VUZIX CORPVUZIARKQ ARKW 92921W3006,671,262 (14,914) (0.22%)$50,101,177.62
5009/01/2022VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108232,519 (-1,256) (-0.54%)$46,345,687.08
5109/01/2022VERTEX PHARMACEUTICALS INCVRTXARKG 92532F100159,607 (-864) (-0.54%)$44,970,868.32
5209/01/2022TERADYNE INCTERARKQ ARKX 880770102508,384 (0) (0%)$43,029,621.76
5309/01/2022SILVERGATE CAPITAL CORP-CL ASIARKF 82837P408432,142 (0) (0%)$39,376,779.04
5409/01/2022DISCOVERY LTDDSYARKF 61778785,427,570 (0) (0%)$38,924,188.79
5509/01/2022BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671047,490,104 (0) (0%)$38,648,936.64
5609/01/2022VELO3D INCVLDARKQ ARKX 92259N1048,824,558 (0) (0%)$38,033,844.98
5709/01/2022ADYEN NVADYENARKF BZ1HM4224,431 (0) (0%)$37,932,904.22
5809/01/2022KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584011,812,147 (0) (0%)$37,710,779.07
5909/01/2022NANO DIMENSION LTD – ADRNNDMARKQ ARKW 63008G20312,562,936 (22,402) (0.18%)$37,311,919.92
6009/01/2022RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1043,408,259 (-18,440) (-0.54%)$35,820,802.09
6109/01/2022QUANTUM-SI INCQSIARKG 74765K10511,395,557 (-61,640) (-0.54%)$35,554,137.84
6209/01/2022SOMALOGIC INCSLGCARKG 83444K1059,654,959 (-52,224) (-0.54%)$35,530,249.12
6309/01/2022ARCHER AVIATION INC-AACHRARKQ ARKX 03945R1029,704,191 (0) (0%)$34,352,836.14
6409/01/20223D SYSTEMS CORPDDDARKQ ARKX 88554D2053,332,245 (0) (0%)$33,755,641.85
6509/01/2022GLOBAL-E ONLINE LTDGLBEARKF M5216V1061,022,867 (0) (0%)$32,312,368.53
6609/01/2022ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101153,161 (0) (0%)$32,235,795.67
6709/01/2022MARKFORGED HOLDING CORPMKFGARKQ ARKX 57064N10213,148,550 (9,497) (0.07%)$31,950,976.50
6809/01/2022REPARE THERAPEUTICS INCRPTXARKG 7602731022,669,865 (-14,440) (-0.54%)$31,824,790.80
6909/01/2022ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1092,213,105 (-11,968) (-0.54%)$31,071,994.20
7009/01/2022CODEXIS INCCDXSARKG 1920051064,334,566 (-23,448) (-0.54%)$30,385,307.66
7109/01/2022TOAST INC-CLASS ATOSTARKF 8887871081,594,342 (0) (0%)$30,180,894.06
7209/01/2022ALPHABET INC-CL CGOOGARKQ ARKX 02079K107267,098 (0) (0%)$29,153,746.70
7309/01/2022BILL.COM HOLDINGS INCBILLARKF 090043100172,623 (0) (0%)$27,944,211.24
7409/01/2022GUARDANT HEALTH INCGHARKG 40131M109549,997 (-2,976) (-0.54%)$27,532,849.82
7509/01/2022MONDAY.COM LTDMNDYARKW M7S64H106241,706 (922) (0.38%)$27,481,972.20
7609/01/2022ZILLOW GROUP INC – CZARKF 98954M200811,658 (0) (0%)$27,158,076.68
7709/01/2022REGENERON PHARMACEUTICALSREGNARKG 75886F10744,462 (-240) (-0.54%)$25,835,089.72
7809/01/2022IOVANCE BIOTHERAPEUTICS INCIOVAARKG 4622601002,368,971 (-82,179) (-3.35%)$25,395,369.12
7909/01/2022STONECO LTD-ASTNEARKF G851581062,664,925 (0) (0%)$25,263,489.00
8009/01/2022PFIZER INCPFEARKG 717081103540,002 (-2,920) (-0.54%)$24,424,290.46
8109/01/2022SEA LTD-ADRSEARKF ARKW 81141R100376,179 (652) (0.17%)$23,323,098.00
8209/01/2022NU HOLDINGS LTD/CAYMAN ISL-ANU UNARKF ARKW G6683N1034,754,329 (5,934) (0.12%)$23,296,212.10
8309/01/2022ATAI LIFE SCIENCES NVATAI UQARKG N0731H1035,172,771 (-2,576) (-0.05%)$23,277,469.50
8409/01/2022MODERNA INCMRNAARKG 60770K107165,883 (-896) (-0.54%)$21,941,344.41
8509/01/2022BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100348,380 (0) (0%)$21,526,400.20
8609/01/2022GENIUS SPORTS LTDGENIARKW G3934V1095,115,613 (19,490) (0.38%)$20,974,013.30
8709/01/2022BERKELEY LIGHTS INCBLIARKG ARKK 0843101015,710,132 (-5,894) (-0.1%)$20,956,184.44
8809/01/2022MAGNA INTERNATIONAL INCMGAARKQ 559222401359,614 (0) (0%)$20,760,516.22
8909/01/2022CLOUDFLARE INC – CLASS ANETARKW 18915M107313,293 (1,194) (0.38%)$19,602,743.01
9009/01/2022PERSONALIS INCPSNLARKG 71535D1065,524,659 (-29,880) (-0.54%)$18,286,621.29
9109/01/2022CATERPILLAR INCCATARKQ 14912310198,499 (0) (0%)$18,193,750.29
9209/01/2022ZYMERGEN INCZYARKG 98985X1007,589,078 (-41,048) (-0.54%)$17,986,114.86
9309/01/2022L3HARRIS TECHNOLOGIES INCLHXARKX 50243110976,666 (0) (0%)$17,494,414.54
9409/01/2022ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,121,969 (4,276) (0.38%)$17,401,739.19
9509/01/2022PROTO LABS INCPRLBARKQ ARKX 743713109446,526 (0) (0%)$17,146,598.40
9609/01/2022SYNOPSYS INCSNPSARKQ ARKX 87160710748,422 (0) (0%)$16,754,980.44
9709/01/2022XPENG INC – ADRXPEVARKQ 98422D105904,198 (0) (0%)$16,745,746.96
9809/01/2022THE 3D PRINTING ETFPRNTARKX 00214Q500760,245 (0) (0%)$16,694,980.20
9909/01/2022TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 87936010544,066 (0) (0%)$16,232,151.76
10009/01/2022NEXTDOOR HOLDINGS INCKINDARKW 65345M1084,943,826 (18,836) (0.38%)$15,721,366.68
10109/01/2022NURIX THERAPEUTICS INCNRIXARKG 67080M103998,253 (-5,223) (-0.52%)$15,702,519.69
10209/01/2022CROWDSTRIKE HOLDINGS INC – ACRWDARKW 22788C10584,078 (320) (0.38%)$15,353,483.58
10309/01/2022ANSYS INCANSSARKQ ARKX 03662Q10560,049 (0) (0%)$14,910,166.70
10409/01/2022DREYFUS GOVT CASH MAN INSARKQ ARKF ARKG ARKK ARKW ARKX X9USDDGCM14,835,884 (-766,333) (-4.91%)$14,835,883.02
10509/01/2022LOCKHEED MARTIN CORPLMTARKQ ARKX 53983010934,894 (0) (0%)$14,659,318.34
10609/01/2022NIU TECHNOLOGIES-SPONS ADRNIUARKQ 65481N1002,356,766 (0) (0%)$14,164,163.66
10709/01/2022STRATASYS LTDSSYSARKQ M85548101814,617 (0) (0%)$14,060,289.42
10809/01/2022Z HOLDINGS CORP4689ARKF 60848484,662,314 (0) (0%)$13,927,373.11
10909/01/2022INTUIT INCINTUARKF 46120210331,655 (0) (0%)$13,667,995.90
11009/01/2022JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7203,880 (0) (0%)$12,293,964.00
11109/01/2022KOMATSU LTD6301ARKX 6496584581,988 (0) (0%)$12,274,427.50
11209/01/2022INTUITIVE SURGICAL INCISRGARKQ 46120E60255,611 (0) (0%)$11,441,407.14
11309/01/2022JD.COM INC-ADRJDARKF 47215P106171,246 (0) (0%)$10,872,408.54
11409/01/2022ENDEAVOR GROUP HOLD-CLASS AEDR UNARKW 29260Y109459,858 (1,754) (0.38%)$10,401,987.96
11509/01/2022INTERCONTINENTAL EXCHANGE INICEARKF 45866F104102,357 (0) (0%)$10,322,703.45
11609/01/2022DASSAULT SYSTEMES SEDSY FPARKX BM8H5Y5231,812 (0) (0%)$8,986,451.10
11709/01/2022JD LOGISTICS INC2618ARKX BNMBPD94,137,226 (0) (0%)$8,876,742.12
11809/01/2022AMAZON.COM INCAMZNARKX 02313510667,112 (0) (0%)$8,507,788.24
11909/01/2022SURFACE ONCOLOGY INCSURFARKG 86877M2096,169,209 (-33,376) (-0.54%)$8,390,124.24
12009/01/2022NIO INC – ADRNIOARKQ 62914V106371,225 (0) (0%)$7,391,089.75
12109/01/2022FARFETCH LTD-CLASS AFTCHARKF 30744W107709,428 (0) (0%)$7,115,562.84
12209/01/2022GARMIN LTDGRMN UNARKX B3Z5T1478,067 (0) (0%)$6,908,148.83
12309/01/2022JOBY AVIATION INCJOBYARKX G651631001,286,868 (0) (0%)$6,820,400.40
12409/01/2022THALES SAHOARKX 416279146,037 (0) (0%)$5,558,750.19
12509/01/2022GENERAL MOTORS COGMARKQ 37045V100144,285 (0) (0%)$5,513,129.85
12609/01/2022SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 848574109169,445 (0) (0%)$5,100,294.50
12709/01/2022COMPASS PATHWAYS PLCCMPSARKG 20451W101282,612 (-1,528) (-0.54%)$4,617,880.08
12809/01/2022HONEYWELL INTERNATIONAL INCHONARKX 43851610623,760 (0) (0%)$4,498,956.00
12909/01/2022MYNARIC AGMYNAARKX 62857X101550,995 (0) (0%)$4,154,502.30
13009/01/2022SENTI BIOSCIENCES INCSNTIARKG 81726A1002,115,449 (-11,440) (-0.54%)$4,146,280.04
13109/01/2022HEICO CORPHEIARKX 42280610922,165 (0) (0%)$3,375,729.50
13209/01/2022AIRBUS SEAIRARKX 401225033,539 (0) (0%)$3,299,398.75
13309/01/2022COMPUGEN LTDCGENARKG ARKK M257221052,315,067 (2,654) (0.11%)$2,708,628.39
13409/01/2022ORGANOVO HOLDINGS INCONVOARKQ ARKG 68620A203278,024 (-1,016) (-0.36%)$650,576.16
13509/01/2022Senti Bio – place holdersharesARKG DNBLFB2Y2243,471 (0) (0%)$405,622.69
13609/01/20221LIFE HEALTHCARE INCONEMARKG 68269G10716,764 (-88) (-0.52%)$288,508.44
13709/01/2022TCS GROUP HOLDING-GDR REG STCS LIARKF 87238U203607,059 (0) (0%)$6,070.59
13809/01/2022TWITTER INCTWTRARKF 90184L10250 (0) (0%)$1,937.50
13909/01/2022SOUTH AFRICAN RANDARKF ZAR137 (0) (0%)$7.98

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Comment