Top Holdings 10/07/2022

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
110/07/2022TESLA INCTSLAARKQ ARKK ARKW 88160R1013,874,872 (-39,856) (-1.02%)$922,723,269.36
210/07/2022ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1019,765,182 (-113,844) (-1.15%)$765,102,009.70
310/07/2022ROKU INCROKUARKF ARKK ARKW 77543R10210,653,120 (-119,382) (-1.11%)$632,688,796.80
410/07/2022UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P10542,786,169 (-346,047) (-0.8%)$584,886,930.23
510/07/2022EXACT SCIENCES CORPEXASARKG ARKK 30063P10515,950,243 (-164,370) (-1.02%)$579,312,825.76
610/07/2022INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1058,412,654 (-94,357) (-1.11%)$527,389,279.26
710/07/2022BLOCK INCSQARKF ARKK ARKW 8522341038,350,522 (-70,800) (-0.84%)$517,147,827.46
810/07/2022COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1076,967,191 (-58,385) (-0.83%)$514,945,086.81
910/07/2022TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10518,959,322 (-187,184) (-0.98%)$508,299,422.82
1010/07/2022TWILIO INC – ATWLOARKF ARKK ARKW 90138F1026,178,937 (-54,920) (-0.88%)$482,142,454.11
1110/07/2022CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821087,315,763 (-80,952) (-1.09%)$477,426,693.38
1210/07/2022BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1058,389,743 (-91,489) (-1.08%)$430,729,405.62
1310/07/2022SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L10713,334,004 (-101,362) (-0.75%)$400,820,160.24
1410/07/2022GINKGO BIOWORKS HOLDINGS INCDNAARKG ARKK 37611X100117,010,285 (-269,707) (-0.23%)$377,943,220.55
1510/07/2022DRAFTKINGS INC-CL ADKNG UWARKF ARKK ARKW 26142V10522,572,480 (-194,390) (-0.85%)$362,062,579.20
1610/07/2022UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U10110,012,044 (-109,657) (-1.08%)$358,931,777.40
1710/07/2022ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 77070010229,652,088 (-253,011) (-0.85%)$331,213,822.96
1810/07/2022ROBLOX CORP -CLASS ARBLXARKF ARKK ARKW 7710491037,859,367 (-83,255) (-1.05%)$307,694,218.05
1910/07/2022FATE THERAPEUTICS INCFATEARKG ARKK 31189P10211,259,487 (-108,477) (-0.95%)$261,445,288.14
2010/07/2022TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1006,377,590 (-60,827) (-0.94%)$249,427,544.90
2110/07/2022PAGERDUTY INCPDARKK ARKW 69553P1009,466,011 (-106,583) (-1.11%)$233,905,131.81
2210/07/2022PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10826,515,087 (-232,907) (-0.87%)$182,158,647.69
2310/07/2022IONIS PHARMACEUTICALS INCIONSARKG 4622221003,699,912 (-12,735) (-0.34%)$168,715,987.20
2410/07/2022NVIDIA CORPNVDAARKQ ARKF ARKG ARKK ARKW 67066G1041,278,621 (-10,182) (-0.79%)$167,882,937.30
2510/07/2022VERACYTE INCVCYTARKG ARKK ARKW 92337F1078,378,233 (-75,188) (-0.89%)$154,913,528.17
2610/07/202210X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1094,094,690 (-45,416) (-1.1%)$128,368,531.50
2710/07/2022VERVE THERAPEUTICS INCVERVARKG ARKK 92539P1013,320,013 (-19,913) (-0.6%)$120,649,272.42
2810/07/2022TUSIMPLE HOLDINGS INC – ATSPARKQ ARKK 90089L10814,332,702 (-148,877) (-1.03%)$114,088,307.92
2910/07/2022TRIMBLE INCTRMBARKQ ARKX 8962391001,915,367 (0) (0%)$110,574,136.91
3010/07/2022CAREDX INCCDNAARKG 14167L1035,811,517 (1,705) (0.03%)$104,607,306.00
3110/07/2022SCHRODINGER INCSDGRARKG 80810D1033,752,016 (-12,910) (-0.34%)$95,526,327.36
3210/07/2022IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKX 46269C1021,739,380 (0) (0%)$84,586,049.40
3310/07/2022KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2078,201,018 (0) (0%)$83,486,363.24
3410/07/2022MERCADOLIBRE INCMELIARKF ARKW 58733R10289,577 (348) (0.39%)$83,233,156.86
3510/07/2022ACCOLADE INCACCDARKG 00437E1025,896,089 (-20,290) (-0.34%)$73,052,542.71
3610/07/2022ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F1099,305,145 (-32,020) (-0.34%)$73,045,388.25
3710/07/2022INCYTE CORPINCYARKG 45337C1021,026,480 (-3,535) (-0.34%)$71,484,067.20
3810/07/2022GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371095,926,523 (0) (0%)$70,821,949.85
3910/07/2022INVITAE CORPNVTAARKG ARKK 46185L10325,436,600 (-298,152) (-1.16%)$68,170,088.00
4010/07/2022DEERE & CODEARKQ ARKX 244199105176,974 (0) (0%)$62,908,947.78
4110/07/2022908 DEVICES INCMASSARKG 65443P1023,762,331 (-12,950) (-0.34%)$60,423,035.86
4210/07/2022SIGNIFY HEALTH INC -CLASS ASGFYARKG 82671G1002,042,118 (-7,030) (-0.34%)$59,793,215.04
4310/07/2022CERUS CORPCERSARKG ARKK 15708510115,462,609 (-166,415) (-1.06%)$58,757,914.20
4410/07/2022AEROVIRONMENT INCAVAVARKQ ARKX 008073108734,598 (0) (0%)$58,143,431.70
4510/07/2022MATERIALISE NV-ADRMTLSARKQ ARKK 57667T1005,079,197 (-54,431) (-1.06%)$55,921,958.97
4610/07/2022BUTTERFLY NETWORK INCBFLYARKG 12415510210,804,260 (-37,180) (-0.34%)$54,021,300.00
4710/07/20222U INCTWOUARKQ ARKK ARKW 90214J1018,079,031 (-84,111) (-1.03%)$50,655,524.37
4810/07/2022VERTEX PHARMACEUTICALS INCVRTXARKG 92532F100156,799 (-540) (-0.34%)$46,824,885.37
4910/07/2022TERADYNE INCTERARKQ ARKX 880770102553,162 (0) (0%)$45,364,815.62
5010/07/2022DREYFUS GOVT CASH MAN INSARKQ ARKF ARKG ARKK ARKW ARKX X9USDDGCM40,008,423 (1,719,553) (4.49%)$40,008,422.28
5110/07/2022VELO3D INCVLDARKQ ARKX 92259N1048,832,575 (0) (0%)$39,834,913.25
5210/07/2022VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108228,437 (-785) (-0.34%)$39,674,938.16
5310/07/2022RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1043,348,354 (-11,525) (-0.34%)$39,242,708.88
5410/07/2022VUZIX CORPVUZIARKQ ARKW 92921W3006,627,951 (0) (0%)$38,508,395.31
5510/07/2022QUANTUM-SI INCQSIARKG 74765K10511,195,205 (-38,525) (-0.34%)$35,376,847.80
5610/07/2022ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1092,174,180 (-7,480) (-0.34%)$34,895,589.00
5710/07/2022REPARE THERAPEUTICS INCRPTXARKG 7602731022,622,935 (-9,025) (-0.34%)$34,885,035.50
5810/07/2022KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584011,773,861 (0) (0%)$33,384,064.02
5910/07/2022ADYEN NVADYENARKF BZ1HM4223,735 (144) (0.61%)$32,638,648.39
6010/07/2022GUARDANT HEALTH INCGHARKG 40131M109540,325 (-1,860) (-0.34%)$32,295,225.25
6110/07/2022SILVERGATE CAPITAL CORP-CL ASIARKF 82837P408419,701 (2,574) (0.62%)$30,957,145.76
6210/07/2022STONECO LTD-ASTNEARKF G851581062,588,217 (15,864) (0.62%)$30,748,017.96
6310/07/2022DISCOVERY LTDDSYARKF 61778785,271,390 (32,310) (0.62%)$30,170,755.46
6410/07/2022SOMALOGIC INCSLGCARKG 83444K1059,485,204 (-32,645) (-0.34%)$29,973,244.64
6510/07/2022ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101150,196 (0) (0%)$29,830,427.56
6610/07/20223D SYSTEMS CORPDDDARKQ ARKX 88554D2053,266,817 (0) (0%)$29,760,702.87
6710/07/2022BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671047,348,690 (0) (0%)$29,468,246.90
6810/07/2022MARKFORGED HOLDING CORPMKFGARKQ ARKX 57064N10213,957,624 (0) (0%)$29,031,857.92
6910/07/2022MONDAY.COM LTDMNDYARKW M7S64H106242,628 (0) (0%)$27,846,415.56
7010/07/2022TOAST INC-CLASS ATOSTARKF 8887871081,548,458 (9,492) (0.62%)$27,779,336.52
7110/07/2022GLOBAL-E ONLINE LTDGLBEARKF M5216V106993,432 (6,090) (0.62%)$27,498,197.76
7210/07/2022ARCHER AVIATION INC-AACHRARKQ ARKX 03945R1029,517,365 (0) (0%)$27,219,663.90
7310/07/2022REGENERON PHARMACEUTICALSREGNARKG 75886F10736,682 (-125) (-0.34%)$26,846,088.52
7410/07/2022ALPHABET INC-CL CGOOGARKQ ARKX 02079K107262,001 (0) (0%)$26,786,982.24
7510/07/2022CODEXIS INCCDXSARKG 1920051064,258,360 (-14,655) (-0.34%)$25,039,156.80
7610/07/2022BILL.COM HOLDINGS INCBILLARKF 090043100167,634 (1,026) (0.62%)$24,863,474.88
7710/07/2022ZILLOW GROUP INC – CZARKF 98954M200788,278 (4,830) (0.62%)$24,042,479.00
7810/07/2022IOVANCE BIOTHERAPEUTICS INCIOVAARKG 4622601002,309,221 (-7,945) (-0.34%)$22,976,748.95
7910/07/2022PFIZER INCPFEARKG 717081103530,512 (-1,825) (-0.34%)$22,859,762.08
8010/07/2022GENIUS SPORTS LTDGENIARKW G3934V1095,135,137 (0) (0%)$22,491,900.06
8110/07/2022NU HOLDINGS LTD/CAYMAN ISL-ANU UNARKF ARKW G6683N1034,668,240 (19,032) (0.41%)$21,894,045.60
8210/07/2022ZYMERGEN INCZYARKG 98985X1007,455,651 (-25,660) (-0.34%)$21,621,387.90
8310/07/2022ATAI LIFE SCIENCES NVATAI UQARKG N0731H1036,120,035 (-21,060) (-0.34%)$20,869,319.35
8410/07/2022MODERNA INCMRNAARKG 60770K107162,971 (-560) (-0.34%)$20,395,820.65
8510/07/2022CLOUDFLARE INC – CLASS ANETARKW 18915M107314,487 (0) (0%)$19,189,996.74
8610/07/2022PERSONALIS INCPSNLARKG 71535D1065,427,544 (-18,680) (-0.34%)$18,616,475.92
8710/07/2022MAGNA INTERNATIONAL INCMGAARKQ 559222401352,018 (0) (0%)$17,896,595.12
8810/07/2022CATERPILLAR INCCATARKQ 14912310196,420 (0) (0%)$17,240,860.20
8910/07/2022L3HARRIS TECHNOLOGIES INCLHXARKX 50243110975,766 (0) (0%)$16,706,403.00
9010/07/2022PROTO LABS INCPRLBARKQ ARKX 743713109437,360 (0) (0%)$16,702,778.40
9110/07/2022BERKELEY LIGHTS INCBLIARKG ARKK 0843101015,170,555 (-71,780) (-1.37%)$16,235,542.70
9210/07/2022THE 3D PRINTING ETFPRNTARKX 00214Q500751,320 (0) (0%)$15,755,180.40
9310/07/2022ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,126,258 (0) (0%)$15,328,371.38
9410/07/2022SYNOPSYS INCSNPSARKQ ARKX 87160710747,495 (0) (0%)$15,290,065.35
9510/07/2022NURIX THERAPEUTICS INCNRIXARKG 67080M1031,282,560 (-4,415) (-0.34%)$15,159,859.20
9610/07/2022TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 87936010543,217 (0) (0%)$15,083,597.34
9710/07/2022CROWDSTRIKE HOLDINGS INC – ACRWDARKW 22788C10584,405 (0) (0%)$15,057,007.95
9810/07/2022BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100290,492 (0) (0%)$14,960,338.00
9910/07/2022NEXTDOOR HOLDINGS INCKINDARKW 65345M1084,962,703 (0) (0%)$13,994,822.46
10010/07/2022LOCKHEED MARTIN CORPLMTARKQ ARKX 53983010934,228 (0) (0%)$13,677,851.08
10110/07/2022ANSYS INCANSSARKQ ARKX 03662Q10558,884 (0) (0%)$13,674,631.32
10210/07/2022SENTI BIOSCIENCES INCSNTIARKG 81726A1002,078,251 (-7,155) (-0.34%)$13,550,196.52
10310/07/2022SPOTIFY TECHNOLOGY SASPOTARKK ARKW L8681T102143,333 (0) (0%)$13,222,469.25
10410/07/2022INTUIT INCINTUARKF 46120210330,719 (192) (0.63%)$12,635,339.08
10510/07/2022Z HOLDINGS CORP4689ARKF 60848484,528,214 (28,200) (0.63%)$12,580,712.39
10610/07/2022STRATASYS LTDSSYSARKQ M85548101797,409 (0) (0%)$11,769,756.84
10710/07/2022JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7197,996 (1,218) (0.62%)$11,681,764.00
10810/07/2022SEA LTD-ADRSEARKF ARKW 81141R100188,105 (438) (0.23%)$11,647,461.60
10910/07/2022KOMATSU LTD6301ARKX 6496584575,188 (0) (0%)$10,921,140.63
11010/07/2022INTUITIVE SURGICAL INCISRGARKQ 46120E60254,434 (0) (0%)$10,761,601.80
11110/07/2022ENDEAVOR GROUP HOLD-CLASS AEDR UNARKW 29260Y109461,617 (0) (0%)$9,873,987.63
11210/07/2022XPENG INC – ADRXPEVARKQ 98422D105885,091 (0) (0%)$9,346,560.96
11310/07/2022INTERCONTINENTAL EXCHANGE INICEARKF 45866F10499,399 (612) (0.62%)$9,278,896.65
11410/07/2022NIU TECHNOLOGIES-SPONS ADRNIUARKQ 65481N1002,306,971 (0) (0%)$9,043,326.32
11510/07/2022GENERAL MOTORS COGMARKQ 37045V100259,818 (0) (0%)$8,997,497.34
11610/07/2022JD.COM INC-ADRJDARKF 47215P106166,316 (1,020) (0.62%)$8,591,884.56
11710/07/2022DASSAULT SYSTEMES SEDSY FPARKX BM8H5Y5229,092 (0) (0%)$8,273,090.91
11810/07/2022AMAZON.COM INCAMZNARKX 02313510666,325 (0) (0%)$7,978,897.50
11910/07/2022JD LOGISTICS INC2618ARKX BNMBPD94,088,726 (0) (0%)$7,469,229.46
12010/07/2022SURFACE ONCOLOGY INCSURFARKG 86877M2096,060,692 (-20,865) (-0.34%)$7,030,402.72
12110/07/2022ADOBE INCADBEARKW 00724F10122,962 (0) (0%)$6,852,090.42
12210/07/2022FARFETCH LTD-CLASS AFTCHARKF 30744W107688,982 (4,224) (0.62%)$5,959,694.30
12310/07/2022ROCKET LAB USA INCRKLBARKQ ARKX 7731221061,288,482 (94,147) (7.88%)$5,952,786.84
12410/07/2022JOBY AVIATION INCJOBYARKX G651631001,271,763 (0) (0%)$5,392,275.12
12510/07/2022NIO INC – ADRNIOARKQ 62914V106363,378 (0) (0%)$5,367,093.06
12610/07/2022THALES SAHOARKX 416279145,495 (0) (0%)$5,052,969.20
12710/07/2022GARMIN LTDGRMN UNARKX B3Z5T1455,829 (0) (0%)$4,604,217.63
12810/07/2022COMPASS PATHWAYS PLCCMPSARKG 20451W101387,243 (-1,335) (-0.34%)$4,515,253.38
12910/07/2022SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 848574109167,455 (0) (0%)$4,142,836.70
13010/07/2022HONEYWELL INTERNATIONAL INCHONARKX 43851610623,480 (0) (0%)$4,109,939.20
13110/07/2022HEICO CORPHEIARKX 42280610921,905 (0) (0%)$3,246,978.15
13210/07/2022AIRBUS SEAIRARKX 401225033,144 (0) (0%)$3,024,841.42
13310/07/2022MYNARIC AG NA O.N.MYNAARKX 62857X101544,525 (0) (0%)$2,864,201.50
13410/07/2022Senti Bio – place holdersharesARKG DNBLFB2Y2243,471 (0) (0%)$1,428,687.83
13510/07/2022ORGANOVO HOLDINGS INCONVOARKQ ARKG 68620A203272,813 (-640) (-0.23%)$578,363.56
13610/07/2022TCS GROUP HOLDING-GDR REG STCS LIARKF 87238U203607,059 (0) (0%)$6,070.59
13710/07/2022NANO DIMENSION LTD – ADRNNDMARKW 63008G20357 (0) (0%)$139.65
13810/07/2022SOUTH AFRICAN RANDARKF ZAR137 (0) (0%)$7.60

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Comment