Combined Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 10/12/2022 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 3,803,045 (-19,552) (-0.51%) | $823,359,242.50 |
| 2 | 10/12/2022 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 9,563,102 (-55,848) (-0.58%) | $704,896,248.42 |
| 3 | 10/12/2022 | ROKU INC | ROKU | ARKF ARKK ARKW | 77543R102 | 10,438,402 (-59,927) (-0.57%) | $539,665,383.40 |
| 4 | 10/12/2022 | UIPATH INC – CLASS A | PATH | ARKQ ARKF ARKG ARKK ARKW ARKX | 90364P105 | 42,894,393 (-205,007) (-0.48%) | $505,295,949.54 |
| 5 | 10/12/2022 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 15,624,178 (-72,410) (-0.46%) | $502,473,564.48 |
| 6 | 10/12/2022 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 6,846,046 (-37,899) (-0.55%) | $480,318,587.36 |
| 7 | 10/12/2022 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 18,592,264 (-86,722) (-0.46%) | $459,414,843.44 |
| 8 | 10/12/2022 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 8,233,242 (-43,264) (-0.52%) | $440,313,782.16 |
| 9 | 10/12/2022 | BLOCK INC | SQ | ARKF ARKK ARKW | 852234103 | 8,202,186 (-47,042) (-0.57%) | $438,406,841.70 |
| 10 | 10/12/2022 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 7,160,816 (-36,894) (-0.51%) | $418,979,344.16 |
| 11 | 10/12/2022 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 6,066,915 (-34,827) (-0.57%) | $411,518,844.45 |
| 12 | 10/12/2022 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 8,213,354 (-41,418) (-0.5%) | $382,495,895.78 |
| 13 | 10/12/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | ARKG ARKK | 37611X100 | 115,851,623 (-553,514) (-0.48%) | $345,237,836.54 |
| 14 | 10/12/2022 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 13,107,127 (-75,329) (-0.57%) | $336,459,950.09 |
| 15 | 10/12/2022 | UNITY SOFTWARE INC | U | ARKQ ARKK ARKW ARKX | 91332U101 | 9,816,180 (-53,794) (-0.55%) | $305,381,359.80 |
| 16 | 10/12/2022 | ROBINHOOD MARKETS INC – A | HOOD | ARKF ARKK ARKW | 770700102 | 29,116,536 (-172,013) (-0.59%) | $303,976,635.84 |
| 17 | 10/12/2022 | DRAFTKINGS INC-CL A | DKNG UW | ARKF ARKK ARKW | 26142V105 | 22,179,032 (-120,329) (-0.54%) | $303,409,157.76 |
| 18 | 10/12/2022 | ROBLOX CORP -CLASS A | RBLX | ARKF ARKK ARKW | 771049103 | 7,953,695 (-42,435) (-0.53%) | $274,879,699.20 |
| 19 | 10/12/2022 | FATE THERAPEUTICS INC | FATE | ARKG ARKK | 31189P102 | 11,036,685 (-46,124) (-0.42%) | $230,997,817.05 |
| 20 | 10/12/2022 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 9,276,210 (-52,286) (-0.56%) | $199,438,515.00 |
| 21 | 10/12/2022 | TWIST BIOSCIENCE CORP | TWST | ARKG ARKK | 90184D100 | 6,251,973 (-25,714) (-0.41%) | $189,622,341.09 |
| 22 | 10/12/2022 | IONIS PHARMACEUTICALS INC | IONS | ARKG | 462222100 | 3,648,972 (0) (0%) | $166,247,164.32 |
| 23 | 10/12/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 26,012,299 (-93,730) (-0.36%) | $147,489,735.33 |
| 24 | 10/12/2022 | NVIDIA CORP | NVDA | ARKQ ARKF ARKG ARKK ARKW | 67066G104 | 1,257,354 (-5,474) (-0.43%) | $145,677,034.44 |
| 25 | 10/12/2022 | VERACYTE INC | VCYT | ARKG ARKK ARKW | 92337F107 | 8,225,768 (-32,786) (-0.4%) | $128,239,723.12 |
| 26 | 10/12/2022 | 10X GENOMICS INC-CLASS A | TXG | ARKG ARKK | 88025U109 | 4,007,812 (-20,722) (-0.51%) | $107,088,736.64 |
| 27 | 10/12/2022 | VERVE THERAPEUTICS INC | VERV | ARKG ARKK | 92539P101 | 3,266,065 (-5,616) (-0.17%) | $103,893,527.65 |
| 28 | 10/12/2022 | TRIMBLE INC | TRMB | ARKQ ARKX | 896239100 | 1,911,943 (0) (0%) | $100,357,888.07 |
| 29 | 10/12/2022 | CAREDX INC | CDNA | ARKG | 14167L103 | 5,916,498 (148,984) (2.58%) | $100,166,311.14 |
| 30 | 10/12/2022 | TUSIMPLE HOLDINGS INC – A | TSP | ARKQ ARKK | 90089L108 | 14,063,892 (-73,034) (-0.52%) | $91,555,936.92 |
| 31 | 10/12/2022 | SCHRODINGER INC | SDGR | ARKG | 80810D103 | 3,700,363 (0) (0%) | $86,773,512.35 |
| 32 | 10/12/2022 | IRIDIUM COMMUNICATIONS INC | IRDM | ARKQ ARKX | 46269C102 | 1,727,296 (0) (0%) | $81,424,733.44 |
| 33 | 10/12/2022 | KRATOS DEFENSE & SECURITY | KTOS | ARKQ ARKX | 50077B207 | 8,185,516 (0) (0%) | $78,826,519.08 |
| 34 | 10/12/2022 | MERCADOLIBRE INC | MELI | ARKF ARKW | 58733R102 | 89,110 (-406) (-0.45%) | $74,377,443.70 |
| 35 | 10/12/2022 | ACCOLADE INC | ACCD | ARKG | 00437E102 | 5,814,929 (0) (0%) | $71,349,178.83 |
| 36 | 10/12/2022 | INCYTE CORP | INCY | ARKG | 45337C102 | 1,012,340 (0) (0%) | $68,079,865.00 |
| 37 | 10/12/2022 | GRAYSCALE BITCOIN TRUST BTC | GBTC | ARKW | 389637109 | 5,915,276 (0) (0%) | $66,014,480.16 |
| 38 | 10/12/2022 | DEERE & CO | DE | ARKQ ARKX | 244199105 | 176,610 (0) (0%) | $64,167,711.30 |
| 39 | 10/12/2022 | ADAPTIVE BIOTECHNOLOGIES | ADPT | ARKG | 00650F109 | 9,177,052 (0) (0%) | $60,752,084.24 |
| 40 | 10/12/2022 | AEROVIRONMENT INC | AVAV | ARKQ ARKX | 008073108 | 733,375 (0) (0%) | $57,877,955.00 |
| 41 | 10/12/2022 | INVITAE CORP | NVTA | ARKG ARKK | 46185L103 | 24,871,529 (-129,168) (-0.52%) | $55,463,509.67 |
| 42 | 10/12/2022 | 908 DEVICES INC | MASS | ARKG | 65443P102 | 3,710,531 (0) (0%) | $54,952,964.11 |
| 43 | 10/12/2022 | CERUS CORP | CERS | ARKG ARKK | 157085101 | 15,139,586 (-74,906) (-0.49%) | $51,777,384.12 |
| 44 | 10/12/2022 | MATERIALISE NV-ADR | MTLS | ARKQ ARKK | 57667T100 | 4,981,303 (-26,702) (-0.53%) | $51,656,112.11 |
| 45 | 10/12/2022 | BUTTERFLY NETWORK INC | BFLY | ARKG | 124155102 | 10,655,540 (0) (0%) | $47,630,263.80 |
| 46 | 10/12/2022 | VERTEX PHARMACEUTICALS INC | VRTX | ARKG | 92532F100 | 154,639 (0) (0%) | $45,643,247.24 |
| 47 | 10/12/2022 | SIGNIFY HEALTH INC -CLASS A | SGFY | ARKG | 82671G100 | 1,528,265 (-277,290) (-15.36%) | $44,655,903.30 |
| 48 | 10/12/2022 | 2U INC | TWOU | ARKQ ARKK ARKW | 90214J101 | 7,927,780 (-41,262) (-0.52%) | $42,651,456.40 |
| 49 | 10/12/2022 | TERADYNE INC | TER | ARKQ ARKX | 880770102 | 546,201 (0) (0%) | $40,429,798.02 |
| 50 | 10/12/2022 | VEEVA SYSTEMS INC-CLASS A | VEEV | ARKG | 922475108 | 225,297 (0) (0%) | $36,556,691.22 |
| 51 | 10/12/2022 | RECURSION PHARMACEUTICALS-A | RXRX | ARKG | 75629V104 | 3,302,254 (0) (0%) | $36,027,591.14 |
| 52 | 10/12/2022 | DREYFUS GOVT CASH MAN INS | ARKQ ARKF ARKG ARKK ARKW ARKX | X9USDDGCM | 35,039,079 (-3,774,273) (-9.72%) | $35,039,078.39 | |
| 53 | 10/12/2022 | VUZIX CORP | VUZI | ARKQ ARKW | 92921W300 | 6,614,022 (0) (0%) | $33,665,371.98 |
| 54 | 10/12/2022 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | ARKG | 03969T109 | 2,144,240 (0) (0%) | $33,514,471.20 |
| 55 | 10/12/2022 | REPARE THERAPEUTICS INC | RPTX | ARKG | 760273102 | 2,586,835 (0) (0%) | $33,266,698.10 |
| 56 | 10/12/2022 | KOMATSU LTD -SPONS ADR | KMTUY | ARKQ | 500458401 | 1,769,607 (0) (0%) | $32,047,582.77 |
| 57 | 10/12/2022 | VELO3D INC | VLD | ARKQ ARKX | 92259N104 | 8,816,241 (0) (0%) | $31,473,980.37 |
| 58 | 10/12/2022 | DISCOVERY LTD | DSY | ARKF | 6177878 | 5,233,695 (-37,695) (-0.72%) | $30,727,388.82 |
| 59 | 10/12/2022 | QUANTUM-SI INC | QSI | ARKG | 74765K105 | 11,041,092 (0) (0%) | $30,418,208.46 |
| 60 | 10/12/2022 | ELBIT SYSTEMS LTD | ESLT | ARKQ ARKX | M3760D101 | 149,904 (0) (0%) | $30,276,110.88 |
| 61 | 10/12/2022 | ADYEN NV | ADYEN | ARKF | BZ1HM42 | 23,567 (-168) (-0.71%) | $28,987,300.15 |
| 62 | 10/12/2022 | BLADE AIR MOBILITY INC | BLDE | ARKQ ARKX | 092667104 | 7,335,316 (0) (0%) | $27,360,728.68 |
| 63 | 10/12/2022 | SILVERGATE CAPITAL CORP-CL A | SI | ARKF | 82837P408 | 416,698 (-3,003) (-0.72%) | $27,339,555.78 |
| 64 | 10/12/2022 | STONECO LTD-A | STNE | ARKF | G85158106 | 2,569,709 (-18,508) (-0.72%) | $27,264,612.49 |
| 65 | 10/12/2022 | REGENERON PHARMACEUTICALS | REGN | ARKG | 75886F107 | 36,182 (0) (0%) | $26,680,968.62 |
| 66 | 10/12/2022 | GUARDANT HEALTH INC | GH | ARKG | 40131M109 | 532,885 (0) (0%) | $26,649,578.85 |
| 67 | 10/12/2022 | MARKFORGED HOLDING CORP | MKFG | ARKQ ARKX | 57064N102 | 13,930,923 (0) (0%) | $26,608,062.93 |
| 68 | 10/12/2022 | 3D SYSTEMS CORP | DDD | ARKQ ARKX | 88554D205 | 3,260,238 (0) (0%) | $26,505,734.94 |
| 69 | 10/12/2022 | TOAST INC-CLASS A | TOST | ARKF | 888787108 | 1,537,384 (-11,074) (-0.72%) | $26,473,752.48 |
| 70 | 10/12/2022 | ALPHABET INC-CL C | GOOG | ARKQ ARKX | 02079K107 | 261,511 (0) (0%) | $25,641,153.55 |
| 71 | 10/12/2022 | SOMALOGIC INC | SLGC | ARKG | 83444K105 | 9,354,631 (0) (0%) | $25,444,596.32 |
| 72 | 10/12/2022 | ARCHER AVIATION INC-A | ACHR | ARKQ ARKX | 03945R102 | 9,499,135 (0) (0%) | $24,887,733.70 |
| 73 | 10/12/2022 | GLOBAL-E ONLINE LTD | GLBE | ARKF | M5216V106 | 986,327 (-7,105) (-0.72%) | $24,056,515.53 |
| 74 | 10/12/2022 | MONDAY.COM LTD | MNDY | ARKW | M7S64H106 | 242,168 (0) (0%) | $23,340,151.84 |
| 75 | 10/12/2022 | CODEXIS INC | CDXS | ARKG | 192005106 | 4,199,740 (0) (0%) | $22,300,619.40 |
| 76 | 10/12/2022 | ZILLOW GROUP INC – C | Z | ARKF | 98954M200 | 782,643 (-5,635) (-0.71%) | $21,945,309.72 |
| 77 | 10/12/2022 | PFIZER INC | PFE | ARKG | 717081103 | 523,212 (0) (0%) | $21,933,047.04 |
| 78 | 10/12/2022 | BILL.COM HOLDINGS INC | BILL | ARKF | 090043100 | 166,437 (-1,197) (-0.71%) | $20,674,804.14 |
| 79 | 10/12/2022 | IOVANCE BIOTHERAPEUTICS INC | IOVA | ARKG | 462260100 | 2,277,428 (0) (0%) | $20,291,883.48 |
| 80 | 10/12/2022 | ATAI LIFE SCIENCES NV | ATAI UQ | ARKG | N0731H103 | 6,035,795 (0) (0%) | $20,099,197.35 |
| 81 | 10/12/2022 | GENIUS SPORTS LTD | GENI | ARKW | G3934V109 | 5,125,392 (0) (0%) | $19,989,028.80 |
| 82 | 10/12/2022 | ZYMERGEN INC | ZY | ARKG | 98985X100 | 7,353,018 (0) (0%) | $19,559,027.88 |
| 83 | 10/12/2022 | MODERNA INC | MRNA | ARKG | 60770K107 | 160,731 (0) (0%) | $19,403,446.32 |
| 84 | 10/12/2022 | NU HOLDINGS LTD/CAYMAN ISL-A | NU UN | ARKF ARKW | G6683N103 | 4,643,069 (-22,204) (-0.48%) | $19,036,582.90 |
| 85 | 10/12/2022 | L3HARRIS TECHNOLOGIES INC | LHX | ARKX | 502431109 | 75,766 (0) (0%) | $17,539,829.00 |
| 86 | 10/12/2022 | CATERPILLAR INC | CAT | ARKQ | 149123101 | 96,189 (0) (0%) | $17,289,972.75 |
| 87 | 10/12/2022 | NURIX THERAPEUTICS INC | NRIX | ARKG | 67080M103 | 1,562,515 (171,799) (12.35%) | $17,265,790.75 |
| 88 | 10/12/2022 | MAGNA INTERNATIONAL INC | MGA | ARKQ | 559222401 | 351,174 (0) (0%) | $16,571,901.06 |
| 89 | 10/12/2022 | PROTO LABS INC | PRLB | ARKQ ARKX | 743713109 | 436,379 (0) (0%) | $15,788,192.22 |
| 90 | 10/12/2022 | CLOUDFLARE INC – CLASS A | NET | ARKW | 18915M107 | 313,890 (0) (0%) | $15,688,222.20 |
| 91 | 10/12/2022 | PERSONALIS INC | PSNL | ARKG | 71535D106 | 5,352,824 (0) (0%) | $14,666,737.76 |
| 92 | 10/12/2022 | THE 3D PRINTING ETF | PRNT | ARKX | 00214Q500 | 751,320 (0) (0%) | $14,568,094.80 |
| 93 | 10/12/2022 | TELEDYNE TECHNOLOGIES INC | TDY | ARKQ ARKX | 879360105 | 43,134 (0) (0%) | $14,370,523.44 |
| 94 | 10/12/2022 | LOCKHEED MARTIN CORP | LMT | ARKQ ARKX | 539830109 | 34,164 (0) (0%) | $14,043,453.84 |
| 95 | 10/12/2022 | BYD CO LTD-UNSPONSORED ADR | BYDDY | ARKQ | 05606L100 | 289,795 (0) (0%) | $13,881,180.50 |
| 96 | 10/12/2022 | ADYEN NV-UNSPON ADR | ADYEY | ARKW | 00783V104 | 1,124,121 (0) (0%) | $13,601,864.10 |
| 97 | 10/12/2022 | ADOBE INC | ADBE | ARKW | 00724F101 | 46,523 (0) (0%) | $13,251,146.09 |
| 98 | 10/12/2022 | SYNOPSYS INC | SNPS | ARKQ ARKX | 871607107 | 47,405 (0) (0%) | $13,147,302.70 |
| 99 | 10/12/2022 | CROWDSTRIKE HOLDINGS INC – A | CRWD | ARKW | 22788C105 | 84,245 (0) (0%) | $13,124,528.55 |
| 100 | 10/12/2022 | BERKELEY LIGHTS INC | BLI | ARKG ARKK | 084310101 | 5,038,325 (-54,300) (-1.07%) | $13,099,645.00 |
| 101 | 10/12/2022 | NEXTDOOR HOLDINGS INC | KIND | ARKW | 65345M108 | 4,953,285 (0) (0%) | $12,531,811.05 |
| 102 | 10/12/2022 | Z HOLDINGS CORP | 4689 | ARKF | 6084848 | 4,495,314 (-32,900) (-0.73%) | $11,898,725.94 |
| 103 | 10/12/2022 | ANSYS INC | ANSS | ARKQ ARKX | 03662Q105 | 58,769 (0) (0%) | $11,773,193.77 |
| 104 | 10/12/2022 | SPOTIFY TECHNOLOGY SA | SPOT | ARKK ARKW | L8681T102 | 143,061 (0) (0%) | $11,749,599.93 |
| 105 | 10/12/2022 | INTUIT INC | INTU | ARKF | 461202103 | 30,495 (-224) (-0.73%) | $11,694,222.60 |
| 106 | 10/12/2022 | JSC KASPI.KZ GDR-REG S | KSPI | ARKF | BMXZ8G7 | 196,575 (-1,421) (-0.72%) | $11,578,267.50 |
| 107 | 10/12/2022 | STRATASYS LTD | SSYS | ARKQ | M85548101 | 795,496 (0) (0%) | $10,540,322.00 |
| 108 | 10/12/2022 | KOMATSU LTD | 6301 | ARKX | 6496584 | 575,188 (0) (0%) | $10,452,226.57 |
| 109 | 10/12/2022 | INTUITIVE SURGICAL INC | ISRG | ARKQ | 46120E602 | 54,303 (0) (0%) | $10,094,927.70 |
| 110 | 10/12/2022 | ENDEAVOR GROUP HOLD-CLASS A | EDR UN | ARKW | 29260Y109 | 460,741 (0) (0%) | $9,675,561.00 |
| 111 | 10/12/2022 | INTERCONTINENTAL EXCHANGE IN | ICE | ARKF | 45866F104 | 98,685 (-714) (-0.72%) | $8,959,611.15 |
| 112 | 10/12/2022 | GENERAL MOTORS CO | GM | ARKQ | 37045V100 | 259,195 (0) (0%) | $8,317,567.55 |
| 113 | 10/12/2022 | XPENG INC – ADR | XPEV | ARKQ | 98422D105 | 882,968 (0) (0%) | $8,308,728.88 |
| 114 | 10/12/2022 | NIU TECHNOLOGIES-SPONS ADR | NIU | ARKQ | 65481N100 | 2,301,438 (0) (0%) | $7,847,903.58 |
| 115 | 10/12/2022 | JD.COM INC-ADR | JD | ARKF | 47215P106 | 165,126 (-1,190) (-0.72%) | $7,640,380.02 |
| 116 | 10/12/2022 | DASSAULT SYSTEMES SE | DSY FP | ARKX | BM8H5Y5 | 229,092 (0) (0%) | $7,528,427.28 |
| 117 | 10/12/2022 | COMPASS PATHWAYS PLC | CMPS | ARKG | 20451W101 | 637,364 (205,669) (47.64%) | $7,444,411.52 |
| 118 | 10/12/2022 | AMAZON.COM INC | AMZN | ARKX | 023135106 | 66,325 (0) (0%) | $7,442,328.25 |
| 119 | 10/12/2022 | SENTI BIOSCIENCES INC | SNTI | ARKG | 81726A100 | 2,049,638 (0) (0%) | $7,378,696.80 |
| 120 | 10/12/2022 | JD LOGISTICS INC | 2618 | ARKX | BNMBPD9 | 4,088,726 (0) (0%) | $6,937,901.16 |
| 121 | 10/12/2022 | ROCKET LAB USA INC | RKLB | ARKQ ARKX | 773122106 | 1,600,805 (134,969) (9.21%) | $6,707,372.95 |
| 122 | 10/12/2022 | SURFACE ONCOLOGY INC | SURF | ARKG | 86877M209 | 5,977,239 (0) (0%) | $6,395,645.73 |
| 123 | 10/12/2022 | JOBY AVIATION INC | JOBY | ARKX | G65163100 | 1,271,763 (0) (0%) | $5,265,098.82 |
| 124 | 10/12/2022 | FARFETCH LTD-CLASS A | FTCH | ARKF | 30744W107 | 684,054 (-4,928) (-0.72%) | $5,239,853.64 |
| 125 | 10/12/2022 | THALES SA | HO | ARKX | 4162791 | 45,495 (0) (0%) | $4,985,735.27 |
| 126 | 10/12/2022 | NIO INC – ADR | NIO | ARKQ | 62914V106 | 362,506 (0) (0%) | $4,650,951.98 |
| 127 | 10/12/2022 | GARMIN LTD | GRMN UN | ARKX | B3Z5T14 | 55,829 (0) (0%) | $4,382,576.50 |
| 128 | 10/12/2022 | SEA LTD-ADR | SE | ARKF ARKW | 81141R100 | 72,776 (-511) (-0.7%) | $4,183,892.24 |
| 129 | 10/12/2022 | HONEYWELL INTERNATIONAL INC | HON | ARKX | 438516106 | 23,480 (0) (0%) | $4,076,597.60 |
| 130 | 10/12/2022 | SPIRIT AEROSYSTEMS HOLD-CL A | SPR | ARKX | 848574109 | 167,455 (0) (0%) | $3,992,127.20 |
| 131 | 10/12/2022 | HEICO CORP | HEI | ARKX | 422806109 | 21,905 (0) (0%) | $3,199,225.25 |
| 132 | 10/12/2022 | AIRBUS SE | AIR | ARKX | 4012250 | 33,144 (0) (0%) | $3,023,244.17 |
| 133 | 10/12/2022 | MYNARIC AG NA O.N. | MYNA | ARKX | 62857X101 | 544,525 (0) (0%) | $2,314,231.25 |
| 134 | 10/12/2022 | Senti Bio – place holdershares | ARKG | DNBLFB2Y2 | 243,471 (0) (0%) | $788,846.04 | |
| 135 | 10/12/2022 | ORGANOVO HOLDINGS INC | ONVO | ARKQ ARKG | 68620A203 | 270,061 (0) (0%) | $515,816.51 |
| 136 | 10/12/2022 | TCS GROUP HOLDING-GDR REG S | TCS LI | ARKF | 87238U203 | 607,059 (0) (0%) | $6,070.59 |
| 137 | 10/12/2022 | NANO DIMENSION LTD – ADR | NNDM | ARKW | 63008G203 | 57 (0) (0%) | $133.95 |
| 138 | 10/12/2022 | SOUTH AFRICAN RAND | ARKF | ZAR | 137 (0) (0%) | $7.53 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
