Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 10/13/2022 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 3,833,877 (30,832) (0.81%) | $832,871,439.48 |
| 2 | 10/13/2022 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 9,651,170 (88,068) (0.92%) | $725,961,007.40 |
| 3 | 10/13/2022 | ROKU INC | ROKU | ARKF ARKK ARKW | 77543R102 | 10,531,390 (92,988) (0.89%) | $558,795,553.40 |
| 4 | 10/13/2022 | UIPATH INC – CLASS A | PATH | ARKQ ARKF ARKG ARKK ARKW ARKX | 90364P105 | 43,156,160 (261,767) (0.61%) | $517,010,796.80 |
| 5 | 10/13/2022 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 15,708,195 (84,017) (0.54%) | $496,693,125.90 |
| 6 | 10/13/2022 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 6,895,533 (49,487) (0.72%) | $482,342,533.35 |
| 7 | 10/13/2022 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 18,568,216 (-24,048) (-0.13%) | $464,762,446.48 |
| 8 | 10/13/2022 | BLOCK INC | SQ | ARKF ARKK ARKW | 852234103 | 8,262,702 (60,516) (0.74%) | $463,868,090.28 |
| 9 | 10/13/2022 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 8,290,369 (57,127) (0.69%) | $454,809,643.34 |
| 10 | 10/13/2022 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 7,208,654 (47,838) (0.67%) | $421,778,345.54 |
| 11 | 10/13/2022 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 6,113,081 (46,166) (0.76%) | $410,982,435.63 |
| 12 | 10/13/2022 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 8,265,959 (52,605) (0.64%) | $398,584,542.98 |
| 13 | 10/13/2022 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 13,197,491 (90,364) (0.69%) | $343,002,791.09 |
| 14 | 10/13/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | ARKG ARKK | 37611X100 | 116,516,378 (664,755) (0.57%) | $332,071,677.30 |
| 15 | 10/13/2022 | ROBINHOOD MARKETS INC – A | HOOD | ARKF ARKK ARKW | 770700102 | 29,334,615 (218,079) (0.75%) | $312,706,995.90 |
| 16 | 10/13/2022 | UNITY SOFTWARE INC | U | ARKQ ARKK ARKW ARKX | 91332U101 | 9,901,009 (84,829) (0.86%) | $304,654,046.93 |
| 17 | 10/13/2022 | DRAFTKINGS INC-CL A | DKNG UW | ARKF ARKK ARKW | 26142V105 | 22,341,064 (162,032) (0.73%) | $301,380,953.36 |
| 18 | 10/13/2022 | ROBLOX CORP -CLASS A | RBLX | ARKF ARKK ARKW | 771049103 | 8,020,402 (66,707) (0.84%) | $298,278,750.38 |
| 19 | 10/13/2022 | FATE THERAPEUTICS INC | FATE | ARKG ARKK | 31189P102 | 11,083,400 (46,715) (0.42%) | $236,408,922.00 |
| 20 | 10/13/2022 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 9,358,661 (82,451) (0.89%) | $204,673,916.07 |
| 21 | 10/13/2022 | TWIST BIOSCIENCE CORP | TWST | ARKG ARKK | 90184D100 | 6,277,384 (25,411) (0.41%) | $191,209,116.64 |
| 22 | 10/13/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 26,084,652 (72,353) (0.28%) | $167,202,619.32 |
| 23 | 10/13/2022 | IONIS PHARMACEUTICALS INC | IONS | ARKG | 462222100 | 3,626,049 (-22,923) (-0.63%) | $166,870,774.98 |
| 24 | 10/13/2022 | NVIDIA CORP | NVDA | ARKQ ARKF ARKG ARKK ARKW | 67066G104 | 1,263,942 (6,588) (0.52%) | $145,353,330.00 |
| 25 | 10/13/2022 | VERACYTE INC | VCYT | ARKG ARKK ARKW | 92337F107 | 8,262,430 (36,662) (0.45%) | $131,455,261.30 |
| 26 | 10/13/2022 | 10X GENOMICS INC-CLASS A | TXG | ARKG ARKK | 88025U109 | 4,034,774 (26,962) (0.67%) | $110,270,373.42 |
| 27 | 10/13/2022 | VERVE THERAPEUTICS INC | VERV | ARKG ARKK | 92539P101 | 3,259,684 (-6,381) (-0.2%) | $106,363,488.92 |
| 28 | 10/13/2022 | CAREDX INC | CDNA | ARKG | 14167L103 | 5,945,134 (28,636) (0.48%) | $102,018,499.44 |
| 29 | 10/13/2022 | TRIMBLE INC | TRMB | ARKQ ARKX | 896239100 | 1,911,943 (0) (0%) | $99,421,036.00 |
| 30 | 10/13/2022 | TUSIMPLE HOLDINGS INC – A | TSP | ARKQ ARKK | 90089L108 | 14,179,061 (115,169) (0.82%) | $91,880,315.28 |
| 31 | 10/13/2022 | SCHRODINGER INC | SDGR | ARKG | 80810D103 | 3,677,125 (-23,238) (-0.63%) | $85,198,986.25 |
| 32 | 10/13/2022 | IRIDIUM COMMUNICATIONS INC | IRDM | ARKQ ARKX | 46269C102 | 1,727,296 (0) (0%) | $80,871,998.72 |
| 33 | 10/13/2022 | KRATOS DEFENSE & SECURITY | KTOS | ARKQ ARKX | 50077B207 | 8,185,516 (0) (0%) | $76,207,153.96 |
| 34 | 10/13/2022 | MERCADOLIBRE INC | MELI | ARKF ARKW | 58733R102 | 89,110 (0) (0%) | $73,128,121.50 |
| 35 | 10/13/2022 | INCYTE CORP | INCY | ARKG | 45337C102 | 1,005,977 (-6,363) (-0.63%) | $67,913,507.27 |
| 36 | 10/13/2022 | ACCOLADE INC | ACCD | ARKG | 00437E102 | 5,778,407 (-36,522) (-0.63%) | $66,798,384.92 |
| 37 | 10/13/2022 | GRAYSCALE BITCOIN TRUST BTC | GBTC | ARKW | 389637109 | 5,915,276 (0) (0%) | $66,310,243.96 |
| 38 | 10/13/2022 | DEERE & CO | DE | ARKQ ARKX | 244199105 | 176,610 (0) (0%) | $63,793,298.10 |
| 39 | 10/13/2022 | ADAPTIVE BIOTECHNOLOGIES | ADPT | ARKG | 00650F109 | 9,119,416 (-57,636) (-0.63%) | $60,826,504.72 |
| 40 | 10/13/2022 | INVITAE CORP | NVTA | ARKG ARKK | 46185L103 | 24,836,537 (-34,992) (-0.14%) | $56,875,669.73 |
| 41 | 10/13/2022 | AEROVIRONMENT INC | AVAV | ARKQ ARKX | 008073108 | 733,375 (0) (0%) | $56,660,552.50 |
| 42 | 10/13/2022 | 908 DEVICES INC | MASS | ARKG | 65443P102 | 3,687,230 (-23,301) (-0.63%) | $53,981,047.20 |
| 43 | 10/13/2022 | MATERIALISE NV-ADR | MTLS | ARKQ ARKK | 57667T100 | 5,023,410 (42,107) (0.85%) | $52,293,698.10 |
| 44 | 10/13/2022 | CERUS CORP | CERS | ARKG ARKK | 157085101 | 15,232,871 (93,285) (0.62%) | $52,096,418.82 |
| 45 | 10/13/2022 | BUTTERFLY NETWORK INC | BFLY | ARKG | 124155102 | 10,588,616 (-66,924) (-0.63%) | $47,436,999.68 |
| 46 | 10/13/2022 | VERTEX PHARMACEUTICALS INC | VRTX | ARKG | 92532F100 | 153,667 (-972) (-0.63%) | $44,583,406.71 |
| 47 | 10/13/2022 | 2U INC | TWOU | ARKQ ARKK ARKW | 90214J101 | 7,992,847 (65,067) (0.82%) | $43,720,873.09 |
| 48 | 10/13/2022 | TERADYNE INC | TER | ARKQ ARKX | 880770102 | 546,201 (0) (0%) | $39,326,472.00 |
| 49 | 10/13/2022 | SIGNIFY HEALTH INC -CLASS A | SGFY | ARKG | 82671G100 | 1,306,417 (-221,848) (-14.52%) | $38,330,274.78 |
| 50 | 10/13/2022 | VEEVA SYSTEMS INC-CLASS A | VEEV | ARKG | 922475108 | 223,884 (-1,413) (-0.63%) | $35,933,382.00 |
| 51 | 10/13/2022 | RECURSION PHARMACEUTICALS-A | RXRX | ARKG | 75629V104 | 3,281,509 (-20,745) (-0.63%) | $35,702,817.92 |
| 52 | 10/13/2022 | VUZIX CORP | VUZI | ARKQ ARKW | 92921W300 | 6,614,022 (0) (0%) | $33,599,231.76 |
| 53 | 10/13/2022 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | ARKG | 03969T109 | 2,130,776 (-13,464) (-0.63%) | $32,877,873.68 |
| 54 | 10/13/2022 | REPARE THERAPEUTICS INC | RPTX | ARKG | 760273102 | 2,570,590 (-16,245) (-0.63%) | $32,569,375.30 |
| 55 | 10/13/2022 | VELO3D INC | VLD | ARKQ ARKX | 92259N104 | 8,816,241 (0) (0%) | $31,914,792.42 |
| 56 | 10/13/2022 | KOMATSU LTD -SPONS ADR | KMTUY | ARKQ | 500458401 | 1,769,607 (0) (0%) | $31,764,445.65 |
| 57 | 10/13/2022 | ELBIT SYSTEMS LTD | ESLT | ARKQ ARKX | M3760D101 | 149,904 (0) (0%) | $30,790,281.60 |
| 58 | 10/13/2022 | DISCOVERY LTD | DSY | ARKF | 6177878 | 5,233,695 (0) (0%) | $30,314,602.53 |
| 59 | 10/13/2022 | QUANTUM-SI INC | QSI | ARKG | 74765K105 | 10,971,747 (-69,345) (-0.63%) | $29,513,999.43 |
| 60 | 10/13/2022 | ADYEN NV | ADYEN | ARKF | BZ1HM42 | 23,567 (0) (0%) | $29,129,499.77 |
| 61 | 10/13/2022 | SILVERGATE CAPITAL CORP-CL A | SI | ARKF | 82837P408 | 416,698 (0) (0%) | $27,868,762.24 |
| 62 | 10/13/2022 | STONECO LTD-A | STNE | ARKF | G85158106 | 2,569,709 (0) (0%) | $27,624,371.75 |
| 63 | 10/13/2022 | TOAST INC-CLASS A | TOST | ARKF | 888787108 | 1,537,384 (0) (0%) | $27,549,921.28 |
| 64 | 10/13/2022 | GUARDANT HEALTH INC | GH | ARKG | 40131M109 | 529,537 (-3,348) (-0.63%) | $27,456,493.45 |
| 65 | 10/13/2022 | BLADE AIR MOBILITY INC | BLDE | ARKQ ARKX | 092667104 | 7,335,316 (0) (0%) | $26,993,962.88 |
| 66 | 10/13/2022 | SOMALOGIC INC | SLGC | ARKG | 83444K105 | 9,295,879 (-58,752) (-0.63%) | $26,214,378.78 |
| 67 | 10/13/2022 | 3D SYSTEMS CORP | DDD | ARKQ ARKX | 88554D205 | 3,260,238 (0) (0%) | $26,212,313.52 |
| 68 | 10/13/2022 | REGENERON PHARMACEUTICALS | REGN | ARKG | 75886F107 | 35,957 (-225) (-0.62%) | $26,178,853.42 |
| 69 | 10/13/2022 | MARKFORGED HOLDING CORP | MKFG | ARKQ ARKX | 57064N102 | 13,930,923 (0) (0%) | $25,911,516.78 |
| 70 | 10/13/2022 | ARCHER AVIATION INC-A | ACHR | ARKQ ARKX | 03945R102 | 9,499,135 (0) (0%) | $25,742,655.85 |
| 71 | 10/13/2022 | ALPHABET INC-CL C | GOOG | ARKQ ARKX | 02079K107 | 261,511 (0) (0%) | $25,706,531.30 |
| 72 | 10/13/2022 | GLOBAL-E ONLINE LTD | GLBE | ARKF | M5216V106 | 986,327 (0) (0%) | $24,135,421.69 |
| 73 | 10/13/2022 | MONDAY.COM LTD | MNDY | ARKW | M7S64H106 | 242,168 (0) (0%) | $22,778,322.08 |
| 74 | 10/13/2022 | ZILLOW GROUP INC – C | Z | ARKF | 98954M200 | 782,643 (0) (0%) | $22,508,812.68 |
| 75 | 10/13/2022 | CODEXIS INC | CDXS | ARKG | 192005106 | 4,173,361 (-26,379) (-0.63%) | $21,951,878.86 |
| 76 | 10/13/2022 | PFIZER INC | PFE | ARKG | 717081103 | 519,927 (-3,285) (-0.63%) | $21,852,531.81 |
| 77 | 10/13/2022 | MODERNA INC | MRNA | ARKG | 60770K107 | 159,723 (-1,008) (-0.63%) | $20,878,990.56 |
| 78 | 10/13/2022 | IOVANCE BIOTHERAPEUTICS INC | IOVA | ARKG | 462260100 | 2,263,127 (-14,301) (-0.63%) | $20,843,399.67 |
| 79 | 10/13/2022 | GENIUS SPORTS LTD | GENI | ARKW | G3934V109 | 5,125,392 (0) (0%) | $20,706,583.68 |
| 80 | 10/13/2022 | BILL.COM HOLDINGS INC | BILL | ARKF | 090043100 | 166,437 (0) (0%) | $20,531,668.32 |
| 81 | 10/13/2022 | ATAI LIFE SCIENCES NV | ATAI UQ | ARKG | N0731H103 | 5,997,887 (-37,908) (-0.63%) | $19,793,027.10 |
| 82 | 10/13/2022 | NU HOLDINGS LTD/CAYMAN ISL-A | NU UN | ARKF ARKW | G6683N103 | 4,643,069 (0) (0%) | $19,083,013.59 |
| 83 | 10/13/2022 | ZYMERGEN INC | ZY | ARKG | 98985X100 | 7,306,839 (-46,179) (-0.63%) | $18,705,507.84 |
| 84 | 10/13/2022 | NURIX THERAPEUTICS INC | NRIX | ARKG | 67080M103 | 1,640,252 (77,737) (4.98%) | $17,944,356.88 |
| 85 | 10/13/2022 | CATERPILLAR INC | CAT | ARKQ | 149123101 | 96,189 (0) (0%) | $17,265,925.50 |
| 86 | 10/13/2022 | L3HARRIS TECHNOLOGIES INC | LHX | ARKX | 502431109 | 75,766 (0) (0%) | $16,984,464.22 |
| 87 | 10/13/2022 | MAGNA INTERNATIONAL INC | MGA | ARKQ | 559222401 | 351,174 (0) (0%) | $16,610,530.20 |
| 88 | 10/13/2022 | CLOUDFLARE INC – CLASS A | NET | ARKW | 18915M107 | 313,890 (0) (0%) | $16,152,779.40 |
| 89 | 10/13/2022 | PROTO LABS INC | PRLB | ARKQ ARKX | 743713109 | 436,379 (0) (0%) | $15,631,095.78 |
| 90 | 10/13/2022 | THE 3D PRINTING ETF | PRNT | ARKX | 00214Q500 | 751,320 (0) (0%) | $14,545,555.20 |
| 91 | 10/13/2022 | TELEDYNE TECHNOLOGIES INC | TDY | ARKQ ARKX | 879360105 | 43,134 (0) (0%) | $14,323,938.72 |
| 92 | 10/13/2022 | BYD CO LTD-UNSPONSORED ADR | BYDDY | ARKQ | 05606L100 | 289,795 (0) (0%) | $14,272,403.75 |
| 93 | 10/13/2022 | PERSONALIS INC | PSNL | ARKG | 71535D106 | 5,319,200 (-33,624) (-0.63%) | $14,202,264.00 |
| 94 | 10/13/2022 | ADYEN NV-UNSPON ADR | ADYEY | ARKW | 00783V104 | 1,124,121 (0) (0%) | $13,759,241.04 |
| 95 | 10/13/2022 | LOCKHEED MARTIN CORP | LMT | ARKQ ARKX | 539830109 | 34,164 (0) (0%) | $13,577,456.88 |
| 96 | 10/13/2022 | BERKELEY LIGHTS INC | BLI | ARKG ARKK | 084310101 | 4,976,979 (-61,346) (-1.22%) | $13,537,382.88 |
| 97 | 10/13/2022 | ADOBE INC | ADBE | ARKW | 00724F101 | 46,523 (0) (0%) | $13,312,556.45 |
| 98 | 10/13/2022 | SYNOPSYS INC | SNPS | ARKQ ARKX | 871607107 | 47,405 (0) (0%) | $13,092,786.95 |
| 99 | 10/13/2022 | NEXTDOOR HOLDINGS INC | KIND | ARKW | 65345M108 | 4,953,285 (0) (0%) | $12,977,606.70 |
| 100 | 10/13/2022 | CROWDSTRIKE HOLDINGS INC – A | CRWD | ARKW | 22788C105 | 84,245 (0) (0%) | $12,888,642.55 |
| 101 | 10/13/2022 | SPOTIFY TECHNOLOGY SA | SPOT | ARKW | L8681T102 | 142,761 (-300) (-0.21%) | $11,874,859.98 |
| 102 | 10/13/2022 | ANSYS INC | ANSS | ARKQ ARKX | 03662Q105 | 58,769 (0) (0%) | $11,868,399.55 |
| 103 | 10/13/2022 | INTUIT INC | INTU | ARKF | 461202103 | 30,495 (0) (0%) | $11,833,889.70 |
| 104 | 10/13/2022 | Z HOLDINGS CORP | 4689 | ARKF | 6084848 | 4,495,314 (0) (0%) | $11,770,562.38 |
| 105 | 10/13/2022 | JSC KASPI.KZ GDR-REG S | KSPI | ARKF | BMXZ8G7 | 196,575 (0) (0%) | $11,322,720.00 |
| 106 | 10/13/2022 | STRATASYS LTD | SSYS | ARKQ | M85548101 | 795,496 (0) (0%) | $10,516,457.12 |
| 107 | 10/13/2022 | KOMATSU LTD | 6301 | ARKX | 6496584 | 575,188 (0) (0%) | $10,358,436.90 |
| 108 | 10/13/2022 | COMPASS PATHWAYS PLC | CMPS | ARKG | 20451W101 | 939,906 (302,542) (47.47%) | $10,132,186.68 |
| 109 | 10/13/2022 | INTUITIVE SURGICAL INC | ISRG | ARKQ | 46120E602 | 54,303 (0) (0%) | $10,118,821.02 |
| 110 | 10/13/2022 | ENDEAVOR GROUP HOLD-CLASS A | EDR UN | ARKW | 29260Y109 | 460,741 (0) (0%) | $9,703,205.46 |
| 111 | 10/13/2022 | INTERCONTINENTAL EXCHANGE IN | ICE | ARKF | 45866F104 | 98,685 (0) (0%) | $8,941,847.85 |
| 112 | 10/13/2022 | XPENG INC – ADR | XPEV | ARKQ | 98422D105 | 882,968 (0) (0%) | $8,432,344.40 |
| 113 | 10/13/2022 | GENERAL MOTORS CO | GM | ARKQ | 37045V100 | 259,195 (0) (0%) | $8,346,079.00 |
| 114 | 10/13/2022 | NIU TECHNOLOGIES-SPONS ADR | NIU | ARKQ | 65481N100 | 2,301,438 (0) (0%) | $7,939,961.10 |
| 115 | 10/13/2022 | JD.COM INC-ADR | JD | ARKF | 47215P106 | 165,126 (0) (0%) | $7,661,846.40 |
| 116 | 10/13/2022 | AMAZON.COM INC | AMZN | ARKX | 023135106 | 66,325 (0) (0%) | $7,488,092.50 |
| 117 | 10/13/2022 | DREYFUS GOVT CASH MAN INS | ARKQ ARKF ARKG ARKW ARKX | X9USDDGCM | 7,476,480 (-27,562,599) (-78.66%) | $7,476,479.78 | |
| 118 | 10/13/2022 | DASSAULT SYSTEMES SE | DSY FP | ARKX | BM8H5Y5 | 229,092 (0) (0%) | $7,450,290.90 |
| 119 | 10/13/2022 | JD LOGISTICS INC | 2618 | ARKX | BNMBPD9 | 4,088,726 (0) (0%) | $6,771,181.73 |
| 120 | 10/13/2022 | SENTI BIOSCIENCES INC | SNTI | ARKG | 81726A100 | 2,036,759 (-12,879) (-0.63%) | $6,517,628.80 |
| 121 | 10/13/2022 | ROCKET LAB USA INC | RKLB | ARKQ ARKX | 773122106 | 1,600,805 (0) (0%) | $6,403,220.00 |
| 122 | 10/13/2022 | SURFACE ONCOLOGY INC | SURF | ARKG | 86877M209 | 5,939,691 (-37,548) (-0.63%) | $6,236,675.55 |
| 123 | 10/13/2022 | FARFETCH LTD-CLASS A | FTCH | ARKF | 30744W107 | 684,054 (0) (0%) | $5,739,213.06 |
| 124 | 10/13/2022 | JOBY AVIATION INC | JOBY | ARKX | G65163100 | 1,271,763 (0) (0%) | $5,532,169.05 |
| 125 | 10/13/2022 | THALES SA | HO | ARKX | 4162791 | 45,495 (0) (0%) | $4,888,399.61 |
| 126 | 10/13/2022 | NIO INC – ADR | NIO | ARKQ | 62914V106 | 362,506 (0) (0%) | $4,669,077.28 |
| 127 | 10/13/2022 | GARMIN LTD | GRMN UN | ARKX | B3Z5T14 | 55,829 (0) (0%) | $4,380,901.63 |
| 128 | 10/13/2022 | SEA LTD-ADR | SE | ARKF ARKW | 81141R100 | 71,160 (-1,616) (-2.22%) | $4,081,737.60 |
| 129 | 10/13/2022 | HONEYWELL INTERNATIONAL INC | HON | ARKX | 438516106 | 23,480 (0) (0%) | $4,057,109.20 |
| 130 | 10/13/2022 | SPIRIT AEROSYSTEMS HOLD-CL A | SPR | ARKX | 848574109 | 167,455 (0) (0%) | $3,900,026.95 |
| 131 | 10/13/2022 | HEICO CORP | HEI | ARKX | 422806109 | 21,905 (0) (0%) | $3,146,434.20 |
| 132 | 10/13/2022 | AIRBUS SE | AIR | ARKX | 4012250 | 33,144 (0) (0%) | $2,998,562.17 |
| 133 | 10/13/2022 | MYNARIC AG NA O.N. | MYNA | ARKX | 62857X101 | 544,525 (0) (0%) | $2,314,231.25 |
| 134 | 10/13/2022 | Senti Bio – place holdershares | ARKG | DNBLFB2Y2 | 243,471 (0) (0%) | $701,196.48 | |
| 135 | 10/13/2022 | ORGANOVO HOLDINGS INC | ONVO | ARKQ ARKG | 68620A203 | 268,918 (-1,143) (-0.42%) | $500,187.48 |
| 136 | 10/13/2022 | TCS GROUP HOLDING-GDR REG S | TCS LI | ARKF | 87238U203 | 607,059 (0) (0%) | $6,070.59 |
| 137 | 10/13/2022 | SOUTH AFRICAN RAND | ARKF | ZAR | 137 (0) (0%) | $7.47 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
