ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 10/19/2022 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 2.99% | 246,853 (-27,500) (-10.02%) | $2,930,145.11 |
| 2 | 10/19/2022 | PERION NETWORK LTD | PERI | M78673114 | 2.86% | 119,995 (0) (0%) | $2,805,483.10 |
| 3 | 10/19/2022 | INMODE LTD | INMD | M5425M103 | 2.82% | 80,453 (0) (0%) | $2,769,192.26 |
| 4 | 10/19/2022 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 2.77% | 326,716 (0) (0%) | $2,715,009.96 |
| 5 | 10/19/2022 | WIX.COM LTD | WIX | M98068105 | 2.74% | 35,444 (0) (0%) | $2,689,490.72 |
| 6 | 10/19/2022 | RADA ELECTRONIC INDS LTD | RADA | M81863124 | 2.65% | 245,974 (0) (0%) | $2,595,025.70 |
| 7 | 10/19/2022 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 2.58% | 16,943 (0) (0%) | $2,534,672.80 |
| 8 | 10/19/2022 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 2.52% | 1,448,744 (0) (0%) | $2,475,855.88 |
| 9 | 10/19/2022 | JFROG LTD | FROG | M6191J100 | 2.52% | 105,007 (0) (0%) | $2,467,664.50 |
| 10 | 10/19/2022 | RISKIFIED LTD-A | RSKD | M8216R109 | 2.42% | 559,996 (0) (0%) | $2,374,383.04 |
| 11 | 10/19/2022 | RADWARE LTD | RDWR | M81873107 | 2.39% | 105,116 (0) (0%) | $2,347,240.28 |
| 12 | 10/19/2022 | MALAM – TEAM LTD | MLTM | 6875923 | 2.35% | 100,014 (0) (0%) | $2,307,287.37 |
| 13 | 10/19/2022 | SILICOM LTD | SILC | M84116108 | 2.33% | 64,201 (-400) (-0.62%) | $2,282,987.56 |
| 14 | 10/19/2022 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 2.32% | 300,397 (0) (0%) | $2,276,641.25 |
| 15 | 10/19/2022 | HUB CYBER SECURITY ISRAEL LT | HUB | 6226617 | 2.29% | 1,367,884 (0) (0%) | $2,248,798.75 |
| 16 | 10/19/2022 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 2.28% | 148,758 (0) (0%) | $2,232,956.26 |
| 17 | 10/19/2022 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 2.25% | 51,632 (0) (0%) | $2,205,719.04 |
| 18 | 10/19/2022 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 2.24% | 10,592 (0) (0%) | $2,198,494.87 |
| 19 | 10/19/2022 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 2.24% | 440,636 (0) (0%) | $2,196,863.24 |
| 20 | 10/19/2022 | MONDAY.COM LTD | MNDY | M7S64H106 | 2.24% | 21,766 (0) (0%) | $2,194,883.44 |
| 21 | 10/19/2022 | HILAN LTD | HLAN | 6267230 | 2.22% | 40,984 (0) (0%) | $2,175,301.50 |
| 22 | 10/19/2022 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 2.20% | 96,074 (0) (0%) | $2,161,665.00 |
| 23 | 10/19/2022 | NICE LTD – SPON ADR | NICE | 653656108 | 2.19% | 11,242 (0) (0%) | $2,146,659.90 |
| 24 | 10/19/2022 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 2.17% | 18,594 (0) (0%) | $2,127,525.48 |
| 25 | 10/19/2022 | MATRIX IT LTD | MTRX | 6747754 | 2.13% | 95,126 (0) (0%) | $2,085,159.56 |
| 26 | 10/19/2022 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 2.11% | 18,465 (0) (0%) | $2,065,488.75 |
| 27 | 10/19/2022 | WALKME LTD | WKME | M97628107 | 2.09% | 243,419 (0) (0%) | $2,047,153.79 |
| 28 | 10/19/2022 | NANO-X IMAGING LTD | NNOX | M70700105 | 2.08% | 175,774 (0) (0%) | $2,037,220.66 |
| 29 | 10/19/2022 | AUDIOCODES LTD | AUDC | M15342104 | 2.01% | 101,590 (0) (0%) | $1,968,814.20 |
| 30 | 10/19/2022 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 1.99% | 20,685 (0) (0%) | $1,950,968.60 |
| 31 | 10/19/2022 | IRONSOURCE LTD-A | IS | M5R75Y101 | 1.95% | 563,094 (0) (0%) | $1,908,888.66 |
| 32 | 10/19/2022 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 1.92% | 59,691 (0) (0%) | $1,885,041.78 |
| 33 | 10/19/2022 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 1.90% | 357,597 (0) (0%) | $1,866,656.34 |
| 34 | 10/19/2022 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 1.89% | 120,897 (0) (0%) | $1,851,626.44 |
| 35 | 10/19/2022 | CELLEBRITE DI LTD | CLBT | M2197Q107 | 1.88% | 413,131 (0) (0%) | $1,846,695.57 |
| 36 | 10/19/2022 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 1.83% | 181,280 (0) (0%) | $1,791,046.40 |
| 37 | 10/19/2022 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 1.81% | 93,726 (0) (0%) | $1,772,358.66 |
| 38 | 10/19/2022 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 1.79% | 61,170 (0) (0%) | $1,756,802.40 |
| 39 | 10/19/2022 | CAMTEK LTD | CAMT | M20791105 | 1.79% | 79,822 (0) (0%) | $1,752,891.12 |
| 40 | 10/19/2022 | CERAGON NETWORKS LTD | CRNT | M22013102 | 1.72% | 942,137 (43,700) (4.86%) | $1,686,425.23 |
| 41 | 10/19/2022 | NOVA LTD | NVMI | M7516K103 | 1.66% | 23,471 (0) (0%) | $1,631,234.50 |
| 42 | 10/19/2022 | ALLOT LTD | ALLT | M0854Q105 | 1.64% | 426,291 (6,612) (1.58%) | $1,611,379.98 |
| 43 | 10/19/2022 | STRATASYS LTD | SSYS | M85548101 | 1.64% | 118,692 (0) (0%) | $1,603,528.92 |
| 44 | 10/19/2022 | SIMILARWEB LTD | SMWB | M84137104 | 1.53% | 232,689 (8,201) (3.65%) | $1,500,844.05 |
| 45 | 10/19/2022 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 1.42% | 527,245 (0) (0%) | $1,391,926.80 |
| 46 | 10/19/2022 | TABOOLA.COM LTD | TBLA | M8744T106 | 1.41% | 791,217 (0) (0%) | $1,384,629.75 |
| 47 | 10/19/2022 | COMPUGEN LTD | CGEN | M25722105 | 1.19% | 1,312,092 (184,808) (16.39%) | $1,163,300.77 |
| 48 | 10/19/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.05% | 51,361 (0) (0%) | $51,360.92 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
