Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 10/21/2022 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 3,908,325 (58,035) (1.51%) | $810,117,606.00 |
| 2 | 10/21/2022 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 9,698,257 (-23,461) (-0.24%) | $775,472,629.72 |
| 3 | 10/21/2022 | ROKU INC | ROKU | ARKF ARKK ARKW | 77543R102 | 10,581,815 (-24,381) (-0.23%) | $548,984,562.20 |
| 4 | 10/21/2022 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 15,748,793 (-9,935) (-0.06%) | $504,433,839.79 |
| 5 | 10/21/2022 | UIPATH INC – CLASS A | PATH | ARKQ ARKF ARKG ARKK ARKW ARKX | 90364P105 | 43,226,762 (-58,999) (-0.14%) | $500,998,171.58 |
| 6 | 10/21/2022 | BLOCK INC | SQ | ARKF ARKK ARKW | 852234103 | 8,304,151 (-15,311) (-0.18%) | $458,223,052.18 |
| 7 | 10/21/2022 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 6,928,365 (-12,107) (-0.17%) | $440,574,730.35 |
| 8 | 10/21/2022 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 18,302,895 (-36,108) (-0.2%) | $437,805,248.40 |
| 9 | 10/21/2022 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 6,143,570 (-11,759) (-0.19%) | $435,394,805.90 |
| 10 | 10/21/2022 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 8,286,137 (-45,210) (-0.54%) | $409,252,306.43 |
| 11 | 10/21/2022 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 13,264,903 (-22,568) (-0.17%) | $394,365,566.19 |
| 12 | 10/21/2022 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 7,210,567 (-31,666) (-0.44%) | $369,829,981.43 |
| 13 | 10/21/2022 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 8,286,418 (-15,528) (-0.19%) | $363,359,429.30 |
| 14 | 10/21/2022 | ROBLOX CORP -CLASS A | RBLX | ARKF ARKK ARKW | 771049103 | 8,054,922 (-16,461) (-0.2%) | $342,898,029.54 |
| 15 | 10/21/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | ARKG ARKK | 37611X100 | 123,518,275 (6,580,468) (5.63%) | $305,090,139.03 |
| 16 | 10/21/2022 | UNITY SOFTWARE INC | U | ARKQ ARKK ARKW ARKX | 91332U101 | 9,936,149 (-22,609) (-0.23%) | $303,151,905.99 |
| 17 | 10/21/2022 | DRAFTKINGS INC-CL A | DKNG UW | ARKF ARKK ARKW | 26142V105 | 22,443,712 (-39,090) (-0.17%) | $298,725,806.72 |
| 18 | 10/21/2022 | ROBINHOOD MARKETS INC – A | HOOD | ARKF ARKK ARKW | 770700102 | 29,488,287 (-56,650) (-0.19%) | $289,869,861.21 |
| 19 | 10/21/2022 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 9,402,136 (-21,354) (-0.23%) | $212,018,166.80 |
| 20 | 10/21/2022 | FATE THERAPEUTICS INC | FATE | ARKG ARKK | 31189P102 | 11,103,979 (-1,037) (-0.01%) | $211,419,760.16 |
| 21 | 10/21/2022 | TWIST BIOSCIENCE CORP | TWST | ARKG ARKK | 90184D100 | 6,288,371 (-80) (0%) | $181,482,387.06 |
| 22 | 10/21/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 26,108,929 (15,447) (0.06%) | $174,407,645.72 |
| 23 | 10/21/2022 | IONIS PHARMACEUTICALS INC | IONS | ARKG | 462222100 | 3,513,755 (-34,274) (-0.97%) | $157,521,636.65 |
| 24 | 10/21/2022 | NVIDIA CORP | NVDA | ARKQ ARKF ARKG ARKK ARKW | 67066G104 | 1,206,292 (-60,337) (-4.76%) | $147,095,246.48 |
| 25 | 10/21/2022 | VERACYTE INC | VCYT | ARKG ARKK ARKW | 92337F107 | 8,277,969 (-1,656) (-0.02%) | $126,735,705.39 |
| 26 | 10/21/2022 | 10X GENOMICS INC-CLASS A | TXG | ARKG ARKK | 88025U109 | 4,048,660 (-5,119) (-0.13%) | $104,212,508.40 |
| 27 | 10/21/2022 | VERVE THERAPEUTICS INC | VERV | ARKG ARKK | 92539P101 | 3,252,808 (9,266) (0.29%) | $101,910,474.64 |
| 28 | 10/21/2022 | CAREDX INC | CDNA | ARKG | 14167L103 | 6,147,617 (30,394) (0.5%) | $101,743,061.35 |
| 29 | 10/21/2022 | TRIMBLE INC | TRMB | ARKQ ARKX | 896239100 | 1,878,705 (0) (0%) | $100,491,930.45 |
| 30 | 10/21/2022 | KRATOS DEFENSE & SECURITY | KTOS | ARKQ ARKX | 50077B207 | 8,049,127 (0) (0%) | $80,974,217.62 |
| 31 | 10/21/2022 | TUSIMPLE HOLDINGS INC – A | TSP | ARKQ ARKK | 90089L108 | 14,173,715 (-43,077) (-0.3%) | $78,947,592.55 |
| 32 | 10/21/2022 | IRIDIUM COMMUNICATIONS INC | IRDM | ARKQ ARKX | 46269C102 | 1,697,012 (0) (0%) | $78,622,565.96 |
| 33 | 10/21/2022 | SCHRODINGER INC | SDGR | ARKG | 80810D103 | 3,659,049 (18,088) (0.5%) | $78,047,515.17 |
| 34 | 10/21/2022 | MERCADOLIBRE INC | MELI | ARKF ARKW | 58733R102 | 89,513 (61) (0.07%) | $73,442,731.11 |
| 35 | 10/21/2022 | INCYTE CORP | INCY | ARKG | 45337C102 | 1,001,028 (4,949) (0.5%) | $69,030,890.88 |
| 36 | 10/21/2022 | GRAYSCALE BITCOIN TRUST BTC | GBTC | ARKW | 389637109 | 5,904,028 (11,246) (0.19%) | $66,538,395.56 |
| 37 | 10/21/2022 | DEERE & CO | DE | ARKQ ARKX | 244199105 | 173,514 (0) (0%) | $63,422,837.28 |
| 38 | 10/21/2022 | ACCOLADE INC | ACCD | ARKG | 00437E102 | 5,750,022 (28,427) (0.5%) | $59,857,729.02 |
| 39 | 10/21/2022 | ADAPTIVE BIOTECHNOLOGIES | ADPT | ARKG | 00650F109 | 9,074,607 (44,863) (0.5%) | $57,533,008.38 |
| 40 | 10/21/2022 | AEROVIRONMENT INC | AVAV | ARKQ ARKX | 008073108 | 721,989 (0) (0%) | $57,369,245.94 |
| 41 | 10/21/2022 | 908 DEVICES INC | MASS | ARKG | 65443P102 | 3,669,107 (18,137) (0.5%) | $56,540,938.87 |
| 42 | 10/21/2022 | CERUS CORP | CERS | ARKG ARKK | 157085101 | 15,279,837 (-15,261) (-0.1%) | $53,785,026.24 |
| 43 | 10/21/2022 | MATERIALISE NV-ADR | MTLS | ARKQ ARKK | 57667T100 | 5,010,551 (-29,740) (-0.59%) | $51,558,569.79 |
| 44 | 10/21/2022 | INVITAE CORP | NVTA | ARKG ARKK | 46185L103 | 24,453,446 (-57,888) (-0.24%) | $49,640,495.38 |
| 45 | 10/21/2022 | BUTTERFLY NETWORK INC | BFLY | ARKG | 124155102 | 10,536,585 (52,087) (0.5%) | $44,885,852.10 |
| 46 | 10/21/2022 | VERTEX PHARMACEUTICALS INC | VRTX | ARKG | 92532F100 | 152,911 (756) (0.5%) | $44,368,655.76 |
| 47 | 10/21/2022 | 2U INC | TWOU | ARKQ ARKK ARKW | 90214J101 | 8,015,259 (-16,875) (-0.21%) | $44,003,771.91 |
| 48 | 10/21/2022 | TERADYNE INC | TER | ARKQ ARKX | 880770102 | 536,851 (0) (0%) | $39,700,131.45 |
| 49 | 10/21/2022 | VEEVA SYSTEMS INC-CLASS A | VEEV | ARKG | 922475108 | 222,785 (1,099) (0.5%) | $34,814,611.95 |
| 50 | 10/21/2022 | RECURSION PHARMACEUTICALS-A | RXRX | ARKG | 75629V104 | 3,265,381 (16,142) (0.5%) | $33,731,385.73 |
| 51 | 10/21/2022 | VUZIX CORP | VUZI | ARKQ ARKW | 92921W300 | 6,554,787 (7,457) (0.11%) | $33,494,961.57 |
| 52 | 10/21/2022 | REPARE THERAPEUTICS INC | RPTX | ARKG | 760273102 | 2,557,955 (12,649) (0.5%) | $32,920,880.85 |
| 53 | 10/21/2022 | DISCOVERY LTD | DSY | ARKF | 6177878 | 5,276,775 (0) (0%) | $32,906,314.92 |
| 54 | 10/21/2022 | ADYEN NV | ADYEN | ARKF | BZ1HM42 | 23,759 (0) (0%) | $31,572,649.52 |
| 55 | 10/21/2022 | VELO3D INC | VLD | ARKQ ARKX | 92259N104 | 8,671,168 (0) (0%) | $30,869,358.08 |
| 56 | 10/21/2022 | KOMATSU LTD -SPONS ADR | KMTUY | ARKQ | 500458401 | 1,735,575 (0) (0%) | $30,719,677.50 |
| 57 | 10/21/2022 | TOAST INC-CLASS A | TOST | ARKF | 888787108 | 1,550,040 (0) (0%) | $30,117,277.20 |
| 58 | 10/21/2022 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | ARKG | 03969T109 | 2,120,304 (10,486) (0.5%) | $29,981,098.56 |
| 59 | 10/21/2022 | ELBIT SYSTEMS LTD | ESLT | ARKQ ARKX | M3760D101 | 147,367 (0) (0%) | $29,880,132.92 |
| 60 | 10/21/2022 | QUANTUM-SI INC | QSI | ARKG | 74765K105 | 10,917,831 (53,970) (0.5%) | $27,949,647.36 |
| 61 | 10/21/2022 | BLADE AIR MOBILITY INC | BLDE | ARKQ ARKX | 092667104 | 7,215,694 (0) (0%) | $27,491,794.14 |
| 62 | 10/21/2022 | 3D SYSTEMS CORP | DDD | ARKQ ARKX | 88554D205 | 3,203,882 (0) (0%) | $26,207,754.76 |
| 63 | 10/21/2022 | STONECO LTD-A | STNE | ARKF | G85158106 | 2,590,861 (0) (0%) | $26,167,696.10 |
| 64 | 10/21/2022 | ALPHABET INC-CL C | GOOG | ARKQ ARKX | 02079K107 | 257,180 (0) (0%) | $25,854,305.40 |
| 65 | 10/21/2022 | SOMALOGIC INC | SLGC | ARKG | 83444K105 | 9,250,202 (45,731) (0.5%) | $25,623,059.54 |
| 66 | 10/21/2022 | REGENERON PHARMACEUTICALS | REGN | ARKG | 75886F107 | 35,782 (175) (0.49%) | $25,258,155.98 |
| 67 | 10/21/2022 | ARCHER AVIATION INC-A | ACHR | ARKQ ARKX | 03945R102 | 9,339,643 (0) (0%) | $25,030,243.24 |
| 68 | 10/21/2022 | MARKFORGED HOLDING CORP | MKFG | ARKQ ARKX | 57064N102 | 13,697,201 (0) (0%) | $24,791,933.81 |
| 69 | 10/21/2022 | GUARDANT HEALTH INC | GH | ARKG | 40131M109 | 526,933 (2,604) (0.5%) | $23,764,678.30 |
| 70 | 10/21/2022 | GLOBAL-E ONLINE LTD | GLBE | ARKF | M5216V106 | 994,447 (0) (0%) | $23,677,783.07 |
| 71 | 10/21/2022 | MONDAY.COM LTD | MNDY | ARKW | M7S64H106 | 241,708 (460) (0.19%) | $23,479,515.12 |
| 72 | 10/21/2022 | SILVERGATE CAPITAL CORP-CL A | SI | ARKF | 82837P408 | 420,130 (0) (0%) | $23,157,565.60 |
| 73 | 10/21/2022 | NURIX THERAPEUTICS INC | NRIX | ARKG | 67080M103 | 2,093,963 (10,353) (0.5%) | $22,991,713.74 |
| 74 | 10/21/2022 | ZILLOW GROUP INC – C | Z | ARKF | 98954M200 | 789,091 (0) (0%) | $22,512,766.23 |
| 75 | 10/21/2022 | SIGNIFY HEALTH INC -CLASS A | SGFY | ARKG | 82671G100 | 767,618 (-280,936) (-26.79%) | $22,452,826.50 |
| 76 | 10/21/2022 | PFIZER INC | PFE | ARKG | 717081103 | 517,379 (2,562) (0.5%) | $22,200,732.89 |
| 77 | 10/21/2022 | DREYFUS GOVT CASH MAN INS | ARKQ ARKF ARKG ARKK ARKW ARKX | X9USDDGCM | 21,552,219 (2,900,967) (15.55%) | $21,552,219.70 | |
| 78 | 10/21/2022 | BILL.COM HOLDINGS INC | BILL | ARKF | 090043100 | 167,805 (0) (0%) | $21,373,322.85 |
| 79 | 10/21/2022 | GENIUS SPORTS LTD | GENI | ARKW | G3934V109 | 5,115,645 (9,745) (0.19%) | $21,332,239.65 |
| 80 | 10/21/2022 | CODEXIS INC | CDXS | ARKG | 192005106 | 4,152,858 (20,531) (0.5%) | $20,764,290.00 |
| 81 | 10/21/2022 | NU HOLDINGS LTD/CAYMAN ISL-A | NU UN | ARKF ARKW | G6683N103 | 4,665,477 (2,966) (0.06%) | $20,434,789.26 |
| 82 | 10/21/2022 | IOVANCE BIOTHERAPEUTICS INC | IOVA | ARKG | 462260100 | 2,252,002 (11,137) (0.5%) | $20,155,417.90 |
| 83 | 10/21/2022 | MODERNA INC | MRNA | ARKG | 60770K107 | 158,939 (784) (0.5%) | $18,815,198.82 |
| 84 | 10/21/2022 | L3HARRIS TECHNOLOGIES INC | LHX | ARKX | 502431109 | 75,226 (0) (0%) | $17,979,014.00 |
| 85 | 10/21/2022 | MAGNA INTERNATIONAL INC | MGA | ARKQ | 559222401 | 344,422 (0) (0%) | $17,303,761.28 |
| 86 | 10/21/2022 | CATERPILLAR INC | CAT | ARKQ | 149123101 | 94,341 (0) (0%) | $17,032,324.14 |
| 87 | 10/21/2022 | ATAI LIFE SCIENCES NV | ATAI UQ | ARKG | N0731H103 | 5,968,410 (29,505) (0.5%) | $16,890,600.30 |
| 88 | 10/21/2022 | CLOUDFLARE INC – CLASS A | NET | ARKW | 18915M107 | 313,293 (597) (0.19%) | $16,801,903.59 |
| 89 | 10/21/2022 | PROTO LABS INC | PRLB | ARKQ ARKX | 743713109 | 428,330 (0) (0%) | $16,199,440.60 |
| 90 | 10/21/2022 | LOCKHEED MARTIN CORP | LMT | ARKQ ARKX | 539830109 | 33,598 (0) (0%) | $14,928,935.32 |
| 91 | 10/21/2022 | THE 3D PRINTING ETF | PRNT | ARKX | 00214Q500 | 745,965 (0) (0%) | $14,755,187.70 |
| 92 | 10/21/2022 | ADYEN NV-UNSPON ADR | ADYEY | ARKW | 00783V104 | 1,121,984 (2,137) (0.19%) | $14,709,210.24 |
| 93 | 10/21/2022 | TELEDYNE TECHNOLOGIES INC | TDY | ARKQ ARKX | 879360105 | 42,410 (0) (0%) | $14,440,180.90 |
| 94 | 10/21/2022 | BYD CO LTD-UNSPONSORED ADR | BYDDY | ARKQ | 05606L100 | 284,219 (0) (0%) | $14,165,474.96 |
| 95 | 10/21/2022 | ADOBE INC | ADBE | ARKW | 00724F101 | 46,434 (89) (0.19%) | $14,040,712.92 |
| 96 | 10/21/2022 | SYNOPSYS INC | SNPS | ARKQ ARKX | 871607107 | 46,616 (0) (0%) | $13,505,121.36 |
| 97 | 10/21/2022 | NEXTDOOR HOLDINGS INC | KIND | ARKW | 65345M108 | 4,943,870 (9,418) (0.19%) | $13,397,887.70 |
| 98 | 10/21/2022 | CROWDSTRIKE HOLDINGS INC – A | CRWD | ARKW | 22788C105 | 84,085 (160) (0.19%) | $12,938,999.80 |
| 99 | 10/21/2022 | PRIME MEDICINE INC | PRME | ARKG | 74168J101 | 825,000 (825,000) | $12,680,250.00 |
| 100 | 10/21/2022 | PERSONALIS INC | PSNL | ARKG | 71535D106 | 5,293,062 (26,166) (0.5%) | $12,544,556.94 |
| 101 | 10/21/2022 | SPOTIFY TECHNOLOGY SA | SPOT | ARKW | L8681T102 | 142,491 (272) (0.19%) | $12,502,160.34 |
| 102 | 10/21/2022 | INTUIT INC | INTU | ARKF | 461202103 | 30,751 (0) (0%) | $12,335,763.65 |
| 103 | 10/21/2022 | JSC KASPI.KZ GDR-REG S | KSPI | ARKF | BMXZ8G7 | 198,191 (0) (0%) | $12,327,480.20 |
| 104 | 10/21/2022 | ANSYS INC | ANSS | ARKQ ARKX | 03662Q105 | 57,771 (0) (0%) | $12,161,373.21 |
| 105 | 10/21/2022 | Z HOLDINGS CORP | 4689 | ARKF | 6084848 | 4,532,914 (0) (0%) | $11,593,053.22 |
| 106 | 10/21/2022 | INTUITIVE SURGICAL INC | ISRG | ARKQ | 46120E602 | 53,262 (0) (0%) | $11,291,544.00 |
| 107 | 10/21/2022 | STRATASYS LTD | SSYS | ARKQ | M85548101 | 780,193 (0) (0%) | $10,477,991.99 |
| 108 | 10/21/2022 | KOMATSU LTD | 6301 | ARKX | 6496584 | 570,988 (0) (0%) | $10,129,052.17 |
| 109 | 10/21/2022 | ENDEAVOR GROUP HOLD-CLASS A | EDR UN | ARKW | 29260Y109 | 459,865 (876) (0.19%) | $9,795,124.50 |
| 110 | 10/21/2022 | BERKELEY LIGHTS INC | BLI | ARKG ARKK | 084310101 | 4,719,434 (-144,356) (-2.97%) | $9,533,256.68 |
| 111 | 10/21/2022 | COMPASS PATHWAYS PLC | CMPS | ARKG | 20451W101 | 983,397 (4,865) (0.5%) | $9,007,916.52 |
| 112 | 10/21/2022 | INTERCONTINENTAL EXCHANGE IN | ICE | ARKF | 45866F104 | 99,501 (0) (0%) | $8,987,925.33 |
| 113 | 10/21/2022 | GENERAL MOTORS CO | GM | ARKQ | 37045V100 | 254,211 (0) (0%) | $8,500,815.84 |
| 114 | 10/21/2022 | DASSAULT SYSTEMES SE | DSY FP | ARKX | BM8H5Y5 | 227,460 (0) (0%) | $7,890,497.30 |
| 115 | 10/21/2022 | AMAZON.COM INC | AMZN | ARKX | 023135106 | 65,854 (0) (0%) | $7,589,673.50 |
| 116 | 10/21/2022 | JD.COM INC-ADR | JD | ARKF | 47215P106 | 166,486 (0) (0%) | $7,019,049.76 |
| 117 | 10/21/2022 | NIU TECHNOLOGIES-SPONS ADR | NIU | ARKQ | 65481N100 | 2,257,174 (0) (0%) | $6,974,667.66 |
| 118 | 10/21/2022 | XPENG INC – ADR | XPEV | ARKQ | 98422D105 | 865,984 (0) (0%) | $6,875,912.96 |
| 119 | 10/21/2022 | ROCKET LAB USA INC | RKLB | ARKQ ARKX | 773122106 | 1,577,460 (0) (0%) | $6,641,106.60 |
| 120 | 10/21/2022 | JD LOGISTICS INC | 2618 | ARKX | BNMBPD9 | 4,059,626 (0) (0%) | $6,588,950.21 |
| 121 | 10/21/2022 | SURFACE ONCOLOGY INC | SURF | ARKG | 86877M209 | 5,910,518 (29,225) (0.5%) | $6,206,043.90 |
| 122 | 10/21/2022 | JOBY AVIATION INC | JOBY | ARKX | G65163100 | 1,262,700 (0) (0%) | $5,366,475.00 |
| 123 | 10/21/2022 | THALES SA | HO | ARKX | 4162791 | 45,171 (0) (0%) | $5,218,056.75 |
| 124 | 10/21/2022 | FARFETCH LTD-CLASS A | FTCH | ARKF | 30744W107 | 689,686 (0) (0%) | $5,131,263.84 |
| 125 | 10/21/2022 | SENTI BIOSCIENCES INC | SNTI | ARKG | 81726A100 | 2,026,759 (10,024) (0.5%) | $4,985,827.14 |
| 126 | 10/21/2022 | GARMIN LTD | GRMN UN | ARKX | B3Z5T14 | 55,433 (0) (0%) | $4,482,312.38 |
| 127 | 10/21/2022 | HONEYWELL INTERNATIONAL INC | HON | ARKX | 438516106 | 23,312 (0) (0%) | $4,141,143.68 |
| 128 | 10/21/2022 | SPIRIT AEROSYSTEMS HOLD-CL A | SPR | ARKX | 848574109 | 166,261 (0) (0%) | $4,026,841.42 |
| 129 | 10/21/2022 | NIO INC – ADR | NIO | ARKQ | 62914V106 | 355,530 (0) (0%) | $3,900,164.10 |
| 130 | 10/21/2022 | MYNARIC AG NA O.N. | MYNA | ARKX | 62857X101 | 540,643 (0) (0%) | $3,287,109.44 |
| 131 | 10/21/2022 | AIRBUS SE | AIR | ARKX | 4012250 | 32,907 (0) (0%) | $3,263,908.64 |
| 132 | 10/21/2022 | HEICO CORP | HEI | ARKX | 422806109 | 21,749 (0) (0%) | $3,233,423.83 |
| 133 | 10/21/2022 | SEA LTD-ADR | SE | ARKF ARKW | 81141R100 | 57,350 (1) (0%) | $2,717,816.50 |
| 134 | 10/21/2022 | Senti Bio – place holdershares | ARKG | DNBLFB2Y2 | 243,471 (0) (0%) | $539,044.79 | |
| 135 | 10/21/2022 | ORGANOVO HOLDINGS INC | ONVO | ARKQ ARKG | 68620A203 | 266,328 (896) (0.34%) | $455,420.88 |
| 136 | 10/21/2022 | TCS GROUP HOLDING-GDR REG S | TCS LI | ARKF | 87238U203 | 607,059 (0) (0%) | $6,070.59 |
| 137 | 10/21/2022 | SOUTH AFRICAN RAND | ARKF | ZAR | 137 (0) (0%) | $7.47 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
