Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 10/25/2022 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 3,895,240 (12,259) (0.32%) | $822,869,450.00 |
| 2 | 10/25/2022 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 9,635,202 (7,829) (0.08%) | $776,693,633.22 |
| 3 | 10/25/2022 | ROKU INC | ROKU | ARKF ARKK ARKW | 77543R102 | 10,522,650 (15,712) (0.15%) | $532,656,543.00 |
| 4 | 10/25/2022 | UIPATH INC – CLASS A | PATH | ARKQ ARKF ARKG ARKK ARKW ARKX | 90364P105 | 42,737,930 (-238,495) (-0.55%) | $499,606,401.70 |
| 5 | 10/25/2022 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 15,614,925 (-8,413) (-0.05%) | $490,152,495.75 |
| 6 | 10/25/2022 | BLOCK INC | SQ | ARKF ARKK ARKW | 852234103 | 8,265,570 (10,127) (0.12%) | $471,054,834.30 |
| 7 | 10/25/2022 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 6,900,658 (12,124) (0.18%) | $458,134,684.62 |
| 8 | 10/25/2022 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 6,109,134 (2,722) (0.04%) | $452,137,007.34 |
| 9 | 10/25/2022 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 18,115,669 (-52,692) (-0.29%) | $446,188,927.47 |
| 10 | 10/25/2022 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 8,217,962 (-1,197) (-0.01%) | $399,968,210.54 |
| 11 | 10/25/2022 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 13,153,242 (-38,929) (-0.3%) | $378,155,707.50 |
| 12 | 10/25/2022 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 7,150,899 (-1,506) (-0.02%) | $360,405,309.60 |
| 13 | 10/25/2022 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 8,139,953 (-2,344) (-0.03%) | $354,494,953.15 |
| 14 | 10/25/2022 | ROBLOX CORP -CLASS A | RBLX | ARKF ARKK ARKW | 771049103 | 7,779,855 (-221,343) (-2.77%) | $325,586,931.75 |
| 15 | 10/25/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | ARKG ARKK | 37611X100 | 122,461,959 (-75,276) (-0.06%) | $304,930,277.69 |
| 16 | 10/25/2022 | ROBINHOOD MARKETS INC – A | HOOD | ARKF ARKK ARKW | 770700102 | 29,343,342 (30,582) (0.1%) | $299,595,521.82 |
| 17 | 10/25/2022 | DRAFTKINGS INC-CL A | DKNG UW | ARKF ARKK ARKW | 26142V105 | 22,316,818 (3,522) (0.02%) | $291,680,811.26 |
| 18 | 10/25/2022 | UNITY SOFTWARE INC | U | ARKQ ARKK ARKW ARKX | 91332U101 | 9,891,427 (23,588) (0.24%) | $283,191,555.01 |
| 19 | 10/25/2022 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 9,339,028 (3,255) (0.03%) | $220,774,621.92 |
| 20 | 10/25/2022 | FATE THERAPEUTICS INC | FATE | ARKG ARKK | 31189P102 | 11,007,341 (-9,133) (-0.08%) | $208,148,818.31 |
| 21 | 10/25/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 25,875,031 (-31,083) (-0.12%) | $194,580,233.12 |
| 22 | 10/25/2022 | TWIST BIOSCIENCE CORP | TWST | ARKG ARKK | 90184D100 | 6,237,652 (-1,242) (-0.02%) | $181,390,920.16 |
| 23 | 10/25/2022 | NVIDIA CORP | NVDA | ARKQ ARKF ARKG ARKK ARKW | 67066G104 | 1,198,854 (-396) (-0.03%) | $151,043,615.46 |
| 24 | 10/25/2022 | IONIS PHARMACEUTICALS INC | IONS | ARKG | 462222100 | 3,352,015 (-121,001) (-3.48%) | $150,002,671.25 |
| 25 | 10/25/2022 | VERACYTE INC | VCYT | ARKG ARKK ARKW | 92337F107 | 8,213,292 (-6,344) (-0.08%) | $131,905,469.52 |
| 26 | 10/25/2022 | VERVE THERAPEUTICS INC | VERV | ARKG ARKK | 92539P101 | 3,220,923 (-7,817) (-0.24%) | $108,384,058.95 |
| 27 | 10/25/2022 | CAREDX INC | CDNA | ARKG | 14167L103 | 6,109,064 (4,867) (0.08%) | $105,625,716.56 |
| 28 | 10/25/2022 | TRIMBLE INC | TRMB | ARKQ ARKX | 896239100 | 1,869,070 (-9,635) (-0.51%) | $104,854,827.00 |
| 29 | 10/25/2022 | 10X GENOMICS INC-CLASS A | TXG | ARKG ARKK | 88025U109 | 4,015,192 (-784) (-0.02%) | $97,970,684.80 |
| 30 | 10/25/2022 | KRATOS DEFENSE & SECURITY | KTOS | ARKQ ARKX | 50077B207 | 8,049,127 (0) (0%) | $83,871,903.34 |
| 31 | 10/25/2022 | IRIDIUM COMMUNICATIONS INC | IRDM | ARKQ ARKX | 46269C102 | 1,676,551 (-20,461) (-1.21%) | $79,451,751.89 |
| 32 | 10/25/2022 | SCHRODINGER INC | SDGR | ARKG | 80810D103 | 3,621,992 (-11,217) (-0.31%) | $79,176,745.12 |
| 33 | 10/25/2022 | TUSIMPLE HOLDINGS INC – A | TSP | ARKQ ARKK | 90089L108 | 13,902,572 (8,274) (0.06%) | $77,298,300.32 |
| 34 | 10/25/2022 | MERCADOLIBRE INC | MELI | ARKF ARKW | 58733R102 | 89,452 (-61) (-0.07%) | $73,991,116.32 |
| 35 | 10/25/2022 | INCYTE CORP | INCY | ARKG | 45337C102 | 990,423 (-3,535) (-0.36%) | $71,775,954.81 |
| 36 | 10/25/2022 | GRAYSCALE BITCOIN TRUST BTC | GBTC | ARKW | 389637109 | 5,892,782 (-11,246) (-0.19%) | $68,061,632.10 |
| 37 | 10/25/2022 | DEERE & CO | DE | ARKQ ARKX | 244199105 | 173,514 (0) (0%) | $66,957,317.46 |
| 38 | 10/25/2022 | ACCOLADE INC | ACCD | ARKG | 00437E102 | 5,689,122 (-20,290) (-0.36%) | $61,670,082.48 |
| 39 | 10/25/2022 | ADAPTIVE BIOTECHNOLOGIES | ADPT | ARKG | 00650F109 | 9,020,247 (9,730) (0.11%) | $59,533,630.20 |
| 40 | 10/25/2022 | AEROVIRONMENT INC | AVAV | ARKQ ARKX | 008073108 | 698,570 (-23,419) (-3.24%) | $58,204,852.40 |
| 41 | 10/25/2022 | 908 DEVICES INC | MASS | ARKG | 65443P102 | 3,630,247 (-12,950) (-0.36%) | $57,394,205.07 |
| 42 | 10/25/2022 | CERUS CORP | CERS | ARKG ARKK | 157085101 | 15,152,059 (-5,135) (-0.03%) | $52,426,124.14 |
| 43 | 10/25/2022 | MATERIALISE NV-ADR | MTLS | ARKQ ARKK | 57667T100 | 4,973,798 (-2,994) (-0.06%) | $51,826,975.16 |
| 44 | 10/25/2022 | INVITAE CORP | NVTA | ARKG ARKK | 46185L103 | 24,164,742 (-76,900) (-0.32%) | $50,021,015.94 |
| 45 | 10/25/2022 | VERTEX PHARMACEUTICALS INC | VRTX | ARKG | 92532F100 | 151,291 (-540) (-0.36%) | $46,975,855.50 |
| 46 | 10/25/2022 | BUTTERFLY NETWORK INC | BFLY | ARKG | 124155102 | 10,424,995 (-37,180) (-0.36%) | $45,140,228.35 |
| 47 | 10/25/2022 | TERADYNE INC | TER | ARKQ ARKX | 880770102 | 536,851 (0) (0%) | $41,584,478.46 |
| 48 | 10/25/2022 | 2U INC | TWOU | ARKQ ARKK ARKW | 90214J101 | 7,965,479 (2,591) (0.03%) | $37,597,060.88 |
| 49 | 10/25/2022 | RECURSION PHARMACEUTICALS-A | RXRX | ARKG | 75629V104 | 3,230,796 (-11,525) (-0.36%) | $35,247,984.36 |
| 50 | 10/25/2022 | VEEVA SYSTEMS INC-CLASS A | VEEV | ARKG | 922475108 | 220,430 (-785) (-0.35%) | $34,916,112.00 |
| 51 | 10/25/2022 | REPARE THERAPEUTICS INC | RPTX | ARKG | 760273102 | 2,530,860 (-9,025) (-0.36%) | $34,115,992.80 |
| 52 | 10/25/2022 | DISCOVERY LTD | DSY | ARKF | 6177878 | 5,276,775 (0) (0%) | $32,490,978.18 |
| 53 | 10/25/2022 | TOAST INC-CLASS A | TOST | ARKF | 888787108 | 1,550,040 (0) (0%) | $31,961,824.80 |
| 54 | 10/25/2022 | ADYEN NV | ADYEN | ARKF | BZ1HM42 | 23,759 (0) (0%) | $31,776,879.57 |
| 55 | 10/25/2022 | VUZIX CORP | VUZI | ARKQ ARKW | 92921W300 | 6,547,330 (-7,457) (-0.11%) | $31,754,550.50 |
| 56 | 10/25/2022 | KOMATSU LTD -SPONS ADR | KMTUY | ARKQ | 500458401 | 1,735,575 (0) (0%) | $31,518,042.00 |
| 57 | 10/25/2022 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | ARKG | 03969T109 | 2,097,839 (-7,485) (-0.36%) | $31,173,887.54 |
| 58 | 10/25/2022 | ELBIT SYSTEMS LTD | ESLT | ARKQ ARKX | M3760D101 | 146,222 (-1,145) (-0.78%) | $29,365,764.26 |
| 59 | 10/25/2022 | QUANTUM-SI INC | QSI | ARKG | 74765K105 | 10,836,270 (-4,451) (-0.04%) | $28,499,390.10 |
| 60 | 10/25/2022 | VELO3D INC | VLD | ARKQ ARKX | 92259N104 | 8,671,168 (0) (0%) | $28,441,431.04 |
| 61 | 10/25/2022 | BLADE AIR MOBILITY INC | BLDE | ARKQ ARKX | 092667104 | 7,215,694 (0) (0%) | $27,996,892.72 |
| 62 | 10/25/2022 | 3D SYSTEMS CORP | DDD | ARKQ ARKX | 88554D205 | 3,203,882 (0) (0%) | $27,425,229.92 |
| 63 | 10/25/2022 | STONECO LTD-A | STNE | ARKF | G85158106 | 2,590,861 (0) (0%) | $26,659,959.69 |
| 64 | 10/25/2022 | ALPHABET INC-CL C | GOOG | ARKQ ARKX | 02079K107 | 257,180 (0) (0%) | $26,481,824.60 |
| 65 | 10/25/2022 | REGENERON PHARMACEUTICALS | REGN | ARKG | 75886F107 | 35,407 (-125) (-0.35%) | $26,100,270.05 |
| 66 | 10/25/2022 | SOMALOGIC INC | SLGC | ARKG | 83444K105 | 9,152,227 (-32,645) (-0.36%) | $25,626,235.60 |
| 67 | 10/25/2022 | ARCHER AVIATION INC-A | ACHR | ARKQ ARKX | 03945R102 | 9,339,643 (0) (0%) | $25,497,225.39 |
| 68 | 10/25/2022 | MARKFORGED HOLDING CORP | MKFG | ARKQ ARKX | 57064N102 | 13,697,201 (0) (0%) | $25,202,849.84 |
| 69 | 10/25/2022 | MONDAY.COM LTD | MNDY | ARKW | M7S64H106 | 241,248 (-460) (-0.19%) | $23,680,903.68 |
| 70 | 10/25/2022 | NURIX THERAPEUTICS INC | NRIX | ARKG | 67080M103 | 2,071,783 (-7,390) (-0.36%) | $23,390,430.07 |
| 71 | 10/25/2022 | PFIZER INC | PFE | ARKG | 717081103 | 511,894 (-1,825) (-0.36%) | $23,311,652.76 |
| 72 | 10/25/2022 | SILVERGATE CAPITAL CORP-CL A | SI | ARKF | 82837P408 | 420,130 (0) (0%) | $23,056,734.40 |
| 73 | 10/25/2022 | ZILLOW GROUP INC – C | Z | ARKF | 98954M200 | 789,091 (0) (0%) | $22,978,329.92 |
| 74 | 10/25/2022 | GLOBAL-E ONLINE LTD | GLBE | ARKF | M5216V106 | 994,447 (0) (0%) | $22,872,281.00 |
| 75 | 10/25/2022 | GUARDANT HEALTH INC | GH | ARKG | 40131M109 | 521,353 (-1,860) (-0.36%) | $22,272,200.16 |
| 76 | 10/25/2022 | CODEXIS INC | CDXS | ARKG | 192005106 | 4,108,873 (-14,655) (-0.36%) | $21,900,293.09 |
| 77 | 10/25/2022 | BILL.COM HOLDINGS INC | BILL | ARKF | 090043100 | 167,805 (0) (0%) | $21,227,332.50 |
| 78 | 10/25/2022 | MODERNA INC | MRNA | ARKG | 60770K107 | 157,259 (-560) (-0.35%) | $20,918,592.18 |
| 79 | 10/25/2022 | GENIUS SPORTS LTD | GENI | ARKW | G3934V109 | 5,114,700 (-945) (-0.02%) | $20,816,829.00 |
| 80 | 10/25/2022 | IOVANCE BIOTHERAPEUTICS INC | IOVA | ARKG | 462260100 | 2,228,142 (-7,950) (-0.36%) | $20,632,594.92 |
| 81 | 10/25/2022 | NU HOLDINGS LTD/CAYMAN ISL-A | NU UN | ARKF ARKW | G6683N103 | 4,662,510 (-2,967) (-0.06%) | $20,048,793.00 |
| 82 | 10/25/2022 | L3HARRIS TECHNOLOGIES INC | LHX | ARKX | 502431109 | 75,226 (0) (0%) | $18,664,322.86 |
| 83 | 10/25/2022 | MAGNA INTERNATIONAL INC | MGA | ARKQ | 559222401 | 344,422 (0) (0%) | $18,085,599.22 |
| 84 | 10/25/2022 | CATERPILLAR INC | CAT | ARKQ | 149123101 | 94,341 (0) (0%) | $18,047,433.30 |
| 85 | 10/25/2022 | ATAI LIFE SCIENCES NV | ATAI UQ | ARKG | N0731H103 | 5,905,200 (-21,060) (-0.36%) | $17,066,028.00 |
| 86 | 10/25/2022 | SIGNIFY HEALTH INC -CLASS A | SGFY | ARKG | 82671G100 | 584,488 (-177,710) (-23.32%) | $17,049,514.96 |
| 87 | 10/25/2022 | PRIME MEDICINE INC | PRME | ARKG | 74168J101 | 1,118,609 (299,439) (36.55%) | $17,002,856.80 |
| 88 | 10/25/2022 | CLOUDFLARE INC – CLASS A | NET | ARKW | 18915M107 | 312,696 (-597) (-0.19%) | $16,860,568.32 |
| 89 | 10/25/2022 | PROTO LABS INC | PRLB | ARKQ ARKX | 743713109 | 428,330 (0) (0%) | $16,405,039.00 |
| 90 | 10/25/2022 | DREYFUS GOVT CASH MAN INS | ARKQ ARKF ARKG ARKK ARKW ARKX | X9USDDGCM | 15,852,358 (-5,794,145) (-26.77%) | $15,852,357.09 | |
| 91 | 10/25/2022 | THE 3D PRINTING ETF | PRNT | ARKX | 00214Q500 | 745,965 (0) (0%) | $15,195,307.05 |
| 92 | 10/25/2022 | TELEDYNE TECHNOLOGIES INC | TDY | ARKQ ARKX | 879360105 | 42,410 (0) (0%) | $15,146,731.50 |
| 93 | 10/25/2022 | ADYEN NV-UNSPON ADR | ADYEY | ARKW | 00783V104 | 1,119,846 (-2,138) (-0.19%) | $14,977,940.25 |
| 94 | 10/25/2022 | ADOBE INC | ADBE | ARKW | 00724F101 | 46,345 (-89) (-0.19%) | $14,655,215.90 |
| 95 | 10/25/2022 | SYNOPSYS INC | SNPS | ARKQ ARKX | 871607107 | 46,616 (0) (0%) | $14,063,114.88 |
| 96 | 10/25/2022 | SPOTIFY TECHNOLOGY SA | SPOT | ARKW | L8681T102 | 142,219 (-272) (-0.19%) | $13,462,450.54 |
| 97 | 10/25/2022 | BYD CO LTD-UNSPONSORED ADR | BYDDY | ARKQ | 05606L100 | 284,219 (0) (0%) | $13,324,186.72 |
| 98 | 10/25/2022 | CROWDSTRIKE HOLDINGS INC – A | CRWD | ARKW | 22788C105 | 83,925 (-160) (-0.19%) | $13,257,632.25 |
| 99 | 10/25/2022 | LOCKHEED MARTIN CORP | LMT | ARKQ ARKX | 539830109 | 28,786 (-4,812) (-14.32%) | $13,168,443.56 |
| 100 | 10/25/2022 | INTUIT INC | INTU | ARKF | 461202103 | 30,751 (0) (0%) | $12,846,537.76 |
| 101 | 10/25/2022 | NEXTDOOR HOLDINGS INC | KIND | ARKW | 65345M108 | 4,934,453 (-9,417) (-0.19%) | $12,533,510.62 |
| 102 | 10/25/2022 | PERSONALIS INC | PSNL | ARKG | 71535D106 | 5,271,602 (15,920) (0.3%) | $12,493,696.74 |
| 103 | 10/25/2022 | JSC KASPI.KZ GDR-REG S | KSPI | ARKF | BMXZ8G7 | 198,191 (0) (0%) | $12,486,033.00 |
| 104 | 10/25/2022 | ANSYS INC | ANSS | ARKQ ARKX | 03662Q105 | 57,771 (0) (0%) | $12,482,579.97 |
| 105 | 10/25/2022 | Z HOLDINGS CORP | 4689 | ARKF | 6084848 | 4,532,914 (0) (0%) | $11,744,955.89 |
| 106 | 10/25/2022 | INTUITIVE SURGICAL INC | ISRG | ARKQ | 46120E602 | 53,262 (0) (0%) | $11,732,020.74 |
| 107 | 10/25/2022 | STRATASYS LTD | SSYS | ARKQ | M85548101 | 780,193 (0) (0%) | $10,735,455.68 |
| 108 | 10/25/2022 | KOMATSU LTD | 6301 | ARKX | 6496584 | 570,988 (0) (0%) | $10,361,913.46 |
| 109 | 10/25/2022 | ENDEAVOR GROUP HOLD-CLASS A | EDR UN | ARKW | 29260Y109 | 458,989 (-876) (-0.19%) | $9,992,190.53 |
| 110 | 10/25/2022 | COMPASS PATHWAYS PLC | CMPS | ARKG | 20451W101 | 972,977 (-3,470) (-0.36%) | $9,515,715.06 |
| 111 | 10/25/2022 | INTERCONTINENTAL EXCHANGE IN | ICE | ARKF | 45866F104 | 99,501 (0) (0%) | $9,277,473.24 |
| 112 | 10/25/2022 | GENERAL MOTORS CO | GM | ARKQ | 37045V100 | 254,211 (0) (0%) | $9,080,416.92 |
| 113 | 10/25/2022 | BERKELEY LIGHTS INC | BLI | ARKG ARKK | 084310101 | 4,582,736 (-36,644) (-0.79%) | $8,707,198.40 |
| 114 | 10/25/2022 | AMAZON.COM INC | AMZN | ARKX | 023135106 | 65,854 (0) (0%) | $7,890,626.28 |
| 115 | 10/25/2022 | DASSAULT SYSTEMES SE | DSY FP | ARKX | BM8H5Y5 | 227,460 (0) (0%) | $7,855,916.51 |
| 116 | 10/25/2022 | ROCKET LAB USA INC | RKLB | ARKQ ARKX | 773122106 | 1,648,386 (70,926) (4.5%) | $7,005,640.50 |
| 117 | 10/25/2022 | XPENG INC – ADR | XPEV | ARKQ | 98422D105 | 865,984 (0) (0%) | $6,200,445.44 |
| 118 | 10/25/2022 | JD.COM INC-ADR | JD | ARKF | 47215P106 | 166,486 (0) (0%) | $6,103,376.76 |
| 119 | 10/25/2022 | NIU TECHNOLOGIES-SPONS ADR | NIU | ARKQ | 65481N100 | 2,257,174 (0) (0%) | $6,049,226.32 |
| 120 | 10/25/2022 | JD LOGISTICS INC | 2618 | ARKX | BNMBPD9 | 4,059,626 (0) (0%) | $6,009,472.16 |
| 121 | 10/25/2022 | SURFACE ONCOLOGY INC | SURF | ARKG | 86877M209 | 5,847,908 (-20,860) (-0.36%) | $5,478,320.21 |
| 122 | 10/25/2022 | JOBY AVIATION INC | JOBY | ARKX | G65163100 | 1,262,700 (0) (0%) | $5,379,102.00 |
| 123 | 10/25/2022 | THALES SA | HO | ARKX | 4162791 | 45,171 (0) (0%) | $5,316,281.63 |
| 124 | 10/25/2022 | FARFETCH LTD-CLASS A | FTCH | ARKF | 30744W107 | 689,686 (0) (0%) | $5,048,501.52 |
| 125 | 10/25/2022 | SENTI BIOSCIENCES INC | SNTI | ARKG | 81726A100 | 2,005,284 (-7,155) (-0.36%) | $4,852,787.28 |
| 126 | 10/25/2022 | GARMIN LTD | GRMN UN | ARKX | B3Z5T14 | 55,433 (0) (0%) | $4,582,091.78 |
| 127 | 10/25/2022 | HONEYWELL INTERNATIONAL INC | HON | ARKX | 438516106 | 23,312 (0) (0%) | $4,357,012.80 |
| 128 | 10/25/2022 | SPIRIT AEROSYSTEMS HOLD-CL A | SPR | ARKX | 848574109 | 166,261 (0) (0%) | $4,103,321.48 |
| 129 | 10/25/2022 | HEICO CORP | HEI | ARKX | 422806109 | 21,749 (0) (0%) | $3,415,897.94 |
| 130 | 10/25/2022 | NIO INC – ADR | NIO | ARKQ | 62914V106 | 355,530 (0) (0%) | $3,359,758.50 |
| 131 | 10/25/2022 | AIRBUS SE | AIR | ARKX | 4012250 | 32,907 (0) (0%) | $3,331,605.91 |
| 132 | 10/25/2022 | MYNARIC AG NA O.N. | MYNA | ARKX | 62857X101 | 540,643 (0) (0%) | $3,216,825.85 |
| 133 | 10/25/2022 | SEA LTD-ADR | SE | ARKF ARKW | 81141R100 | 57,349 (-1) (0%) | $2,695,976.49 |
| 134 | 10/25/2022 | Senti Bio – place holdershares | ARKG | DNBLFB2Y2 | 243,471 (0) (0%) | $530,279.84 | |
| 135 | 10/25/2022 | ORGANOVO HOLDINGS INC | ONVO | ARKQ ARKG | 68620A203 | 264,408 (-640) (-0.24%) | $446,849.52 |
| 136 | 10/25/2022 | TCS GROUP HOLDING-GDR REG S | TCS LI | ARKF | 87238U203 | 607,059 (0) (0%) | $6,070.59 |
| 137 | 10/25/2022 | SOUTH AFRICAN RAND | ARKF | ZAR | 137 (0) (0%) | $7.43 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
