Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 11/08/2022 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 9,651,383 (3,612) (0.04%) | $768,346,600.63 |
| 2 | 11/08/2022 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 3,888,905 (1,238) (0.03%) | $766,425,397.40 |
| 3 | 11/08/2022 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 15,851,596 (17,613) (0.11%) | $604,896,903.36 |
| 4 | 11/08/2022 | ROKU INC | ROKU | ARKF ARKK ARKW | 77543R102 | 11,023,090 (2,183) (0.02%) | $555,233,043.30 |
| 5 | 11/08/2022 | BLOCK INC | SQ | ARKF ARKK ARKW | 852234103 | 8,510,649 (-2,455) (-0.03%) | $533,362,372.83 |
| 6 | 11/08/2022 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 17,629,476 (-32,568) (-0.18%) | $478,816,568.16 |
| 7 | 11/08/2022 | UIPATH INC – CLASS A | PATH | ARKQ ARKF ARKG ARKK ARKW ARKX | 90364P105 | 42,443,156 (7,551) (0.02%) | $467,299,147.56 |
| 8 | 11/08/2022 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 12,911,464 (-4,267) (-0.03%) | $416,265,599.36 |
| 9 | 11/08/2022 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 8,207,675 (9,513) (0.12%) | $398,318,467.75 |
| 10 | 11/08/2022 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 6,888,059 (-2,980) (-0.04%) | $392,412,721.23 |
| 11 | 11/08/2022 | ROBINHOOD MARKETS INC – A | HOOD | ARKF ARKK ARKW | 770700102 | 29,553,597 (-6,906) (-0.02%) | $355,529,771.91 |
| 12 | 11/08/2022 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 7,141,442 (8,219) (0.12%) | $354,929,667.40 |
| 13 | 11/08/2022 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 6,866,821 (-1,264) (-0.02%) | $313,676,383.28 |
| 14 | 11/08/2022 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 8,128,497 (9,272) (0.11%) | $308,151,321.27 |
| 15 | 11/08/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | ARKG ARKK | 37611X100 | 122,245,935 (134,285) (0.11%) | $292,167,784.43 |
| 16 | 11/08/2022 | ROBLOX CORP -CLASS A | RBLX | ARKF ARKK ARKW | 771049103 | 7,331,252 (392) (0.01%) | $291,930,454.64 |
| 17 | 11/08/2022 | DRAFTKINGS INC-CL A | DKNG UW | ARKF ARKK ARKW | 26142V105 | 23,512,243 (-7,445) (-0.03%) | $277,444,467.40 |
| 18 | 11/08/2022 | UNITY SOFTWARE INC | U | ARKQ ARKK ARKW ARKX | 91332U101 | 10,392,202 (3,368) (0.03%) | $257,518,765.56 |
| 19 | 11/08/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 25,812,740 (26,405) (0.1%) | $217,343,270.80 |
| 20 | 11/08/2022 | FATE THERAPEUTICS INC | FATE | ARKG ARKK | 31189P102 | 10,985,344 (11,761) (0.11%) | $216,191,569.92 |
| 21 | 11/08/2022 | VERACYTE INC | VCYT | ARKG ARKK ARKW | 92337F107 | 8,193,238 (2,657) (0.03%) | $202,618,775.74 |
| 22 | 11/08/2022 | TWIST BIOSCIENCE CORP | TWST | ARKG ARKK | 90184D100 | 6,364,252 (37,659) (0.6%) | $194,809,753.72 |
| 23 | 11/08/2022 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 9,325,902 (1,718) (0.02%) | $188,289,961.38 |
| 24 | 11/08/2022 | NVIDIA CORP | NVDA | ARKQ ARKF ARKG ARKK ARKW | 67066G104 | 1,003,560 (-54) (-0.01%) | $143,519,115.60 |
| 25 | 11/08/2022 | 10X GENOMICS INC-CLASS A | TXG | ARKG ARKK | 88025U109 | 4,009,959 (4,625) (0.12%) | $123,907,733.10 |
| 26 | 11/08/2022 | IONIS PHARMACEUTICALS INC | IONS | ARKG | 462222100 | 2,895,914 (2,076) (0.07%) | $120,498,981.54 |
| 27 | 11/08/2022 | TRIMBLE INC | TRMB | ARKQ ARKX | 896239100 | 1,859,963 (0) (0%) | $106,389,883.60 |
| 28 | 11/08/2022 | CAREDX INC | CDNA | ARKG | 14167L103 | 6,418,753 (4,602) (0.07%) | $101,801,422.58 |
| 29 | 11/08/2022 | KRATOS DEFENSE & SECURITY | KTOS | ARKQ ARKX | 50077B207 | 8,009,870 (0) (0%) | $88,028,471.30 |
| 30 | 11/08/2022 | IRIDIUM COMMUNICATIONS INC | IRDM | ARKQ ARKX | 46269C102 | 1,646,034 (0) (0%) | $86,564,928.06 |
| 31 | 11/08/2022 | MERCADOLIBRE INC | MELI | ARKF ARKW | 58733R102 | 89,092 (-299) (-0.33%) | $83,815,971.76 |
| 32 | 11/08/2022 | SCHRODINGER INC | SDGR | ARKG | 80810D103 | 3,868,180 (39,068) (1.02%) | $79,723,189.80 |
| 33 | 11/08/2022 | INCYTE CORP | INCY | ARKG | 45337C102 | 985,474 (707) (0.07%) | $74,797,476.60 |
| 34 | 11/08/2022 | VERVE THERAPEUTICS INC | VERV | ARKG ARKK | 92539P101 | 3,346,514 (140,431) (4.38%) | $72,786,679.50 |
| 35 | 11/08/2022 | ADAPTIVE BIOTECHNOLOGIES | ADPT | ARKG | 00650F109 | 9,543,041 (6,842) (0.07%) | $72,336,250.78 |
| 36 | 11/08/2022 | GRAYSCALE BITCOIN TRUST BTC | GBTC | ARKW | 389637109 | 5,847,790 (-33,744) (-0.57%) | $70,524,347.40 |
| 37 | 11/08/2022 | DEERE & CO | DE | ARKQ ARKX | 244199105 | 172,665 (0) (0%) | $68,853,622.05 |
| 38 | 11/08/2022 | AEROVIRONMENT INC | AVAV | ARKQ ARKX | 008073108 | 695,170 (0) (0%) | $59,172,870.40 |
| 39 | 11/08/2022 | CERUS CORP | CERS | ARKG ARKK | 157085101 | 15,129,906 (17,161) (0.11%) | $56,737,147.50 |
| 40 | 11/08/2022 | INVITAE CORP | NVTA | ARKG ARKK | 46185L103 | 23,441,309 (-32,578) (-0.14%) | $56,259,141.60 |
| 41 | 11/08/2022 | 908 DEVICES INC | MASS | ARKG | 65443P102 | 3,612,117 (2,590) (0.07%) | $51,581,030.76 |
| 42 | 11/08/2022 | ACCOLADE INC | ACCD | ARKG | 00437E102 | 5,660,717 (4,059) (0.07%) | $51,286,096.02 |
| 43 | 11/08/2022 | 2U INC | TWOU | ARKQ ARKK ARKW | 90214J101 | 7,952,228 (1,425) (0.02%) | $50,576,170.08 |
| 44 | 11/08/2022 | TERADYNE INC | TER | ARKQ ARKX | 880770102 | 579,167 (0) (0%) | $49,541,945.18 |
| 45 | 11/08/2022 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | ARKG | 03969T109 | 2,087,360 (1,497) (0.07%) | $47,925,785.60 |
| 46 | 11/08/2022 | VERTEX PHARMACEUTICALS INC | VRTX | ARKG | 92532F100 | 150,535 (108) (0.07%) | $45,646,728.05 |
| 47 | 11/08/2022 | MATERIALISE NV-ADR | MTLS | ARKQ ARKK | 57667T100 | 4,601,782 (-55,085) (-1.18%) | $45,189,499.24 |
| 48 | 11/08/2022 | BUTTERFLY NETWORK INC | BFLY | ARKG | 124155102 | 10,372,937 (7,437) (0.07%) | $39,002,243.12 |
| 49 | 11/08/2022 | VEEVA SYSTEMS INC-CLASS A | VEEV | ARKG | 922475108 | 219,331 (157) (0.07%) | $37,617,459.81 |
| 50 | 11/08/2022 | DISCOVERY LTD | DSY | ARKF | 6177878 | 5,266,003 (-10,772) (-0.2%) | $37,009,082.86 |
| 51 | 11/08/2022 | KOMATSU LTD -SPONS ADR | KMTUY | ARKQ | 500458401 | 1,727,067 (0) (0%) | $35,940,264.27 |
| 52 | 11/08/2022 | REPARE THERAPEUTICS INC | RPTX | ARKG | 760273102 | 2,518,224 (1,806) (0.07%) | $35,783,963.04 |
| 53 | 11/08/2022 | BLADE AIR MOBILITY INC | BLDE | ARKQ ARKX | 092667104 | 7,180,525 (0) (0%) | $33,748,467.50 |
| 54 | 11/08/2022 | VUZIX CORP | VUZI | ARKQ ARKW | 92921W300 | 6,504,553 (-22,374) (-0.34%) | $31,156,808.87 |
| 55 | 11/08/2022 | ADYEN NV | ADYEN | ARKF | BZ1HM42 | 23,711 (-48) (-0.2%) | $30,431,433.24 |
| 56 | 11/08/2022 | RECURSION PHARMACEUTICALS-A | RXRX | ARKG | 75629V104 | 3,214,661 (2,305) (0.07%) | $30,217,813.40 |
| 57 | 11/08/2022 | VELO3D INC | VLD | ARKQ ARKX | 92259N104 | 8,628,894 (0) (0%) | $30,201,129.00 |
| 58 | 11/08/2022 | QUANTUM-SI INC | QSI | ARKG | 74765K105 | 11,654,030 (37,805) (0.33%) | $29,484,695.90 |
| 59 | 11/08/2022 | TOAST INC-CLASS A | TOST | ARKF | 888787108 | 1,546,874 (-3,166) (-0.2%) | $29,174,043.64 |
| 60 | 11/08/2022 | ELBIT SYSTEMS LTD | ESLT | ARKQ ARKX | M3760D101 | 142,481 (0) (0%) | $27,816,565.63 |
| 61 | 11/08/2022 | STONECO LTD-A | STNE | ARKF | G85158106 | 2,585,571 (-5,290) (-0.2%) | $27,665,609.70 |
| 62 | 11/08/2022 | NURIX THERAPEUTICS INC | NRIX | ARKG | 67080M103 | 2,061,437 (1,478) (0.07%) | $26,860,524.11 |
| 63 | 11/08/2022 | MARKFORGED HOLDING CORP | MKFG | ARKQ ARKX | 57064N102 | 13,630,383 (0) (0%) | $26,851,854.51 |
| 64 | 11/08/2022 | ZILLOW GROUP INC – C | Z | ARKF | 98954M200 | 787,479 (-1,612) (-0.2%) | $26,538,042.30 |
| 65 | 11/08/2022 | SOMALOGIC INC | SLGC | ARKG | 83444K105 | 9,106,530 (6,529) (0.07%) | $26,500,002.30 |
| 66 | 11/08/2022 | REGENERON PHARMACEUTICALS | REGN | ARKG | 75886F107 | 35,232 (25) (0.07%) | $26,456,765.76 |
| 67 | 11/08/2022 | GENIUS SPORTS LTD | GENI | ARKW | G3934V109 | 5,075,644 (-29,289) (-0.57%) | $26,393,348.80 |
| 68 | 11/08/2022 | MODERNA INC | MRNA | ARKG | 60770K107 | 156,475 (112) (0.07%) | $25,668,159.00 |
| 69 | 11/08/2022 | 3D SYSTEMS CORP | DDD | ARKQ ARKX | 88554D205 | 3,188,235 (0) (0%) | $24,900,115.35 |
| 70 | 11/08/2022 | ARCHER AVIATION INC-A | ACHR | ARKQ ARKX | 03945R102 | 9,294,078 (0) (0%) | $24,722,247.48 |
| 71 | 11/08/2022 | GUARDANT HEALTH INC | GH | ARKG | 40131M109 | 518,749 (372) (0.07%) | $24,484,952.80 |
| 72 | 11/08/2022 | PFIZER INC | PFE | ARKG | 717081103 | 509,340 (366) (0.07%) | $23,984,820.60 |
| 73 | 11/08/2022 | CODEXIS INC | CDXS | ARKG | 192005106 | 4,088,356 (2,931) (0.07%) | $23,835,115.48 |
| 74 | 11/08/2022 | DREYFUS GOVT CASH MAN INS | ARKQ ARKF ARKG ARKK ARKW ARKX | X9USDDGCM | 23,414,377 (3,199,070) (15.82%) | $23,414,376.01 | |
| 75 | 11/08/2022 | PRIME MEDICINE INC | PRME | ARKG | 74168J101 | 1,286,475 (31,802) (2.53%) | $23,349,521.25 |
| 76 | 11/08/2022 | ALPHABET INC-CL C | GOOG | ARKQ ARKX | 02079K107 | 255,924 (0) (0%) | $22,687,662.60 |
| 77 | 11/08/2022 | NU HOLDINGS LTD/CAYMAN ISL-A | NU UN | ARKF ARKW | G6683N103 | 4,644,295 (-15,247) (-0.33%) | $22,339,058.95 |
| 78 | 11/08/2022 | CATERPILLAR INC | CAT | ARKQ | 149123101 | 93,879 (0) (0%) | $21,461,678.19 |
| 79 | 11/08/2022 | SILVERGATE CAPITAL CORP-CL A | SI | ARKF | 82837P408 | 419,272 (-858) (-0.2%) | $21,366,101.12 |
| 80 | 11/08/2022 | GLOBAL-E ONLINE LTD | GLBE | ARKF | M5216V106 | 992,417 (-2,030) (-0.2%) | $20,845,719.09 |
| 81 | 11/08/2022 | MAGNA INTERNATIONAL INC | MGA | ARKQ | 559222401 | 342,734 (0) (0%) | $19,385,035.04 |
| 82 | 11/08/2022 | MONDAY.COM LTD | MNDY | ARKW | M7S64H106 | 239,405 (-1,383) (-0.57%) | $18,628,103.05 |
| 83 | 11/08/2022 | IOVANCE BIOTHERAPEUTICS INC | IOVA | ARKG | 462260100 | 2,217,018 (1,590) (0.07%) | $18,201,717.78 |
| 84 | 11/08/2022 | BILL.COM HOLDINGS INC | BILL | ARKF | 090043100 | 167,461 (-344) (-0.2%) | $17,486,277.62 |
| 85 | 11/08/2022 | L3HARRIS TECHNOLOGIES INC | LHX | ARKX | 502431109 | 74,866 (0) (0%) | $17,262,602.28 |
| 86 | 11/08/2022 | TELEDYNE TECHNOLOGIES INC | TDY | ARKQ ARKX | 879360105 | 42,202 (0) (0%) | $17,230,232.56 |
| 87 | 11/08/2022 | ATAI LIFE SCIENCES NV | ATAI UQ | ARKG | N0731H103 | 5,875,710 (4,213) (0.07%) | $17,039,559.00 |
| 88 | 11/08/2022 | THE 3D PRINTING ETF | PRNT | ARKX | 00214Q500 | 742,395 (0) (0%) | $15,382,424.40 |
| 89 | 11/08/2022 | ADYEN NV-UNSPON ADR | ADYEY | ARKW | 00783V104 | 1,111,290 (-6,414) (-0.57%) | $14,180,060.40 |
| 90 | 11/08/2022 | BYD CO LTD-UNSPONSORED ADR | BYDDY | ARKQ | 05606L100 | 282,825 (0) (0%) | $14,161,047.75 |
| 91 | 11/08/2022 | LOCKHEED MARTIN CORP | LMT | ARKQ ARKX | 539830109 | 28,646 (0) (0%) | $13,997,294.98 |
| 92 | 11/08/2022 | ADOBE INC | ADBE | ARKW | 00724F101 | 45,989 (-267) (-0.58%) | $13,775,545.06 |
| 93 | 11/08/2022 | PERSONALIS INC | PSNL | ARKG | 71535D106 | 5,704,053 (67,045) (1.19%) | $13,233,402.96 |
| 94 | 11/08/2022 | JSC KASPI.KZ GDR-REG S | KSPI | ARKF | BMXZ8G7 | 197,785 (-406) (-0.2%) | $13,053,810.00 |
| 95 | 11/08/2022 | SYNOPSYS INC | SNPS | ARKQ ARKX | 871607107 | 46,388 (0) (0%) | $13,013,225.64 |
| 96 | 11/08/2022 | INTUITIVE SURGICAL INC | ISRG | ARKQ | 46120E602 | 53,001 (0) (0%) | $12,843,732.33 |
| 97 | 11/08/2022 | ANSYS INC | ANSS | ARKQ ARKX | 03662Q105 | 57,489 (0) (0%) | $12,727,489.71 |
| 98 | 11/08/2022 | CLOUDFLARE INC – CLASS A | NET | ARKW | 18915M107 | 310,308 (-1,791) (-0.57%) | $12,108,218.16 |
| 99 | 11/08/2022 | KOMATSU LTD | 6301 | ARKX | 6496584 | 568,388 (0) (0%) | $11,693,439.35 |
| 100 | 11/08/2022 | NEXTDOOR HOLDINGS INC | KIND | ARKW | 65345M108 | 4,896,777 (-28,257) (-0.57%) | $11,605,361.49 |
| 101 | 11/08/2022 | ENDEAVOR GROUP HOLD-CLASS A | EDR UN | ARKW | 29260Y109 | 534,933 (-3,087) (-0.57%) | $11,452,915.53 |
| 102 | 11/08/2022 | ROCKET LAB USA INC | RKLB | ARKQ ARKX | 773122106 | 2,235,205 (40,000) (1.82%) | $11,377,193.45 |
| 103 | 11/08/2022 | INTUIT INC | INTU | ARKF | 461202103 | 30,687 (-64) (-0.21%) | $11,357,565.57 |
| 104 | 11/08/2022 | COMPASS PATHWAYS PLC | CMPS | ARKG | 20451W101 | 1,184,726 (850) (0.07%) | $11,089,035.36 |
| 105 | 11/08/2022 | TUSIMPLE HOLDINGS INC – A | TSP | ARKQ ARKK | 90089L108 | 4,470,726 (-682,856) (-13.25%) | $11,087,400.48 |
| 106 | 11/08/2022 | Z HOLDINGS CORP | 4689 | ARKF | 6084848 | 4,523,514 (-9,400) (-0.21%) | $10,657,719.89 |
| 107 | 11/08/2022 | STRATASYS LTD | SSYS | ARKQ | M85548101 | 776,367 (0) (0%) | $10,612,936.89 |
| 108 | 11/08/2022 | PROTO LABS INC | PRLB | ARKQ ARKX | 743713109 | 426,232 (0) (0%) | $10,455,470.96 |
| 109 | 11/08/2022 | CROWDSTRIKE HOLDINGS INC – A | CRWD | ARKW | 22788C105 | 83,285 (-480) (-0.57%) | $10,383,973.80 |
| 110 | 11/08/2022 | SPOTIFY TECHNOLOGY SA | SPOT | ARKW | L8681T102 | 141,131 (-816) (-0.57%) | $10,364,660.64 |
| 111 | 11/08/2022 | SIGNIFY HEALTH INC -CLASS A | SGFY | ARKG | 82671G100 | 346,000 (-49,716) (-12.56%) | $10,068,600.00 |
| 112 | 11/08/2022 | GENERAL MOTORS CO | GM | ARKQ | 37045V100 | 252,965 (0) (0%) | $9,964,291.35 |
| 113 | 11/08/2022 | INTERCONTINENTAL EXCHANGE IN | ICE | ARKF | 45866F104 | 99,297 (-204) (-0.21%) | $9,681,457.50 |
| 114 | 11/08/2022 | DASSAULT SYSTEMES SE | DSY FP | ARKX | BM8H5Y5 | 226,370 (0) (0%) | $7,517,312.29 |
| 115 | 11/08/2022 | JD.COM INC-ADR | JD | ARKF | 47215P106 | 166,146 (-340) (-0.2%) | $7,395,158.46 |
| 116 | 11/08/2022 | XPENG INC – ADR | XPEV | ARKQ | 98422D105 | 861,738 (0) (0%) | $6,816,347.58 |
| 117 | 11/08/2022 | NIU TECHNOLOGIES-SPONS ADR | NIU | ARKQ | 65481N100 | 2,246,108 (0) (0%) | $6,783,246.16 |
| 118 | 11/08/2022 | BERKELEY LIGHTS INC | BLI | ARKG ARKK | 084310101 | 2,865,882 (-50,947) (-1.75%) | $6,734,822.70 |
| 119 | 11/08/2022 | JD LOGISTICS INC | 2618 | ARKX | BNMBPD9 | 4,040,026 (0) (0%) | $6,536,176.28 |
| 120 | 11/08/2022 | AMAZON.COM INC | AMZN | ARKX | 023135106 | 65,538 (0) (0%) | $5,933,155.14 |
| 121 | 11/08/2022 | SURFACE ONCOLOGY INC | SURF | ARKG | 86877M209 | 5,818,706 (4,173) (0.07%) | $5,876,893.06 |
| 122 | 11/08/2022 | THALES SA | HO | ARKX | 4162791 | 44,953 (0) (0%) | $5,608,145.20 |
| 123 | 11/08/2022 | FARFETCH LTD-CLASS A | FTCH | ARKF | 30744W107 | 688,278 (-1,408) (-0.2%) | $5,575,051.80 |
| 124 | 11/08/2022 | JOBY AVIATION INC | JOBY | ARKX | G65163100 | 1,256,656 (0) (0%) | $5,428,753.92 |
| 125 | 11/08/2022 | HONEYWELL INTERNATIONAL INC | HON | ARKX | 438516106 | 23,200 (0) (0%) | $4,866,664.00 |
| 126 | 11/08/2022 | GARMIN LTD | GRMN UN | ARKX | B3Z5T14 | 55,167 (0) (0%) | $4,776,358.86 |
| 127 | 11/08/2022 | SENTI BIOSCIENCES INC | SNTI | ARKG | 81726A100 | 1,995,267 (1,431) (0.07%) | $4,569,161.43 |
| 128 | 11/08/2022 | SPIRIT AEROSYSTEMS HOLD-CL A | SPR | ARKX | 848574109 | 165,463 (0) (0%) | $4,503,902.86 |
| 129 | 11/08/2022 | NIO INC – ADR | NIO | ARKQ | 62914V106 | 353,786 (0) (0%) | $3,884,570.28 |
| 130 | 11/08/2022 | AIRBUS SE | AIR | ARKX | 4012250 | 32,749 (0) (0%) | $3,740,398.84 |
| 131 | 11/08/2022 | HEICO CORP | HEI | ARKX | 422806109 | 21,645 (0) (0%) | $3,391,122.15 |
| 132 | 11/08/2022 | MYNARIC AG NA O.N. | MYNA | ARKX | 62857X101 | 538,055 (0) (0%) | $2,980,824.70 |
| 133 | 11/08/2022 | SEA LTD-ADR | SE | ARKF | 81141R100 | 24,361 (-50) (-0.2%) | $1,180,777.67 |
| 134 | 11/08/2022 | Senti Bio – place holdershares | ARKG | DNBLFB2Y2 | 243,471 (0) (0%) | $501,793.73 | |
| 135 | 11/08/2022 | ORGANOVO HOLDINGS INC | ONVO | ARKQ ARKG | 68620A203 | 258,360 (126) (0.05%) | $403,041.60 |
| 136 | 11/08/2022 | TCS GROUP HOLDING-GDR REG S | TCS LI | ARKF | 87238U203 | 607,059 (0) (0%) | $6,070.59 |
| 137 | 11/08/2022 | SOUTH AFRICAN RAND | ARKF | ZAR | 137 (0) (0%) | $7.72 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
