Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 11/14/2022 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 10,303,337 (215,247) (2.13%) | $909,990,723.84 |
| 2 | 11/14/2022 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 4,105,435 (75,357) (1.87%) | $804,542,096.95 |
| 3 | 11/14/2022 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 16,661,454 (354,611) (2.17%) | $771,925,163.82 |
| 4 | 11/14/2022 | ROKU INC | ROKU | ARKF ARKK ARKW | 77543R102 | 11,563,242 (231,117) (2.04%) | $708,826,734.60 |
| 5 | 11/14/2022 | BLOCK INC | SQ | ARKF ARKK ARKW | 852234103 | 8,848,724 (147,975) (1.7%) | $634,099,561.84 |
| 6 | 11/14/2022 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 18,234,674 (330,473) (1.85%) | $607,396,990.94 |
| 7 | 11/14/2022 | UIPATH INC – CLASS A | PATH | ARKQ ARKF ARKG ARKK ARKW ARKX | 90364P105 | 44,080,315 (712,446) (1.64%) | $554,089,559.55 |
| 8 | 11/14/2022 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 13,399,203 (214,671) (1.63%) | $528,464,566.32 |
| 9 | 11/14/2022 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 8,653,661 (192,339) (2.27%) | $475,518,671.95 |
| 10 | 11/14/2022 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 7,525,492 (166,059) (2.26%) | $454,163,442.20 |
| 11 | 11/14/2022 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 7,834,023 (129,408) (1.68%) | $450,142,961.58 |
| 12 | 11/14/2022 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 8,560,073 (187,172) (2.24%) | $435,964,517.89 |
| 13 | 11/14/2022 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 7,291,482 (127,110) (1.77%) | $403,000,210.14 |
| 14 | 11/14/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | ARKG ARKK | 37611X100 | 128,386,678 (2,700,350) (2.15%) | $365,902,032.04 |
| 15 | 11/14/2022 | DRAFTKINGS INC-CL A | DKNG UW | ARKF ARKK ARKW | 26142V105 | 24,461,592 (414,957) (1.73%) | $363,988,488.96 |
| 16 | 11/14/2022 | UNITY SOFTWARE INC | U | ARKQ ARKK ARKW ARKX | 91332U101 | 10,891,839 (212,691) (1.99%) | $354,202,604.28 |
| 17 | 11/14/2022 | ROBINHOOD MARKETS INC – A | HOOD | ARKF ARKK ARKW | 770700102 | 29,681,517 (498,300) (1.71%) | $310,765,482.99 |
| 18 | 11/14/2022 | ROBLOX CORP -CLASS A | RBLX | ARKF ARKK ARKW | 771049103 | 8,026,393 (157,464) (2%) | $294,889,678.82 |
| 19 | 11/14/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 26,977,167 (526,911) (1.99%) | $277,864,820.10 |
| 20 | 11/14/2022 | FATE THERAPEUTICS INC | FATE | ARKG ARKK | 31189P102 | 11,516,596 (235,979) (2.09%) | $264,421,044.16 |
| 21 | 11/14/2022 | TWIST BIOSCIENCE CORP | TWST | ARKG ARKK | 90184D100 | 6,666,258 (134,793) (2.06%) | $262,450,577.46 |
| 22 | 11/14/2022 | VERACYTE INC | VCYT | ARKG ARKK ARKW | 92337F107 | 8,538,241 (155,052) (1.85%) | $255,634,935.54 |
| 23 | 11/14/2022 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 9,786,028 (196,788) (2.05%) | $241,127,729.92 |
| 24 | 11/14/2022 | 10X GENOMICS INC-CLASS A | TXG | ARKG ARKK | 88025U109 | 4,226,229 (93,461) (2.26%) | $174,543,257.70 |
| 25 | 11/14/2022 | IONIS PHARMACEUTICALS INC | IONS | ARKG | 462222100 | 2,966,498 (39,444) (1.35%) | $128,301,038.50 |
| 26 | 11/14/2022 | TRIMBLE INC | TRMB | ARKQ ARKX | 896239100 | 1,853,115 (-3,424) (-0.18%) | $114,893,130.00 |
| 27 | 11/14/2022 | NVIDIA CORP | NVDA | ARKQ ARKF ARKG ARKK ARKW | 67066G104 | 699,648 (6,596) (0.95%) | $114,231,528.96 |
| 28 | 11/14/2022 | CAREDX INC | CDNA | ARKG | 14167L103 | 6,575,221 (87,438) (1.35%) | $100,863,890.14 |
| 29 | 11/14/2022 | VERVE THERAPEUTICS INC | VERV | ARKG ARKK | 92539P101 | 3,460,146 (56,080) (1.65%) | $93,423,942.00 |
| 30 | 11/14/2022 | ADAPTIVE BIOTECHNOLOGIES | ADPT | ARKG | 00650F109 | 9,775,654 (129,998) (1.35%) | $91,304,608.36 |
| 31 | 11/14/2022 | SCHRODINGER INC | SDGR | ARKG | 80810D103 | 4,092,054 (54,416) (1.35%) | $89,902,426.38 |
| 32 | 11/14/2022 | INVITAE CORP | NVTA | ARKG ARKK | 46185L103 | 24,472,787 (539,338) (2.25%) | $88,346,761.07 |
| 33 | 11/14/2022 | KRATOS DEFENSE & SECURITY | KTOS | ARKQ ARKX | 50077B207 | 7,978,867 (-15,502) (-0.19%) | $87,528,170.99 |
| 34 | 11/14/2022 | MERCADOLIBRE INC | MELI | ARKF ARKW | 58733R102 | 88,131 (-183) (-0.21%) | $85,918,030.59 |
| 35 | 11/14/2022 | IRIDIUM COMMUNICATIONS INC | IRDM | ARKQ ARKX | 46269C102 | 1,640,084 (-2,975) (-0.18%) | $81,364,567.24 |
| 36 | 11/14/2022 | INCYTE CORP | INCY | ARKG | 45337C102 | 1,009,512 (13,433) (1.35%) | $78,267,465.36 |
| 37 | 11/14/2022 | 2U INC | TWOU | ARKQ ARKK ARKW | 90214J101 | 8,547,504 (158,234) (1.89%) | $72,311,883.84 |
| 38 | 11/14/2022 | DEERE & CO | DE | ARKQ ARKX | 244199105 | 171,936 (-365) (-0.21%) | $69,811,174.08 |
| 39 | 11/14/2022 | CERUS CORP | CERS | ARKG ARKK | 157085101 | 15,926,498 (346,226) (2.22%) | $65,298,641.80 |
| 40 | 11/14/2022 | AEROVIRONMENT INC | AVAV | ARKQ ARKX | 008073108 | 692,838 (-1,166) (-0.17%) | $64,385,435.34 |
| 41 | 11/14/2022 | 908 DEVICES INC | MASS | ARKG | 65443P102 | 3,700,177 (49,210) (1.35%) | $59,239,833.77 |
| 42 | 11/14/2022 | ACCOLADE INC | ACCD | ARKG | 00437E102 | 5,798,708 (77,121) (1.35%) | $56,305,454.68 |
| 43 | 11/14/2022 | TERADYNE INC | TER | ARKQ ARKX | 880770102 | 576,777 (-1,195) (-0.21%) | $55,549,392.87 |
| 44 | 11/14/2022 | GRAYSCALE BITCOIN TRUST BTC | GBTC | ARKW | 389637109 | 5,724,095 (-33,741) (-0.59%) | $50,772,722.65 |
| 45 | 11/14/2022 | VERTEX PHARMACEUTICALS INC | VRTX | ARKG | 92532F100 | 154,207 (2,052) (1.35%) | $46,764,814.82 |
| 46 | 11/14/2022 | VEEVA SYSTEMS INC-CLASS A | VEEV | ARKG | 922475108 | 224,669 (2,983) (1.35%) | $42,916,272.38 |
| 47 | 11/14/2022 | REPARE THERAPEUTICS INC | RPTX | ARKG | 760273102 | 2,579,631 (34,314) (1.35%) | $41,919,003.75 |
| 48 | 11/14/2022 | RECURSION PHARMACEUTICALS-A | RXRX | ARKG | 75629V104 | 3,293,031 (43,795) (1.35%) | $41,097,026.88 |
| 49 | 11/14/2022 | MATERIALISE NV-ADR | MTLS | ARKQ ARKK | 57667T100 | 3,934,620 (-291,046) (-6.89%) | $40,369,201.20 |
| 50 | 11/14/2022 | BUTTERFLY NETWORK INC | BFLY | ARKG | 124155102 | 10,625,780 (141,303) (1.35%) | $40,165,448.40 |
| 51 | 11/14/2022 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | ARKG | 03969T109 | 2,138,258 (28,443) (1.35%) | $39,664,685.90 |
| 52 | 11/14/2022 | ADYEN NV | ADYEN | ARKF | BZ1HM42 | 23,591 (0) (0%) | $39,144,034.06 |
| 53 | 11/14/2022 | QUANTUM-SI INC | QSI | ARKG | 74765K105 | 12,023,437 (159,885) (1.35%) | $38,114,295.29 |
| 54 | 11/14/2022 | KOMATSU LTD -SPONS ADR | KMTUY | ARKQ | 500458401 | 1,718,559 (-4,254) (-0.25%) | $37,868,447.57 |
| 55 | 11/14/2022 | DISCOVERY LTD | DSY | ARKF | 6177878 | 5,239,078 (0) (0%) | $37,441,620.12 |
| 56 | 11/14/2022 | BLADE AIR MOBILITY INC | BLDE | ARKQ ARKX | 092667104 | 7,153,777 (-13,375) (-0.19%) | $32,549,685.35 |
| 57 | 11/14/2022 | VUZIX CORP | VUZI | ARKQ ARKW | 92921W300 | 6,409,594 (-28,846) (-0.45%) | $32,112,065.94 |
| 58 | 11/14/2022 | 3D SYSTEMS CORP | DDD | ARKQ ARKX | 88554D205 | 3,175,078 (-6,579) (-0.21%) | $31,814,281.56 |
| 59 | 11/14/2022 | TOAST INC-CLASS A | TOST | ARKF | 888787108 | 1,538,964 (0) (0%) | $31,517,982.72 |
| 60 | 11/14/2022 | NURIX THERAPEUTICS INC | NRIX | ARKG | 67080M103 | 2,111,689 (28,082) (1.35%) | $30,809,542.51 |
| 61 | 11/14/2022 | SOMALOGIC INC | SLGC | ARKG | 83444K105 | 9,328,519 (124,051) (1.35%) | $30,690,827.51 |
| 62 | 11/14/2022 | ZILLOW GROUP INC – C | Z | ARKF | 98954M200 | 783,454 (0) (0%) | $29,708,575.68 |
| 63 | 11/14/2022 | CODEXIS INC | CDXS | ARKG | 192005106 | 4,188,010 (55,689) (1.35%) | $28,645,988.40 |
| 64 | 11/14/2022 | GUARDANT HEALTH INC | GH | ARKG | 40131M109 | 531,397 (7,068) (1.35%) | $28,450,995.38 |
| 65 | 11/14/2022 | STONECO LTD-A | STNE | ARKF | G85158106 | 2,572,346 (0) (0%) | $28,424,423.30 |
| 66 | 11/14/2022 | PRIME MEDICINE INC | PRME | ARKG | 74168J101 | 1,322,519 (17,594) (1.35%) | $27,931,601.28 |
| 67 | 11/14/2022 | MODERNA INC | MRNA | ARKG | 60770K107 | 160,283 (2,128) (1.35%) | $27,440,449.60 |
| 68 | 11/14/2022 | ELBIT SYSTEMS LTD | ESLT | ARKQ ARKX | M3760D101 | 136,011 (-1,063) (-0.78%) | $27,082,510.32 |
| 69 | 11/14/2022 | REGENERON PHARMACEUTICALS | REGN | ARKG | 75886F107 | 36,082 (475) (1.33%) | $26,500,424.90 |
| 70 | 11/14/2022 | ARCHER AVIATION INC-A | ACHR | ARKQ ARKX | 03945R102 | 9,257,617 (-18,231) (-0.2%) | $25,643,599.09 |
| 71 | 11/14/2022 | VELO3D INC | VLD | ARKQ ARKX | 92259N104 | 8,596,227 (-16,334) (-0.19%) | $25,272,907.38 |
| 72 | 11/14/2022 | MARKFORGED HOLDING CORP | MKFG | ARKQ ARKX | 57064N102 | 13,576,983 (-26,701) (-0.2%) | $24,981,648.72 |
| 73 | 11/14/2022 | PFIZER INC | PFE | ARKG | 717081103 | 521,750 (6,935) (1.35%) | $24,835,300.00 |
| 74 | 11/14/2022 | ALPHABET INC-CL C | GOOG | ARKQ ARKX | 02079K107 | 254,944 (-490) (-0.19%) | $24,660,733.12 |
| 75 | 11/14/2022 | GENIUS SPORTS LTD | GENI | ARKW | G3934V109 | 4,968,277 (-29,286) (-0.59%) | $23,549,632.98 |
| 76 | 11/14/2022 | GLOBAL-E ONLINE LTD | GLBE | ARKF | M5216V106 | 987,342 (0) (0%) | $22,995,195.18 |
| 77 | 11/14/2022 | MONDAY.COM LTD | MNDY | ARKW | M7S64H106 | 234,341 (-1,383) (-0.59%) | $22,306,919.79 |
| 78 | 11/14/2022 | CATERPILLAR INC | CAT | ARKQ | 149123101 | 93,417 (-231) (-0.25%) | $22,092,186.33 |
| 79 | 11/14/2022 | MAGNA INTERNATIONAL INC | MGA | ARKQ | 559222401 | 341,045 (-844) (-0.25%) | $21,397,163.30 |
| 80 | 11/14/2022 | BILL.COM HOLDINGS INC | BILL | ARKF | 090043100 | 166,601 (0) (0%) | $20,888,433.38 |
| 81 | 11/14/2022 | NU HOLDINGS LTD/CAYMAN ISL-A | NU UN | ARKF ARKW | G6683N103 | 4,595,806 (-8,901) (-0.19%) | $20,405,378.64 |
| 82 | 11/14/2022 | IOVANCE BIOTHERAPEUTICS INC | IOVA | ARKG | 462260100 | 2,271,078 (30,210) (1.35%) | $20,167,172.64 |
| 83 | 11/14/2022 | ADYEN NV-UNSPON ADR | ADYEY | ARKW | 00783V104 | 1,087,783 (-6,411) (-0.59%) | $18,198,609.59 |
| 84 | 11/14/2022 | TELEDYNE TECHNOLOGIES INC | TDY | ARKQ ARKX | 879360105 | 42,036 (-83) (-0.2%) | $17,360,447.64 |
| 85 | 11/14/2022 | THE 3D PRINTING ETF | PRNT | ARKX | 00214Q500 | 742,395 (0) (0%) | $16,911,758.10 |
| 86 | 11/14/2022 | L3HARRIS TECHNOLOGIES INC | LHX | ARKX | 502431109 | 74,866 (0) (0%) | $16,826,133.50 |
| 87 | 11/14/2022 | ATAI LIFE SCIENCES NV | ATAI UQ | ARKG | N0731H103 | 6,018,937 (80,047) (1.35%) | $16,552,076.75 |
| 88 | 11/14/2022 | CLOUDFLARE INC – CLASS A | NET | ARKW | 18915M107 | 303,741 (-1,791) (-0.59%) | $16,313,929.11 |
| 89 | 11/14/2022 | PERSONALIS INC | PSNL | ARKG | 71535D106 | 5,843,098 (77,710) (1.35%) | $16,126,950.48 |
| 90 | 11/14/2022 | ADOBE INC | ADBE | ARKW | 00724F101 | 45,010 (-267) (-0.59%) | $15,355,161.50 |
| 91 | 11/14/2022 | SYNOPSYS INC | SNPS | ARKQ ARKX | 871607107 | 46,208 (-90) (-0.19%) | $15,313,331.20 |
| 92 | 11/14/2022 | ROCKET LAB USA INC | RKLB | ARKQ ARKX | 773122106 | 2,656,066 (-4,805) (-0.18%) | $14,953,651.58 |
| 93 | 11/14/2022 | ANSYS INC | ANSS | ARKQ ARKX | 03662Q105 | 57,259 (-115) (-0.2%) | $14,641,698.89 |
| 94 | 11/14/2022 | SILVERGATE CAPITAL CORP-CL A | SI | ARKF | 82837P408 | 417,127 (0) (0%) | $14,357,511.34 |
| 95 | 11/14/2022 | JSC KASPI.KZ GDR-REG S | KSPI | ARKF | BMXZ8G7 | 196,770 (0) (0%) | $14,187,117.00 |
| 96 | 11/14/2022 | INTUITIVE SURGICAL INC | ISRG | ARKQ | 46120E602 | 52,740 (-130) (-0.25%) | $13,980,319.20 |
| 97 | 11/14/2022 | BYD CO LTD-UNSPONSORED ADR | BYDDY | ARKQ | 05606L100 | 281,431 (-697) (-0.25%) | $13,939,277.43 |
| 98 | 11/14/2022 | COMPASS PATHWAYS PLC | CMPS | ARKG | 20451W101 | 1,213,629 (16,150) (1.35%) | $13,422,736.74 |
| 99 | 11/14/2022 | LOCKHEED MARTIN CORP | LMT | ARKQ ARKX | 539830109 | 28,542 (-52) (-0.18%) | $13,239,492.12 |
| 100 | 11/14/2022 | GENERAL MOTORS CO | GM | ARKQ | 37045V100 | 321,945 (69,603) (27.58%) | $13,238,378.40 |
| 101 | 11/14/2022 | NEXTDOOR HOLDINGS INC | KIND | ARKW | 65345M108 | 4,793,187 (-28,254) (-0.59%) | $12,654,013.68 |
| 102 | 11/14/2022 | KOMATSU LTD | 6301 | ARKX | 6496584 | 568,388 (0) (0%) | $12,596,695.95 |
| 103 | 11/14/2022 | INTUIT INC | INTU | ARKF | 461202103 | 30,527 (0) (0%) | $12,456,237.08 |
| 104 | 11/14/2022 | DREYFUS GOVT CASH MAN INS | ARKQ ARKF ARKG ARKK ARKW ARKX | X9USDDGCM | 12,346,494 (0) (0%) | $12,346,493.14 | |
| 105 | 11/14/2022 | Z HOLDINGS CORP | 4689 | ARKF | 6084848 | 4,500,014 (0) (0%) | $11,844,959.53 |
| 106 | 11/14/2022 | ENDEAVOR GROUP HOLD-CLASS A | EDR UN | ARKW | 29260Y109 | 523,614 (-3,087) (-0.59%) | $11,749,898.16 |
| 107 | 11/14/2022 | CROWDSTRIKE HOLDINGS INC – A | CRWD | ARKW | 22788C105 | 81,525 (-480) (-0.59%) | $11,667,858.00 |
| 108 | 11/14/2022 | STRATASYS LTD | SSYS | ARKQ | M85548101 | 772,541 (-1,913) (-0.25%) | $10,769,221.54 |
| 109 | 11/14/2022 | BERKELEY LIGHTS INC | BLI | ARKG | 084310101 | 2,934,248 (39,026) (1.35%) | $10,504,607.84 |
| 110 | 11/14/2022 | INTERCONTINENTAL EXCHANGE IN | ICE | ARKF | 45866F104 | 98,787 (0) (0%) | $10,305,459.84 |
| 111 | 11/14/2022 | PROTO LABS INC | PRLB | ARKQ ARKX | 743713109 | 424,270 (-981) (-0.23%) | $10,157,023.80 |
| 112 | 11/14/2022 | SIGNIFY HEALTH INC -CLASS A | SGFY | ARKG | 82671G100 | 313,241 (-10,826) (-3.34%) | $8,961,825.01 |
| 113 | 11/14/2022 | DASSAULT SYSTEMES SE | DSY FP | ARKX | BM8H5Y5 | 226,370 (0) (0%) | $8,768,941.87 |
| 114 | 11/14/2022 | JD.COM INC-ADR | JD | ARKF | 47215P106 | 165,296 (0) (0%) | $8,087,933.28 |
| 115 | 11/14/2022 | XPENG INC – ADR | XPEV | ARKQ | 98422D105 | 857,492 (-2,123) (-0.25%) | $7,280,107.08 |
| 116 | 11/14/2022 | SURFACE ONCOLOGY INC | SURF | ARKG | 86877M209 | 5,960,554 (79,268) (1.35%) | $7,212,270.34 |
| 117 | 11/14/2022 | NIU TECHNOLOGIES-SPONS ADR | NIU | ARKQ | 65481N100 | 2,235,042 (-5,533) (-0.25%) | $7,196,835.24 |
| 118 | 11/14/2022 | FARFETCH LTD-CLASS A | FTCH | ARKF | 30744W107 | 684,758 (0) (0%) | $7,025,617.08 |
| 119 | 11/14/2022 | JD LOGISTICS INC | 2618 | ARKX | BNMBPD9 | 4,040,026 (0) (0%) | $6,918,099.90 |
| 120 | 11/14/2022 | SPOTIFY TECHNOLOGY SA | SPOT | ARKW | L8681T102 | 79,585 (-471) (-0.59%) | $6,662,060.35 |
| 121 | 11/14/2022 | AMAZON.COM INC | AMZN | ARKX | 023135106 | 65,538 (0) (0%) | $6,605,575.02 |
| 122 | 11/14/2022 | JOBY AVIATION INC | JOBY | ARKX | G65163100 | 1,256,656 (0) (0%) | $5,654,952.00 |
| 123 | 11/14/2022 | THALES SA | HO | ARKX | 4162791 | 44,953 (0) (0%) | $5,226,389.21 |
| 124 | 11/14/2022 | GARMIN LTD | GRMN UN | ARKX | B3Z5T14 | 55,167 (0) (0%) | $5,172,457.92 |
| 125 | 11/14/2022 | SENTI BIOSCIENCES INC | SNTI | ARKG | 81726A100 | 2,043,921 (27,189) (1.35%) | $4,987,167.24 |
| 126 | 11/14/2022 | HONEYWELL INTERNATIONAL INC | HON | ARKX | 438516106 | 23,200 (0) (0%) | $4,935,336.00 |
| 127 | 11/14/2022 | SPIRIT AEROSYSTEMS HOLD-CL A | SPR | ARKX | 848574109 | 165,463 (0) (0%) | $4,672,675.12 |
| 128 | 11/14/2022 | NIO INC – ADR | NIO | ARKQ | 62914V106 | 352,042 (-872) (-0.25%) | $4,069,605.52 |
| 129 | 11/14/2022 | AIRBUS SE | AIR | ARKX | 4012250 | 32,749 (0) (0%) | $3,832,950.45 |
| 130 | 11/14/2022 | HEICO CORP | HEI | ARKX | 422806109 | 21,645 (0) (0%) | $3,448,048.50 |
| 131 | 11/14/2022 | TUSIMPLE HOLDINGS INC – A | TSP | ARKQ ARKK | 90089L108 | 1,223,794 (-999,078) (-44.95%) | $3,402,147.32 |
| 132 | 11/14/2022 | MYNARIC AG NA O.N. | MYNA | ARKX | 62857X101 | 538,055 (0) (0%) | $2,631,088.95 |
| 133 | 11/14/2022 | Senti Bio – place holdershares | ARKG | DNBLFB2Y2 | 243,471 (0) (0%) | $534,662.32 | |
| 134 | 11/14/2022 | ORGANOVO HOLDINGS INC | ONVO | ARKQ ARKG | 68620A203 | 259,245 (-187) (-0.07%) | $414,792.00 |
| 135 | 11/14/2022 | SEA LTD-ADR | SE | ARKF | 81141R100 | 686 (-945) (-57.94%) | $33,908.98 |
| 136 | 11/14/2022 | TCS GROUP HOLDING-GDR REG S | TCS LI | ARKF | 87238U203 | 607,059 (0) (0%) | $6,070.59 |
| 137 | 11/14/2022 | SOUTH AFRICAN RAND | ARKF | ZAR | 137 (0) (0%) | $7.93 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
