ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 11/18/2022 | EXACT SCIENCES CORP | EXAS | 30063P105 | 8.83% | 4,877,675 (46,942) (0.97%) | $209,788,801.75 |
| 2 | 11/18/2022 | IONIS PHARMACEUTICALS INC | IONS | 462222100 | 5.47% | 3,020,474 (29,064) (0.97%) | $130,001,200.96 |
| 3 | 11/18/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | 69404D108 | 5.40% | 12,073,544 (0) (0%) | $128,341,772.72 |
| 4 | 11/18/2022 | TELADOC HEALTH INC | TDOC | 87918A105 | 4.75% | 3,769,731 (36,274) (0.97%) | $112,941,140.76 |
| 5 | 11/18/2022 | CAREDX INC | CDNA | 14167L103 | 4.10% | 6,694,873 (64,428) (0.97%) | $97,477,350.88 |
| 6 | 11/18/2022 | BEAM THERAPEUTICS INC | BEAM | 07373V105 | 4.09% | 2,053,521 (19,768) (0.97%) | $97,213,684.14 |
| 7 | 11/18/2022 | CRISPR THERAPEUTICS AG | CRSP | H17182108 | 4.05% | 1,671,016 (16,086) (0.97%) | $96,317,362.24 |
| 8 | 11/18/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | 37611X100 | 3.78% | 41,780,494 (1,681,316) (4.19%) | $89,828,061.91 |
| 9 | 11/18/2022 | INTELLIA THERAPEUTICS INC | NTLA | 45826J105 | 3.66% | 1,773,430 (0) (0%) | $86,880,335.70 |
| 10 | 11/18/2022 | FATE THERAPEUTICS INC | FATE | 31189P102 | 3.56% | 4,205,755 (40,474) (0.97%) | $84,577,733.05 |
| 11 | 11/18/2022 | ADAPTIVE BIOTECHNOLOGIES | ADPT | 00650F109 | 3.44% | 9,953,520 (95,774) (0.97%) | $81,817,934.40 |
| 12 | 11/18/2022 | INCYTE CORP | INCY | 45337C102 | 3.37% | 1,027,894 (9,898) (0.97%) | $80,134,616.24 |
| 13 | 11/18/2022 | SCHRODINGER INC | SDGR | 80810D103 | 3.35% | 4,166,518 (40,096) (0.97%) | $79,538,828.62 |
| 14 | 11/18/2022 | TWIST BIOSCIENCE CORP | TWST | 90184D100 | 2.79% | 2,614,381 (25,158) (0.97%) | $66,405,277.40 |
| 15 | 11/18/2022 | VERACYTE INC | VCYT | 92337F107 | 2.77% | 2,430,770 (23,394) (0.97%) | $65,752,328.50 |
| 16 | 11/18/2022 | VERVE THERAPEUTICS INC | VERV | 92539P101 | 2.55% | 2,606,810 (25,088) (0.97%) | $60,660,468.70 |
| 17 | 11/18/2022 | ACCOLADE INC | ACCD | 00437E102 | 2.07% | 5,904,216 (56,812) (0.97%) | $49,300,203.60 |
| 18 | 11/18/2022 | REPARE THERAPEUTICS INC | RPTX | 760273102 | 1.96% | 2,626,585 (25,284) (0.97%) | $46,569,352.05 |
| 19 | 11/18/2022 | VERTEX PHARMACEUTICALS INC | VRTX | 92532F100 | 1.92% | 146,898 (-8,605) (-5.53%) | $45,523,690.20 |
| 20 | 11/18/2022 | UIPATH INC – CLASS A | PATH | 90364P105 | 1.78% | 3,343,016 (32,172) (0.97%) | $42,322,582.56 |
| 21 | 11/18/2022 | VEEVA SYSTEMS INC-CLASS A | VEEV | 922475108 | 1.77% | 228,751 (2,198) (0.97%) | $42,037,571.27 |
| 22 | 11/18/2022 | 908 DEVICES INC | MASS | 65443P102 | 1.75% | 3,990,608 (38,402) (0.97%) | $41,622,041.44 |
| 23 | 11/18/2022 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | 03969T109 | 1.61% | 2,177,180 (20,958) (0.97%) | $38,274,824.40 |
| 24 | 11/18/2022 | QUANTUM-SI INC | QSI | 74765K105 | 1.56% | 12,242,201 (117,796) (0.97%) | $36,971,447.02 |
| 25 | 11/18/2022 | RECURSION PHARMACEUTICALS-A | RXRX | 75629V104 | 1.54% | 3,352,961 (32,270) (0.97%) | $36,614,334.12 |
| 26 | 11/18/2022 | BUTTERFLY NETWORK INC | BFLY | 124155102 | 1.52% | 10,819,116 (104,104) (0.97%) | $36,027,656.28 |
| 27 | 11/18/2022 | 10X GENOMICS INC-CLASS A | TXG | 88025U109 | 1.46% | 923,147 (8,890) (0.97%) | $34,664,169.85 |
| 28 | 11/18/2022 | MODERNA INC | MRNA | 60770K107 | 1.26% | 163,195 (1,568) (0.97%) | $30,011,560.50 |
| 29 | 11/18/2022 | NVIDIA CORP | NVDA | 67066G104 | 1.24% | 188,160 (1,806) (0.97%) | $29,497,843.20 |
| 30 | 11/18/2022 | NURIX THERAPEUTICS INC | NRIX | 67080M103 | 1.18% | 2,150,117 (20,692) (0.97%) | $28,080,528.02 |
| 31 | 11/18/2022 | REGENERON PHARMACEUTICALS | REGN | 75886F107 | 1.14% | 36,732 (350) (0.96%) | $27,147,886.56 |
| 32 | 11/18/2022 | PRIME MEDICINE INC | PRME | 74168J101 | 1.12% | 1,346,595 (12,964) (0.97%) | $26,662,581.00 |
| 33 | 11/18/2022 | GUARDANT HEALTH INC | GH | 40131M109 | 1.10% | 541,069 (5,208) (0.97%) | $26,193,150.29 |
| 34 | 11/18/2022 | SOMALOGIC INC | SLGC | 83444K105 | 1.10% | 9,498,261 (91,406) (0.97%) | $26,215,200.36 |
| 35 | 11/18/2022 | PFIZER INC | PFE | 717081103 | 1.08% | 531,240 (5,110) (0.97%) | $25,674,829.20 |
| 36 | 11/18/2022 | CODEXIS INC | CDXS | 192005106 | 0.93% | 4,264,216 (41,034) (0.97%) | $22,131,281.04 |
| 37 | 11/18/2022 | ATAI LIFE SCIENCES NV | ATAI UQ | N0731H103 | 0.72% | 6,128,449 (58,968) (0.97%) | $17,159,657.20 |
| 38 | 11/18/2022 | IOVANCE BIOTHERAPEUTICS INC | IOVA | 462260100 | 0.69% | 2,312,418 (22,260) (0.97%) | $16,418,167.80 |
| 39 | 11/18/2022 | INVITAE CORP | NVTA | 46185L103 | 0.69% | 5,486,099 (52,794) (0.97%) | $16,458,297.00 |
| 40 | 11/18/2022 | CERUS CORP | CERS | 157085101 | 0.65% | 4,008,645 (38,570) (0.97%) | $15,393,196.80 |
| 41 | 11/18/2022 | PERSONALIS INC | PSNL | 71535D106 | 0.63% | 5,949,412 (57,246) (0.97%) | $14,873,530.00 |
| 42 | 11/18/2022 | COMPASS PATHWAYS PLC | CMPS | 20451W101 | 0.53% | 1,235,729 (11,900) (0.97%) | $12,604,435.80 |
| 43 | 11/18/2022 | BERKELEY LIGHTS INC | BLI | 084310101 | 0.38% | 2,987,652 (28,756) (0.97%) | $8,962,956.00 |
| 44 | 11/18/2022 | SURFACE ONCOLOGY INC | SURF | 86877M209 | 0.27% | 6,069,028 (58,408) (0.97%) | $6,433,169.68 |
| 45 | 11/18/2022 | SENTI BIOSCIENCES INC | SNTI | 81726A100 | 0.20% | 2,081,127 (20,034) (0.97%) | $4,786,592.10 |
| 46 | 11/18/2022 | SIGNIFY HEALTH INC -CLASS A | SGFY | 82671G100 | 0.08% | 62,551 (-78,628) (-55.69%) | $1,793,337.17 |
| 47 | 11/18/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.07% | 1,547,373 (1,413,668) (1057.3%) | $1,547,373.48 | |
| 48 | 11/18/2022 | Senti Bio – place holdershares | DNBLFB2Y2 | 0.02% | 243,471 (0) (0%) | $503,984.97 | |
| 49 | 11/18/2022 | ORGANOVO HOLDINGS INC | ONVO | 68620A203 | 0.01% | 171,929 (-773) (-0.45%) | $276,805.69 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
