ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 11/25/2022 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 2.69% | 75,138 (-676) (-0.89%) | $2,685,432.12 |
| 2 | 11/25/2022 | RISKIFIED LTD-A | RSKD | M8216R109 | 2.53% | 510,443 (-4,602) (-0.89%) | $2,526,692.85 |
| 3 | 11/25/2022 | SILICOM LTD | SILC | M84116108 | 2.48% | 57,524 (-518) (-0.89%) | $2,482,160.60 |
| 4 | 11/25/2022 | NOVA LTD | NVMI | M7516K103 | 2.47% | 28,638 (-258) (-0.89%) | $2,471,459.40 |
| 5 | 11/25/2022 | UNITY SOFTWARE INC | U | 91332U101 | 2.44% | 67,433 (-608) (-0.89%) | $2,439,051.61 |
| 6 | 11/25/2022 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 2.42% | 22,554 (-202) (-0.89%) | $2,421,826.49 |
| 7 | 11/25/2022 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 2.41% | 401,718 (-3,622) (-0.89%) | $2,410,308.00 |
| 8 | 11/25/2022 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 2.40% | 18,206 (-164) (-0.89%) | $2,393,724.88 |
| 9 | 11/25/2022 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 2.34% | 731,762 (-6,598) (-0.89%) | $2,334,320.78 |
| 10 | 11/25/2022 | PERION NETWORK LTD | PERI | M78673114 | 2.34% | 89,040 (-802) (-0.89%) | $2,341,752.00 |
| 11 | 11/25/2022 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 2.32% | 417,012 (-3,760) (-0.89%) | $2,314,399.86 |
| 12 | 11/25/2022 | INMODE LTD | INMD | M5425M103 | 2.28% | 63,025 (-568) (-0.89%) | $2,278,353.75 |
| 13 | 11/25/2022 | COMPUGEN LTD | CGEN | M25722105 | 2.25% | 2,346,846 (-21,162) (-0.89%) | $2,252,972.16 |
| 14 | 11/25/2022 | WALKME LTD | WKME | M97628107 | 2.24% | 266,879 (-2,406) (-0.89%) | $2,241,783.60 |
| 15 | 11/25/2022 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 2.22% | 252,335 (-2,274) (-0.89%) | $2,220,548.00 |
| 16 | 11/25/2022 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 2.20% | 133,240 (-1,200) (-0.89%) | $2,197,813.30 |
| 17 | 11/25/2022 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 2.19% | 1,177,447 (-10,616) (-0.89%) | $2,188,000.92 |
| 18 | 11/25/2022 | WIX.COM LTD | WIX | M98068105 | 2.19% | 25,789 (-232) (-0.89%) | $2,188,454.54 |
| 19 | 11/25/2022 | STRATASYS LTD | SSYS | M85548101 | 2.15% | 150,720 (-1,358) (-0.89%) | $2,149,267.20 |
| 20 | 11/25/2022 | CELLEBRITE DI LTD | CLBT | M2197Q107 | 2.14% | 460,017 (-4,148) (-0.89%) | $2,134,478.88 |
| 21 | 11/25/2022 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 2.14% | 271,413 (-2,446) (-0.89%) | $2,138,657.58 |
| 22 | 11/25/2022 | MONDAY.COM LTD | MNDY | M7S64H106 | 2.13% | 21,352 (-192) (-0.89%) | $2,124,096.96 |
| 23 | 11/25/2022 | CAMTEK LTD | CAMT | M20791105 | 2.12% | 89,096 (-802) (-0.89%) | $2,118,702.88 |
| 24 | 11/25/2022 | ALLOT LTD | ALLT | M0854Q105 | 2.11% | 528,177 (-4,762) (-0.89%) | $2,112,708.00 |
| 25 | 11/25/2022 | TABOOLA.COM LTD | TBLA | M8744T106 | 2.10% | 1,151,478 (-10,382) (-0.89%) | $2,095,689.96 |
| 26 | 11/25/2022 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 2.10% | 13,664 (-122) (-0.88%) | $2,096,194.24 |
| 27 | 11/25/2022 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 2.10% | 47,680 (-428) (-0.89%) | $2,096,012.80 |
| 28 | 11/25/2022 | CERAGON NETWORKS LTD | CRNT | M22013102 | 2.09% | 1,114,658 (-10,050) (-0.89%) | $2,084,410.46 |
| 29 | 11/25/2022 | AUDIOCODES LTD | AUDC | M15342104 | 2.08% | 105,278 (-948) (-0.89%) | $2,076,082.16 |
| 30 | 11/25/2022 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 2.08% | 89,827 (-808) (-0.89%) | $2,075,003.70 |
| 31 | 11/25/2022 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 2.06% | 107,452 (-968) (-0.89%) | $2,062,003.88 |
| 32 | 11/25/2022 | NICE LTD – SPON ADR | NICE | 653656108 | 2.06% | 10,741 (-96) (-0.89%) | $2,062,164.59 |
| 33 | 11/25/2022 | HUB CYBER SECURITY ISRAEL LT | HUB | 6226617 | 2.05% | 1,129,462 (-10,184) (-0.89%) | $2,051,019.24 |
| 34 | 11/25/2022 | MATRIX IT LTD | MTRX | 6747754 | 2.05% | 94,276 (-850) (-0.89%) | $2,051,901.55 |
| 35 | 11/25/2022 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 2.03% | 214,450 (-1,932) (-0.89%) | $2,026,552.50 |
| 36 | 11/25/2022 | NANO-X IMAGING LTD | NNOX | M70700105 | 2.01% | 183,758 (-1,656) (-0.89%) | $2,010,312.52 |
| 37 | 11/25/2022 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.98% | 135,604 (-1,222) (-0.89%) | $1,979,475.95 |
| 38 | 11/25/2022 | RADA ELECTRONIC INDS LTD | RADA | M81863124 | 1.95% | 196,179 (-1,768) (-0.89%) | $1,944,133.89 |
| 39 | 11/25/2022 | RADWARE LTD | RDWR | M81873107 | 1.91% | 91,439 (-824) (-0.89%) | $1,911,075.10 |
| 40 | 11/25/2022 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 1.91% | 66,124 (-596) (-0.89%) | $1,907,016.16 |
| 41 | 11/25/2022 | MALAM – TEAM LTD | MLTM | 6875923 | 1.89% | 88,691 (-798) (-0.89%) | $1,886,067.42 |
| 42 | 11/25/2022 | JFROG LTD | FROG | M6191J100 | 1.88% | 83,933 (-756) (-0.89%) | $1,879,259.87 |
| 43 | 11/25/2022 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.86% | 9,804 (-88) (-0.89%) | $1,860,477.34 |
| 44 | 11/25/2022 | HILAN LTD | HLAN | 6267230 | 1.79% | 38,432 (-346) (-0.89%) | $1,787,378.32 |
| 45 | 11/25/2022 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 1.60% | 17,922 (-160) (-0.88%) | $1,601,089.56 |
| 46 | 11/25/2022 | SIMILARWEB LTD | SMWB | M84137104 | 1.48% | 326,155 (-2,940) (-0.89%) | $1,477,482.15 |
| 47 | 11/25/2022 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 1.47% | 191,746 (-1,728) (-0.89%) | $1,472,609.28 |
| 48 | 11/25/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.27% | 267,272 (0) (0%) | $267,271.82 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
