Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 11/28/2022 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 10,169,011 (-32,939) (-0.32%) | $766,743,429.40 |
| 2 | 11/28/2022 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 4,091,997 (-11,724) (-0.29%) | $748,262,571.42 |
| 3 | 11/28/2022 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 16,473,222 (-39,928) (-0.24%) | $702,582,918.30 |
| 4 | 11/28/2022 | ROKU INC | ROKU | ARKF ARKK ARKW | 77543R102 | 11,417,993 (-36,048) (-0.31%) | $640,321,047.44 |
| 5 | 11/28/2022 | BLOCK INC | SQ | ARKF ARKK ARKW | 852234103 | 8,745,671 (-23,875) (-0.27%) | $554,300,627.98 |
| 6 | 11/28/2022 | UIPATH INC – CLASS A | PATH | ARKQ ARKF ARKG ARKK ARKW ARKX | 90364P105 | 43,570,089 (-104,015) (-0.24%) | $541,140,505.38 |
| 7 | 11/28/2022 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 18,051,132 (-43,532) (-0.24%) | $498,211,243.20 |
| 8 | 11/28/2022 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 13,241,499 (-34,235) (-0.26%) | $487,154,748.21 |
| 9 | 11/28/2022 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 8,490,181 (-23,072) (-0.27%) | $421,792,192.08 |
| 10 | 11/28/2022 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 7,432,200 (-19,796) (-0.27%) | $408,696,678.00 |
| 11 | 11/28/2022 | UNITY SOFTWARE INC | U | ARKQ ARKK ARKW ARKX | 91332U101 | 10,752,150 (-32,873) (-0.3%) | $383,744,233.50 |
| 12 | 11/28/2022 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 8,456,321 (-22,008) (-0.26%) | $374,445,893.88 |
| 13 | 11/28/2022 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 8,299,135 (-22,800) (-0.27%) | $367,485,697.80 |
| 14 | 11/28/2022 | DRAFTKINGS INC-CL A | DKNG UW | ARKF ARKK ARKW | 26142V105 | 24,183,370 (-68,129) (-0.28%) | $366,136,221.80 |
| 15 | 11/28/2022 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 7,204,693 (-20,269) (-0.28%) | $349,859,892.08 |
| 16 | 11/28/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | ARKG ARKK | 37611X100 | 139,236,300 (-321,832) (-0.23%) | $277,080,236.82 |
| 17 | 11/28/2022 | ROBINHOOD MARKETS INC – A | HOOD | ARKF ARKK ARKW | 770700102 | 28,654,430 (-78,404) (-0.27%) | $269,065,097.70 |
| 18 | 11/28/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 26,538,295 (-50,260) (-0.19%) | $268,302,162.45 |
| 19 | 11/28/2022 | ROBLOX CORP -CLASS A | RBLX | ARKF ARKK ARKW | 771049103 | 7,929,318 (-25,128) (-0.32%) | $251,835,139.68 |
| 20 | 11/28/2022 | FATE THERAPEUTICS INC | FATE | ARKG ARKK | 31189P102 | 11,399,498 (-24,850) (-0.22%) | $226,052,045.34 |
| 21 | 11/28/2022 | VERACYTE INC | VCYT | ARKG ARKK ARKW | 92337F107 | 8,359,942 (-19,227) (-0.23%) | $219,030,480.40 |
| 22 | 11/28/2022 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 9,664,414 (-30,932) (-0.32%) | $210,974,157.62 |
| 23 | 11/28/2022 | TWIST BIOSCIENCE CORP | TWST | ARKG ARKK | 90184D100 | 6,644,624 (-13,930) (-0.21%) | $169,039,234.56 |
| 24 | 11/28/2022 | 10X GENOMICS INC-CLASS A | TXG | ARKG ARKK | 88025U109 | 4,173,527 (-11,172) (-0.27%) | $149,579,207.68 |
| 25 | 11/28/2022 | IONIS PHARMACEUTICALS INC | IONS | ARKG | 462222100 | 2,966,498 (0) (0%) | $123,287,656.88 |
| 26 | 11/28/2022 | TRIMBLE INC | TRMB | ARKQ ARKX | 896239100 | 1,832,645 (0) (0%) | $107,283,038.30 |
| 27 | 11/28/2022 | NVIDIA CORP | NVDA | ARKQ ARKF ARKG ARKK ARKW | 67066G104 | 527,186 (-353) (-0.07%) | $85,773,162.20 |
| 28 | 11/28/2022 | CAREDX INC | CDNA | ARKG | 14167L103 | 6,575,221 (0) (0%) | $84,097,076.59 |
| 29 | 11/28/2022 | IRIDIUM COMMUNICATIONS INC | IRDM | ARKQ ARKX | 46269C102 | 1,529,668 (0) (0%) | $80,154,603.20 |
| 30 | 11/28/2022 | ADAPTIVE BIOTECHNOLOGIES | ADPT | ARKG | 00650F109 | 9,775,642 (0) (0%) | $79,378,213.04 |
| 31 | 11/28/2022 | INCYTE CORP | INCY | ARKG | 45337C102 | 1,009,512 (0) (0%) | $79,004,409.12 |
| 32 | 11/28/2022 | VERVE THERAPEUTICS INC | VERV | ARKG ARKK | 92539P101 | 3,445,890 (-3,024) (-0.09%) | $76,843,347.00 |
| 33 | 11/28/2022 | MERCADOLIBRE INC | MELI | ARKF ARKW | 58733R102 | 79,036 (-61) (-0.08%) | $75,208,286.52 |
| 34 | 11/28/2022 | SCHRODINGER INC | SDGR | ARKG | 80810D103 | 4,092,054 (0) (0%) | $74,598,144.42 |
| 35 | 11/28/2022 | KRATOS DEFENSE & SECURITY | KTOS | ARKQ ARKX | 50077B207 | 7,944,158 (0) (0%) | $74,277,877.30 |
| 36 | 11/28/2022 | DEERE & CO | DE | ARKQ ARKX | 244199105 | 164,332 (0) (0%) | $72,547,648.04 |
| 37 | 11/28/2022 | INVITAE CORP | NVTA | ARKG ARKK | 46185L103 | 24,170,145 (-64,190) (-0.26%) | $67,193,003.10 |
| 38 | 11/28/2022 | 2U INC | TWOU | ARKQ ARKK ARKW | 90214J101 | 8,442,584 (-25,080) (-0.3%) | $66,780,839.44 |
| 39 | 11/28/2022 | CERUS CORP | CERS | ARKG ARKK | 157085101 | 15,736,288 (-40,334) (-0.26%) | $60,742,071.68 |
| 40 | 11/28/2022 | AEROVIRONMENT INC | AVAV | ARKQ ARKX | 008073108 | 656,708 (0) (0%) | $60,469,672.64 |
| 41 | 11/28/2022 | GRAYSCALE BITCOIN TRUST BTC | GBTC | ARKW | 389637109 | 6,533,120 (-12,737) (-0.19%) | $58,994,073.60 |
| 42 | 11/28/2022 | TERADYNE INC | TER | ARKQ ARKX | 880770102 | 570,641 (0) (0%) | $52,835,650.19 |
| 43 | 11/28/2022 | ACCOLADE INC | ACCD | ARKG | 00437E102 | 5,798,696 (0) (0%) | $48,940,994.24 |
| 44 | 11/28/2022 | 908 DEVICES INC | MASS | ARKG | 65443P102 | 3,919,290 (0) (0%) | $41,975,595.90 |
| 45 | 11/28/2022 | VEEVA SYSTEMS INC-CLASS A | VEEV | ARKG | 922475108 | 224,669 (0) (0%) | $41,712,046.54 |
| 46 | 11/28/2022 | REPARE THERAPEUTICS INC | RPTX | ARKG | 760273102 | 2,579,638 (0) (0%) | $41,428,986.28 |
| 47 | 11/28/2022 | VERTEX PHARMACEUTICALS INC | VRTX | ARKG | 92532F100 | 129,666 (0) (0%) | $40,582,864.68 |
| 48 | 11/28/2022 | KOMATSU LTD -SPONS ADR | KMTUY | ARKQ | 500458401 | 1,701,543 (0) (0%) | $38,829,211.26 |
| 49 | 11/28/2022 | DISCOVERY LTD | DSY | ARKF | 6177878 | 5,185,228 (0) (0%) | $37,914,375.01 |
| 50 | 11/28/2022 | ADYEN NV | ADYEN | ARKF | BZ1HM42 | 23,351 (0) (0%) | $36,303,965.21 |
| 51 | 11/28/2022 | MATERIALISE NV-ADR | MTLS | ARKQ ARKK | 57667T100 | 3,711,494 (-26,628) (-0.71%) | $35,741,687.22 |
| 52 | 11/28/2022 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | ARKG | 03969T109 | 2,138,258 (0) (0%) | $35,238,491.84 |
| 53 | 11/28/2022 | BLADE AIR MOBILITY INC | BLDE | ARKQ ARKX | 092667104 | 7,185,861 (0) (0%) | $34,707,708.63 |
| 54 | 11/28/2022 | QUANTUM-SI INC | QSI | ARKG | 74765K105 | 12,596,734 (0) (0%) | $34,011,181.80 |
| 55 | 11/28/2022 | BUTTERFLY NETWORK INC | BFLY | ARKG | 124155102 | 10,625,768 (0) (0%) | $32,408,592.40 |
| 56 | 11/28/2022 | 3D SYSTEMS CORP | DDD | ARKQ ARKX | 88554D205 | 3,141,301 (0) (0%) | $30,596,271.74 |
| 57 | 11/28/2022 | RECURSION PHARMACEUTICALS-A | RXRX | ARKG | 75629V104 | 3,293,031 (0) (0%) | $30,493,467.06 |
| 58 | 11/28/2022 | VUZIX CORP | VUZI | ARKQ ARKW | 92921W300 | 6,711,833 (-7,457) (-0.11%) | $29,934,775.18 |
| 59 | 11/28/2022 | TOAST INC-CLASS A | TOST | ARKF | 888787108 | 1,523,144 (0) (0%) | $28,665,570.08 |
| 60 | 11/28/2022 | PRIME MEDICINE INC | PRME | ARKG | 74168J101 | 1,377,288 (0) (0%) | $28,523,634.48 |
| 61 | 11/28/2022 | MODERNA INC | MRNA | ARKG | 60770K107 | 160,283 (0) (0%) | $28,273,921.20 |
| 62 | 11/28/2022 | GUARDANT HEALTH INC | GH | ARKG | 40131M109 | 531,397 (0) (0%) | $27,377,573.44 |
| 63 | 11/28/2022 | ZILLOW GROUP INC – C | Z | ARKF | 98954M200 | 775,401 (0) (0%) | $27,363,901.29 |
| 64 | 11/28/2022 | SOMALOGIC INC | SLGC | ARKG | 83444K105 | 9,328,507 (0) (0%) | $26,586,244.95 |
| 65 | 11/28/2022 | REGENERON PHARMACEUTICALS | REGN | ARKG | 75886F107 | 36,082 (0) (0%) | $26,564,650.86 |
| 66 | 11/28/2022 | STONECO LTD-A | STNE | ARKF | G85158106 | 2,545,906 (0) (0%) | $26,248,290.86 |
| 67 | 11/28/2022 | PFIZER INC | PFE | ARKG | 717081103 | 521,750 (0) (0%) | $25,675,317.50 |
| 68 | 11/28/2022 | NURIX THERAPEUTICS INC | NRIX | ARKG | 67080M103 | 2,111,689 (0) (0%) | $25,044,631.54 |
| 69 | 11/28/2022 | DREYFUS GOVT CASH MAN INS | ARKQ ARKF ARKG ARKK ARKW ARKX | X9USDDGCM | 25,011,684 (858,874) (3.56%) | $25,011,683.48 | |
| 70 | 11/28/2022 | ELBIT SYSTEMS LTD | ESLT | ARKQ ARKX | M3760D101 | 131,802 (0) (0%) | $25,006,793.46 |
| 71 | 11/28/2022 | ALPHABET INC-CL C | GOOG | ARKQ ARKX | 02079K107 | 252,162 (0) (0%) | $24,611,011.20 |
| 72 | 11/28/2022 | GENIUS SPORTS LTD | GENI | ARKW | G3934V109 | 5,007,320 (-9,762) (-0.19%) | $24,435,721.60 |
| 73 | 11/28/2022 | MONDAY.COM LTD | MNDY | ARKW | M7S64H106 | 236,185 (-461) (-0.19%) | $23,105,978.55 |
| 74 | 11/28/2022 | ARCHER AVIATION INC-A | ACHR | ARKQ ARKX | 03945R102 | 9,157,397 (0) (0%) | $22,985,066.47 |
| 75 | 11/28/2022 | CODEXIS INC | CDXS | ARKG | 192005106 | 4,187,998 (0) (0%) | $22,657,069.18 |
| 76 | 11/28/2022 | CATERPILLAR INC | CAT | ARKQ | 149123101 | 92,493 (0) (0%) | $21,800,600.10 |
| 77 | 11/28/2022 | MAGNA INTERNATIONAL INC | MGA | ARKQ | 559222401 | 337,669 (0) (0%) | $20,813,917.16 |
| 78 | 11/28/2022 | NU HOLDINGS LTD/CAYMAN ISL-A | NU UN | ARKF ARKW | G6683N103 | 4,575,951 (-2,967) (-0.06%) | $20,362,981.95 |
| 79 | 11/28/2022 | BILL.COM HOLDINGS INC | BILL | ARKF | 090043100 | 164,891 (0) (0%) | $20,029,309.77 |
| 80 | 11/28/2022 | GLOBAL-E ONLINE LTD | GLBE | ARKF | M5216V106 | 977,192 (0) (0%) | $19,582,927.68 |
| 81 | 11/28/2022 | ATAI LIFE SCIENCES NV | ATAI UQ | ARKG | N0731H103 | 6,018,925 (0) (0%) | $18,598,478.25 |
| 82 | 11/28/2022 | SILVERGATE CAPITAL CORP-CL A | SI | ARKF | 82837P408 | 625,305 (0) (0%) | $18,221,387.70 |
| 83 | 11/28/2022 | VELO3D INC | VLD | ARKQ ARKX | 92259N104 | 8,703,125 (0) (0%) | $18,102,500.00 |
| 84 | 11/28/2022 | TELEDYNE TECHNOLOGIES INC | TDY | ARKQ ARKX | 879360105 | 41,584 (0) (0%) | $17,472,349.28 |
| 85 | 11/28/2022 | ADYEN NV-UNSPON ADR | ADYEY | ARKW | 00783V104 | 1,096,331 (-2,137) (-0.19%) | $16,993,130.50 |
| 86 | 11/28/2022 | L3HARRIS TECHNOLOGIES INC | LHX | ARKX | 502431109 | 73,786 (0) (0%) | $16,873,382.48 |
| 87 | 11/28/2022 | MARKFORGED HOLDING CORP | MKFG | ARKQ ARKX | 57064N102 | 13,429,932 (0) (0%) | $16,787,415.00 |
| 88 | 11/28/2022 | THE 3D PRINTING ETF | PRNT | ARKX | 00214Q500 | 731,691 (0) (0%) | $15,731,356.50 |
| 89 | 11/28/2022 | GENERAL MOTORS CO | GM | ARKQ | 37045V100 | 379,046 (0) (0%) | $15,336,201.16 |
| 90 | 11/28/2022 | SYNOPSYS INC | SNPS | ARKQ ARKX | 871607107 | 45,710 (0) (0%) | $15,204,974.40 |
| 91 | 11/28/2022 | ADOBE INC | ADBE | ARKW | 00724F101 | 45,366 (-89) (-0.2%) | $15,165,853.80 |
| 92 | 11/28/2022 | PERSONALIS INC | PSNL | ARKG | 71535D106 | 5,843,086 (0) (0%) | $14,899,869.30 |
| 93 | 11/28/2022 | JSC KASPI.KZ GDR-REG S | KSPI | ARKF | BMXZ8G7 | 194,734 (0) (0%) | $14,799,784.00 |
| 94 | 11/28/2022 | CLOUDFLARE INC – CLASS A | NET | ARKW | 18915M107 | 306,129 (-597) (-0.19%) | $14,173,772.70 |
| 95 | 11/28/2022 | ANSYS INC | ANSS | ARKQ ARKX | 03662Q105 | 56,643 (0) (0%) | $13,959,100.92 |
| 96 | 11/28/2022 | INTUITIVE SURGICAL INC | ISRG | ARKQ | 46120E602 | 52,216 (0) (0%) | $13,844,028.08 |
| 97 | 11/28/2022 | LOCKHEED MARTIN CORP | LMT | ARKQ ARKX | 539830109 | 28,226 (0) (0%) | $13,646,141.96 |
| 98 | 11/28/2022 | STRATASYS LTD | SSYS | ARKQ ARKX | M85548101 | 914,761 (0) (0%) | $12,934,720.54 |
| 99 | 11/28/2022 | KOMATSU LTD | 6301 | ARKX | 6496584 | 559,988 (0) (0%) | $12,737,518.56 |
| 100 | 11/28/2022 | COMPASS PATHWAYS PLC | CMPS | ARKG | 20451W101 | 1,213,629 (0) (0%) | $12,196,971.45 |
| 101 | 11/28/2022 | BYD CO LTD-UNSPONSORED ADR | BYDDY | ARKQ | 05606L100 | 278,643 (0) (0%) | $12,193,417.68 |
| 102 | 11/28/2022 | Z HOLDINGS CORP | 4689 | ARKF | 6084848 | 4,452,414 (0) (0%) | $11,992,991.25 |
| 103 | 11/28/2022 | INTUIT INC | INTU | ARKF | 461202103 | 30,201 (0) (0%) | $11,852,986.47 |
| 104 | 11/28/2022 | CROWDSTRIKE HOLDINGS INC – A | CRWD | ARKW | 22788C105 | 82,165 (-160) (-0.19%) | $11,507,208.25 |
| 105 | 11/28/2022 | ENDEAVOR GROUP HOLD-CLASS A | EDR UN | ARKW | 29260Y109 | 527,730 (-1,029) (-0.19%) | $11,267,035.50 |
| 106 | 11/28/2022 | IOVANCE BIOTHERAPEUTICS INC | IOVA | ARKG | 462260100 | 1,803,502 (0) (0%) | $11,145,642.36 |
| 107 | 11/28/2022 | ROCKET LAB USA INC | RKLB | ARKQ ARKX | 773122106 | 2,626,532 (0) (0%) | $10,978,903.76 |
| 108 | 11/28/2022 | NEXTDOOR HOLDINGS INC | KIND | ARKW | 65345M108 | 4,830,853 (-9,418) (-0.19%) | $10,482,951.01 |
| 109 | 11/28/2022 | INTERCONTINENTAL EXCHANGE IN | ICE | ARKF | 45866F104 | 79,144 (0) (0%) | $8,477,905.28 |
| 110 | 11/28/2022 | DASSAULT SYSTEMES SE | DSY FP | ARKX | BM8H5Y5 | 223,106 (0) (0%) | $8,423,254.79 |
| 111 | 11/28/2022 | BERKELEY LIGHTS INC | BLI | ARKG | 084310101 | 2,934,248 (0) (0%) | $8,186,551.92 |
| 112 | 11/28/2022 | JD.COM INC-ADR | JD | ARKF | 47215P106 | 163,596 (0) (0%) | $8,094,730.08 |
| 113 | 11/28/2022 | XPENG INC – ADR | XPEV | ARKQ | 98422D105 | 1,032,607 (0) (0%) | $7,300,531.49 |
| 114 | 11/28/2022 | NIU TECHNOLOGIES-SPONS ADR | NIU | ARKQ | 65481N100 | 2,212,910 (0) (0%) | $7,236,215.70 |
| 115 | 11/28/2022 | JD LOGISTICS INC | 2618 | ARKX | BNMBPD9 | 3,981,826 (0) (0%) | $6,469,130.13 |
| 116 | 11/28/2022 | SURFACE ONCOLOGY INC | SURF | ARKG | 86877M209 | 5,960,547 (0) (0%) | $5,960,547.00 |
| 117 | 11/28/2022 | PROTO LABS INC | PRLB | ARKQ ARKX | 743713109 | 223,082 (0) (0%) | $5,735,438.22 |
| 118 | 11/28/2022 | THALES SA | HO | ARKX | 4162791 | 44,305 (0) (0%) | $5,660,213.69 |
| 119 | 11/28/2022 | AMAZON.COM INC | AMZN | ARKX | 023135106 | 58,910 (0) (0%) | $5,502,783.10 |
| 120 | 11/28/2022 | FARFETCH LTD-CLASS A | FTCH | ARKF | 30744W107 | 677,718 (0) (0%) | $5,367,526.56 |
| 121 | 11/28/2022 | JOBY AVIATION INC | JOBY | ARKX | G65163100 | 1,238,536 (0) (0%) | $5,077,997.60 |
| 122 | 11/28/2022 | HONEYWELL INTERNATIONAL INC | HON | ARKX | 438516106 | 22,864 (0) (0%) | $5,031,223.20 |
| 123 | 11/28/2022 | GARMIN LTD | GRMN UN | ARKX | B3Z5T14 | 54,375 (0) (0%) | $4,952,475.00 |
| 124 | 11/28/2022 | SENTI BIOSCIENCES INC | SNTI | ARKG | 81726A100 | 2,043,921 (0) (0%) | $4,925,849.61 |
| 125 | 11/28/2022 | SPOTIFY TECHNOLOGY SA | SPOT | ARKW | L8681T102 | 58,378 (-114) (-0.19%) | $4,596,099.94 |
| 126 | 11/28/2022 | SPIRIT AEROSYSTEMS HOLD-CL A | SPR | ARKX | 848574109 | 163,081 (0) (0%) | $4,240,106.00 |
| 127 | 11/28/2022 | AIRBUS SE | AIR | ARKX | 4012250 | 32,275 (0) (0%) | $3,821,787.64 |
| 128 | 11/28/2022 | NIO INC – ADR | NIO | ARKQ | 62914V106 | 348,554 (0) (0%) | $3,544,794.18 |
| 129 | 11/28/2022 | HEICO CORP | HEI | ARKX | 422806109 | 21,333 (0) (0%) | $3,467,465.82 |
| 130 | 11/28/2022 | MYNARIC AG NA O.N. | MYNA | ARKX | 62857X101 | 648,762 (12,347) (1.94%) | $2,919,429.00 |
| 131 | 11/28/2022 | TUSIMPLE HOLDINGS INC – A | TSP | ARKQ ARKK | 90089L108 | 338,334 (-1,050) (-0.31%) | $751,101.48 |
| 132 | 11/28/2022 | SIGNIFY HEALTH INC -CLASS A | SGFY | ARKG | 82671G100 | 24,023 (-17,500) (-42.15%) | $689,700.33 |
| 133 | 11/28/2022 | Senti Bio – place holdershares | ARKG | DNBLFB2Y2 | 243,471 (0) (0%) | $528,088.60 | |
| 134 | 11/28/2022 | ORGANOVO HOLDINGS INC | ONVO | ARKQ ARKG | 68620A203 | 242,678 (-2,718) (-1.11%) | $368,870.56 |
| 135 | 11/28/2022 | TCS GROUP HOLDING-GDR REG S | TCS LI | ARKF | 87238U203 | 607,059 (0) (0%) | $6,070.59 |
| 136 | 11/28/2022 | SOUTH AFRICAN RAND | ARKF | ZAR | 137 (0) (0%) | $7.99 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
