Companies 12/02/2022

#DateCompanyTickerFundCUSIPShares HeldMarket Value
112/02/2022TESLA INCTSLAARKQ ARKK ARKW 88160R1014,088,225 (44,175) (1.09%)$795,977,407.50
212/02/2022ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L10110,161,407 (124,317) (1.24%)$786,797,744.01
312/02/2022EXACT SCIENCES CORPEXASARKG ARKK 30063P10516,279,847 (162,507) (1.01%)$748,872,962.00
412/02/2022ROKU INCROKUARKF ARKK ARKW 77543R10211,411,506 (134,292) (1.19%)$682,179,828.68
512/02/2022BLOCK INCSQARKF ARKK ARKW 8522341038,740,764 (86,868) (1%)$604,598,645.88
612/02/2022SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L10713,032,264 (-72,941) (-0.56%)$565,600,257.60
712/02/2022UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P10543,410,014 (392,559) (0.91%)$560,857,380.88
812/02/2022TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10517,910,620 (162,963) (0.92%)$519,407,980.00
912/02/2022UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U10110,541,109 (-79,182) (-0.75%)$428,390,669.76
1012/02/2022CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821087,361,967 (80,541) (1.11%)$400,049,286.78
1112/02/2022INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1058,734,493 (0) (0%)$400,039,779.40
1212/02/2022BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1058,371,516 (89,547) (1.08%)$383,666,578.28
1312/02/2022COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1078,295,850 (82,251) (1%)$375,553,129.50
1412/02/2022DRAFTKINGS INC-CL ADKNG UWARKF ARKK ARKW 26142V10524,176,376 (245,100) (1.02%)$375,217,355.52
1512/02/2022TWILIO INC – ATWLOARKF ARKK ARKW 90138F1027,200,293 (74,328) (1.04%)$355,982,485.92
1612/02/2022PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10825,750,885 (0) (0%)$285,319,805.80
1712/02/2022ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 77070010228,628,992 (291,555) (1.03%)$282,568,151.04
1812/02/2022GINKGO BIOWORKS HOLDINGS INCDNAARKG ARKK 37611X100137,452,241 (1,309,917) (0.96%)$272,155,437.00
1912/02/2022ROBLOX CORP -CLASS ARBLXARKF ARKK ARKW 7710491037,927,068 (92,112) (1.18%)$264,684,800.52
2012/02/2022VERACYTE INCVCYTARKG ARKK ARKW 92337F1078,272,908 (71,877) (0.88%)$238,507,937.64
2112/02/2022FATE THERAPEUTICS INCFATEARKG ARKK 31189P10211,238,982 (101,118) (0.91%)$228,600,893.88
2212/02/2022PAGERDUTY INCPDARKK ARKW 69553P1009,660,205 (114,627) (1.2%)$217,547,816.60
2312/02/2022TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1006,545,819 (56,715) (0.87%)$182,366,517.34
2412/02/202210X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1094,134,538 (45,429) (1.11%)$163,603,668.66
2512/02/2022IONIS PHARMACEUTICALS INCIONSARKG 4622221002,844,883 (-17,815) (-0.62%)$114,364,296.60
2612/02/2022TRIMBLE INCTRMBARKQ ARKX 8962391001,829,221 (0) (0%)$111,801,987.52
2712/02/2022NVIDIA CORPNVDAARKQ ARKF ARKG ARKK ARKW 67066G104521,268 (513) (0.1%)$89,319,271.80
2812/02/2022CAREDX INCCDNAARKG 14167L1036,345,121 (0) (0%)$83,628,694.78
2912/02/2022ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F1099,433,592 (0) (0%)$81,600,570.80
3012/02/2022IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKX 46269C1021,526,815 (0) (0%)$80,402,077.90
3112/02/2022INCYTE CORPINCYARKG 45337C102974,162 (0) (0%)$78,595,390.16
3212/02/2022KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2077,928,657 (0) (0%)$77,066,546.04
3312/02/2022VERVE THERAPEUTICS INCVERVARKG ARKK 92539P1013,354,346 (12,312) (0.37%)$75,707,589.22
3412/02/2022MERCADOLIBRE INCMELIARKF ARKW 58733R10279,194 (0) (0%)$74,522,345.94
3512/02/2022DEERE & CODEARKQ ARKX 244199105163,982 (0) (0%)$72,448,887.42
3612/02/2022INVITAE CORPNVTAARKG ARKK 46185L10323,940,132 (261,231) (1.1%)$71,102,192.04
3712/02/20222U INCTWOUARKQ ARKK ARKW 90214J1018,437,465 (92,967) (1.11%)$70,284,083.45
3812/02/2022SCHRODINGER INCSDGRARKG 80810D1033,948,854 (0) (0%)$69,618,296.02
3912/02/2022CERUS CORPCERSARKG ARKK 15708510115,572,522 (164,160) (1.07%)$64,314,515.86
4012/02/2022AEROVIRONMENT INCAVAVARKQ ARKX 008073108655,613 (0) (0%)$59,929,584.33
4112/02/2022GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371096,596,800 (0) (0%)$58,645,552.00
4212/02/2022TERADYNE INCTERARKQ ARKX 880770102569,446 (0) (0%)$52,554,171.34
4312/02/2022ACCOLADE INCACCDARKG 00437E1025,595,796 (0) (0%)$50,194,290.12
4412/02/2022VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108216,819 (0) (0%)$41,503,492.98
4512/02/2022REPARE THERAPEUTICS INCRPTXARKG 7602731022,489,370 (0) (0%)$40,352,687.70
4612/02/2022VERTEX PHARMACEUTICALS INCVRTXARKG 92532F100125,116 (0) (0%)$40,132,208.16
4712/02/2022908 DEVICES INCMASSARKG 65443P1023,782,140 (0) (0%)$39,712,470.00
4812/02/2022KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584011,697,289 (0) (0%)$39,054,619.89
4912/02/2022ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1092,063,408 (0) (0%)$37,946,073.12
5012/02/2022ADYEN NVADYENARKF BZ1HM4223,279 (0) (0%)$36,887,326.77
5112/02/2022BUTTERFLY NETWORK INCBFLYARKG 12415510210,253,968 (0) (0%)$35,786,348.32
5212/02/2022BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671047,172,487 (0) (0%)$35,360,360.91
5312/02/2022DISCOVERY LTDDSYARKF 61778785,169,073 (0) (0%)$35,253,694.80
5412/02/2022MATERIALISE NV-ADRMTLSARKQ ARKK 57667T1003,482,720 (-19,698) (-0.56%)$33,712,729.60
5512/02/20223D SYSTEMS CORPDDDARKQ ARKX 88554D2053,134,723 (0) (0%)$31,754,743.99
5612/02/2022QUANTUM-SI INCQSIARKG 74765K10512,155,934 (0) (0%)$30,389,835.00
5712/02/2022STONECO LTD-ASTNEARKF G851581062,537,971 (0) (0%)$29,821,159.25
5812/02/2022ZILLOW GROUP INC – CZARKF 98954M200772,986 (0) (0%)$29,620,823.52
5912/02/2022RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1043,177,781 (0) (0%)$29,553,363.30
6012/02/2022VUZIX CORPVUZIARKQ ARKW 92921W3006,741,905 (0) (0%)$28,990,191.50
6112/02/2022MODERNA INCMRNAARKG 60770K107154,683 (0) (0%)$28,071,870.84
6212/02/2022TOAST INC-CLASS ATOSTARKF 8887871081,518,398 (0) (0%)$27,847,419.32
6312/02/2022GUARDANT HEALTH INCGHARKG 40131M109512,797 (0) (0%)$26,875,690.77
6412/02/2022REGENERON PHARMACEUTICALSREGNARKG 75886F10734,832 (0) (0%)$26,515,511.68
6512/02/2022PFIZER INCPFEARKG 717081103503,500 (0) (0%)$25,718,780.00
6612/02/2022ALPHABET INC-CL CGOOGARKQ ARKX 02079K107251,672 (0) (0%)$25,489,340.16
6712/02/2022MONDAY.COM LTDMNDYARKW M7S64H106238,490 (0) (0%)$25,473,116.90
6812/02/2022SOMALOGIC INCSLGCARKG 83444K1059,002,057 (0) (0%)$25,385,800.74
6912/02/2022GENIUS SPORTS LTDGENIARKW G3934V1095,056,130 (0) (0%)$25,280,650.00
7012/02/2022NURIX THERAPEUTICS INCNRIXARKG 67080M1032,037,789 (0) (0%)$24,820,270.02
7112/02/2022GLOBAL-E ONLINE LTDGLBEARKF M5216V106974,147 (0) (0%)$23,769,186.80
7212/02/2022ARCHER AVIATION INC-AACHRARKQ ARKX 03945R1029,139,168 (0) (0%)$23,579,053.44
7312/02/2022CODEXIS INCCDXSARKG 1920051064,041,448 (0) (0%)$22,753,352.24
7412/02/2022PRIME MEDICINE INCPRMEARKG 74168J1011,360,502 (0) (0%)$22,448,283.00
7512/02/2022ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101131,542 (0) (0%)$22,435,803.52
7612/02/2022CATERPILLAR INCCATARKQ 14912310192,262 (0) (0%)$21,745,230.78
7712/02/2022MAGNA INTERNATIONAL INCMGAARKQ 559222401336,825 (0) (0%)$20,748,420.00
7812/02/2022BILL.COM HOLDINGS INCBILLARKF 090043100164,375 (0) (0%)$20,323,325.00
7912/02/2022NU HOLDINGS LTD/CAYMAN ISL-ANU UNARKF ARKW G6683N1034,581,267 (0) (0%)$19,974,324.12
8012/02/2022ATAI LIFE SCIENCES NVATAI UQARKG N0731H1035,808,313 (0) (0%)$19,399,765.42
8112/02/2022VELO3D INCVLDARKQ ARKX 92259N1048,686,792 (0) (0%)$17,721,055.68
8212/02/2022TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 87936010541,501 (0) (0%)$17,615,099.45
8312/02/2022DREYFUS GOVT CASH MAN INSARKQ ARKF ARKG ARKK ARKW ARKX X9USDDGCM17,586,688 (-126,580) (-0.71%)$17,586,688.56
8412/02/2022ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,107,021 (0) (0%)$17,457,721.17
8512/02/2022L3HARRIS TECHNOLOGIES INCLHXARKX 50243110973,786 (0) (0%)$16,630,626.54
8612/02/2022SYNOPSYS INCSNPSARKQ ARKX 87160710745,620 (0) (0%)$16,324,660.80
8712/02/2022THE 3D PRINTING ETFPRNTARKX 00214Q500731,691 (0) (0%)$15,997,765.19
8812/02/2022ADOBE INCADBEARKW 00724F10145,811 (0) (0%)$15,764,023.21
8912/02/2022SILVERGATE CAPITAL CORP-CL ASIARKF 82837P408623,355 (0) (0%)$15,721,013.10
9012/02/2022PERSONALIS INCPSNLARKG 71535D1065,638,636 (0) (0%)$15,393,476.28
9112/02/2022CLOUDFLARE INC – CLASS ANETARKW 18915M107309,114 (0) (0%)$15,322,780.98
9212/02/2022GENERAL MOTORS COGMARKQ 37045V100378,098 (0) (0%)$15,286,502.14
9312/02/2022CROWDSTRIKE HOLDINGS INC – ACRWDARKW 22788C105122,187 (0) (0%)$15,159,741.09
9412/02/2022JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7194,125 (0) (0%)$14,850,562.50
9512/02/2022MARKFORGED HOLDING CORPMKFGARKQ ARKX 57064N10213,403,233 (0) (0%)$14,743,556.30
9612/02/2022ANSYS INCANSSARKQ ARKX 03662Q10556,528 (0) (0%)$14,675,234.08
9712/02/2022INTUITIVE SURGICAL INCISRGARKQ 46120E60252,085 (0) (0%)$14,296,811.65
9812/02/2022BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100277,946 (0) (0%)$13,897,300.00
9912/02/2022LOCKHEED MARTIN CORPLMTARKQ ARKX 53983010928,174 (0) (0%)$13,627,482.06
10012/02/2022KOMATSU LTD6301ARKX 6496584559,988 (0) (0%)$13,029,423.76
10112/02/2022STRATASYS LTDSSYSARKQ ARKX M85548101912,575 (0) (0%)$12,785,175.75
10212/02/2022INTUIT INCINTUARKF 46120210330,105 (0) (0%)$12,525,787.35
10312/02/2022Z HOLDINGS CORP4689ARKF 60848484,438,314 (0) (0%)$12,435,412.07
10412/02/2022COMPASS PATHWAYS PLCCMPSARKG 20451W1011,171,129 (0) (0%)$11,968,938.38
10512/02/2022ENDEAVOR GROUP HOLD-CLASS AEDR UNARKW 29260Y109532,875 (0) (0%)$11,744,565.00
10612/02/2022ROCKET LAB USA INCRKLBARKQ ARKX 7731221062,621,727 (0) (0%)$11,063,687.94
10712/02/2022NEXTDOOR HOLDINGS INCKINDARKW 65345M1084,877,947 (0) (0%)$10,536,365.52
10812/02/2022XPENG INC – ADRXPEVARKQ 98422D1051,030,025 (0) (0%)$10,269,349.25
10912/02/2022JD.COM INC-ADRJDARKF 47215P106163,086 (0) (0%)$9,108,353.10
11012/02/2022IOVANCE BIOTHERAPEUTICS INCIOVAARKG 4622601001,416,131 (0) (0%)$9,077,399.71
11112/02/2022BERKELEY LIGHTS INCBLIARKG 0843101012,831,548 (0) (0%)$8,664,536.88
11212/02/2022INTERCONTINENTAL EXCHANGE INICEARKF 45866F10478,898 (0) (0%)$8,641,697.94
11312/02/2022DASSAULT SYSTEMES SEDSY FPARKX BM8H5Y5223,106 (0) (0%)$8,610,441.42
11412/02/2022NIU TECHNOLOGIES-SPONS ADRNIUARKQ 65481N1002,207,377 (0) (0%)$8,520,475.22
11512/02/2022JD LOGISTICS INC2618ARKX BNMBPD93,981,826 (0) (0%)$7,226,888.15
11612/02/2022PROTO LABS INCPRLBARKQ ARKX 743713109222,593 (0) (0%)$5,876,455.20
11712/02/2022THALES SAHOARKX 416279144,305 (0) (0%)$5,686,405.18
11812/02/2022AMAZON.COM INCAMZNARKX 02313510658,910 (0) (0%)$5,625,905.00
11912/02/2022SURFACE ONCOLOGY INCSURFARKG 86877M2095,751,915 (0) (0%)$5,307,867.16
12012/02/2022GARMIN LTDGRMN UNARKX B3Z5T1454,375 (0) (0%)$5,130,825.00
12112/02/2022JOBY AVIATION INCJOBYARKX G651631001,238,536 (0) (0%)$5,053,226.88
12212/02/2022HONEYWELL INTERNATIONAL INCHONARKX 43851610622,864 (0) (0%)$4,970,404.96
12312/02/2022SENTI BIOSCIENCES INCSNTIARKG 81726A1001,972,371 (0) (0%)$4,536,453.30
12412/02/2022SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 848574109163,081 (0) (0%)$4,360,785.94
12512/02/2022NIO INC – ADRNIOARKQ 62914V106347,682 (0) (0%)$4,203,475.38
12612/02/2022AIRBUS SEAIRARKX 401225032,275 (0) (0%)$3,741,231.48
12712/02/2022FARFETCH LTD-CLASS AFTCHARKF 30744W107675,606 (0) (0%)$3,729,345.12
12812/02/2022HEICO CORPHEIARKX 42280610921,333 (0) (0%)$3,492,852.09
12912/02/2022MYNARIC AG NA O.N.MYNAARKX 62857X101648,762 (0) (0%)$2,818,870.89
13012/02/2022Senti Bio – place holdersharesARKG DNBLFB2Y2243,471 (0) (0%)$503,984.97
13112/02/2022ORGANOVO HOLDINGS INCONVOARKQ ARKG 68620A203236,667 (0) (0%)$369,200.52
13212/02/2022JAPANESE YENARKX JPY31,249,313 (31,249,313) $230,894.88
13312/02/2022SIGNIFY HEALTH INC -CLASS ASGFYARKG 82671G1007,831 (-15,342) (-66.21%)$224,279.84
13412/02/2022SPOTIFY TECHNOLOGY SASPOTARKW L8681T1021,917 (0) (0%)$152,305.65
13512/02/2022TUSIMPLE HOLDINGS INC – ATSPARKQ ARKK 90089L10818,367 (171) (0.94%)$41,142.08
13612/02/2022TCS GROUP HOLDING-GDR REG STCS LIARKF 87238U203607,059 (0) (0%)$6,070.59
13712/02/2022SOUTH AFRICAN RANDARKF ZAR137 (0) (0%)$7.77

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Comment