ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 12/15/2022 | TABOOLA.COM LTD | TBLA | M8744T106 | 3.04% | 1,141,092 (0) (0%) | $3,012,482.88 |
| 2 | 12/15/2022 | WALKME LTD | WKME | M97628107 | 2.79% | 264,473 (0) (0%) | $2,758,453.39 |
| 3 | 12/15/2022 | MONDAY.COM LTD | MNDY | M7S64H106 | 2.62% | 21,160 (0) (0%) | $2,592,946.40 |
| 4 | 12/15/2022 | RISKIFIED LTD-A | RSKD | M8216R109 | 2.59% | 505,839 (0) (0%) | $2,564,603.73 |
| 5 | 12/15/2022 | NOVA LTD | NVMI | M7516K103 | 2.53% | 28,380 (0) (0%) | $2,501,697.00 |
| 6 | 12/15/2022 | SILICOM LTD | SILC | M84116108 | 2.52% | 57,006 (0) (0%) | $2,490,592.14 |
| 7 | 12/15/2022 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 2.48% | 74,462 (0) (0%) | $2,450,544.42 |
| 8 | 12/15/2022 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 2.43% | 18,042 (0) (0%) | $2,401,751.04 |
| 9 | 12/15/2022 | INMODE LTD | INMD | M5425M103 | 2.40% | 62,457 (0) (0%) | $2,375,239.71 |
| 10 | 12/15/2022 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 2.34% | 250,059 (0) (0%) | $2,315,546.34 |
| 11 | 12/15/2022 | LEONARDO DRS INC | DRS | 52661A108 | 2.33% | 194,411 (0) (0%) | $2,303,770.35 |
| 12 | 12/15/2022 | PERION NETWORK LTD | PERI | M78673114 | 2.30% | 88,238 (0) (0%) | $2,276,540.40 |
| 13 | 12/15/2022 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 2.23% | 22,352 (0) (0%) | $2,210,514.72 |
| 14 | 12/15/2022 | HUB CYBER SECURITY ISRAEL LT | HUB | 6226617 | 2.23% | 1,119,276 (0) (0%) | $2,204,295.83 |
| 15 | 12/15/2022 | NICE LTD – SPON ADR | NICE | 653656108 | 2.22% | 10,645 (0) (0%) | $2,200,640.85 |
| 16 | 12/15/2022 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 2.21% | 47,250 (0) (0%) | $2,182,477.50 |
| 17 | 12/15/2022 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 2.21% | 413,252 (0) (0%) | $2,182,421.12 |
| 18 | 12/15/2022 | UNITY SOFTWARE INC | U | 91332U101 | 2.20% | 66,825 (0) (0%) | $2,173,817.25 |
| 19 | 12/15/2022 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 2.19% | 132,040 (0) (0%) | $2,171,838.10 |
| 20 | 12/15/2022 | WIX.COM LTD | WIX | M98068105 | 2.19% | 25,557 (0) (0%) | $2,166,978.03 |
| 21 | 12/15/2022 | CERAGON NETWORKS LTD | CRNT | M22013102 | 2.19% | 1,104,604 (0) (0%) | $2,165,023.84 |
| 22 | 12/15/2022 | COMPUGEN LTD | CGEN | M25722105 | 2.17% | 2,325,678 (0) (0%) | $2,147,065.93 |
| 23 | 12/15/2022 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 2.15% | 398,096 (0) (0%) | $2,129,813.60 |
| 24 | 12/15/2022 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 2.10% | 1,166,827 (0) (0%) | $2,074,145.86 |
| 25 | 12/15/2022 | MATRIX IT LTD | MTRX | 6747754 | 2.10% | 93,426 (0) (0%) | $2,074,547.85 |
| 26 | 12/15/2022 | CAMTEK LTD | CAMT | M20791105 | 2.09% | 88,294 (0) (0%) | $2,070,494.30 |
| 27 | 12/15/2022 | MALAM – TEAM LTD | MLTM | 6875923 | 2.09% | 87,891 (0) (0%) | $2,066,778.32 |
| 28 | 12/15/2022 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 2.07% | 89,017 (0) (0%) | $2,047,391.00 |
| 29 | 12/15/2022 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 2.06% | 106,484 (0) (0%) | $2,033,844.40 |
| 30 | 12/15/2022 | SIMILARWEB LTD | SMWB | M84137104 | 1.98% | 323,215 (0) (0%) | $1,958,682.90 |
| 31 | 12/15/2022 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 1.98% | 725,162 (0) (0%) | $1,957,937.40 |
| 32 | 12/15/2022 | JFROG LTD | FROG | M6191J100 | 1.96% | 83,177 (0) (0%) | $1,937,192.33 |
| 33 | 12/15/2022 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 1.94% | 212,516 (0) (0%) | $1,923,269.80 |
| 34 | 12/15/2022 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 1.93% | 13,542 (0) (0%) | $1,908,744.90 |
| 35 | 12/15/2022 | CELLEBRITE DI LTD | CLBT | M2197Q107 | 1.93% | 455,869 (0) (0%) | $1,910,091.11 |
| 36 | 12/15/2022 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 1.92% | 65,528 (0) (0%) | $1,900,312.00 |
| 37 | 12/15/2022 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 1.91% | 268,965 (0) (0%) | $1,889,691.24 |
| 38 | 12/15/2022 | AUDIOCODES LTD | AUDC | M15342104 | 1.87% | 104,330 (0) (0%) | $1,851,857.50 |
| 39 | 12/15/2022 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.87% | 134,382 (0) (0%) | $1,853,939.53 |
| 40 | 12/15/2022 | STRATASYS LTD | SSYS | M85548101 | 1.85% | 149,362 (0) (0%) | $1,831,178.12 |
| 41 | 12/15/2022 | HILAN LTD | HLAN | 6267230 | 1.83% | 38,086 (0) (0%) | $1,809,996.71 |
| 42 | 12/15/2022 | RADWARE LTD | RDWR | M81873107 | 1.82% | 90,615 (0) (0%) | $1,796,895.45 |
| 43 | 12/15/2022 | NANO-X IMAGING LTD | NNOX | M70700105 | 1.80% | 182,102 (0) (0%) | $1,780,957.56 |
| 44 | 12/15/2022 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.66% | 9,716 (0) (0%) | $1,647,205.31 |
| 45 | 12/15/2022 | ALLOT LTD | ALLT | M0854Q105 | 1.61% | 523,413 (0) (0%) | $1,591,175.52 |
| 46 | 12/15/2022 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 1.45% | 190,018 (0) (0%) | $1,434,635.90 |
| 47 | 12/15/2022 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 1.44% | 17,762 (0) (0%) | $1,420,605.24 |
| 48 | 12/15/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.22% | 212,921 (18,011) (9.24%) | $212,920.54 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
