Top Holdings 06/07/2023

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
106/07/2023TESLA INCTSLAARKQ ARKK ARKW 88160R1015,345,101 (-4,894) (-0.09%)$1,182,924,302.31
206/07/2023UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P10545,773,557 (-27,289) (-0.06%)$890,753,419.22
306/07/2023ROKU INCROKUARKF ARKK ARKW 77543R10211,255,790 (-14,802) (-0.13%)$708,889,654.20
406/07/2023ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1019,723,123 (-13,590) (-0.14%)$675,757,048.50
506/07/2023BLOCK INCSQARKF ARKK ARKW 8522341039,849,360 (-11,418) (-0.12%)$649,860,772.80
606/07/2023EXACT SCIENCES CORPEXASARKG ARKK 30063P1057,346,906 (-66,066) (-0.89%)$626,103,329.32
706/07/2023COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q10711,429,939 (406,580) (3.69%)$589,899,151.79
806/07/2023SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L1079,129,737 (-9,816) (-0.11%)$581,199,057.42
906/07/2023TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10518,707,852 (-13,226) (-0.07%)$474,805,283.76
1006/07/2023DRAFTKINGS INC-CL ADKNG UWARKF ARKK ARKW 26142V10517,562,879 (-490,964) (-2.72%)$456,283,596.42
1106/07/2023TWILIO INC – ATWLOARKF ARKK ARKW 90138F1026,343,239 (-7,506) (-0.12%)$431,467,116.78
1206/07/2023CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821086,671,391 (-165,311) (-2.42%)$430,838,430.78
1306/07/2023UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U10111,259,299 (-12,660) (-0.11%)$403,533,276.16
1406/07/2023INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1058,753,292 (-8,030) (-0.09%)$381,818,597.04
1506/07/2023ROBLOX CORP -CLASS ARBLXARKF ARKK ARKW 7710491038,852,081 (-11,154) (-0.13%)$365,856,507.73
1606/07/2023PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10825,713,196 (-6,148) (-0.02%)$350,213,729.52
1706/07/2023GINKGO BIOWORKS HOLDINGS INCDNAARKG ARKK 37611X100163,504,723 (-106,556) (-0.07%)$299,213,643.09
1806/07/2023BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1058,343,721 (-6,592) (-0.08%)$286,439,941.93
1906/07/2023ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 77070010228,640,281 (-30,702) (-0.11%)$261,199,362.72
2006/07/2023PAGERDUTY INCPDARKK ARKW 69553P1009,006,293 (-12,234) (-0.14%)$206,424,235.56
2106/07/2023VERACYTE INCVCYTARKG ARKK ARKW 92337F1077,547,472 (-4,050) (-0.05%)$194,800,252.32
2206/07/202310X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1092,944,287 (-9,694) (-0.33%)$162,495,199.53
2306/07/2023SCHRODINGER INCSDGRARKG 80810D1033,701,112 (5,752) (0.16%)$141,160,411.68
2406/07/2023NVIDIA CORPNVDAARKQ ARKF ARKG ARKW 67066G104303,691 (433) (0.14%)$117,388,719.14
2506/07/2023TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1006,720,375 (-1,564) (-0.02%)$114,111,967.50
2606/07/2023IONIS PHARMACEUTICALS INCIONSARKG 4622221002,445,536 (3,800) (0.16%)$105,965,074.88
2706/07/2023KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2077,185,502 (14,641) (0.2%)$101,387,433.22
2806/07/2023PALANTIR TECHNOLOGIES INC-APLTRARKF ARKK ARKW 69608A1086,267,380 (-8,136) (-0.13%)$96,893,694.80
2906/07/2023IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKX 46269C1021,465,045 (2,853) (0.2%)$93,543,123.25
3006/07/2023TRIMBLE INCTRMBARKQ ARKX 8962391001,799,891 (3,518) (0.2%)$89,238,595.78
3106/07/2023ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F10910,554,369 (31,507) (0.3%)$81,268,641.30
3206/07/2023VERVE THERAPEUTICS INCVERVARKG ARKK 92539P1014,457,094 (1,526) (0.03%)$80,004,837.30
3306/07/2023ACCOLADE INCACCDARKG 00437E1025,737,676 (8,916) (0.16%)$78,434,030.92
3406/07/2023GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371095,354,418 (0) (0%)$77,478,428.46
3506/07/2023TERADYNE INCTERARKQ ARKX 880770102727,820 (1,627) (0.22%)$75,016,407.40
3606/07/2023AEROVIRONMENT INCAVAVARKQ ARKX 008073108595,187 (1,027) (0.17%)$58,774,716.25
3706/07/2023MERCADOLIBRE INCMELIARKF ARKW 58733R10245,362 (0) (0%)$56,904,360.90
3806/07/2023CAREDX INCCDNAARKG 14167L1036,701,091 (10,414) (0.16%)$56,624,218.95
3906/07/2023ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1091,925,659 (2,992) (0.16%)$51,511,378.25
4006/07/2023CERUS CORPCERSARKG ARKK 15708510120,077,178 (-8,494) (-0.04%)$48,787,542.54
4106/07/2023DEERE & CODEARKQ ARKX 244199105115,374 (246) (0.21%)$43,114,110.06
4206/07/2023SOMALOGIC INCSLGCARKG 83444K10512,815,439 (19,916) (0.16%)$43,059,875.04
4306/07/2023VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108202,368 (314) (0.16%)$39,660,080.64
4406/07/2023KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584011,527,440 (3,978) (0.26%)$39,209,384.80
4506/07/2023908 DEVICES INCMASSARKG 65443P1024,010,046 (6,232) (0.16%)$38,616,742.98
4606/07/2023VERTEX PHARMACEUTICALS INCVRTXARKG 92532F100116,732 (182) (0.16%)$38,569,420.12
4706/07/2023GLOBAL-E ONLINE LTDGLBEARKF M5216V1061,084,661 (0) (0%)$38,451,232.45
4806/07/2023PRIME MEDICINE INCPRMEARKG 74168J1012,173,766 (3,378) (0.16%)$37,062,710.30
4906/07/2023ADYEN NVADYENARKF BZ1HM4221,719 (0) (0%)$36,794,781.60
5006/07/20232U INCTWOUARKQ ARKK ARKW 90214J1017,805,773 (-8,258) (-0.11%)$35,750,440.34
5106/07/2023INVITAE CORPNVTAARKG ARKK 46185L10327,865,869 (-17,908) (-0.06%)$34,553,677.56
5206/07/2023RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1043,998,651 (6,214) (0.16%)$34,508,358.13
5306/07/2023BILL HOLDINGS INCBILLARKF 090043100277,118 (0) (0%)$32,447,746.62
5406/07/2023INTUIT INCINTUARKF 46120210371,975 (0) (0%)$32,280,067.75
5506/07/2023VUZIX CORPVUZIARKQ ARKW 92921W3006,320,360 (7,217) (0.11%)$31,538,596.40
5606/07/2023REPARE THERAPEUTICS INCRPTXARKG 7602731022,653,402 (4,124) (0.16%)$30,912,133.30
5706/07/2023DISCOVERY LTDDSYARKF 61778784,116,013 (0) (0%)$30,786,212.09
5806/07/2023GENIUS SPORTS LTDGENIARKW G3934V1095,022,264 (0) (0%)$29,681,580.24
5906/07/2023STONECO LTD-ASTNEARKF G851581062,247,802 (0) (0%)$29,558,596.30
6006/07/2023ALPHABET INC-CL CGOOGARKQ ARKX 02079K107230,024 (487) (0.21%)$29,422,369.84
6106/07/2023INCYTE CORPINCYARKG 45337C102471,984 (734) (0.16%)$29,126,132.64
6206/07/20233D SYSTEMS CORPDDDARKQ ARKX 88554D2053,011,110 (6,578) (0.22%)$28,725,989.40
6306/07/2023BUTTERFLY NETWORK INCBFLYARKG 12415510212,871,269 (20,002) (0.16%)$28,445,504.49
6406/07/2023CLOUDFLARE INC – CLASS ANETARKW 18915M107412,888 (0) (0%)$28,332,374.56
6506/07/2023ARCHER AVIATION INC-AACHRARKQ ARKX 03945R1029,011,672 (18,461) (0.21%)$28,116,416.64
6606/07/2023NU HOLDINGS LTD/CAYMAN ISL-ANU UNARKF ARKW G6683N1033,924,034 (0) (0%)$27,978,362.42
6706/07/2023ADVANCED MICRO DEVICESAMDARKW 007903107209,605 (0) (0%)$26,039,229.15
6806/07/2023NURIX THERAPEUTICS INCNRIXARKG 67080M1032,282,518 (3,548) (0.16%)$25,860,928.94
6906/07/2023BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671046,882,191 (13,373) (0.19%)$25,051,175.24
7006/07/2023TOAST INC-CLASS ATOSTARKF 8887871081,119,098 (0) (0%)$24,899,930.50
7106/07/2023REGENERON PHARMACEUTICALSREGNARKG 75886F10732,532 (50) (0.15%)$24,338,490.48
7206/07/2023CROWDSTRIKE HOLDINGS INC – ACRWDARKF ARKW 22788C105148,591 (0) (0%)$22,740,366.64
7306/07/2023ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101106,157 (213) (0.2%)$21,197,429.76
7406/07/2023QUANTUM-SI INCQSIARKG 74765K10511,344,669 (17,630) (0.16%)$20,760,744.27
7506/07/2023JOBY AVIATION INCJOBYARKQ ARKX G651631003,236,915 (5,171) (0.16%)$20,522,041.10
7606/07/2023COMPASS PATHWAYS PLCCMPSARKG 20451W1012,462,719 (3,828) (0.16%)$20,218,922.99
7706/07/2023SYNOPSYS INCSNPSARKQ ARKX 87160710743,797 (90) (0.21%)$19,438,860.48
7806/07/2023ROCKET LAB USA INCRKLBARKQ ARKX 7731221063,682,213 (27,196) (0.74%)$19,073,863.34
7906/07/2023GUARDANT HEALTH INCGHARKG 40131M109580,441 (902) (0.16%)$18,963,007.47
8006/07/2023MODERNA INCMRNAARKG 60770K107144,372 (224) (0.16%)$18,320,806.80
8106/07/2023NEXTDOOR HOLDINGS INCKINDARKW 65345M1086,126,992 (0) (0%)$18,197,166.24
8206/07/2023PFIZER INCPFEARKG 717081103469,901 (730) (0.16%)$18,030,101.37
8306/07/2023ANSYS INCANSSARKQ ARKX 03662Q10554,277 (115) (0.21%)$17,672,048.43
8406/07/2023VELO3D INCVLDARKQ ARKX 92259N1048,985,361 (18,024) (0.2%)$17,611,307.56
8506/07/2023BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100267,485 (696) (0.26%)$17,469,445.35
8606/07/2023MAGNA INTERNATIONAL INCMGAARKQ 559222401324,157 (844) (0.26%)$17,089,557.04
8706/07/2023CATERPILLAR INCCATARKQ 14912310172,819 (190) (0.26%)$16,506,610.92
8806/07/2023INTUITIVE SURGICAL INCISRGARKQ 46120E60251,001 (133) (0.26%)$16,102,035.72
8906/07/2023THE 3D PRINTING ETFPRNTARKX 00214Q500680,890 (0) (0%)$15,626,425.50
9006/07/2023TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 87936010539,843 (83) (0.21%)$15,618,057.57
9106/07/2023PERSONALIS INCPSNLARKG 71535D1065,790,443 (9,000) (0.16%)$14,707,725.22
9206/07/2023MARKFORGED HOLDING CORPMKFGARKQ ARKX 57064N10214,353,165 (29,936) (0.21%)$14,496,696.65
9306/07/2023JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7181,001 (0) (0%)$14,027,577.50
9406/07/2023L3HARRIS TECHNOLOGIES INCLHXARKX 50243110970,186 (0) (0%)$12,950,720.72
9506/07/2023GENERAL MOTORS COGMARKQ 37045V100363,870 (948) (0.26%)$12,822,778.80
9606/07/2023ADYEN NV-UNSPON ADRADYEYARKW 00783V104752,957 (0) (0%)$12,762,621.15
9706/07/2023STRATASYS LTDSSYSARKQ ARKX M85548101762,693 (-14,162) (-1.82%)$12,675,957.66
9806/07/2023LOCKHEED MARTIN CORPLMTARKQ ARKX 53983010927,034 (52) (0.19%)$12,398,603.42
9906/07/2023GOLDMAN FS TRSY OBLIG INST 468ARKQ ARKF ARKG ARKK ARKW ARKX X9USDGSFT12,267,265 (-860,563) (-6.56%)$12,267,265.01
10006/07/2023MICROSOFT CORPMSFTARKW 59491810436,593 (0) (0%)$12,210,352.24
10106/07/2023KOMATSU LTD6301ARKX 6496584478,488 (0) (0%)$12,160,449.58
10206/07/2023PINTEREST INC- CLASS APINSARKF 72352L106453,023 (0) (0%)$11,157,956.49
10306/07/2023CODEXIS INCCDXSARKG 1920051064,164,590 (6,472) (0.16%)$10,952,871.70
10406/07/2023Z HOLDINGS CORP4689ARKF 60848484,138,414 (0) (0%)$10,650,820.30
10506/07/2023DASSAULT SYSTEMES SEDSY FPARKX BM8H5Y5212,215 (0) (0%)$9,417,986.57
10606/07/2023MATERIALISE NV-ADRMTLSARKQ 57667T100915,099 (2,384) (0.26%)$9,105,235.05
10706/07/2023INTERCONTINENTAL EXCHANGE INICEARKF 45866F10473,560 (0) (0%)$7,976,846.40
10806/07/2023AMAZON.COM INCAMZNARKX 02313510656,030 (0) (0%)$7,093,958.30
10906/07/2023IOVANCE BIOTHERAPEUTICS INCIOVAARKG 462260100782,308 (1,216) (0.16%)$6,399,279.44
11006/07/2023JD LOGISTICS INC2618ARKX BNMBPD93,787,726 (0) (0%)$6,026,750.87
11106/07/2023THALES SAHOARKX 416279142,140 (0) (0%)$5,913,919.57
11206/07/2023GARMIN LTDGRMN UNARKX B3Z5T1451,722 (0) (0%)$5,453,050.46
11306/07/2023ZILLOW GROUP INC – CZARKF 98954M20097,546 (0) (0%)$4,631,484.08
11406/07/2023JD.COM INC-ADRJDARKF 47215P106115,476 (0) (0%)$4,359,219.00
11506/07/2023SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 848574109155,121 (0) (0%)$4,323,222.27
11606/07/2023SURFACE ONCOLOGY INCSURFARKG 86877M2095,367,938 (8,342) (0.16%)$4,283,614.52
11706/07/2023HONEYWELL INTERNATIONAL INCHONARKX 43851610621,744 (0) (0%)$4,269,216.96
11806/07/2023MYNARIC AG NA O.N.MYNAARKX 62857X101617,095 (0) (0%)$4,251,784.55
11906/07/2023AIRBUS SEAIRARKX 401225030,695 (0) (0%)$4,182,683.19
12006/07/2023HEICO CORPHEIARKX 42280610920,293 (0) (0%)$3,235,110.06
12106/07/2023SENTI BIOSCIENCES INCSNTIARKG 81726A1001,840,664 (2,860) (0.16%)$1,781,762.75
12206/07/2023PHENOMEX INCBLIARKG 0843101012,233,816 (3,472) (0.16%)$1,340,289.60
12306/07/2023Senti Bio – place holdersharesARKG DNBLFB2Y2243,471 (0) (0%)$235,679.93
12406/07/2023TCS GROUP HOLDING-GDR REG STCS LIARKF 87238U203607,059 (0) (0%)$6,070.59

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Comment