Top Holdings 08/11/2023

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
108/11/2023TESLA INCTSLAARKQ ARKK ARKW 88160R1014,346,422 (-72,601) (-1.64%)$1,066,351,173.48
208/11/2023COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q10710,188,335 (8,248) (0.08%)$849,605,255.65
308/11/2023ROKU INCROKUARKF ARKK ARKW 77543R1029,954,201 (-134,878) (-1.34%)$784,689,664.83
408/11/2023UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P10545,611,368 (39,921) (0.09%)$703,327,294.56
508/11/2023ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1019,576,142 (9,196) (0.1%)$646,102,300.74
608/11/2023BLOCK INCSQARKF ARKK ARKW 85223410310,239,410 (8,152) (0.08%)$637,300,878.40
708/11/2023EXACT SCIENCES CORPEXASARKG ARKK 30063P1056,582,556 (-148,341) (-2.2%)$543,455,823.36
808/11/2023TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10518,988,620 (22,549) (0.12%)$461,993,124.60
908/11/2023SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L1078,175,363 (6,048) (0.07%)$461,662,748.61
1008/11/2023DRAFTKINGS INC-CL ADKNG UWARKF ARKK ARKW 26142V10515,831,525 (12,568) (0.08%)$439,324,818.75
1108/11/2023TWILIO INC – ATWLOARKF ARKK ARKW 90138F1026,852,791 (5,576) (0.08%)$415,142,078.78
1208/11/2023UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U10110,996,305 (9,296) (0.08%)$407,852,952.45
1308/11/2023INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1058,798,018 (35,645) (0.41%)$347,961,611.90
1408/11/2023CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821086,760,657 (14,065) (0.21%)$338,506,095.99
1508/11/2023ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 77070010230,746,405 (22,668) (0.07%)$329,908,925.65
1608/11/2023PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10826,741,548 (43,069) (0.16%)$318,491,836.68
1708/11/2023GINKGO BIOWORKS HOLDINGS INCDNAARKG ARKK 37611X100170,443,185 (6,675,078) (4.08%)$298,275,573.75
1808/11/2023ROBLOX CORP -CLASS ARBLXARKF ARKK ARKW 7710491039,490,031 (8,168) (0.09%)$290,489,848.91
1908/11/2023PAGERDUTY INCPDARKK ARKW 69553P1009,581,515 (8,932) (0.09%)$230,243,805.45
2008/11/2023BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1058,209,836 (42,602) (0.52%)$208,529,834.40
2108/11/2023VERACYTE INCVCYTARKG ARKK ARKW 92337F1077,446,167 (9,945) (0.13%)$189,430,488.48
2208/11/2023TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1006,649,906 (10,817) (0.16%)$151,551,357.74
2308/11/202310X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1092,857,198 (2,622) (0.09%)$148,317,148.18
2408/11/2023TERADYNE INCTERARKQ ARKK ARKX 8807701021,353,201 (624) (0.05%)$144,007,650.42
2508/11/2023SCHRODINGER INCSDGRARKG 80810D1033,369,445 (7,665) (0.23%)$129,083,437.95
2608/11/2023NVIDIA CORPNVDAARKQ ARKF ARKG ARKW 67066G104267,863 (-9,574) (-3.45%)$113,541,768.44
2708/11/2023KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2076,719,122 (-17,142) (-0.25%)$111,873,381.30
2808/11/2023GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371095,489,433 (0) (0%)$108,690,773.40
2908/11/2023PALANTIR TECHNOLOGIES INC-APLTRARKF ARKK ARKW 69608A1087,037,194 (6,220) (0.09%)$108,443,159.54
3008/11/2023TRIMBLE INCTRMBARKQ ARKX 8962391001,846,061 (0) (0%)$102,013,330.86
3108/11/2023IONIS PHARMACEUTICALS INCIONSARKG 4622221002,455,194 (5,586) (0.23%)$97,765,825.08
3208/11/2023IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKX 46269C1021,912,760 (0) (0%)$97,359,484.00
3308/11/2023VERVE THERAPEUTICS INCVERVARKG ARKK 92539P1015,215,325 (9,236) (0.18%)$93,875,850.00
3408/11/2023ACCOLADE INCACCDARKG 00437E1026,053,188 (13,767) (0.23%)$85,894,737.72
3508/11/2023META PLATFORMS INC-CLASS AMETAARKK ARKW 30303M102265,583 (240) (0.09%)$81,199,346.42
3608/11/2023ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F10911,455,664 (26,055) (0.23%)$73,545,362.88
3708/11/2023CAREDX INCCDNAARKG 14167L1036,931,927 (15,768) (0.23%)$67,101,053.36
3808/11/2023MERCADOLIBRE INCMELIARKF ARKW 58733R10245,772 (0) (0%)$63,488,510.32
3908/11/2023ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1091,973,519 (4,488) (0.23%)$57,824,106.70
4008/11/2023AEROVIRONMENT INCAVAVARKQ ARKX 008073108590,252 (0) (0%)$57,248,541.48
4108/11/2023RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1045,512,400 (12,537) (0.23%)$55,013,752.00
4208/11/2023ARCHER AVIATION INC-AACHRARKQ ARKX 03945R1029,296,227 (0) (0%)$54,197,003.41
4308/11/2023DEERE & CODEARKQ ARKX 244199105118,761 (0) (0%)$51,609,967.77
4408/11/2023ARCHER AVIATION INC-A UNREGISTERED SHARESARKQ ARKK ARKX PIPEACHRU7,874,109 (7,874,109) $45,906,055.47
4508/11/2023KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584011,587,466 (0) (0%)$44,877,663.82
4608/11/2023ADYEN NVADYENARKF BZ1HM4224,175 (0) (0%)$42,383,688.89
4708/11/2023VERTEX PHARMACEUTICALS INCVRTXARKG 92532F100119,644 (273) (0.23%)$41,561,932.72
4808/11/2023GLOBAL-E ONLINE LTDGLBEARKF M5216V1061,091,307 (0) (0%)$40,160,097.60
4908/11/2023VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108207,392 (471) (0.23%)$39,956,142.72
5008/11/2023CERUS CORPCERSARKG ARKK 15708510119,723,199 (29,393) (0.15%)$37,671,310.09
5108/11/2023INTUIT INCINTUARKF 46120210371,492 (0) (0%)$35,851,093.24
5208/11/2023DISCOVERY LTDDSYARKF 61778784,088,432 (0) (0%)$33,723,121.15
5308/11/2023INCYTE CORPINCYARKG 45337C102512,242 (1,164) (0.23%)$33,556,973.42
5408/11/2023GENIUS SPORTS LTDGENIARKW G3934V1095,258,748 (0) (0%)$33,550,812.24
5508/11/2023QUANTUM-SI INCQSIARKG 74765K10514,912,192 (33,918) (0.23%)$32,508,578.56
5608/11/2023STONECO LTD-ASTNEARKF G851581062,232,730 (0) (0%)$30,543,746.40
5708/11/2023NU HOLDINGS LTD/CAYMAN ISL-ANU UNARKF ARKW G6683N1033,942,782 (0) (0%)$30,517,132.68
5808/11/2023908 DEVICES INCMASSARKG 65443P1024,109,716 (9,348) (0.23%)$30,042,023.96
5908/11/2023INVITAE CORPNVTAARKG ARKK 46185L10327,826,425 (40,937) (0.15%)$29,774,274.75
6008/11/2023ALPHABET INC-CL CGOOGARKQ ARKX 02079K107226,269 (-10,439) (-4.41%)$29,462,486.49
6108/11/2023PRIME MEDICINE INCPRMEARKG 74168J1012,403,991 (28,690) (1.21%)$29,160,410.83
6208/11/2023BILL HOLDINGS INCBILLARKF 090043100275,258 (0) (0%)$28,992,925.14
6308/11/2023ADVANCED MICRO DEVICESAMDARKQ ARKW 007903107262,966 (0) (0%)$28,986,742.18
6408/11/2023VUZIX CORPVUZIARKQ ARKW 92921W3006,518,766 (0) (0%)$28,812,945.72
6508/11/20232U INCTWOUARKQ ARKK ARKW 90214J1018,866,740 (188,721) (2.17%)$27,664,228.80
6608/11/2023REPARE THERAPEUTICS INCRPTXARKG 7602731022,719,363 (6,186) (0.23%)$26,812,919.18
6708/11/2023SOMALOGIC INCSLGCARKG 83444K10513,133,981 (29,874) (0.23%)$26,793,321.24
6808/11/2023CLOUDFLARE INC – CLASS ANETARKW 18915M107423,299 (0) (0%)$26,790,593.71
6908/11/2023BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671047,057,044 (0) (0%)$26,005,207.15
7008/11/2023JOBY AVIATION INCJOBYARKQ ARKX G651631003,295,631 (0) (0%)$26,002,528.59
7108/11/2023TOAST INC-CLASS ATOSTARKF 8887871081,111,604 (0) (0%)$25,311,223.08
7208/11/2023BUTTERFLY NETWORK INCBFLYARKG 12415510213,191,190 (30,003) (0.23%)$25,195,172.90
7308/11/2023MODERNA INCMRNAARKG 60770K107248,598 (567) (0.23%)$24,929,407.44
7408/11/2023ROCKET LAB USA INCRKLBARKQ ARKX 7731221063,795,919 (0) (0%)$23,648,575.37
7508/11/2023REGENERON PHARMACEUTICALSREGNARKG 75886F10728,789 (66) (0.23%)$22,829,964.89
7608/11/2023MARKFORGED HOLDING CORPMKFGARKQ ARKX 57064N10214,760,804 (0) (0%)$22,584,030.12
7708/11/2023ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101107,589 (-1,402) (-1.29%)$22,547,426.73
7808/11/2023CROWDSTRIKE HOLDINGS INC – ACRWDARKF ARKW 22788C105151,405 (0) (0%)$22,386,743.30
7908/11/20233D SYSTEMS CORPDDDARKQ ARKX 88554D2053,102,889 (0) (0%)$22,061,540.79
8008/11/2023NURIX THERAPEUTICS INCNRIXARKG 67080M1032,339,244 (5,322) (0.23%)$22,059,070.92
8108/11/2023CATERPILLAR INCCATARKQ 14912310175,683 (0) (0%)$21,480,349.06
8208/11/2023GUARDANT HEALTH INCGHARKG 40131M109594,876 (1,353) (0.23%)$21,463,126.08
8308/11/2023COMPASS PATHWAYS PLCCMPSARKG 20451W1012,523,929 (5,742) (0.23%)$20,670,978.51
8408/11/2023GOLDMAN FS TRSY OBLIG INST 468ARKQ ARKF ARKG ARKK ARKW ARKX X9USDGSFT20,663,299 (6,939,217) (50.56%)$20,663,298.38
8508/11/2023TAIWAN SEMICONDUCTOR-SP ADRTSMARKQ ARKW 874039100209,607 (0) (0%)$19,870,743.60
8608/11/2023MAGNA INTERNATIONAL INCMGAARKQ 559222401336,899 (0) (0%)$19,846,720.09
8708/11/2023SYNOPSYS INCSNPSARKQ ARKX 87160710745,010 (0) (0%)$19,416,863.90
8808/11/2023ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,000,933 (0) (0%)$17,506,318.17
8908/11/2023JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7179,789 (0) (0%)$17,403,575.20
9008/11/2023PFIZER INCPFEARKG 717081103481,584 (1,095) (0.23%)$17,202,180.48
9108/11/2023NEXTDOOR HOLDINGS INCKINDARKW 65345M1087,205,329 (0) (0%)$17,076,629.73
9208/11/2023ANSYS INCANSSARKQ ARKX 03662Q10556,420 (0) (0%)$16,813,724.20
9308/11/2023VELO3D INCVLDARKQ ARKX 92259N1049,225,506 (0) (0%)$16,698,165.86
9408/11/2023TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 87936010540,969 (0) (0%)$15,725,540.96
9508/11/2023THE 3D PRINTING ETFPRNTARKX 00214Q500670,384 (0) (0%)$14,986,367.28
9608/11/2023PINTEREST INC- CLASS APINSARKF 72352L106573,664 (0) (0%)$14,869,370.88
9708/11/2023KOMATSU LTD6301ARKX 6496584471,288 (0) (0%)$13,348,196.33
9808/11/2023L3HARRIS TECHNOLOGIES INCLHXARKX 50243110969,100 (0) (0%)$12,880,931.00
9908/11/2023BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100193,066 (0) (0%)$12,780,969.20
10008/11/2023LOCKHEED MARTIN CORPLMTARKQ ARKX 53983010927,713 (0) (0%)$12,472,235.65
10108/11/2023MICROSOFT CORPMSFTARKW 59491810437,517 (0) (0%)$12,115,364.81
10208/11/2023CAMECO CORPCCJARKQ 13321L108351,411 (0) (0%)$12,014,742.09
10308/11/2023INTUITIVE SURGICAL INCISRGARKQ 46120E60238,669 (0) (0%)$11,781,284.23
10408/11/2023Z HOLDINGS CORP4689ARKF 60848484,111,114 (0) (0%)$11,737,522.21
10508/11/2023PERSONALIS INCPSNLARKG 71535D1065,934,374 (13,497) (0.23%)$11,631,373.04
10608/11/2023STRATASYS LTDSSYSARKQ ARKX M85548101753,918 (0) (0%)$11,391,700.98
10708/11/2023AVIDXCHANGE HOLDINGS INCAVDXARKF 05368X1021,037,754 (0) (0%)$10,678,488.66
10808/11/2023GENERAL MOTORS COGMARKQ 37045V100305,284 (0) (0%)$10,428,501.44
10908/11/2023TRADE DESK INC/THE -CLASS ATTDARKW 88339J105134,335 (0) (0%)$10,355,885.15
11008/11/2023DASSAULT SYSTEMES SEDSY FPARKX BM8H5Y5208,939 (0) (0%)$8,622,154.74
11108/11/2023INTERCONTINENTAL EXCHANGE INICEARKF 45866F10473,065 (0) (0%)$8,387,862.00
11208/11/2023MATERIALISE NV-ADRMTLSARKQ 57667T1001,068,680 (0) (0%)$7,822,737.60
11308/11/2023AMAZON.COM INCAMZNARKX 02313510655,166 (0) (0%)$7,643,800.96
11408/11/2023SPOTIFY TECHNOLOGY SASPOTARKW L8681T10253,813 (0) (0%)$7,341,707.59
11508/11/2023SOFI TECHNOLOGIES INCSOFIARKF 83406F102836,259 (0) (0%)$7,292,178.48
11608/11/2023PURE STORAGE INC – CLASS APSTGARKW 74624M102185,677 (0) (0%)$6,771,640.19
11708/11/2023CODEXIS INCCDXSARKG 1920051063,049,420 (-175,980) (-5.46%)$6,495,264.60
11808/11/2023THALES SAHOARKX 416279141,492 (0) (0%)$6,220,679.41
11908/11/2023JD LOGISTICS INC2618ARKX BNMBPD93,729,526 (0) (0%)$5,771,487.99
12008/11/2023ZILLOW GROUP INC – CZARKF 98954M20096,892 (0) (0%)$5,416,262.80
12108/11/2023GARMIN LTDGRMN UNARKX B3Z5T1450,924 (0) (0%)$5,285,401.96
12208/11/2023JD.COM INC-ADRJDARKF 47215P106114,702 (0) (0%)$4,414,879.98
12308/11/2023HONEYWELL INTERNATIONAL INCHONARKX 43851610621,408 (0) (0%)$4,040,545.92
12408/11/2023SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 848574109152,727 (0) (0%)$3,561,593.64
12508/11/2023AIRBUS SEAIRARKX 401225024,331 (0) (0%)$3,527,339.17
12608/11/2023HEICO CORPHEIARKX 42280610919,981 (0) (0%)$3,423,744.35
12708/11/2023MYNARIC AG NA O.N.MYNAARKX 62857X101607,573 (0) (0%)$3,402,408.80
12808/11/2023SENTI BIOSCIENCES INCSNTIARKG 81726A1001,886,444 (4,290) (0.23%)$1,507,268.76
12908/11/2023PHENOMEX INCBLIARKG 0843101012,289,360 (5,208) (0.23%)$1,311,345.41
13008/11/2023Senti Bio – place holdersharesARKG DNBLFB2Y2243,471 (0) (0%)$194,533.33
13108/11/2023TCS GROUP HOLDING-GDR REG STCS LIARKF 87238U203607,059 (0) (0%)$6,070.59
13208/11/2023IOVANCE BIOTHERAPEUTICS INCIOVAARKG 462260100103 (-390) (-79.11%)$740.57

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Comment