ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 10/19/2023 | CAMTEK LTD | CAMT | M20791105 | 3.47% | 45,205 (-741) (-1.61%) | $2,639,972.00 |
| 2 | 10/19/2023 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 2.96% | 193,075 (-3,171) (-1.62%) | $2,253,185.25 |
| 3 | 10/19/2023 | TABOOLA.COM LTD | TBLA | M8744T106 | 2.86% | 603,334 (-9,912) (-1.62%) | $2,172,002.40 |
| 4 | 10/19/2023 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 2.80% | 12,614 (-207) (-1.61%) | $2,125,206.72 |
| 5 | 10/19/2023 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 2.75% | 15,219 (-249) (-1.61%) | $2,090,938.41 |
| 6 | 10/19/2023 | WALKME LTD | WKME | M97628107 | 2.57% | 214,330 (-16,833) (-7.28%) | $1,950,403.00 |
| 7 | 10/19/2023 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 2.54% | 228,539 (-3,753) (-1.62%) | $1,933,439.94 |
| 8 | 10/19/2023 | WIX.COM LTD | WIX | M98068105 | 2.54% | 22,918 (-375) (-1.61%) | $1,929,924.78 |
| 9 | 10/19/2023 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 2.52% | 71,397 (-1,173) (-1.62%) | $1,917,723.42 |
| 10 | 10/19/2023 | CELLEBRITE DI LTD | CLBT | M2197Q107 | 2.51% | 263,449 (-4,326) (-1.62%) | $1,904,736.27 |
| 11 | 10/19/2023 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 2.46% | 396,771 (-6,516) (-1.62%) | $1,868,791.41 |
| 12 | 10/19/2023 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 2.45% | 301,549 (-4,953) (-1.62%) | $1,863,572.82 |
| 13 | 10/19/2023 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 2.39% | 70,753 (-1,161) (-1.61%) | $1,812,691.86 |
| 14 | 10/19/2023 | NOVA LTD | NVMI | M7516K103 | 2.38% | 17,411 (-285) (-1.61%) | $1,812,485.10 |
| 15 | 10/19/2023 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 2.36% | 24,474 (-402) (-1.62%) | $1,795,069.81 |
| 16 | 10/19/2023 | VALENS SEMICONDUCTOR LTD | VLN | M9607U115 | 2.35% | 718,964 (-35,086) (-4.65%) | $1,783,030.72 |
| 17 | 10/19/2023 | NEOGAMES SA | NGMS UQ | L6673X107 | 2.34% | 69,063 (-1,134) (-1.62%) | $1,774,919.10 |
| 18 | 10/19/2023 | HILAN LTD | HLAN | 6267230 | 2.32% | 39,403 (-645) (-1.61%) | $1,762,393.88 |
| 19 | 10/19/2023 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 2.32% | 51,639 (-846) (-1.61%) | $1,760,889.90 |
| 20 | 10/19/2023 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 2.30% | 8,969 (-147) (-1.61%) | $1,745,335.77 |
| 21 | 10/19/2023 | NAYAX LTD | NYAX | BMXT7N9 | 2.30% | 87,880 (-1,443) (-1.62%) | $1,746,104.72 |
| 22 | 10/19/2023 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 2.29% | 1,448,946 (-23,805) (-1.62%) | $1,738,871.86 |
| 23 | 10/19/2023 | AUDIOCODES LTD | AUDC | M15342104 | 2.23% | 195,788 (-3,216) (-1.62%) | $1,697,481.96 |
| 24 | 10/19/2023 | MOBILEYE GLOBAL INC-A | MBLY | 60741F104 | 2.22% | 47,163 (-774) (-1.61%) | $1,690,793.55 |
| 25 | 10/19/2023 | RADWARE LTD | RDWR | M81873107 | 2.21% | 104,416 (-1,713) (-1.61%) | $1,675,876.80 |
| 26 | 10/19/2023 | MATRIX IT LTD | MTRX | 6747754 | 2.19% | 94,666 (-1,554) (-1.62%) | $1,666,879.14 |
| 27 | 10/19/2023 | SIMILARWEB LTD | SMWB | M84137104 | 2.09% | 278,213 (-4,569) (-1.62%) | $1,585,814.10 |
| 28 | 10/19/2023 | RISKIFIED LTD-A | RSKD | M8216R109 | 2.08% | 417,752 (-6,861) (-1.62%) | $1,579,102.56 |
| 29 | 10/19/2023 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 2.07% | 65,915 (-1,080) (-1.61%) | $1,570,095.30 |
| 30 | 10/19/2023 | JFROG LTD | FROG | M6191J100 | 2.02% | 66,732 (-1,095) (-1.61%) | $1,534,168.68 |
| 31 | 10/19/2023 | MONDAY.COM LTD | MNDY | M7S64H106 | 2.00% | 10,935 (-177) (-1.59%) | $1,522,917.45 |
| 32 | 10/19/2023 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.98% | 140,710 (-2,310) (-1.62%) | $1,504,245.55 |
| 33 | 10/19/2023 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 1.97% | 157,040 (-2,580) (-1.62%) | $1,493,450.40 |
| 34 | 10/19/2023 | CERAGON NETWORKS LTD | CRNT | M22013102 | 1.97% | 914,315 (-15,021) (-1.62%) | $1,499,476.60 |
| 35 | 10/19/2023 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 1.89% | 17,970 (-294) (-1.61%) | $1,437,564.32 |
| 36 | 10/19/2023 | PERION NETWORK LTD | PERI | M78673114 | 1.88% | 54,415 (-894) (-1.62%) | $1,430,570.35 |
| 37 | 10/19/2023 | NICE LTD – SPON ADR | NICE | 653656108 | 1.88% | 8,924 (-144) (-1.59%) | $1,426,322.92 |
| 38 | 10/19/2023 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 1.80% | 522,331 (-8,580) (-1.62%) | $1,365,189.93 |
| 39 | 10/19/2023 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 1.71% | 426,510 (-7,005) (-1.62%) | $1,298,950.74 |
| 40 | 10/19/2023 | SILICOM LTD | SILC | M84116108 | 1.65% | 53,009 (1,083) (2.09%) | $1,253,662.85 |
| 41 | 10/19/2023 | GAMIDA CELL LTD | GMDA | M47364100 | 1.58% | 1,374,089 (79,984) (6.18%) | $1,202,327.88 |
| 42 | 10/19/2023 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 1.55% | 52,875 (-867) (-1.61%) | $1,181,227.50 |
| 43 | 10/19/2023 | STRATASYS LTD | SSYS | M85548101 | 1.45% | 93,536 (-1,536) (-1.62%) | $1,104,660.16 |
| 44 | 10/19/2023 | PAGAYA TECHNOLOGIES LTD -A | PGY | BQ5J6B6 | 1.36% | 841,409 (-13,824) (-1.62%) | $1,034,933.07 |
| 45 | 10/19/2023 | INMODE LTD | INMD | M5425M103 | 1.17% | 42,799 (-702) (-1.61%) | $887,651.26 |
| 46 | 10/19/2023 | NANO-X IMAGING LTD | NNOX | M70700105 | 1.03% | 133,700 (-2,196) (-1.62%) | $782,145.00 |
| 47 | 10/19/2023 | GOLDMAN FS TRSY OBLIG INST 468 | X9USDGSFT | 0.25% | 188,881 (-7,134) (-3.64%) | $188,881.13 | |
| 48 | 10/19/2023 | SATIXFY COMMUNICATIONS LTD | M82363124 | 0.01% | 8,583 (-141) (-1.62%) | $4,307.81 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
