Top Holdings 11/09/2023

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
111/09/2023COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1079,579,014 (-137,118) (-1.41%)$846,018,516.48
211/09/2023ROKU INCROKUARKF ARKK ARKW 77543R1029,319,412 (-402,031) (-4.14%)$772,020,090.08
311/09/2023TESLA INCTSLAARKQ ARKK ARKW 88160R1013,462,034 (-50,867) (-1.45%)$768,952,371.74
411/09/2023UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P10543,051,157 (-551,902) (-1.27%)$738,327,342.55
511/09/2023ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1019,204,291 (-155,677) (-1.66%)$569,101,312.53
611/09/2023BLOCK INCSQARKF ARKK ARKW 85223410310,483,287 (-146,801) (-1.38%)$547,961,411.49
711/09/2023DRAFTKINGS INC-CL ADKNG UWARKF ARKK ARKW 26142V10512,682,985 (-174,904) (-1.36%)$457,094,779.40
811/09/2023ROBLOX CORP -CLASS ARBLXARKF ARKK ARKW 77104910310,888,252 (-164,241) (-1.49%)$427,037,243.44
911/09/2023CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821087,023,090 (-116,360) (-1.63%)$384,303,484.80
1011/09/2023TWILIO INC – ATWLOARKF ARKK ARKW 90138F1026,528,732 (-92,813) (-1.4%)$364,368,532.92
1111/09/2023SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L1075,771,075 (-74,409) (-1.27%)$362,077,245.50
1211/09/2023EXACT SCIENCES CORPEXASARKG ARKK 30063P1055,630,872 (-77,656) (-1.36%)$353,843,996.48
1311/09/2023TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10518,547,287 (-254,699) (-1.35%)$300,466,049.40
1411/09/2023INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1059,958,212 (-166,712) (-1.65%)$283,311,131.40
1511/09/2023UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U10110,753,696 (-158,313) (-1.45%)$280,241,317.76
1611/09/2023GINKGO BIOWORKS HOLDINGS INCDNAARKG ARKK 37611X100178,520,253 (1,289,082) (0.73%)$265,995,176.97
1711/09/2023ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 77070010231,426,769 (754,509) (2.46%)$262,884,922.69
1811/09/2023PAGERDUTY INCPDARKK ARKW 69553P10010,058,721 (-164,753) (-1.61%)$213,043,710.78
1911/09/2023PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10830,703,529 (250,589) (0.82%)$205,406,609.01
2011/09/2023BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1058,598,264 (-137,868) (-1.58%)$196,900,245.60
2111/09/2023VERACYTE INCVCYTARKG ARKK ARKW 92337F1077,050,296 (-95,639) (-1.34%)$163,214,352.40
2211/09/2023PALANTIR TECHNOLOGIES INC-APLTRARKF ARKK ARKW 69608A1088,327,463 (-127,566) (-1.51%)$153,974,790.87
2311/09/2023GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371094,607,746 (-38,129) (-0.82%)$128,095,338.80
2411/09/202310X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1093,313,045 (145,740) (4.6%)$125,663,796.85
2511/09/2023ARCHER AVIATION INC-AACHRARKQ ARKK ARKX 03945R10223,414,511 (-267,648) (-1.13%)$121,989,602.31
2611/09/2023TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1006,507,541 (-90,204) (-1.37%)$113,231,213.40
2711/09/2023TERADYNE INCTERARKQ ARKK ARKX 8807701021,284,310 (-10,540) (-0.81%)$110,938,697.80
2811/09/2023KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2075,858,204 (0) (0%)$101,815,585.52
2911/09/2023VERVE THERAPEUTICS INCVERVARKG ARKK 92539P1015,654,308 (-71,556) (-1.25%)$94,709,659.00
3011/09/2023IONIS PHARMACEUTICALS INCIONSARKG 4622221001,810,556 (-11,640) (-0.64%)$85,259,082.04
3111/09/2023META PLATFORMS INC-CLASS AMETAARKK ARKW 30303M102251,689 (-4,054) (-1.59%)$80,485,108.42
3211/09/2023TRIMBLE INCTRMBARKQ ARKX 8962391001,833,351 (0) (0%)$77,037,409.02
3311/09/2023SCHRODINGER INCSDGRARKG 80810D1032,773,717 (-17,840) (-0.64%)$75,500,576.74
3411/09/2023IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKX 46269C1022,016,118 (0) (0%)$75,443,135.56
3511/09/2023NVIDIA CORPNVDAARKQ ARKF ARKG ARKW 67066G104142,462 (-173) (-0.12%)$66,350,251.88
3611/09/2023AEROVIRONMENT INCAVAVARKQ ARKX 008073108506,101 (0) (0%)$62,483,229.46
3711/09/2023ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F10911,262,131 (-72,432) (-0.64%)$50,792,210.81
3811/09/2023MERCADOLIBRE INCMELIARKF ARKW 58733R10234,728 (26) (0.07%)$47,484,983.52
3911/09/2023RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1048,163,393 (200,448) (2.52%)$45,959,902.59
4011/09/2023ACCOLADE INCACCDARKG 00437E1025,990,576 (-724) (-0.01%)$43,012,335.68
4111/09/2023VERTEX PHARMACEUTICALS INCVRTXARKG 92532F100112,803 (-728) (-0.64%)$42,522,218.88
4211/09/2023CAREDX INCCDNAARKG 14167L1036,537,814 (-42,048) (-0.64%)$41,384,362.62
4311/09/2023DEERE & CODEARKQ ARKX 244199105110,793 (0) (0%)$40,923,610.41
4411/09/2023VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108195,617 (-1,256) (-0.64%)$37,975,128.21
4511/09/2023GLOBAL-E ONLINE LTDGLBEARKF M5216V1061,022,551 (0) (0%)$37,916,191.08
4611/09/2023ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1091,861,332 (-11,968) (-0.64%)$36,109,840.80
4711/09/2023ADVANCED MICRO DEVICESAMDARKQ ARKW 007903107311,255 (440) (0.14%)$35,355,455.45
4811/09/2023INTUIT INCINTUARKF 46120210363,759 (0) (0%)$33,306,426.42
4911/09/2023GENIUS SPORTS LTDGENIARKW G3934V1096,072,243 (13,494) (0.22%)$32,486,500.05
5011/09/2023CERUS CORPCERSARKG ARKK 15708510118,730,381 (-286,720) (-1.51%)$31,279,736.27
5111/09/2023KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584011,330,216 (0) (0%)$30,980,730.64
5211/09/2023ADYEN NVADYENARKF BZ1HM4238,049 (0) (0%)$28,351,529.79
5311/09/2023ALPHABET INC-CL CGOOGARKQ ARKX 02079K107211,099 (0) (0%)$28,131,052.74
5411/09/2023NU HOLDINGS LTD/CAYMAN ISL-ANU UNARKF ARKW G6683N1033,317,930 (-151,803) (-4.38%)$27,638,356.90
5511/09/2023CROWDSTRIKE HOLDINGS INC – ACRWDARKF ARKW 22788C105140,036 (251) (0.18%)$27,143,177.88
5611/09/2023CLOUDFLARE INC – CLASS ANETARKW 18915M107414,520 (921) (0.22%)$26,769,701.60
5711/09/2023MODERNA INCMRNAARKG 60770K107372,676 (-2,400) (-0.64%)$26,586,705.84
5811/09/2023SOMALOGIC INCSLGCARKG 83444K10512,939,210 (-83,216) (-0.64%)$26,395,988.40
5911/09/2023INCYTE CORPINCYARKG 45337C102483,154 (-3,104) (-0.64%)$26,119,305.24
6011/09/2023DISCOVERY LTDDSYARKF 61778783,668,088 (0) (0%)$26,092,559.17
6111/09/2023GOLDMAN FS TRSY OBLIG INST 468ARKQ ARKF ARKG ARKK ARKW ARKX X9USDGSFT23,617,598 (7,825,444) (49.55%)$23,617,599.02
6211/09/2023908 DEVICES INCMASSARKG 65443P1023,949,231 (-25,400) (-0.64%)$22,194,678.22
6311/09/2023STONECO LTD-ASTNEARKF G851581062,092,058 (0) (0%)$21,694,641.46
6411/09/20232U INCTWOUARKQ ARKK ARKW 90214J1018,393,165 (-126,002) (-1.48%)$21,402,570.75
6511/09/2023TOAST INC-CLASS ATOSTARKF 8887871081,421,805 (87,315) (6.54%)$21,170,676.45
6611/09/2023REGENERON PHARMACEUTICALSREGNARKG 75886F10725,217 (-160) (-0.63%)$20,748,295.43
6711/09/2023TAIWAN SEMICONDUCTOR-SP ADRTSMARKQ ARKW 874039100224,920 (71) (0.03%)$20,692,640.00
6811/09/2023PRIME MEDICINE INCPRMEARKG 74168J1012,700,322 (-17,368) (-0.64%)$20,252,415.00
6911/09/2023SYNOPSYS INCSNPSARKQ ARKX 87160710739,528 (0) (0%)$20,007,492.48
7011/09/2023VUZIX CORPVUZIARKQ ARKW 92921W3006,033,271 (7,457) (0.12%)$19,909,794.30
7111/09/2023BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671046,592,881 (0) (0%)$19,383,070.14
7211/09/2023ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101100,445 (0) (0%)$19,323,609.10
7311/09/2023INVITAE CORPNVTAARKG ARKK 46185L10327,958,146 (-431,324) (-1.52%)$19,268,754.22
7411/09/2023ROCKET LAB USA INCRKLBARKQ ARKX 7731221064,306,625 (0) (0%)$18,776,885.00
7511/09/2023QUANTUM-SI INCQSIARKG 74765K10514,064,307 (-90,448) (-0.64%)$17,439,740.68
7611/09/2023JOBY AVIATION INCJOBYARKQ ARKX G651631003,086,614 (0) (0%)$17,192,439.98
7711/09/2023PINTEREST INC- CLASS APINSARKF 72352L106537,505 (0) (0%)$16,861,531.85
7811/09/2023MAGNA INTERNATIONAL INCMGAARKQ 559222401313,254 (0) (0%)$16,220,292.12
7911/09/2023NURIX THERAPEUTICS INCNRIXARKG 67080M1032,901,658 (-18,664) (-0.64%)$16,191,251.64
8011/09/2023BILL HOLDINGS INCBILLARKF 090043100257,910 (0) (0%)$16,039,422.90
8111/09/2023CATERPILLAR INCCATARKQ 14912310166,944 (0) (0%)$15,719,790.08
8211/09/2023ANSYS INCANSSARKQ ARKX 03662Q10554,139 (0) (0%)$15,534,644.66
8311/09/2023ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,614,924 (3,589) (0.22%)$15,503,270.40
8411/09/2023JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7168,455 (0) (0%)$15,076,722.50
8511/09/2023TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 87936010538,245 (0) (0%)$14,486,441.10
8611/09/2023PFIZER INCPFEARKG 717081103454,209 (-2,920) (-0.64%)$13,998,721.38
8711/09/2023COMPASS PATHWAYS PLCCMPSARKG 20451W1012,380,396 (-15,312) (-0.64%)$13,258,805.72
8811/09/2023CAMECO CORPCCJARKQ 13321L108326,743 (0) (0%)$13,216,754.35
8911/09/2023LOCKHEED MARTIN CORPLMTARKQ ARKX 53983010929,602 (0) (0%)$13,162,825.32
9011/09/2023VELO3D INCVLDARKQ ARKX 92259N10410,441,516 (0) (0%)$13,051,895.00
9111/09/2023TRADE DESK INC/THE -CLASS ATTDARKW 88339J105164,352 (365) (0.22%)$12,957,511.68
9211/09/2023MICROSOFT CORPMSFTARKW 59491810434,591 (77) (0.22%)$12,563,451.20
9311/09/2023SPOTIFY TECHNOLOGY SASPOTARKW L8681T10270,687 (157) (0.22%)$12,014,669.39
9411/09/2023L3HARRIS TECHNOLOGIES INCLHXARKX 50243110965,500 (0) (0%)$11,887,595.00
9511/09/2023INTUITIVE SURGICAL INCISRGARKQ 46120E60242,473 (0) (0%)$11,804,520.89
9611/09/2023MARKFORGED HOLDING CORPMKFGARKQ ARKX 57064N10214,948,083 (0) (0%)$11,550,383.73
9711/09/2023THE 3D PRINTING ETFPRNTARKX 00214Q500591,727 (0) (0%)$11,379,265.25
9811/09/2023BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100179,514 (0) (0%)$11,242,961.82
9911/09/2023LY CORP4689ARKF 60848483,850,614 (0) (0%)$11,006,490.29
10011/09/2023BUTTERFLY NETWORK INCBFLYARKG 12415510212,441,145 (-80,016) (-0.64%)$10,749,149.28
10111/09/2023REPARE THERAPEUTICS INCRPTXARKG 7602731022,564,736 (-16,496) (-0.64%)$10,541,064.96
10211/09/2023GUARDANT HEALTH INCGHARKG 40131M109441,140 (-33,800) (-7.12%)$10,439,578.10
10311/09/2023KOMATSU LTD6301ARKX 6496584437,988 (0) (0%)$10,190,084.73
10411/09/2023NEXTDOOR HOLDINGS INCKINDARKW 65345M1086,644,214 (14,766) (0.22%)$10,032,763.14
10511/09/20233D SYSTEMS CORPDDDARKQ ARKX 88554D2052,142,692 (0) (0%)$9,277,856.36
10611/09/2023SOFI TECHNOLOGIES INCSOFIARKF 83406F1021,256,788 (0) (0%)$9,187,120.28
10711/09/2023AVIDXCHANGE HOLDINGS INCAVDXARKF 05368X102972,358 (0) (0%)$8,994,311.50
10811/09/2023DASSAULT SYSTEMES SEDSY FPARKX BM8H5Y5198,045 (0) (0%)$8,494,218.48
10911/09/2023INTERCONTINENTAL EXCHANGE INICEARKF 45866F10468,472 (0) (0%)$7,475,088.24
11011/09/2023AMAZON.COM INCAMZNARKX 02313510652,286 (0) (0%)$7,428,794.88
11111/09/2023PERSONALIS INCPSNLARKG 71535D1065,596,940 (-36,000) (-0.64%)$6,548,419.80
11211/09/2023PURE STORAGE INC – CLASS APSTGARKW 74624M102171,213 (381) (0.22%)$6,050,667.42
11311/09/2023THALES SAHOARKX 416279139,332 (0) (0%)$5,788,206.41
11411/09/2023MATERIALISE NV-ADRMTLSARKQ 57667T100993,669 (0) (0%)$5,683,786.68
11511/09/2023GARMIN LTDGRMN UNARKX B3Z5T1448,264 (0) (0%)$5,602,485.12
11611/09/2023STRATASYS LTDSSYSARKQ ARKX M85548101511,513 (0) (0%)$5,549,916.05
11711/09/2023JD LOGISTICS INC2618ARKX BNMBPD93,346,654 (0) (0%)$4,145,099.51
11811/09/2023HONEYWELL INTERNATIONAL INCHONARKX 43851610620,288 (0) (0%)$3,745,570.56
11911/09/2023ZILLOW GROUP INC – CZARKF 98954M20090,788 (0) (0%)$3,429,970.64
12011/09/2023AIRBUS SEAIRARKX 401225023,057 (0) (0%)$3,219,771.29
12111/09/2023MYNARIC AG NA O.N.MYNAARKX 62857X101575,905 (0) (0%)$3,196,272.75
12211/09/2023HEICO CORPHEIARKX 42280610918,941 (0) (0%)$3,039,462.27
12311/09/2023SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 84857410989,854 (0) (0%)$2,072,033.24
12411/09/2023SENTI BIOSCIENCES INCSNTIARKG 81726A1001,779,129 (-11,456) (-0.64%)$1,209,807.72
12511/09/2023Senti Bio – place holdersharesARKG DNBLFB2Y2243,471 (0) (0%)$165,560.28
12611/09/2023TCS GROUP HOLDING-GDR REG STCS LIARKF 87238U203607,059 (0) (0%)$6,070.59
12711/09/2023GENERAL MOTORS COGMARKQ 37045V10099 (0) (0%)$2,728.44

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Comment