Top Holdings 11/10/2023

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
111/10/2023COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1079,558,394 (-20,620) (-0.22%)$887,592,466.84
211/10/2023ROKU INCROKUARKF ARKK ARKW 77543R1029,297,692 (-21,720) (-0.23%)$758,505,713.36
311/10/2023TESLA INCTSLAARKQ ARKK ARKW 88160R1013,454,444 (-7,590) (-0.22%)$725,364,151.12
411/10/2023UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P10542,957,627 (-93,530) (-0.22%)$712,667,031.93
511/10/2023ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1019,181,011 (-23,280) (-0.25%)$556,828,317.15
611/10/2023BLOCK INCSQARKF ARKK ARKW 85223410310,461,197 (-22,090) (-0.21%)$534,044,106.85
711/10/2023DRAFTKINGS INC-CL ADKNG UWARKF ARKK ARKW 26142V10512,656,705 (-26,280) (-0.21%)$440,579,901.05
811/10/2023ROBLOX CORP -CLASS ARBLXARKF ARKK ARKW 77104910310,863,542 (-24,710) (-0.23%)$413,357,773.10
911/10/2023TWILIO INC – ATWLOARKF ARKK ARKW 90138F1026,514,792 (-13,940) (-0.21%)$364,828,352.00
1011/10/2023CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821086,999,616 (-23,474) (-0.33%)$358,800,316.16
1111/10/2023SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L1075,759,925 (-11,150) (-0.19%)$347,726,672.25
1211/10/2023EXACT SCIENCES CORPEXASARKG ARKK 30063P1055,609,776 (-21,096) (-0.37%)$334,567,040.64
1311/10/2023TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10518,494,035 (-53,252) (-0.29%)$289,616,588.10
1411/10/2023UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U10110,729,806 (-23,890) (-0.22%)$270,820,303.44
1511/10/2023ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 77070010231,365,409 (-61,360) (-0.2%)$248,727,693.37
1611/10/2023INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1059,925,182 (-33,030) (-0.33%)$247,732,542.72
1711/10/2023GINKGO BIOWORKS HOLDINGS INCDNAARKG ARKK 37611X100178,416,802 (-103,451) (-0.06%)$224,805,170.52
1811/10/2023PAGERDUTY INCPDARKK ARKW 69553P10010,033,991 (-24,730) (-0.25%)$207,703,613.70
1911/10/2023PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10830,591,823 (-111,706) (-0.36%)$199,458,685.96
2011/10/2023BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1058,568,868 (-29,396) (-0.34%)$190,314,558.28
2111/10/2023PALANTIR TECHNOLOGIES INC-APLTRARKF ARKK ARKW 69608A1088,308,333 (-19,130) (-0.23%)$151,793,243.91
2211/10/2023VERACYTE INCVCYTARKG ARKK ARKW 92337F1077,027,940 (-22,356) (-0.32%)$150,889,871.80
2311/10/2023GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371094,607,746 (0) (0%)$134,039,331.14
2411/10/2023ARCHER AVIATION INC-AACHRARKQ ARKK ARKX 03945R10223,375,141 (-39,370) (-0.17%)$122,953,241.66
2511/10/202310X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1093,346,618 (33,573) (1.01%)$122,084,624.64
2611/10/2023TERADYNE INCTERARKQ ARKK ARKX 8807701021,282,760 (-1,550) (-0.12%)$108,944,806.80
2711/10/2023TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1006,483,225 (-24,316) (-0.37%)$107,556,702.75
2811/10/2023KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2075,858,204 (0) (0%)$100,526,780.64
2911/10/2023VERVE THERAPEUTICS INCVERVARKG ARKK 92539P1015,632,170 (-22,138) (-0.39%)$90,340,006.80
3011/10/2023IONIS PHARMACEUTICALS INCIONSARKG 4622221001,801,826 (-8,730) (-0.48%)$85,244,388.06
3111/10/2023META PLATFORMS INC-CLASS AMETAARKK ARKW 30303M102251,089 (-600) (-0.24%)$80,486,578.95
3211/10/2023TRIMBLE INCTRMBARKQ ARKX 8962391001,833,351 (0) (0%)$75,589,061.73
3311/10/2023IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKX 46269C1022,016,118 (0) (0%)$74,878,622.52
3411/10/2023SCHRODINGER INCSDGRARKG 80810D1032,760,337 (-13,380) (-0.48%)$73,314,550.72
3511/10/2023NVIDIA CORPNVDAARKQ ARKF ARKG ARKW 67066G104142,282 (-180) (-0.13%)$66,801,399.00
3611/10/2023AEROVIRONMENT INCAVAVARKQ ARKX 008073108506,101 (0) (0%)$60,924,438.38
3711/10/2023ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F10911,207,807 (-54,324) (-0.48%)$48,081,492.03
3811/10/2023CAREDX INCCDNAARKG 14167L1036,506,278 (-31,536) (-0.48%)$46,910,264.38
3911/10/2023MERCADOLIBRE INCMELIARKF ARKW 58733R10234,728 (0) (0%)$46,583,444.64
4011/10/2023RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1048,343,944 (180,551) (2.21%)$43,638,827.12
4111/10/2023ACCOLADE INCACCDARKG 00437E1026,109,291 (118,715) (1.98%)$42,520,665.36
4211/10/2023VERTEX PHARMACEUTICALS INCVRTXARKG 92532F100112,257 (-546) (-0.48%)$41,374,562.49
4311/10/2023DEERE & CODEARKQ ARKX 244199105110,793 (0) (0%)$40,951,308.66
4411/10/2023ADYEN NVADYENARKF BZ1HM4238,049 (0) (0%)$38,903,928.85
4511/10/2023GLOBAL-E ONLINE LTDGLBEARKF M5216V1061,022,551 (0) (0%)$36,903,865.59
4611/10/2023ADVANCED MICRO DEVICESAMDARKQ ARKW 007903107311,255 (0) (0%)$35,324,329.95
4711/10/2023ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1091,852,356 (-8,976) (-0.48%)$35,009,528.40
4811/10/2023INTUIT INCINTUARKF 46120210363,759 (0) (0%)$32,806,555.86
4911/10/2023VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108194,675 (-942) (-0.48%)$32,432,855.00
5011/10/2023KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584011,330,216 (0) (0%)$31,619,234.32
5111/10/2023GENIUS SPORTS LTDGENIARKW G3934V1096,072,243 (0) (0%)$31,454,218.74
5211/10/2023SOMALOGIC INCSLGCARKG 83444K10512,876,798 (-62,412) (-0.48%)$29,101,563.48
5311/10/2023CERUS CORPCERSARKG ARKK 15708510118,664,335 (-66,046) (-0.35%)$28,743,075.90
5411/10/2023ALPHABET INC-CL CGOOGARKQ ARKX 02079K107211,099 (0) (0%)$27,799,627.31
5511/10/2023NU HOLDINGS LTD/CAYMAN ISL-ANU UNARKF ARKW G6683N1033,317,930 (0) (0%)$27,406,101.80
5611/10/2023CROWDSTRIKE HOLDINGS INC – ACRWDARKF ARKW 22788C105140,036 (0) (0%)$26,713,267.36
5711/10/2023MODERNA INCMRNAARKG 60770K107370,876 (-1,800) (-0.48%)$25,779,590.76
5811/10/2023CLOUDFLARE INC – CLASS ANETARKW 18915M107414,520 (0) (0%)$25,774,853.60
5911/10/2023DISCOVERY LTDDSYARKF 61778783,668,088 (0) (0%)$25,699,704.27
6011/10/2023INCYTE CORPINCYARKG 45337C102480,826 (-2,328) (-0.48%)$25,252,981.52
6111/10/2023STONECO LTD-ASTNEARKF G851581062,092,058 (0) (0%)$21,527,276.82
6211/10/2023BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671046,592,881 (0) (0%)$20,767,575.15
6311/10/2023TAIWAN SEMICONDUCTOR-SP ADRTSMARKQ ARKW 874039100224,920 (0) (0%)$20,607,170.40
6411/10/2023REGENERON PHARMACEUTICALSREGNARKG 75886F10725,097 (-120) (-0.48%)$20,084,125.22
6511/10/2023SYNOPSYS INCSNPSARKQ ARKX 87160710739,528 (0) (0%)$19,968,359.76
6611/10/20232U INCTWOUARKQ ARKK ARKW 90214J1018,374,245 (-18,920) (-0.23%)$19,930,703.10
6711/10/2023TOAST INC-CLASS ATOSTARKF 8887871081,421,805 (0) (0%)$19,791,525.60
6811/10/2023908 DEVICES INCMASSARKG 65443P1023,930,181 (-19,050) (-0.48%)$19,474,046.86
6911/10/2023ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101100,445 (0) (0%)$19,093,590.05
7011/10/2023VUZIX CORPVUZIARKQ ARKW 92921W3006,033,271 (0) (0%)$18,823,805.52
7111/10/2023QUANTUM-SI INCQSIARKG 74765K10513,996,471 (-67,836) (-0.48%)$18,615,306.43
7211/10/2023ROCKET LAB USA INCRKLBARKQ ARKX 7731221064,306,625 (0) (0%)$18,432,355.00
7311/10/2023PRIME MEDICINE INCPRMEARKG 74168J1012,687,296 (-13,026) (-0.48%)$18,394,541.12
7411/10/2023GOLDMAN FS TRSY OBLIG INST 468ARKQ ARKF ARKG ARKK ARKW ARKX X9USDGSFT18,381,950 (-5,235,648) (-22.17%)$18,381,948.33
7511/10/2023PINTEREST INC- CLASS APINSARKF 72352L106537,505 (0) (0%)$16,802,406.30
7611/10/2023JOBY AVIATION INCJOBYARKQ ARKX G651631003,086,614 (0) (0%)$16,359,054.20
7711/10/2023MAGNA INTERNATIONAL INCMGAARKQ 559222401313,254 (0) (0%)$16,251,617.52
7811/10/2023ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,614,924 (0) (0%)$16,229,986.20
7911/10/2023CATERPILLAR INCCATARKQ 14912310166,944 (0) (0%)$15,674,937.60
8011/10/2023ANSYS INCANSSARKQ ARKX 03662Q10554,139 (0) (0%)$15,398,214.38
8111/10/2023JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7168,455 (0) (0%)$15,262,023.00
8211/10/2023NURIX THERAPEUTICS INCNRIXARKG 67080M1032,887,660 (-13,998) (-0.48%)$15,246,844.80
8311/10/2023BILL HOLDINGS INCBILLARKF 090043100257,910 (0) (0%)$14,448,118.20
8411/10/2023TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 87936010538,245 (0) (0%)$14,396,947.80
8511/10/2023CAMECO CORPCCJARKQ 13321L108326,743 (0) (0%)$13,795,089.46
8611/10/2023VELO3D INCVLDARKQ ARKX 92259N10410,441,516 (0) (0%)$13,782,801.12
8711/10/2023PFIZER INCPFEARKG 717081103452,019 (-2,190) (-0.48%)$13,415,923.92
8811/10/2023BUTTERFLY NETWORK INCBFLYARKG 12415510212,381,133 (-60,012) (-0.48%)$13,371,623.64
8911/10/2023LOCKHEED MARTIN CORPLMTARKQ ARKX 53983010929,602 (0) (0%)$13,097,700.92
9011/10/2023COMPASS PATHWAYS PLCCMPSARKG 20451W1012,368,912 (-11,484) (-0.48%)$12,792,124.80
9111/10/2023TRADE DESK INC/THE -CLASS ATTDARKW 88339J105164,352 (0) (0%)$12,623,877.12
9211/10/2023MICROSOFT CORPMSFTARKW 59491810434,591 (0) (0%)$12,476,627.79
9311/10/2023SPOTIFY TECHNOLOGY SASPOTARKW L8681T10270,687 (0) (0%)$12,036,582.36
9411/10/2023L3HARRIS TECHNOLOGIES INCLHXARKX 50243110965,500 (0) (0%)$11,839,780.00
9511/10/2023INVITAE CORPNVTAARKG ARKK 46185L10327,860,036 (-98,110) (-0.35%)$11,704,001.12
9611/10/2023INTUITIVE SURGICAL INCISRGARKQ 46120E60242,473 (0) (0%)$11,569,645.20
9711/10/2023LY CORP4689ARKF 60848483,850,614 (0) (0%)$11,477,816.19
9811/10/2023MARKFORGED HOLDING CORPMKFGARKQ ARKX 57064N10214,948,083 (0) (0%)$11,360,543.08
9911/10/2023THE 3D PRINTING ETFPRNTARKX 00214Q500591,727 (0) (0%)$11,343,406.59
10011/10/2023BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100179,514 (0) (0%)$11,124,482.58
10111/10/2023KOMATSU LTD6301ARKX 6496584437,988 (0) (0%)$10,500,485.25
10211/10/2023NEXTDOOR HOLDINGS INCKINDARKW 65345M1086,644,214 (0) (0%)$9,567,668.16
10311/10/2023REPARE THERAPEUTICS INCRPTXARKG 7602731022,552,364 (-12,372) (-0.48%)$9,354,414.06
10411/10/2023AVIDXCHANGE HOLDINGS INCAVDXARKF 05368X102972,358 (0) (0%)$9,208,230.26
10511/10/2023GUARDANT HEALTH INCGHARKG 40131M109395,909 (-45,231) (-10.25%)$8,903,993.41
10611/10/20233D SYSTEMS CORPDDDARKQ ARKX 88554D2052,142,692 (0) (0%)$8,870,744.88
10711/10/2023SOFI TECHNOLOGIES INCSOFIARKF 83406F1021,256,788 (0) (0%)$8,608,997.80
10811/10/2023DASSAULT SYSTEMES SEDSY FPARKX BM8H5Y5198,045 (0) (0%)$8,591,460.87
10911/10/2023INTERCONTINENTAL EXCHANGE INICEARKF 45866F10468,472 (0) (0%)$7,432,635.60
11011/10/2023AMAZON.COM INCAMZNARKX 02313510652,286 (0) (0%)$7,351,411.60
11111/10/2023PURE STORAGE INC – CLASS APSTGARKW 74624M102171,213 (0) (0%)$6,060,940.20
11211/10/2023THALES SAHOARKX 416279139,332 (0) (0%)$5,750,500.89
11311/10/2023PERSONALIS INCPSNLARKG 71535D1066,046,006 (449,066) (8.02%)$5,683,245.64
11411/10/2023GARMIN LTDGRMN UNARKX B3Z5T1448,264 (0) (0%)$5,567,735.04
11511/10/2023MATERIALISE NV-ADRMTLSARKQ 57667T100993,669 (0) (0%)$5,494,989.57
11611/10/2023STRATASYS LTDSSYSARKQ ARKX M85548101511,513 (0) (0%)$5,324,850.33
11711/10/2023JD LOGISTICS INC2618ARKX BNMBPD93,346,654 (0) (0%)$4,079,926.51
11811/10/2023HONEYWELL INTERNATIONAL INCHONARKX 43851610620,288 (0) (0%)$3,726,499.84
11911/10/2023ZILLOW GROUP INC – CZARKF 98954M20090,788 (0) (0%)$3,282,894.08
12011/10/2023AIRBUS SEAIRARKX 401225023,057 (0) (0%)$3,143,834.60
12111/10/2023HEICO CORPHEIARKX 42280610918,941 (0) (0%)$3,078,291.32
12211/10/2023MYNARIC AG NA O.N.MYNAARKX 62857X101575,905 (0) (0%)$2,873,765.95
12311/10/2023SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 84857410989,854 (0) (0%)$2,151,104.76
12411/10/2023SENTI BIOSCIENCES INCSNTIARKG 81726A1001,770,543 (-8,586) (-0.48%)$956,093.22
12511/10/2023Senti Bio – place holdersharesARKG DNBLFB2Y2243,471 (0) (0%)$131,474.34
12611/10/2023TCS GROUP HOLDING-GDR REG STCS LIARKF 87238U203607,059 (0) (0%)$6,070.59

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Comment