Top Holdings 01/09/2024

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
101/09/2024COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1077,567,947 (25,472) (0.34%)$1,206,482,110.74
201/09/2024UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P10539,901,855 (-461,554) (-1.14%)$921,732,850.50
301/09/2024TESLA INCTSLAARKQ ARKK ARKW 88160R1013,701,014 (12,976) (0.35%)$889,908,816.30
401/09/2024ROKU INCROKUARKF ARKK ARKW 77543R1028,877,706 (-635) (-0.01%)$834,060,478.70
501/09/2024BLOCK INCSQARKF ARKK ARKW 85223410310,923,222 (35,344) (0.32%)$757,088,516.82
601/09/2024ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1019,999,901 (39,824) (0.4%)$683,893,229.39
701/09/2024CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821087,784,938 (27,056) (0.35%)$488,037,763.22
801/09/2024TWILIO INC – ATWLOARKF ARKK ARKW 90138F1026,560,813 (22,304) (0.34%)$483,138,269.32
901/09/2024ROBLOX CORP -CLASS ARBLXARKF ARKK ARKW 77104910310,925,221 (39,536) (0.36%)$461,262,830.62
1001/09/2024UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U10111,155,951 (39,184) (0.35%)$434,858,969.98
1101/09/2024TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10519,617,960 (57,360) (0.29%)$432,183,658.80
1201/09/2024SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L1075,534,367 (16,656) (0.3%)$429,964,972.23
1301/09/2024ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 77070010232,245,664 (98,176) (0.31%)$400,491,146.88
1401/09/2024EXACT SCIENCES CORPEXASARKG ARKK 30063P1055,645,342 (13,680) (0.24%)$398,391,784.94
1501/09/2024DRAFTKINGS INC-CL ADKNG UWARKF ARKK ARKW 26142V10511,431,886 (35,536) (0.31%)$384,225,688.46
1601/09/2024INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J10510,349,832 (36,416) (0.35%)$311,219,448.24
1701/09/2024GINKGO BIOWORKS HOLDINGS INCDNAARKG ARKK 37611X100184,680,004 (582,672) (0.32%)$288,100,806.24
1801/09/2024BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1058,902,133 (29,072) (0.33%)$248,013,425.38
1901/09/2024PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10832,257,346 (88,368) (0.27%)$247,091,270.36
2001/09/2024RECURSION PHARMACEUTICALS-ARXRXARKG ARKK 75629V10419,587,084 (121,325) (0.62%)$246,993,129.24
2101/09/2024TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1006,788,395 (16,912) (0.25%)$237,458,057.10
2201/09/2024PAGERDUTY INCPDARKK ARKW 69553P10010,130,343 (-25,010) (-0.25%)$234,213,530.16
2301/09/2024VERACYTE INCVCYTARKG ARKK ARKW 92337F1077,259,655 (19,728) (0.27%)$211,255,960.50
2401/09/202410X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1093,773,878 (65,174) (1.76%)$201,562,823.98
2501/09/2024PALANTIR TECHNOLOGIES INC-APLTRARKF ARKK ARKW 69608A10810,979,536 (39,776) (0.36%)$183,028,865.12
2601/09/2024TERADYNE INCTERARKQ ARKK ARKX 8807701021,389,596 (2,928) (0.21%)$147,144,320.44
2701/09/2024TRADE DESK INC/THE -CLASS ATTDARKK ARKW 88339J1051,950,609 (7,392) (0.38%)$134,572,514.91
2801/09/2024ARCHER AVIATION INC-AACHRARKQ ARKK ARKX 03945R10223,289,482 (62,976) (0.27%)$129,256,625.10
2901/09/2024KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2075,724,899 (0) (0%)$105,967,880.49
3001/09/2024META PLATFORMS INC-CLASS AMETAARKF ARKK ARKW 30303M102282,666 (960) (0.34%)$101,380,987.56
3101/09/2024IONIS PHARMACEUTICALS INCIONSARKG 4622221001,884,298 (0) (0%)$98,586,471.36
3201/09/2024PROSHARES BITCOIN STRAT ETFBITOARKW 74347G4404,209,652 (0) (0%)$96,190,548.20
3301/09/2024SCHRODINGER INCSDGRARKG 80810D1033,021,247 (0) (0%)$93,960,781.70
3401/09/2024VERVE THERAPEUTICS INCVERVARKG ARKK 92539P1016,653,442 (14,960) (0.23%)$92,682,447.06
3501/09/2024TRIMBLE INCTRMBARKQ ARKX 8962391001,791,201 (0) (0%)$92,497,619.64
3601/09/2024IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKX 46269C1022,281,295 (37,882) (1.69%)$89,563,641.70
3701/09/2024CAREDX INCCDNAARKG 14167L1037,058,576 (0) (0%)$85,197,012.32
3801/09/2024ACCOLADE INCACCDARKG 00437E1026,732,239 (0) (0%)$78,228,617.18
3901/09/2024NVIDIA CORPNVDAARKQ ARKF ARKG ARKW 67066G104143,033 (0) (0%)$74,739,033.49
4001/09/2024ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1092,027,518 (0) (0%)$66,198,462.70
4101/09/2024ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F10912,677,563 (0) (0%)$59,964,872.99
4201/09/2024AEROVIRONMENT INCAVAVARKQ ARKX 008073108493,029 (0) (0%)$59,819,208.57
4301/09/2024MERCADOLIBRE INCMELIARKF ARKW 58733R10237,044 (1,598) (4.51%)$58,366,526.40
4401/09/2024ADYEN NVADYENARKF BZ1HM4239,814 (0) (0%)$49,910,356.51
4501/09/2024VERTEX PHARMACEUTICALS INCVRTXARKG 92532F100117,498 (-5,406) (-4.4%)$49,245,761.76
4601/09/2024PINTEREST INC- CLASS APINSARKF ARKK ARKW 72352L1061,303,573 (2,736) (0.21%)$48,727,558.74
4701/09/2024MODERNA INCMRNAARKG 60770K107405,984 (0) (0%)$46,866,792.96
4801/09/2024ADVANCED MICRO DEVICESAMDARKQ ARKW 007903107304,957 (0) (0%)$44,578,614.26
4901/09/2024GLOBAL-E ONLINE LTDGLBEARKF M5216V1061,116,190 (0) (0%)$43,564,895.70
5001/09/2024TOAST INC-CLASS ATOSTARKF ARKW 8887871082,327,388 (22,333) (0.97%)$43,382,512.32
5101/09/2024DEERE & CODEARKQ ARKX 244199105108,285 (0) (0%)$43,095,264.30
5201/09/2024VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108224,462 (0) (0%)$42,768,989.48
5301/09/2024CERUS CORPCERSARKG ARKK 15708510119,370,712 (58,160) (0.3%)$40,097,373.84
5401/09/2024GENIUS SPORTS LTDGENIARKW G3934V1096,731,112 (0) (0%)$39,242,382.96
5501/09/2024INTUIT INCINTUARKF 46120210363,913 (0) (0%)$38,244,260.94
5601/09/2024908 DEVICES INCMASSARKG 65443P1024,263,793 (0) (0%)$36,839,171.52
5701/09/2024CROWDSTRIKE HOLDINGS INC – ACRWDARKF ARKW 22788C105138,555 (0) (0%)$36,201,650.40
5801/09/2024KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584011,301,529 (0) (0%)$34,880,977.20
5901/09/2024INCYTE CORPINCYARKG 45337C102526,352 (0) (0%)$34,644,488.64
6001/09/2024CLOUDFLARE INC – CLASS ANETARKW 18915M107429,142 (0) (0%)$34,176,868.88
6101/09/2024STANDARD BIOTOOLS INC COMFLDMARKG 34385P10815,644,141 (15,644,141) $33,165,579.58
6201/09/2024NURIX THERAPEUTICS INCNRIXARKG 67080M1033,160,663 (0) (0%)$31,480,203.48
6301/09/2024QUANTUM-SI INCQSIARKG 74765K10515,319,332 (0) (0%)$31,404,630.60
6401/09/2024NU HOLDINGS LTD/CAYMAN ISL-ANU UNARKF ARKW G6683N1033,523,689 (125,568) (3.7%)$31,325,595.21
6501/09/2024STONECO LTD-ASTNEARKF G851581061,777,537 (-319,543) (-15.24%)$31,035,796.02
6601/09/2024ALPHABET INC-CL CGOOGARKQ ARKX 02079K107206,323 (0) (0%)$28,994,571.19
6701/09/2024DISCOVERY LTDDSYARKF 61778783,676,896 (0) (0%)$27,623,923.06
6801/09/2024PRIME MEDICINE INCPRMEARKG 74168J1012,941,303 (0) (0%)$26,618,792.15
6901/09/2024COMPASS PATHWAYS PLCCMPSARKG 20451W1012,592,892 (0) (0%)$25,747,417.56
7001/09/2024ROCKET LAB USA INCRKLBARKQ ARKX 7731221064,616,782 (12,577) (0.27%)$25,623,140.10
7101/09/2024TAIWAN SEMICONDUCTOR-SP ADRTSMARKQ ARKW 874039100247,201 (0) (0%)$25,273,830.24
7201/09/2024REGENERON PHARMACEUTICALSREGNARKG 75886F10724,953 (-2,484) (-9.05%)$22,529,564.64
7301/09/2024JOBY AVIATION INCJOBYARKQ ARKX G651631003,392,464 (0) (0%)$21,609,995.68
7401/09/2024BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671046,466,889 (0) (0%)$20,694,044.80
7501/09/2024REPARE THERAPEUTICS INCRPTXARKG 7602731022,793,618 (0) (0%)$20,365,475.22
7601/09/2024ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D10198,151 (0) (0%)$20,334,924.18
7701/09/2024BILL HOLDINGS INCBILLARKF 090043100258,530 (0) (0%)$20,178,266.50
7801/09/2024ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,575,439 (0) (0%)$19,803,268.23
7901/09/2024SPOTIFY TECHNOLOGY SASPOTARKW L8681T10299,771 (0) (0%)$19,679,829.75
8001/09/2024CATERPILLAR INCCATARKQ 14912310165,504 (0) (0%)$19,143,544.00
8101/09/2024LY CORP4689ARKF 60848485,575,814 (0) (0%)$18,695,000.91
8201/09/2024ANSYS INCANSSARKQ ARKX 03662Q10552,899 (0) (0%)$18,442,178.37
8301/09/2024SYNOPSYS INCSNPSARKQ ARKX 87160710736,554 (0) (0%)$18,276,268.92
8401/09/2024NEXTDOOR HOLDINGS INCKINDARKW 65345M10810,502,657 (0) (0%)$18,064,570.04
8501/09/2024PURE STORAGE INC – CLASS APSTGARKW 74624M102473,865 (0) (0%)$17,741,505.60
8601/09/2024MAGNA INTERNATIONAL INCMGAARKQ 559222401306,501 (0) (0%)$17,568,637.32
8701/09/2024MICROSOFT CORPMSFTARKW 59491810445,666 (0) (0%)$17,110,593.54
8801/09/2024SOFI TECHNOLOGIES INCSOFIARKF 83406F1021,940,258 (0) (0%)$16,550,400.74
8901/09/2024JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7168,859 (0) (0%)$16,548,182.00
9001/09/2024BUTTERFLY NETWORK INCBFLYARKG 12415510213,551,396 (0) (0%)$16,532,703.12
9101/09/2024INVITAE CORPNVTAARKG ARKK 46185L10328,893,609 (87,952) (0.31%)$16,501,140.10
9201/09/2024TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 87936010537,381 (0) (0%)$16,496,235.30
9301/09/2024PFIZER INCPFEARKG 717081103494,761 (0) (0%)$14,635,030.38
9401/09/2024PERSONALIS INCPSNLARKG 71535D1066,544,696 (0) (0%)$14,332,884.24
9501/09/2024INTUITIVE SURGICAL INCISRGARKQ 46120E60241,561 (0) (0%)$13,667,750.46
9601/09/2024CAMECO CORPCCJARKQ 13321L108319,695 (0) (0%)$13,654,173.45
9701/09/2024LOCKHEED MARTIN CORPLMTARKQ ARKX 53983010928,926 (0) (0%)$13,265,463.60
9801/09/2024L3HARRIS TECHNOLOGIES INCLHXARKX 50243110963,700 (0) (0%)$13,147,680.00
9901/09/2024THE 3D PRINTING ETFPRNTARKX 00214Q500575,467 (0) (0%)$12,965,271.51
10001/09/2024AVIDXCHANGE HOLDINGS INCAVDXARKF 05368X1021,093,196 (0) (0%)$12,637,345.76
10101/09/20243D SYSTEMS CORPDDDARKQ ARKX 88554D2052,094,703 (0) (0%)$12,128,330.37
10201/09/2024VUZIX CORPVUZIARKQ ARKW 92921W3005,710,621 (0) (0%)$12,049,410.31
10301/09/2024GUARDANT HEALTH INCGHARKG 40131M109433,349 (0) (0%)$11,661,421.59
10401/09/2024GOLDMAN FS TRSY OBLIG INST 468ARKQ ARKF ARKG ARKK ARKW ARKX X9USDGSFT11,509,642 (4,317,827) (60.04%)$11,509,643.00
10501/09/2024KOMATSU LTD6301ARKX 6496584425,988 (0) (0%)$11,241,863.07
10601/09/2024MARKFORGED HOLDING CORPMKFGARKQ ARKX 57064N10214,607,257 (0) (0%)$10,867,799.21
10701/09/2024BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100175,642 (0) (0%)$9,343,276.19
10801/09/20242U INCTWOUARKQ ARKK ARKW 90214J1018,491,323 (30,288) (0.36%)$9,085,715.61
10901/09/2024DASSAULT SYSTEMES SEDSY FPARKX BM8H5Y5192,602 (0) (0%)$8,929,107.56
11001/09/2024INTERCONTINENTAL EXCHANGE INICEARKF 45866F10468,636 (0) (0%)$8,813,548.76
11101/09/2024QUALCOMM INCQCOMARKQ ARKW 74752510357,848 (57,848) $8,042,607.44
11201/09/2024AMAZON.COM INCAMZNARKX 02313510650,846 (0) (0%)$7,581,138.60
11301/09/2024MATERIALISE NV-ADRMTLSARKQ 57667T100972,238 (0) (0%)$6,086,209.88
11401/09/2024GARMIN LTDGRMN UNARKX B3Z5T1446,934 (0) (0%)$5,773,820.68
11501/09/2024THALES SAHOARKX 416279138,252 (0) (0%)$5,745,720.80
11601/09/2024ZILLOW GROUP INC – CZARKF 98954M20091,006 (0) (0%)$5,066,304.02
11701/09/2024HONEYWELL INTERNATIONAL INCHONARKX 43851610619,728 (0) (0%)$3,998,076.48
11801/09/2024JD LOGISTICS INC2618ARKX BNMBPD93,254,654 (0) (0%)$3,794,153.43
11901/09/2024AIRBUS SEAIRARKX 401225022,427 (0) (0%)$3,518,577.47
12001/09/2024VELO3D INCVLDARKQ ARKX 92259N10410,201,490 (0) (0%)$3,410,358.11
12101/09/2024MYNARIC AG NA O.N.MYNAARKX 62857X101560,075 (0) (0%)$3,399,655.25
12201/09/2024HEICO CORPHEIARKX 42280610918,421 (0) (0%)$3,185,543.53
12301/09/2024SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 84857410967,802 (0) (0%)$1,912,016.40
12401/09/2024SENTI BIOSCIENCES INCSNTIARKG 81726A1001,938,059 (0) (0%)$1,110,507.81
12501/09/2024ARK 21SHRS ACTBITC FUT STRGYARKAARKW 02072L35919,484 (0) (0%)$908,538.92
12601/09/2024STRATASYS LTDSSYSARKQ ARKX M8554810132,644 (-10,282) (-23.95%)$453,425.16
12701/09/2024Senti Bio – place holdersharesARKG DNBLFB2Y2243,471 (0) (0%)$139,508.88

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Comment