ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 01/10/2024 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 2.97% | 616,029 (0) (0%) | $2,979,095.08 |
| 2 | 01/10/2024 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 2.97% | 717,811 (0) (0%) | $2,982,825.92 |
| 3 | 01/10/2024 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 2.69% | 23,445 (0) (0%) | $2,702,885.10 |
| 4 | 01/10/2024 | JFROG LTD | FROG | M6191J100 | 2.69% | 81,599 (0) (0%) | $2,697,662.94 |
| 5 | 01/10/2024 | WIX.COM LTD | WIX | M98068105 | 2.68% | 21,983 (0) (0%) | $2,686,542.43 |
| 6 | 01/10/2024 | CERAGON NETWORKS LTD | CRNT | M22013102 | 2.65% | 1,144,114 (0) (0%) | $2,654,344.48 |
| 7 | 01/10/2024 | AUDIOCODES LTD | AUDC | M15342104 | 2.60% | 217,400 (0) (0%) | $2,613,148.00 |
| 8 | 01/10/2024 | MONDAY.COM LTD | MNDY | M7S64H106 | 2.58% | 13,459 (0) (0%) | $2,584,800.95 |
| 9 | 01/10/2024 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 2.53% | 408,067 (0) (0%) | $2,542,257.41 |
| 10 | 01/10/2024 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 2.53% | 222,806 (0) (0%) | $2,539,988.40 |
| 11 | 01/10/2024 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 2.50% | 83,261 (0) (0%) | $2,505,323.49 |
| 12 | 01/10/2024 | CAMTEK LTD | CAMT | M20791105 | 2.43% | 33,942 (0) (0%) | $2,439,411.54 |
| 13 | 01/10/2024 | NICE LTD – SPON ADR | NICE | 653656108 | 2.41% | 11,625 (0) (0%) | $2,414,163.75 |
| 14 | 01/10/2024 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 2.40% | 10,984 (0) (0%) | $2,402,969.68 |
| 15 | 01/10/2024 | NOVA LTD | NVMI | M7516K103 | 2.36% | 18,090 (0) (0%) | $2,368,885.50 |
| 16 | 01/10/2024 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 2.35% | 161,525 (0) (0%) | $2,359,880.25 |
| 17 | 01/10/2024 | TABOOLA.COM LTD | TBLA | M8744T106 | 2.30% | 523,612 (0) (0%) | $2,309,128.92 |
| 18 | 01/10/2024 | WALKME LTD | WKME | M97628107 | 2.27% | 207,136 (0) (0%) | $2,274,353.28 |
| 19 | 01/10/2024 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 2.26% | 55,266 (0) (0%) | $2,270,879.94 |
| 20 | 01/10/2024 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 2.25% | 25,700 (0) (0%) | $2,254,331.61 |
| 21 | 01/10/2024 | CELLEBRITE DI LTD | CLBT | M2197Q107 | 2.22% | 260,711 (0) (0%) | $2,231,686.16 |
| 22 | 01/10/2024 | STRATASYS LTD | SSYS | M85548101 | 2.22% | 158,867 (0) (0%) | $2,227,315.34 |
| 23 | 01/10/2024 | RISKIFIED LTD-A | RSKD | M8216R109 | 2.18% | 496,375 (0) (0%) | $2,189,013.75 |
| 24 | 01/10/2024 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 2.17% | 175,497 (0) (0%) | $2,173,699.93 |
| 25 | 01/10/2024 | HILAN LTD | HLAN | 6267230 | 2.16% | 42,124 (0) (0%) | $2,169,147.02 |
| 26 | 01/10/2024 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 2.10% | 13,702 (0) (0%) | $2,102,708.92 |
| 27 | 01/10/2024 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 2.07% | 1,570,557 (0) (0%) | $2,074,046.66 |
| 28 | 01/10/2024 | PERION NETWORK LTD | PERI | M78673114 | 2.06% | 71,356 (0) (0%) | $2,067,896.88 |
| 29 | 01/10/2024 | INMODE LTD | INMD | M5425M103 | 2.05% | 92,989 (0) (0%) | $2,053,197.12 |
| 30 | 01/10/2024 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 2.05% | 76,334 (0) (0%) | $2,056,437.96 |
| 31 | 01/10/2024 | NEOGAMES SA | NGMS UQ | L6673X107 | 2.02% | 71,795 (0) (0%) | $2,023,183.10 |
| 32 | 01/10/2024 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 1.99% | 72,407 (0) (0%) | $1,994,088.78 |
| 33 | 01/10/2024 | MATRIX IT LTD | MTRX | 6747754 | 1.99% | 107,033 (0) (0%) | $1,993,005.53 |
| 34 | 01/10/2024 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.97% | 9,676 (0) (0%) | $1,978,518.99 |
| 35 | 01/10/2024 | NANO-X IMAGING LTD | NNOX | M70700105 | 1.92% | 309,095 (0) (0%) | $1,922,570.90 |
| 36 | 01/10/2024 | SIMILARWEB LTD | SMWB | M84137104 | 1.91% | 340,739 (0) (0%) | $1,918,360.57 |
| 37 | 01/10/2024 | NAYAX LTD | NYAX | BMXT7N9 | 1.90% | 94,860 (0) (0%) | $1,906,120.64 |
| 38 | 01/10/2024 | RADWARE LTD | RDWR | M81873107 | 1.87% | 114,212 (0) (0%) | $1,873,076.80 |
| 39 | 01/10/2024 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 1.83% | 305,008 (0) (0%) | $1,839,198.24 |
| 40 | 01/10/2024 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 1.83% | 70,152 (0) (0%) | $1,840,788.48 |
| 41 | 01/10/2024 | VALENS SEMICONDUCTOR LTD | VLN | M9607U115 | 1.80% | 760,090 (0) (0%) | $1,801,413.30 |
| 42 | 01/10/2024 | PAGAYA TECHNOLOGIES LTD -A | PGY | BQ5J6B6 | 1.78% | 1,489,697 (0) (0%) | $1,787,636.40 |
| 43 | 01/10/2024 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 1.73% | 219,275 (0) (0%) | $1,734,465.25 |
| 44 | 01/10/2024 | MOBILEYE GLOBAL INC-A | MBLY | 60741F104 | 1.67% | 52,565 (0) (0%) | $1,676,297.85 |
| 45 | 01/10/2024 | SILICOM LTD | SILC | M84116108 | 1.41% | 79,319 (0) (0%) | $1,417,430.53 |
| 46 | 01/10/2024 | GAMIDA CELL LTD | GMDA | M47364100 | 0.64% | 2,144,422 (0) (0%) | $638,608.87 |
| 47 | 01/10/2024 | GOLDMAN FS TRSY OBLIG INST 468 | X9USDGSFT | 0.05% | 50,536 (0) (0%) | $50,535.59 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
