ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 02/01/2024 | COMPUGEN LTD | CGEN | 6432403 | 2.63% | 1,089,358 (0) (0%) | $2,806,005.83 |
| 2 | 02/01/2024 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 2.55% | 382,979 (0) (0%) | $2,711,491.32 |
| 3 | 02/01/2024 | TABOOLA.COM LTD | TBLA | M8744T106 | 2.45% | 552,763 (0) (0%) | $2,609,041.36 |
| 4 | 02/01/2024 | SIMILARWEB LTD | SMWB | M84137104 | 2.35% | 402,737 (0) (0%) | $2,505,024.14 |
| 5 | 02/01/2024 | NAYAX LTD | NYAX | BMXT7N9 | 2.31% | 100,334 (0) (0%) | $2,460,661.95 |
| 6 | 02/01/2024 | HILAN LTD | HLAN | 6267230 | 2.30% | 43,931 (0) (0%) | $2,449,610.14 |
| 7 | 02/01/2024 | CELLEBRITE DI LTD | CLBT | M2197Q107 | 2.29% | 269,900 (0) (0%) | $2,439,896.00 |
| 8 | 02/01/2024 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 2.29% | 201,386 (0) (0%) | $2,436,770.60 |
| 9 | 02/01/2024 | MONDAY.COM LTD | MNDY | M7S64H106 | 2.29% | 11,622 (0) (0%) | $2,441,084.88 |
| 10 | 02/01/2024 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 2.28% | 90,401 (0) (0%) | $2,433,594.92 |
| 11 | 02/01/2024 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 2.26% | 153,371 (0) (0%) | $2,407,924.70 |
| 12 | 02/01/2024 | PAGAYA TECHNOLOGIES LTD -A | PGY | BQ5J6B6 | 2.25% | 2,048,596 (0) (0%) | $2,396,857.32 |
| 13 | 02/01/2024 | RADWARE LTD | RDWR | M81873107 | 2.25% | 130,854 (0) (0%) | $2,392,011.12 |
| 14 | 02/01/2024 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 2.23% | 376,027 (0) (0%) | $2,380,250.91 |
| 15 | 02/01/2024 | RISKIFIED LTD-A | RSKD | M8216R109 | 2.20% | 510,641 (0) (0%) | $2,343,842.19 |
| 16 | 02/01/2024 | NOVA LTD | NVMI | M7516K103 | 2.20% | 16,213 (0) (0%) | $2,347,804.53 |
| 17 | 02/01/2024 | PERION NETWORK LTD | PERI | M78673114 | 2.17% | 78,349 (0) (0%) | $2,307,378.05 |
| 18 | 02/01/2024 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 2.16% | 1,732,139 (0) (0%) | $2,297,330.81 |
| 19 | 02/01/2024 | INMODE LTD | INMD | M5425M103 | 2.16% | 96,986 (0) (0%) | $2,297,598.34 |
| 20 | 02/01/2024 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 2.15% | 20,135 (0) (0%) | $2,293,493.93 |
| 21 | 02/01/2024 | WIX.COM LTD | WIX | M98068105 | 2.15% | 18,022 (0) (0%) | $2,286,631.36 |
| 22 | 02/01/2024 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 2.14% | 52,873 (0) (0%) | $2,276,182.65 |
| 23 | 02/01/2024 | CAMTEK LTD | CAMT | M20791105 | 2.14% | 29,243 (0) (0%) | $2,276,275.12 |
| 24 | 02/01/2024 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 2.14% | 180,582 (0) (0%) | $2,274,756.47 |
| 25 | 02/01/2024 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 2.14% | 9,782 (0) (0%) | $2,283,901.36 |
| 26 | 02/01/2024 | MATRIX IT LTD | MTRX | 6747754 | 2.13% | 119,969 (0) (0%) | $2,266,017.16 |
| 27 | 02/01/2024 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 2.13% | 553,029 (0) (0%) | $2,274,123.77 |
| 28 | 02/01/2024 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 2.12% | 487,666 (0) (0%) | $2,259,353.14 |
| 29 | 02/01/2024 | NICE LTD – SPON ADR | NICE | 653656108 | 2.12% | 10,851 (0) (0%) | $2,258,093.10 |
| 30 | 02/01/2024 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 2.10% | 14,068 (0) (0%) | $2,235,827.24 |
| 31 | 02/01/2024 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 2.10% | 10,847 (0) (0%) | $2,239,131.25 |
| 32 | 02/01/2024 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 2.10% | 81,976 (0) (0%) | $2,237,944.80 |
| 33 | 02/01/2024 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 2.09% | 25,637 (0) (0%) | $2,221,603.92 |
| 34 | 02/01/2024 | STRATASYS LTD | SSYS | M85548101 | 2.08% | 167,247 (0) (0%) | $2,211,005.34 |
| 35 | 02/01/2024 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 2.08% | 76,966 (0) (0%) | $2,220,469.10 |
| 36 | 02/01/2024 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 2.07% | 305,886 (0) (0%) | $2,208,496.92 |
| 37 | 02/01/2024 | NEOGAMES SA | NGMS UQ | L6673X107 | 2.07% | 78,905 (0) (0%) | $2,207,761.90 |
| 38 | 02/01/2024 | JFROG LTD | FROG | M6191J100 | 2.05% | 67,288 (0) (0%) | $2,188,878.64 |
| 39 | 02/01/2024 | TELSYS LTD | TLSY | 6878977 | 2.04% | 33,310 (0) (0%) | $2,172,421.08 |
| 40 | 02/01/2024 | AUDIOCODES LTD | AUDC | M15342104 | 2.03% | 193,483 (0) (0%) | $2,165,074.77 |
| 41 | 02/01/2024 | WALKME LTD | WKME | M97628107 | 2.03% | 210,150 (0) (0%) | $2,164,545.00 |
| 42 | 02/01/2024 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 2.03% | 86,883 (0) (0%) | $2,161,649.04 |
| 43 | 02/01/2024 | ODDITY TECH LTD-CL A | ODD | M7518J104 | 2.01% | 51,778 (0) (0%) | $2,138,431.40 |
| 44 | 02/01/2024 | NANO-X IMAGING LTD | NNOX | M70700105 | 1.97% | 385,255 (0) (0%) | $2,095,787.20 |
| 45 | 02/01/2024 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 1.96% | 205,901 (0) (0%) | $2,090,760.89 |
| 46 | 02/01/2024 | MOBILEYE GLOBAL INC-A | MBLY | 60741F104 | 1.93% | 79,545 (0) (0%) | $2,057,033.70 |
| 47 | 02/01/2024 | GOLDMAN FS TRSY OBLIG INST 468 | X9USDGSFT | 0.27% | 285,385 (-162) (-0.06%) | $285,385.05 | |
| 48 | 02/01/2024 | CERAGON NETWORKS LTD | CRNT | M22013102 | 0.01% | 2,196 (0) (0%) | $5,402.16 |
| 49 | 02/01/2024 | VALENS SEMICONDUCTOR LTD | VLN | M9607U115 | 0.01% | 3,224 (0) (0%) | $7,479.68 |
| 50 | 02/01/2024 | GAMIDA CELL LTD | GMDA | M47364100 | 0.00% | 1,554 (0) (0%) | $598.45 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
