ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 02/20/2024 | NANO-X IMAGING LTD | NNOX | M70700105 | 4.31% | 372,863 (0) (0%) | $4,828,575.85 |
| 2 | 02/20/2024 | SIMILARWEB LTD | SMWB | M84137104 | 2.91% | 389,780 (0) (0%) | $3,262,458.60 |
| 3 | 02/20/2024 | CELLEBRITE DI LTD | CLBT | M2197Q107 | 2.65% | 261,220 (0) (0%) | $2,975,295.80 |
| 4 | 02/20/2024 | JFROG LTD | FROG | M6191J100 | 2.60% | 65,125 (0) (0%) | $2,919,553.75 |
| 5 | 02/20/2024 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 2.56% | 148,441 (0) (0%) | $2,869,364.53 |
| 6 | 02/20/2024 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 2.48% | 370,659 (0) (0%) | $2,776,235.91 |
| 7 | 02/20/2024 | NOVA LTD | NVMI | M7516K103 | 2.37% | 15,695 (0) (0%) | $2,651,670.25 |
| 8 | 02/20/2024 | NAYAX LTD | NYAX | BMXT7N9 | 2.32% | 97,107 (0) (0%) | $2,599,024.47 |
| 9 | 02/20/2024 | PAGAYA TECHNOLOGIES LTD -A | PGY | BQ5J6B6 | 2.30% | 1,982,680 (0) (0%) | $2,577,484.00 |
| 10 | 02/20/2024 | TABOOLA.COM LTD | TBLA | M8744T106 | 2.28% | 534,981 (0) (0%) | $2,557,209.18 |
| 11 | 02/20/2024 | MONDAY.COM LTD | MNDY | M7S64H106 | 2.26% | 11,251 (0) (0%) | $2,534,850.30 |
| 12 | 02/20/2024 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 2.26% | 194,911 (0) (0%) | $2,537,741.22 |
| 13 | 02/20/2024 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 2.24% | 74,495 (0) (0%) | $2,511,971.40 |
| 14 | 02/20/2024 | AUDIOCODES LTD | AUDC | M15342104 | 2.23% | 187,260 (0) (0%) | $2,500,857.30 |
| 15 | 02/20/2024 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 2.23% | 19,491 (0) (0%) | $2,494,416.07 |
| 16 | 02/20/2024 | CAMTEK LTD | CAMT | M20791105 | 2.22% | 28,305 (0) (0%) | $2,484,329.85 |
| 17 | 02/20/2024 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 2.20% | 9,474 (0) (0%) | $2,467,313.82 |
| 18 | 02/20/2024 | COMPUGEN LTD | CGEN | 6432403 | 2.19% | 1,054,307 (0) (0%) | $2,458,492.06 |
| 19 | 02/20/2024 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 2.17% | 87,496 (0) (0%) | $2,432,388.80 |
| 20 | 02/20/2024 | HILAN LTD | HLAN | 6267230 | 2.15% | 42,524 (0) (0%) | $2,414,797.78 |
| 21 | 02/20/2024 | NICE LTD – SPON ADR | NICE | 653656108 | 2.11% | 10,508 (0) (0%) | $2,360,096.80 |
| 22 | 02/20/2024 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 2.06% | 174,772 (0) (0%) | $2,312,703.17 |
| 23 | 02/20/2024 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 2.05% | 79,344 (0) (0%) | $2,294,628.48 |
| 24 | 02/20/2024 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 2.05% | 363,931 (0) (0%) | $2,298,224.27 |
| 25 | 02/20/2024 | RADWARE LTD | RDWR | M81873107 | 2.04% | 126,647 (0) (0%) | $2,291,044.23 |
| 26 | 02/20/2024 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 2.03% | 535,235 (0) (0%) | $2,275,860.73 |
| 27 | 02/20/2024 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 2.03% | 24,818 (0) (0%) | $2,270,743.88 |
| 28 | 02/20/2024 | RISKIFIED LTD-A | RSKD | M8216R109 | 2.02% | 494,212 (0) (0%) | $2,263,490.96 |
| 29 | 02/20/2024 | MATRIX IT LTD | MTRX | 6747754 | 2.02% | 116,112 (0) (0%) | $2,267,561.22 |
| 30 | 02/20/2024 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 2.02% | 296,044 (0) (0%) | $2,267,697.04 |
| 31 | 02/20/2024 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 2.00% | 471,979 (0) (0%) | $2,240,919.68 |
| 32 | 02/20/2024 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 1.99% | 1,676,408 (0) (0%) | $2,233,662.74 |
| 33 | 02/20/2024 | WIX.COM LTD | WIX | M98068105 | 1.98% | 17,448 (0) (0%) | $2,220,432.48 |
| 34 | 02/20/2024 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 1.98% | 13,620 (0) (0%) | $2,216,927.40 |
| 35 | 02/20/2024 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 1.98% | 84,090 (0) (0%) | $2,215,771.50 |
| 36 | 02/20/2024 | TELSYS LTD | TLSY | 6878977 | 1.97% | 32,239 (0) (0%) | $2,211,184.60 |
| 37 | 02/20/2024 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 1.95% | 199,279 (0) (0%) | $2,189,308.90 |
| 38 | 02/20/2024 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 1.93% | 51,172 (0) (0%) | $2,158,434.96 |
| 39 | 02/20/2024 | STRATASYS LTD | SSYS | M85548101 | 1.92% | 161,871 (0) (0%) | $2,154,503.01 |
| 40 | 02/20/2024 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.91% | 10,504 (0) (0%) | $2,142,117.67 |
| 41 | 02/20/2024 | INMODE LTD | INMD | M5425M103 | 1.91% | 93,871 (0) (0%) | $2,140,258.80 |
| 42 | 02/20/2024 | NEOGAMES SA | NGMS UQ | L6673X107 | 1.90% | 76,371 (0) (0%) | $2,133,805.74 |
| 43 | 02/20/2024 | WALKME LTD | WKME | M97628107 | 1.88% | 203,393 (0) (0%) | $2,105,117.55 |
| 44 | 02/20/2024 | ODDITY TECH LTD-CL A | ODD | M7518J104 | 1.78% | 50,117 (0) (0%) | $1,996,661.28 |
| 45 | 02/20/2024 | MOBILEYE GLOBAL INC-A | MBLY | 60741F104 | 1.76% | 76,990 (0) (0%) | $1,973,253.70 |
| 46 | 02/20/2024 | PERION NETWORK LTD | PERI | M78673114 | 1.57% | 75,829 (0) (0%) | $1,759,232.80 |
| 47 | 02/20/2024 | GOLDMAN FS TRSY OBLIG INST 468 | X9USDGSFT | 0.21% | 233,325 (-7,685) (-3.19%) | $233,325.22 | |
| 48 | 02/20/2024 | CERAGON NETWORKS LTD | CRNT | M22013102 | 0.01% | 2,126 (0) (0%) | $5,931.54 |
| 49 | 02/20/2024 | VALENS SEMICONDUCTOR LTD | VLN | M9607U115 | 0.01% | 3,126 (0) (0%) | $7,940.04 |
| 50 | 02/20/2024 | GAMIDA CELL LTD | GMDA | M47364100 | 0.00% | 1,505 (0) (0%) | $612.54 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
