Top Holdings 12/10/2024

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
112/10/2024TESLA INCTSLAARKQ ARKK ARKW 88160R1013,638,835 (-49,323) (-1.34%)$1,418,381,494.65
212/10/2024COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1072,909,925 (-37,556) (-1.27%)$903,589,911.00
312/10/2024ROKU INCROKUARKF ARKK ARKW 77543R10210,127,980 (-141,942) (-1.38%)$851,965,677.60
412/10/2024PALANTIR TECHNOLOGIES INC-APLTRARKQ ARKF ARKK ARKW ARKX 69608A1087,595,842 (-91,758) (-1.19%)$550,394,711.32
512/10/2024ROBLOX CORP -CLASS ARBLXARKF ARKK ARKW 7710491039,626,820 (-128,207) (-1.31%)$548,054,862.60
612/10/2024ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 77070010212,882,325 (-159,039) (-1.22%)$509,367,130.50
712/10/2024SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L1074,345,932 (-47,560) (-1.08%)$501,042,500.28
812/10/2024BLOCK INCSQARKF ARKK ARKW 8522341034,772,375 (-54,571) (-1.13%)$455,380,022.50
912/10/2024CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821088,132,323 (-96,558) (-1.17%)$405,314,978.32
1012/10/2024UIPATH INC – CLASS APATHARKQ ARKF ARKK ARKW ARKX 90364P10518,732,919 (-226,648) (-1.2%)$290,360,244.50
1112/10/2024TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1005,341,864 (-34,643) (-0.64%)$275,907,275.60
1212/10/2024META PLATFORMS INC-CLASS AMETAARKF ARKK ARKW 30303M102442,004 (-4,756) (-1.06%)$271,200,394.28
1312/10/2024RECURSION PHARMACEUTICALS-ARXRXARKG ARKK 75629V10430,804,242 (-225,565) (-0.73%)$254,751,081.34
1412/10/2024DRAFTKINGS INC-CL ADKNG UWARKF ARKK ARKW 26142V1055,320,907 (-58,876) (-1.09%)$226,032,129.36
1512/10/2024ARK BITCOIN ETF HOLDCO (ARKW)ARKW MM0051EWE2,209,075 (0) (0%)$212,247,926.00
1612/10/2024TERADYNE INCTERARKQ ARKK ARKX 8807701021,721,608 (-16,851) (-0.97%)$205,835,452.48
1712/10/2024AMAZON.COM INCAMZNARKQ ARKF ARKK ARKW ARKX 023135106830,800 (-9,922) (-1.18%)$187,835,572.00
1812/10/2024ARCHER AVIATION INC-AACHRARKQ ARKK ARKX 03945R10223,803,698 (-287,123) (-1.19%)$186,144,918.36
1912/10/2024VERACYTE INCVCYTARKG ARKK 92337F1074,191,812 (-36,341) (-0.86%)$179,241,881.12
2012/10/2024BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1056,472,827 (-67,771) (-1.04%)$178,099,834.91
2112/10/2024PAGERDUTY INCPDARKK ARKW 69553P1008,489,282 (-129,396) (-1.5%)$176,152,601.50
2212/10/202410X GENOMICS INC-CLASS ATXGARKG ARKK 88025U10910,812,180 (-119,573) (-1.09%)$174,616,707.00
2312/10/2024INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J10511,407,271 (-126,160) (-1.09%)$166,774,302.02
2412/10/2024TEMPUS AI INCTEMARKG ARKK 88023B1033,485,646 (45,266) (1.32%)$162,082,539.00
2512/10/2024TRADE DESK INC/THE -CLASS ATTDARKK ARKW 88339J1051,196,548 (-16,974) (-1.4%)$161,258,773.96
2612/10/2024SOFI TECHNOLOGIES INCSOFIARKF ARKK 83406F1028,930,237 (-101,516) (-1.12%)$139,043,790.09
2712/10/2024PINTEREST INC- CLASS APINSARKF ARKK ARKW 72352L1064,182,618 (-45,510) (-1.08%)$138,277,351.08
2812/10/2024NATERA INCNTRAARKG ARKK 632307104781,838 (-4,651) (-0.59%)$131,192,416.40
2912/10/2024ADVANCED MICRO DEVICESAMDARKQ ARKK ARKW ARKX 007903107992,846 (-11,521) (-1.15%)$129,933,756.02
3012/10/2024KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2073,883,527 (0) (0%)$105,748,440.21
3112/10/2024ROCKET LAB USA INCRKLBARKQ ARKX 7731221063,796,350 (0) (0%)$88,227,174.00
3212/10/2024ILLUMINA INCILMNARKG ARKK 452327109568,950 (-7,456) (-1.29%)$83,937,193.50
3312/10/2024IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKX 46269C1022,440,785 (0) (0%)$77,006,766.75
3412/10/2024TOAST INC-CLASS ATOSTARKF ARKW 8887871081,957,207 (0) (0%)$74,961,028.10
3512/10/2024PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10832,920,668 (-258,012) (-0.78%)$71,767,056.24
3612/10/2024ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F10910,193,541 (98,865) (0.98%)$65,646,404.04
3712/10/2024CAREDX INCCDNAARKG 14167L1032,460,450 (23,868) (0.98%)$61,314,414.00
3812/10/2024ARK BITCOIN ETF HOLDCO (ARKF)ARKF MM005473T636,601 (0) (0%)$61,164,624.08
3912/10/2024TRIMBLE INCTRMBARKQ ARKX 896239100816,381 (0) (0%)$60,910,186.41
4012/10/2024MERCADOLIBRE INCMELIARKF ARKW 58733R10231,569 (0) (0%)$58,222,706.70
4112/10/2024GUARDANT HEALTH INCGHARKG 40131M1091,470,994 (14,274) (0.98%)$53,500,051.78
4212/10/2024NVIDIA CORPNVDAARKQ ARKF ARKW 67066G104366,400 (0) (0%)$50,859,984.00
4312/10/2024CROWDSTRIKE HOLDINGS INC – ACRWDARKF ARKW 22788C105143,217 (0) (0%)$50,641,531.20
4412/10/2024SCHRODINGER INCSDGRARKG 80810D1032,257,206 (21,897) (0.98%)$48,913,654.02
4512/10/2024REDDIT INC-CL ARDDTARKF ARKW 75734B100288,966 (0) (0%)$48,306,446.22
4612/10/2024IONIS PHARMACEUTICALS INCIONSARKG 4622221001,225,572 (11,889) (0.98%)$47,282,567.76
4712/10/2024SPOTIFY TECHNOLOGY SASPOTARKF ARKW L8681T10294,777 (0) (0%)$45,731,798.04
4812/10/2024TAIWAN SEMICONDUCTOR-SP ADRTSMARKQ ARKW 874039100213,422 (0) (0%)$42,507,259.74
4912/10/2024GENIUS SPORTS LTDGENIARKW G3934V1094,439,953 (0) (0%)$42,179,553.50
5012/10/2024AEROVIRONMENT INCAVAVARKQ ARKX 008073108260,146 (0) (0%)$41,732,621.32
5112/10/2024CLOUDFLARE INC – CLASS ANETARKW 18915M107348,473 (0) (0%)$39,680,620.51
5212/10/2024ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1091,977,037 (19,179) (0.98%)$37,227,606.71
5312/10/20243IQ ETHER STAKING ETFETHQ/UARKF ARKW BQ84B352,493,246 (0) (0%)$36,837,940.52
5412/10/2024BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671047,894,978 (0) (0%)$36,632,697.92
5512/10/2024ADYEN NVADYENARKF BZ1HM4223,018 (0) (0%)$36,547,842.11
5612/10/2024CERUS CORPCERSARKG ARKK 15708510119,859,899 (-150,843) (-0.75%)$35,549,219.21
5712/10/2024DEERE & CODEARKQ ARKX 24419910576,510 (0) (0%)$34,384,359.10
5812/10/2024NURIX THERAPEUTICS INCNRIXARKG 67080M1031,563,475 (15,165) (0.98%)$32,301,393.50
5912/10/2024GOLDMAN FS TRSY OBLIG INST 468ARKQ ARKF ARKG ARKK ARKW ARKX X9USDGSFT30,399,324 (123,641) (0.41%)$30,399,323.69
6012/10/2024UNITY SOFTWARE INCUARKW 91332U1011,088,035 (0) (0%)$29,790,398.30
6112/10/2024RUBRIK INC-ARBRKARKW 781154109420,573 (0) (0%)$29,351,789.67
6212/10/2024JOBY AVIATION INCJOBYARKQ ARKX G651631003,301,033 (0) (0%)$28,157,811.49
6312/10/2024ABSCI CORPABSIARKG 00091E1098,247,052 (79,992) (0.98%)$26,473,036.92
6412/10/2024PERSONALIS INCPSNLARKG 71535D1066,468,377 (62,739) (0.98%)$25,905,849.89
6512/10/2024NU HOLDINGS LTD/CAYMAN ISL-ANU UNARKF ARKW G6683N1032,113,294 (0) (0%)$25,211,597.42
6612/10/2024GLOBAL-E ONLINE LTDGLBEARKF M5216V106461,791 (0) (0%)$24,899,770.72
6712/10/2024KOMATSU LTD -SPONS ADRKMTUYARKQ 500458401885,561 (0) (0%)$24,361,783.11
6812/10/2024ALPHABET INC-CL CGOOGARKQ ARKX 02079K107124,685 (0) (0%)$22,081,713.50
6912/10/2024SEA LTD-ADRSEARKF 81141R100187,479 (0) (0%)$21,400,727.85
7012/10/2024VEEVA SYSTEMS INC-CLASS AVEEVARKG 92247510886,234 (837) (0.98%)$21,212,701.66
7112/10/2024DISCOVERY LTDDSYARKF 61778781,893,124 (0) (0%)$20,901,344.04
7212/10/2024QUANTUM-SI INCQSIARKG 74765K10510,491,458 (101,763) (0.98%)$20,878,001.42
7312/10/2024BUTTERFLY NETWORK INCBFLYARKG 1241551026,138,230 (59,535) (0.98%)$20,256,159.00
7412/10/2024DATADOG INC – CLASS ADDOGARKW 23804L103123,959 (0) (0%)$19,980,951.21
7512/10/2024GITLAB INC-CL AGTLBARKW 37637K108286,668 (0) (0%)$19,129,355.64
7612/10/2024AMGEN INCAMGNARKG 03116210067,837 (657) (0.98%)$18,833,586.31
7712/10/2024NEXTDOOR HOLDINGS INCKINDARKW 65345M1086,889,994 (0) (0%)$18,534,083.86
7812/10/2024AURORA INNOVATION INCAURARKQ 0517741072,349,405 (0) (0%)$17,902,466.10
7912/10/2024ACCOLADE INCACCDARKG 00437E1024,766,712 (46,233) (0.98%)$17,255,497.44
8012/10/2024ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D10169,903 (0) (0%)$17,022,079.53
8112/10/2024QUALCOMM INCQCOMARKQ ARKW 747525103105,161 (0) (0%)$16,903,579.14
8212/10/2024BILL HOLDINGS INCBILLARKF 090043100181,045 (0) (0%)$16,739,420.70
8312/10/2024PAYPAL HOLDINGS INCPYPLARKF 70450Y103185,846 (0) (0%)$16,726,140.00
8412/10/2024ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,014,581 (0) (0%)$15,989,796.56
8512/10/2024PRIME MEDICINE INCPRMEARKG ARKK 74168J1014,800,889 (-17,369) (-0.36%)$15,458,862.58
8612/10/2024INTUIT INCINTUARKF 46120210323,271 (0) (0%)$15,046,563.18
8712/10/2024LY CORP4689ARKF 60848485,001,196 (0) (0%)$14,388,361.51
8812/10/2024TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 87936010529,887 (0) (0%)$14,069,006.38
8912/10/2024JSC KASPI.KZ ADRKSPIARKF BJY21K1125,707 (0) (0%)$13,874,281.59
9012/10/2024MICROSOFT CORPMSFTARKW 59491810430,057 (0) (0%)$13,406,023.14
9112/10/2024IBOTTA INC-CL AIBTAARKF 451051106178,601 (0) (0%)$13,245,050.16
9212/10/2024SYNOPSYS INCSNPSARKQ ARKX 87160710725,598 (0) (0%)$13,016,327.02
9312/10/2024ZILLOW GROUP INC – CZARKF 98954M200152,210 (0) (0%)$12,487,308.40
9412/10/2024PURE STORAGE INC – CLASS APSTGARKW 74624M102193,058 (0) (0%)$12,319,030.98
9512/10/2024VERTEX PHARMACEUTICALS INCVRTXARKG 92532F10025,868 (252) (0.98%)$12,260,914.64
9612/10/2024INCYTE CORPINCYARKG 45337C102165,180 (1,602) (0.98%)$11,911,129.80
9712/10/2024AVIDXCHANGE HOLDINGS INCAVDXARKF 05368X1021,059,300 (0) (0%)$11,842,974.00
9812/10/2024BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100162,550 (0) (0%)$11,810,883.00
9912/10/2024CAMECO CORPCCJARKQ 13321L108198,015 (0) (0%)$11,389,822.80
10012/10/2024L3HARRIS TECHNOLOGIES INCLHXARKX 50243110949,169 (0) (0%)$11,297,069.44
10112/10/2024LOCKHEED MARTIN CORPLMTARKQ ARKX 53983010922,013 (0) (0%)$11,226,850.13
10212/10/2024REGENERON PHARMACEUTICALSREGNARKG 75886F10713,464 (126) (0.94%)$10,609,632.00
10312/10/2024INTERCONTINENTAL EXCHANGE INICEARKF 45866F10467,851 (0) (0%)$10,589,505.57
10412/10/2024INTUITIVE SURGICAL INCISRGARKQ 46120E60218,957 (0) (0%)$10,215,169.02
10512/10/2024BWX TECHNOLOGIES INCBWXTARKQ 05605H10082,033 (0) (0%)$10,024,432.60
10612/10/2024KOMATSU LTD6301ARKX 6496584353,988 (0) (0%)$9,645,704.76
10712/10/20243D SYSTEMS CORPDDDARKQ ARKX 88554D2052,950,564 (0) (0%)$9,618,838.64
10812/10/2024OKLO INCOKLOARKQ 02156V109454,294 (0) (0%)$9,126,766.46
10912/10/2024ANSYS INCANSSARKQ ARKX 03662Q10526,101 (0) (0%)$8,939,853.51
11012/10/2024COMPASS PATHWAYS PLCCMPSARKG 20451W1011,775,663 (17,226) (0.98%)$8,540,939.03
11112/10/2024CATERPILLAR INCCATARKQ 14912310120,856 (0) (0%)$8,326,966.56
11212/10/2024MAGNA INTERNATIONAL INCMGAARKQ 559222401161,172 (0) (0%)$7,383,289.32
11312/10/2024908 DEVICES INCMASSARKG 65443P1022,851,680 (27,666) (0.98%)$6,758,481.60
11412/10/2024STANDARD BIOTOOLS INCLABARKG 34385P1083,396,695 (32,958) (0.98%)$6,555,621.35
11512/10/2024REPARE THERAPEUTICS INCRPTXARKG 7602731022,045,467 (19,845) (0.98%)$6,300,038.36
11612/10/2024GARMIN LTDGRMN UNARKX B3Z5T1427,085 (0) (0%)$5,940,553.05
11712/10/2024DASSAULT SYSTEMES SEDSY FPARKX BM8H5Y5155,281 (0) (0%)$5,770,627.52
11812/10/2024EXACT SCIENCES CORPEXASARKG 30063P10580,795 (783) (0.98%)$4,993,131.00
11912/10/2024THE 3D PRINTING ETFPRNTARKX 00214Q500212,058 (0) (0%)$4,724,652.24
12012/10/2024THALES SAHOARKX 416279131,772 (0) (0%)$4,686,699.38
12112/10/2024JD LOGISTICS INC2618ARKX BNMBPD92,429,025 (0) (0%)$4,612,399.12
12212/10/2024HEICO CORPHEIARKX 42280610915,301 (0) (0%)$3,909,099.48
12312/10/2024HONEYWELL INTERNATIONAL INCHONARKX 43851610616,368 (0) (0%)$3,684,273.12
12412/10/2024AIRBUS SEAIRARKX 401225018,636 (0) (0%)$3,086,434.49
12512/10/2024SENTI BIOSCIENCES INCSNTIARKG 81726A209218 (-1,040) (-82.67%)$1,421.36
12612/10/2024MARKFORGED HOLDING CORPARKQ ARKX 57064N201150 (-414) (-73.4%)$646.50

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Comment