| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 01/28/2026 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 2,646,023 (-365) (-0.01%) | $1,140,171,310.70 |
| 2 | 01/28/2026 | ADVANCED MICRO DEVICES | AMD | ARKQ ARKF ARKK ARKW ARKX | 007903107 | 2,390,244 (-110) (0%) | $602,413,195.32 |
| 3 | 01/28/2026 | TERADYNE INC | TER | ARKQ ARKK ARKX | 880770102 | 2,289,053 (1,628) (0.07%) | $546,946,323.82 |
| 4 | 01/28/2026 | ROKU INC | ROKU | ARKF ARKK ARKW | 77543R102 | 5,031,298 (-3,970) (-0.08%) | $526,173,144.84 |
| 5 | 01/28/2026 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 9,287,721 (-43,755) (-0.47%) | $503,951,741.46 |
| 6 | 01/28/2026 | PALANTIR TECHNOLOGIES INC-A | PLTR | ARKQ ARKF ARKK ARKW ARKX | 69608A108 | 2,944,112 (68) (0%) | $487,839,358.40 |
| 7 | 01/28/2026 | TEMPUS AI INC | TEM | ARKG ARKK | 88023B103 | 7,282,711 (-37,395) (-0.51%) | $486,557,921.91 |
| 8 | 01/28/2026 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 2,300,266 (-1,776) (-0.08%) | $484,965,080.78 |
| 9 | 01/28/2026 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 3,472,012 (-2,420) (-0.07%) | $477,401,650.00 |
| 10 | 01/28/2026 | ROBINHOOD MARKETS INC – A | HOOD | ARKF ARKK ARKW | 770700102 | 3,936,109 (-3,008) (-0.08%) | $414,236,111.16 |
| 11 | 01/28/2026 | KRATOS DEFENSE & SECURITY | KTOS | ARKQ ARKK ARKX | 50077B207 | 3,308,766 (-9,634) (-0.29%) | $390,632,913.96 |
| 12 | 01/28/2026 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 10,807,248 (-48,614) (-0.45%) | $331,782,513.60 |
| 13 | 01/28/2026 | ROBLOX CORP -CLASS A | RBLX | ARKF ARKK ARKW | 771049103 | 4,327,398 (-3,420) (-0.08%) | $312,178,491.72 |
| 14 | 01/28/2026 | ARCHER AVIATION INC-A | ACHR | ARKQ ARKK ARKX | 03945R102 | 35,748,187 (7,291) (0.02%) | $289,202,832.83 |
| 15 | 01/28/2026 | AMAZON.COM INC | AMZN | ARKQ ARKF ARKK ARKW ARKX | 023135106 | 1,160,599 (82) (0.01%) | $283,975,363.32 |
| 16 | 01/28/2026 | TWIST BIOSCIENCE CORP | TWST | ARKG ARKK | 90184D100 | 6,527,394 (-81,661) (-1.24%) | $278,066,984.40 |
| 17 | 01/28/2026 | CIRCLE INTERNET GROUP INC | CRCL | ARKF ARKK ARKW | 172573107 | 3,863,081 (-2,872) (-0.07%) | $270,261,146.76 |
| 18 | 01/28/2026 | BITMINE IMMERSION TECHNOLOGI | BMNR | ARKF ARKK ARKW | 09175A206 | 8,589,670 (-6,534) (-0.08%) | $251,935,021.10 |
| 19 | 01/28/2026 | DEERE & CO | DE | ARKQ ARKK ARKX | 244199105 | 447,614 (246) (0.05%) | $232,396,712.66 |
| 20 | 01/28/2026 | ROCKET LAB | RKLB UQ | ARKQ ARKX | 773121108 | 2,665,330 (4,543) (0.17%) | $231,883,710.00 |
| 21 | 01/28/2026 | 10X GENOMICS INC-CLASS A | TXG | ARKG ARKK | 88025U109 | 10,693,037 (-67,042) (-0.62%) | $231,183,459.94 |
| 22 | 01/28/2026 | TAIWAN SEMICONDUCTOR-SP ADR | TSM | ARKQ ARKK ARKW ARKX | 874039100 | 676,287 (150) (0.02%) | $228,814,943.58 |
| 23 | 01/28/2026 | NVIDIA CORP | NVDA | ARKQ ARKF ARKK ARKW ARKX | 67066G104 | 1,188,722 (96) (0.01%) | $224,097,871.44 |
| 24 | 01/28/2026 | BLOCK INC | XYZ | ARKF ARKK ARKW | 852234103 | 2,995,533 (-1,746) (-0.06%) | $193,481,476.47 |
| 25 | 01/28/2026 | ILLUMINA INC | ILMN | ARKG ARKK | 452327109 | 1,229,066 (-8,332) (-0.67%) | $186,928,647.94 |
| 26 | 01/28/2026 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 12,114,000 (-63,475) (-0.52%) | $179,650,620.00 |
| 27 | 01/28/2026 | ALPHABET INC-CL C | GOOG | ARKQ ARKK ARKW ARKX | 02079K107 | 533,651 (341) (0.06%) | $178,773,085.00 |
| 28 | 01/28/2026 | COREWEAVE INC-CL A | CRWV | ARKK ARKW | 21873S108 | 1,641,985 (-1,220) (-0.07%) | $178,746,487.10 |
| 29 | 01/28/2026 | AEROVIRONMENT INC | AVAV | ARKQ ARKX | 008073108 | 538,520 (861) (0.16%) | $166,709,636.40 |
| 30 | 01/28/2026 | BAIDU INC – SPON ADR | BIDU | ARKQ ARKK ARKW | 056752108 | 1,055,366 (216) (0.02%) | $166,367,896.24 |
| 31 | 01/28/2026 | L3HARRIS TECHNOLOGIES INC | LHX | ARKQ ARKX | 502431109 | 441,513 (520) (0.12%) | $159,183,097.02 |
| 32 | 01/28/2026 | BULLISH | BLSH | ARKF ARKK ARKW | G16910120 | 4,543,257 (82,302) (1.84%) | $158,105,343.60 |
| 33 | 01/28/2026 | NATERA INC | NTRA | ARKG ARKK | 632307104 | 641,628 (-4,674) (-0.72%) | $154,208,873.52 |
| 34 | 01/28/2026 | RECURSION PHARMACEUTICALS-A | RXRX | ARKG ARKK | 75629V104 | 32,764,869 (-240,433) (-0.73%) | $150,718,397.40 |
| 35 | 01/28/2026 | META PLATFORMS INC-CLASS A | META | ARKF ARKK ARKW | 30303M102 | 219,928 (-124) (-0.06%) | $148,004,946.16 |
| 36 | 01/28/2026 | BWX TECHNOLOGIES INC | BWXT | ARKQ ARKK ARKX | 05605H100 | 687,907 (109) (0.02%) | $146,111,446.80 |
| 37 | 01/28/2026 | VERACYTE INC | VCYT | ARKG ARKK | 92337F107 | 3,551,157 (-24,114) (-0.67%) | $141,336,048.60 |
| 38 | 01/28/2026 | DRAFTKINGS INC-CL A | DKNG UW | ARKF ARKK ARKW | 26142V105 | 4,209,166 (-2,812) (-0.07%) | $126,737,988.26 |
| 39 | 01/28/2026 | ARK BITCOIN ETF HOLDCO (ARKW) | ARKW | MM0051EWE | 4,207,018 (0) (0%) | $124,696,013.52 | |
| 40 | 01/28/2026 | AIRBNB INC-CLASS A | ABNB | ARKF ARKK ARKW | 009066101 | 881,019 (-612) (-0.07%) | $116,488,332.18 |
| 41 | 01/28/2026 | SOFI TECHNOLOGIES INC | SOFI | ARKF ARKK | 83406F102 | 3,770,291 (-2,542) (-0.07%) | $95,991,608.86 |
| 42 | 01/28/2026 | ALIBABA GROUP HOLDING-SP ADR | BABA | ARKF ARKK ARKW | 01609W102 | 551,582 (-396) (-0.07%) | $95,269,243.04 |
| 43 | 01/28/2026 | TRIMBLE INC | TRMB | ARKQ ARKX | 896239100 | 1,344,173 (2,281) (0.17%) | $94,105,551.73 |
| 44 | 01/28/2026 | PERSONALIS INC | PSNL | ARKG | 71535D106 | 8,229,518 (-149,265) (-1.78%) | $84,928,625.76 |
| 45 | 01/28/2026 | BROADCOM INC | AVGO | ARKK ARKW | 11135F101 | 254,090 (-200) (-0.08%) | $84,558,611.10 |
| 46 | 01/28/2026 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 32,607,999 (-223,203) (-0.68%) | $83,802,557.43 |
| 47 | 01/28/2026 | TRADE DESK INC/THE -CLASS A | TTD | ARKK ARKW | 88339J105 | 2,591,604 (-2,194) (-0.08%) | $83,423,732.76 |
| 48 | 01/28/2026 | IRIDIUM COMMUNICATIONS INC | IRDM | ARKQ ARKX | 46269C102 | 3,898,205 (5,822) (0.15%) | $82,641,946.00 |
| 49 | 01/28/2026 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 7,262,082 (-6,496) (-0.09%) | $79,665,039.54 |
| 50 | 01/28/2026 | GUARDANT HEALTH INC | GH | ARKG | 40131M109 | 659,472 (-11,955) (-1.78%) | $75,568,896.48 |
| 51 | 01/28/2026 | DOORDASH INC – A | DASH | ARKQ ARKF ARKW ARKX | 25809K105 | 327,112 (288) (0.09%) | $67,829,944.32 |
| 52 | 01/28/2026 | GENEDX HOLDINGS CORP | WGS | ARKG ARKK | 81663L200 | 673,661 (-4,187) (-0.62%) | $64,678,192.61 |
| 53 | 01/28/2026 | ARK BITCOIN ETF HOLDCO (ARKF) | ARKF | MM005473T | 2,082,290 (0) (0%) | $61,710,746.44 | |
| 54 | 01/28/2026 | TOAST INC-CLASS A | TOST | ARKF ARKW | 888787108 | 1,892,070 (0) (0%) | $61,454,433.60 |
| 55 | 01/28/2026 | INTUITIVE MACHINES INC | LUNR | ARKQ ARKX | 46125A100 | 2,913,703 (5,720) (0.2%) | $59,119,033.87 |
| 56 | 01/28/2026 | MERCADOLIBRE INC | MELI | ARKF ARKW | 58733R102 | 25,212 (0) (0%) | $57,861,540.00 |
| 57 | 01/28/2026 | JOBY AVIATION INC | JOBY | ARKQ ARKX | G65163100 | 4,142,319 (6,412) (0.16%) | $55,797,036.93 |
| 58 | 01/28/2026 | CROWDSTRIKE HOLDINGS INC – A | CRWD | ARKF ARKW | 22788C105 | 105,074 (0) (0%) | $50,084,572.84 |
| 59 | 01/28/2026 | ELBIT SYSTEMS LTD | ESLT | ARKQ ARKX | M3760D101 | 67,335 (130) (0.19%) | $49,146,469.80 |
| 60 | 01/28/2026 | CAREDX INC | CDNA | ARKG | 14167L103 | 2,101,362 (-38,100) (-1.78%) | $43,246,029.96 |
| 61 | 01/28/2026 | CAMECO CORP | CCJ | ARKQ | 13321L108 | 341,923 (1,042) (0.31%) | $43,072,040.31 |
| 62 | 01/28/2026 | STRATA CRITICAL MEDICAL INC | SRTA | ARKQ ARKX | 092667104 | 8,334,871 (14,625) (0.18%) | $42,007,749.84 |
| 63 | 01/28/2026 | CERUS CORP | CERS | ARKG ARKK | 157085101 | 16,409,482 (-130,600) (-0.79%) | $40,859,610.18 |
| 64 | 01/28/2026 | ADAPTIVE BIOTECHNOLOGIES | ADPT | ARKG | 00650F109 | 2,123,561 (-38,505) (-1.78%) | $40,836,078.03 |
| 65 | 01/28/2026 | PINTEREST INC- CLASS A | PINS | ARKF ARKW | 72352L106 | 1,620,014 (0) (0%) | $37,924,527.74 |
| 66 | 01/28/2026 | QUALCOMM INC | QCOM | ARKQ ARKW | 747525103 | 233,002 (360) (0.15%) | $35,658,626.08 |
| 67 | 01/28/2026 | ABSCI CORP | ABSI | ARKG | 00091E109 | 11,876,202 (-215,400) (-1.78%) | $35,391,081.96 |
| 68 | 01/28/2026 | TELEDYNE TECHNOLOGIES INC | TDY | ARKQ ARKX | 879360105 | 56,786 (106) (0.19%) | $34,981,311.72 |
| 69 | 01/28/2026 | SYNOPSYS INC | SNPS | ARKQ ARKX | 871607107 | 68,732 (136) (0.2%) | $34,551,576.40 |
| 70 | 01/28/2026 | CLOUDFLARE INC – CLASS A | NET | ARKW | 18915M107 | 167,499 (0) (0%) | $34,496,419.05 |
| 71 | 01/28/2026 | KOMATSU LTD -SPONS ADR | KMTUY | ARKQ | 500458401 | 911,407 (2,778) (0.31%) | $33,712,944.93 |
| 72 | 01/28/2026 | SYMBOTIC INC | SYM UQ | ARKQ | 87151X101 | 563,284 (1,717) (0.31%) | $33,228,123.16 |
| 73 | 01/28/2026 | SPOTIFY TECHNOLOGY SA | SPOT | ARKF ARKW | L8681T102 | 64,216 (0) (0%) | $32,859,327.20 |
| 74 | 01/28/2026 | IONIS PHARMACEUTICALS INC | IONS | ARKG | 462222100 | 397,354 (-7,200) (-1.78%) | $32,638,657.56 |
| 75 | 01/28/2026 | SCHRODINGER INC | SDGR | ARKG | 80810D103 | 2,093,199 (-37,965) (-1.78%) | $31,146,801.12 |
| 76 | 01/28/2026 | NURIX THERAPEUTICS INC | NRIX | ARKG | 67080M103 | 1,573,090 (-28,530) (-1.78%) | $30,533,676.90 |
| 77 | 01/28/2026 | WERIDE INC-ADR | WRD | ARKQ | 950915108 | 3,412,103 (10,402) (0.31%) | $30,162,990.52 |
| 78 | 01/28/2026 | PONY AI INC | PONY | ARKQ | 732908108 | 1,791,256 (5,461) (0.31%) | $28,104,806.64 |
| 79 | 01/28/2026 | KOMATSU LTD | 6301 | ARKX | 6496584 | 747,765 (0) (0%) | $27,879,851.45 |
| 80 | 01/28/2026 | ADYEN NV | ADYEN | ARKF | BZ1HM42 | 17,033 (0) (0%) | $27,360,042.84 |
| 81 | 01/28/2026 | BUTTERFLY NETWORK INC | BFLY | ARKG | 124155102 | 6,154,772 (-111,630) (-1.78%) | $27,327,187.68 |
| 82 | 01/28/2026 | GOLDMAN FS TRSY OBLIG INST 468 | ARKQ ARKF ARKG ARKK ARKW ARKX | X9USDGSFT | 26,587,664 (-27,166,236) (-50.54%) | $26,587,663.95 | |
| 83 | 01/28/2026 | INTUITIVE SURGICAL INC | ISRG | ARKQ | 46120E602 | 49,215 (150) (0.31%) | $25,839,843.60 |
| 84 | 01/28/2026 | UNITY SOFTWARE INC | U | ARKW | 91332U101 | 590,456 (0) (0%) | $24,356,310.00 |
| 85 | 01/28/2026 | RUBRIK INC-A | RBRK | ARKW | 781154109 | 390,025 (0) (0%) | $24,282,956.50 |
| 86 | 01/28/2026 | DATADOG INC – CLASS A | DDOG | ARKW | 23804L103 | 175,365 (0) (0%) | $24,237,196.65 |
| 87 | 01/28/2026 | NU HOLDINGS LTD/CAYMAN ISL-A | NU UN | ARKF | G6683N103 | 1,284,152 (0) (0%) | $23,821,019.60 |
| 88 | 01/28/2026 | THALES SA | HO | ARKX | 4162791 | 75,409 (0) (0%) | $23,675,910.49 |
| 89 | 01/28/2026 | CATERPILLAR INC | CAT | ARKQ | 149123101 | 36,968 (112) (0.3%) | $23,619,224.88 |
| 90 | 01/28/2026 | OKLO INC | OKLO | ARKQ | 02156V109 | 276,183 (842) (0.31%) | $23,550,124.41 |
| 91 | 01/28/2026 | PURE STORAGE INC – CLASS A | PSTG | ARKW | 74624M102 | 309,373 (0) (0%) | $22,930,726.76 |
| 92 | 01/28/2026 | GENIUS SPORTS LTD | GENI | ARKW | G3934V109 | 2,254,166 (0) (0%) | $21,437,118.66 |
| 93 | 01/28/2026 | BYD CO LTD-UNSPONSORED ADR | BYDDY | ARKQ | 05606L100 | 1,690,418 (5,153) (0.31%) | $21,434,500.24 |
| 94 | 01/28/2026 | GITLAB INC-CL A | GTLB | ARKW | 37637K108 | 569,484 (0) (0%) | $21,253,142.88 |
| 95 | 01/28/2026 | AURORA INNOVATION INC | AUR | ARKQ | 051774107 | 4,867,851 (14,841) (0.31%) | $21,223,830.36 |
| 96 | 01/28/2026 | PRIME MEDICINE INC | PRME | ARKG | 74168J101 | 4,925,864 (-89,340) (-1.78%) | $21,082,697.92 |
| 97 | 01/28/2026 | NETFLIX INC | NFLX | ARKW | 64110L106 | 240,297 (0) (0%) | $20,564,617.26 |
| 98 | 01/28/2026 | KLARNA GROUP PLC | KLAR | ARKF | G5279N105 | 768,376 (0) (0%) | $19,877,887.12 |
| 99 | 01/28/2026 | KODIAK AI INC | KDK | ARKQ | 500081104 | 2,041,400 (10,999) (0.54%) | $19,393,300.00 |
| 100 | 01/28/2026 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | ARKG | 03969T109 | 2,582,574 (-46,830) (-1.78%) | $19,266,002.04 |
| 101 | 01/28/2026 | SEA LTD-ADR | SE | ARKF | 81141R100 | 143,296 (0) (0%) | $18,214,354.56 |
| 102 | 01/28/2026 | 3IQ ETHER STAKING ETF | ETHQ/U | ARKF ARKW | BQ84B35 | 1,540,153 (0) (0%) | $18,065,994.69 |
| 103 | 01/28/2026 | FUTU HOLDINGS LTD-ADR | FUTU | ARKF | 36118L106 | 102,589 (0) (0%) | $16,726,110.56 |
| 104 | 01/28/2026 | ZILLOW GROUP INC – C | Z | ARKF | 98954M200 | 238,271 (0) (0%) | $15,873,614.02 |
| 105 | 01/28/2026 | DISCOVERY LTD | DSY | ARKF | 6177878 | 1,088,527 (0) (0%) | $15,727,727.53 |
| 106 | 01/28/2026 | AMGEN INC | AMGN | ARKG | 031162100 | 44,525 (-795) (-1.75%) | $15,642,523.00 |
| 107 | 01/28/2026 | BRERA HOLDINGS PLC-CL B | SLMT | ARKF ARKK ARKW | G13311116 | 9,089,648 (0) (0%) | $15,543,298.08 |
| 108 | 01/28/2026 | NEXTDOOR HOLDINGS INC | NXDR | ARKW | 65345M108 | 7,393,829 (0) (0%) | $15,083,411.16 |
| 109 | 01/28/2026 | COMPASS PATHWAYS PLC | CMPS | ARKG | 20451W101 | 2,119,434 (-38,430) (-1.78%) | $14,814,843.66 |
| 110 | 01/28/2026 | GARMIN LTD | GRMN UN | ARKX | B3Z5T14 | 69,867 (0) (0%) | $14,308,761.60 |
| 111 | 01/28/2026 | INCYTE CORP | INCY | ARKG | 45337C102 | 134,372 (-2,430) (-1.78%) | $13,903,470.84 |
| 112 | 01/28/2026 | FIGMA INC-CL A | ARKW | 316841105 | 479,336 (0) (0%) | $13,641,902.56 | |
| 113 | 01/28/2026 | 908 DEVICES INC | MASS | ARKG | 65443P102 | 1,952,552 (-35,415) (-1.78%) | $13,335,930.16 |
| 114 | 01/28/2026 | GLOBAL-E ONLINE LTD | GLBE | ARKF | M5216V106 | 337,754 (0) (0%) | $12,881,937.56 |
| 115 | 01/28/2026 | LY CORP | 4689 | ARKF | 6084848 | 4,910,596 (0) (0%) | $12,817,116.42 |
| 116 | 01/28/2026 | ATAIBECKLEY INC | ATAI UQ | ARKG | 04650F101 | 3,260,239 (-59,130) (-1.78%) | $12,714,932.10 |
| 117 | 01/28/2026 | VERTEX PHARMACEUTICALS INC | VRTX | ARKG | 92532F100 | 25,638 (-465) (-1.78%) | $12,156,770.46 |
| 118 | 01/28/2026 | HEICO CORP | HEI | ARKX | 422806109 | 34,281 (0) (0%) | $11,606,175.36 |
| 119 | 01/28/2026 | HONEYWELL INTERNATIONAL INC | HON | ARKX | 438516106 | 50,359 (0) (0%) | $11,124,806.69 |
| 120 | 01/28/2026 | CARIS LIFE SCIENCES INC | CAI | ARKG | 142152107 | 402,474 (-7,290) (-1.78%) | $10,468,348.74 |
| 121 | 01/28/2026 | ETORO GROUP LTD-A | ETOR | ARKF | G32089107 | 322,630 (0) (0%) | $10,153,166.10 |
| 122 | 01/28/2026 | JSC KASPI.KZ ADR | KSPI | ARKF | BJY21K1 | 129,353 (0) (0%) | $10,128,339.90 |
| 123 | 01/28/2026 | AIRBUS SE | AIR | ARKX | 4012250 | 41,660 (0) (0%) | $9,996,635.30 |
| 124 | 01/28/2026 | DASSAULT SYSTEMES SE | DSY FP | ARKX | BM8H5Y5 | 348,033 (0) (0%) | $9,913,525.13 |
| 125 | 01/28/2026 | SALESFORCE INC | CRM | ARKW | 79466L302 | 42,259 (0) (0%) | $9,657,449.27 |
| 126 | 01/28/2026 | 3IQ SOLANA STAKING ETF | SOLQ/U | ARKF ARKW | BTRDQ40 | 906,855 (0) (0%) | $9,132,029.85 |
| 127 | 01/28/2026 | INTERCONTINENTAL EXCHANGE IN | ICE | ARKF | 45866F104 | 51,855 (0) (0%) | $8,985,434.40 |
| 128 | 01/28/2026 | JD LOGISTICS INC | 2618 | ARKX | BNMBPD9 | 5,999,225 (0) (0%) | $8,820,523.73 |
| 129 | 01/28/2026 | VEEVA SYSTEMS INC-CLASS A | VEEV | ARKG | 922475108 | 40,468 (-720) (-1.75%) | $8,816,763.16 |
| 130 | 01/28/2026 | QUANTUM-SI INC | QSI | ARKG | 74765K105 | 6,928,343 (-125,655) (-1.78%) | $8,521,861.89 |
| 131 | 01/28/2026 | BRERA HOLDINGS PLC WTS | ARKF ARKK ARKW | BREADUMMY | 6,500,001 (0) (0%) | $8,385,001.29 | |
| 132 | 01/28/2026 | PAYPAL HOLDINGS INC | PYPL | ARKF | 70450Y103 | 146,566 (0) (0%) | $8,135,878.66 |
| 133 | 01/28/2026 | LOCKHEED MARTIN CORP | LMT | ARKX | 539830109 | 11,257 (0) (0%) | $6,697,352.15 |
| 134 | 01/28/2026 | INTUIT INC | INTU | ARKF | 461202103 | 11,629 (0) (0%) | $6,342,456.60 |
| 135 | 01/28/2026 | STANDARD BIOTOOLS INC | LAB | ARKG | 34385P108 | 3,026,991 (-54,900) (-1.78%) | $4,479,946.68 |
| 136 | 01/28/2026 | THE 3D PRINTING ETF | PRNT | ARKX | 00214Q500 | 135,556 (0) (0%) | $3,182,854.88 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
