ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 01/28/2026 | ARYT INDUSTRIES LTD | ARYT | 6049740 | 1.88% | 117,503 (1,992) (1.72%) | $2,674,118.55 |
| 2 | 01/28/2026 | ASHOT -ASHKELON INDUSTRIES | ASHO | 6051875 | 1.84% | 63,505 (1,077) (1.73%) | $2,628,825.46 |
| 3 | 01/28/2026 | RP OPTICAL LAB LTD | RPOL | BRQQ0K0 | 1.77% | 189,780 (3,219) (1.73%) | $2,524,721.42 |
| 4 | 01/28/2026 | P.C.B TECHNOLOGIES LTD | PCBT | B054MX3 | 1.76% | 458,217 (7,776) (1.73%) | $2,515,277.61 |
| 5 | 01/28/2026 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 1.73% | 112,989 (1,917) (1.73%) | $2,468,809.65 |
| 6 | 01/28/2026 | BRAINSWAY LTD-ADR | BWAY | 10501L106 | 1.70% | 94,703 (1,605) (1.72%) | $2,425,343.83 |
| 7 | 01/28/2026 | QUALITAU LTD | QLTU | 6221689 | 1.68% | 10,565 (177) (1.7%) | $2,396,182.05 |
| 8 | 01/28/2026 | SOLROM HOLDINGS LTD | SLRM | BNW1HZ5 | 1.68% | 381,235 (6,468) (1.73%) | $2,388,142.85 |
| 9 | 01/28/2026 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 1.67% | 124,103 (2,106) (1.73%) | $2,385,259.66 |
| 10 | 01/28/2026 | NOVA LTD | NVMI | M7516K103 | 1.66% | 4,970 (84) (1.72%) | $2,371,037.90 |
| 11 | 01/28/2026 | INMODE LTD | INMD | M5425M103 | 1.65% | 154,238 (2,616) (1.73%) | $2,352,129.50 |
| 12 | 01/28/2026 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 1.65% | 17,690 (300) (1.73%) | $2,346,047.80 |
| 13 | 01/28/2026 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 1.63% | 942,594 (15,999) (1.73%) | $2,319,238.70 |
| 14 | 01/28/2026 | KAMADA LTD | KMDA | B0L2CR5 | 1.62% | 263,593 (4,473) (1.73%) | $2,307,433.52 |
| 15 | 01/28/2026 | BET SHEMESH ENGINES HOLDINGS | BSEN | 6103936 | 1.61% | 8,492 (144) (1.72%) | $2,289,613.98 |
| 16 | 01/28/2026 | ISROTEL LTD | ISRO | 6468226 | 1.61% | 39,650 (672) (1.72%) | $2,298,123.96 |
| 17 | 01/28/2026 | JFROG LTD | FROG | M6191J100 | 1.61% | 38,669 (654) (1.72%) | $2,288,044.73 |
| 18 | 01/28/2026 | MEDIWOUND LTD | MDWD UQ | M68830112 | 1.61% | 127,085 (2,157) (1.73%) | $2,291,342.55 |
| 19 | 01/28/2026 | NANO-X IMAGING LTD | NNOX | M70700105 | 1.61% | 717,058 (12,168) (1.73%) | $2,294,585.60 |
| 20 | 01/28/2026 | TAT TECHNOLOGIES LTD | TATTF | B0H5D20 | 1.61% | 41,746 (708) (1.73%) | $2,290,203.39 |
| 21 | 01/28/2026 | WIX.COM LTD | WIX | M98068105 | 1.61% | 26,033 (441) (1.72%) | $2,289,862.68 |
| 22 | 01/28/2026 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 1.60% | 184,412 (3,129) (1.73%) | $2,274,669.72 |
| 23 | 01/28/2026 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 1.60% | 14,664 (246) (1.71%) | $2,281,313.94 |
| 24 | 01/28/2026 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 1.60% | 183,822 (3,120) (1.73%) | $2,275,108.50 |
| 25 | 01/28/2026 | RADWARE LTD | RDWR | M81873107 | 1.59% | 89,556 (1,518) (1.72%) | $2,269,349.04 |
| 26 | 01/28/2026 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.58% | 3,089 (51) (1.68%) | $2,254,098.74 |
| 27 | 01/28/2026 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 1.57% | 49,409 (837) (1.72%) | $2,234,274.98 |
| 28 | 01/28/2026 | CAMTEK LTD | CAMT | M20791105 | 1.56% | 15,018 (252) (1.71%) | $2,219,360.04 |
| 29 | 01/28/2026 | ODDITY TECH LTD-CL A | ODD | M7518J104 | 1.56% | 64,067 (1,086) (1.72%) | $2,224,406.24 |
| 30 | 01/28/2026 | ORBIT TECHNOLOGIES LTD | ORBI | 6660516 | 1.55% | 162,406 (2,754) (1.73%) | $2,201,981.93 |
| 31 | 01/28/2026 | AUDIOCODES LTD | AUDC | M15342104 | 1.54% | 249,194 (4,227) (1.73%) | $2,192,907.20 |
| 32 | 01/28/2026 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 1.54% | 235,621 (3,999) (1.73%) | $2,188,919.09 |
| 33 | 01/28/2026 | ETORO GROUP LTD-A | ETOR | G32089107 | 1.53% | 69,141 (1,173) (1.73%) | $2,175,867.27 |
| 34 | 01/28/2026 | NAYAX LTD | NYAX | BMXT7N9 | 1.52% | 36,766 (624) (1.73%) | $2,165,394.47 |
| 35 | 01/28/2026 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 1.52% | 66,771 (1,131) (1.72%) | $2,172,060.63 |
| 36 | 01/28/2026 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 1.51% | 4,830 (81) (1.71%) | $2,151,958.20 |
| 37 | 01/28/2026 | HILAN LTD | HLAN | 6267230 | 1.51% | 26,149 (441) (1.72%) | $2,150,551.45 |
| 38 | 01/28/2026 | TELSYS LTD | TLSY | 6878977 | 1.51% | 27,786 (471) (1.72%) | $2,147,909.52 |
| 39 | 01/28/2026 | NICE LTD – SPON ADR | NICE | 653656108 | 1.50% | 18,821 (318) (1.72%) | $2,141,076.96 |
| 40 | 01/28/2026 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 1.50% | 600,412 (10,191) (1.73%) | $2,143,470.84 |
| 41 | 01/28/2026 | AMAL HOLDINGS | AMAL | BV6MJF4 | 1.49% | 339,672 (5,763) (1.73%) | $2,120,105.19 |
| 42 | 01/28/2026 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 1.49% | 10,134 (171) (1.72%) | $2,126,636.40 |
| 43 | 01/28/2026 | GOLDMAN FS TRSY OBLIG INST 468 | X9USDGSFT | 1.49% | 2,117,806 (30,706) (1.47%) | $2,117,806.33 | |
| 44 | 01/28/2026 | ISSTA LTD | ISTA | 6458744 | 1.49% | 59,133 (1,002) (1.72%) | $2,121,337.54 |
| 45 | 01/28/2026 | RADCOM LTD | RDCM | M81865111 | 1.49% | 168,915 (2,865) (1.73%) | $2,126,639.85 |
| 46 | 01/28/2026 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 1.48% | 11,508 (195) (1.72%) | $2,105,273.52 |
| 47 | 01/28/2026 | COMPUGEN LTD | CGEN | 6432403 | 1.48% | 1,026,633 (17,424) (1.73%) | $2,106,670.34 |
| 48 | 01/28/2026 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 1.48% | 78,900 (1,338) (1.73%) | $2,110,488.06 |
| 49 | 01/28/2026 | MALAM – TEAM LTD | MLTM | 6875923 | 1.48% | 48,732 (825) (1.72%) | $2,103,833.90 |
| 50 | 01/28/2026 | TABOOLA.COM LTD | TBLA | M8744T106 | 1.48% | 512,821 (8,703) (1.73%) | $2,112,822.52 |
| 51 | 01/28/2026 | ALPHA TAU MEDICAL LTD | DRTS | M0740A108 | 1.47% | 285,670 (4,848) (1.73%) | $2,091,104.40 |
| 52 | 01/28/2026 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 1.47% | 125,320 (2,127) (1.73%) | $2,091,590.80 |
| 53 | 01/28/2026 | MATRIX IT LTD | MTRX | 6747754 | 1.47% | 45,717 (774) (1.72%) | $2,088,814.96 |
| 54 | 01/28/2026 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.47% | 71,161 (1,206) (1.72%) | $2,099,478.70 |
| 55 | 01/28/2026 | STRATASYS LTD | SSYS | M85548101 | 1.47% | 187,542 (3,183) (1.73%) | $2,100,470.40 |
| 56 | 01/28/2026 | MONDAY.COM LTD | MNDY | M7S64H106 | 1.46% | 16,616 (282) (1.73%) | $2,081,652.48 |
| 57 | 01/28/2026 | RISKIFIED LTD-A | RSKD | M8216R109 | 1.46% | 463,565 (7,866) (1.73%) | $2,081,406.85 |
| 58 | 01/28/2026 | PERION NETWORK LTD | PERI | M78673114 | 1.45% | 228,684 (3,879) (1.73%) | $2,069,590.20 |
| 59 | 01/28/2026 | CELLEBRITE DI LTD | CLBT | M2197Q107 | 1.44% | 123,391 (2,094) (1.73%) | $2,047,056.69 |
| 60 | 01/28/2026 | ALLOT LTD | ALLT | B5MN8M9 | 1.43% | 198,224 (3,363) (1.73%) | $2,044,358.02 |
| 61 | 01/28/2026 | PAGAYA TECHNOLOGIES LTD -A | PGY | BQ5J6B6 | 1.41% | 96,869 (1,644) (1.73%) | $2,011,969.13 |
| 62 | 01/28/2026 | MOBILEYE GLOBAL INC-A | MBLY | 60741F104 | 1.40% | 197,943 (3,357) (1.73%) | $1,995,265.44 |
| 63 | 01/28/2026 | SIMILARWEB LTD | SMWB | M84137104 | 1.36% | 344,278 (5,841) (1.73%) | $1,938,285.14 |
| 64 | 01/28/2026 | VALENS SEMICONDUCTOR LTD | VLN | M9607U115 | 1.32% | 1,025,280 (17,400) (1.73%) | $1,886,515.20 |
| 65 | 01/28/2026 | ENLIVEX THERAPEUTICS LTD | ENLV | BJTZQ33 | 0.51% | 609,326 (39,173) (6.87%) | $732,108.06 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
