ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 03/10/2026 | GOLDMAN FS TRSY OBLIG INST 468 | X9USDGSFT | 3.18% | 4,281,720 (-50,050) (-1.16%) | $4,281,719.72 | |
| 2 | 03/10/2026 | MATRIX IT LTD | MTRX | 6747754 | 2.34% | 94,177 (0) (0%) | $3,142,471.03 |
| 3 | 03/10/2026 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 2.11% | 3,157 (0) (0%) | $2,841,789.96 |
| 4 | 03/10/2026 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 2.04% | 963,930 (0) (0%) | $2,745,804.22 |
| 5 | 03/10/2026 | RP OPTICAL LAB LTD | RPOL | BRQQ0K0 | 2.02% | 194,076 (0) (0%) | $2,720,879.26 |
| 6 | 03/10/2026 | P.C.B TECHNOLOGIES LTD | PCBT | B054MX3 | 2.01% | 468,589 (0) (0%) | $2,696,871.51 |
| 7 | 03/10/2026 | ASHOT -ASHKELON INDUSTRIES | ASHO | 6051875 | 1.93% | 64,941 (0) (0%) | $2,599,487.78 |
| 8 | 03/10/2026 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 1.93% | 187,982 (0) (0%) | $2,589,250.26 |
| 9 | 03/10/2026 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 1.89% | 188,584 (0) (0%) | $2,538,396.25 |
| 10 | 03/10/2026 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 1.87% | 50,525 (0) (0%) | $2,509,071.50 |
| 11 | 03/10/2026 | TAT TECHNOLOGIES LTD | TATTF | B0H5D20 | 1.87% | 42,690 (0) (0%) | $2,519,052.32 |
| 12 | 03/10/2026 | BRAINSWAY LTD-ADR | BWAY | 10501L106 | 1.82% | 193,686 (0) (0%) | $2,452,064.76 |
| 13 | 03/10/2026 | WIX.COM LTD | WIX | M98068105 | 1.82% | 26,621 (0) (0%) | $2,449,132.00 |
| 14 | 03/10/2026 | BET SHEMESH ENGINES HOLDINGS | BSEN | 6103936 | 1.81% | 8,684 (0) (0%) | $2,432,407.27 |
| 15 | 03/10/2026 | NICE LTD – SPON ADR | NICE | 653656108 | 1.80% | 19,245 (0) (0%) | $2,417,749.35 |
| 16 | 03/10/2026 | ARYT INDUSTRIES LTD | ARYT | 6049740 | 1.78% | 120,163 (0) (0%) | $2,396,421.96 |
| 17 | 03/10/2026 | CAMTEK LTD | CAMT | M20791105 | 1.77% | 15,354 (0) (0%) | $2,383,554.96 |
| 18 | 03/10/2026 | KAMADA LTD | KMDA | B0L2CR5 | 1.76% | 269,557 (0) (0%) | $2,361,064.13 |
| 19 | 03/10/2026 | QUALITAU LTD | QLTU | 6221689 | 1.73% | 10,801 (0) (0%) | $2,330,065.70 |
| 20 | 03/10/2026 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 1.71% | 115,545 (0) (0%) | $2,300,500.95 |
| 21 | 03/10/2026 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 1.70% | 14,992 (0) (0%) | $2,284,088.98 |
| 22 | 03/10/2026 | MEDIWOUND LTD | MDWD UQ | M68830112 | 1.69% | 129,961 (0) (0%) | $2,273,017.89 |
| 23 | 03/10/2026 | RADWARE LTD | RDWR | M81873107 | 1.69% | 91,580 (0) (0%) | $2,275,763.00 |
| 24 | 03/10/2026 | ETORO GROUP LTD-A | ETOR | G32089107 | 1.66% | 70,705 (0) (0%) | $2,232,863.90 |
| 25 | 03/10/2026 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 1.66% | 126,911 (0) (0%) | $2,228,557.16 |
| 26 | 03/10/2026 | COMPUGEN LTD | CGEN | 6432403 | 1.65% | 1,049,873 (0) (0%) | $2,220,389.06 |
| 27 | 03/10/2026 | NOVA LTD | NVMI | M7516K103 | 1.64% | 5,082 (0) (0%) | $2,200,810.92 |
| 28 | 03/10/2026 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 1.63% | 10,362 (0) (0%) | $2,194,487.20 |
| 29 | 03/10/2026 | ISROTEL LTD | ISRO | 6468226 | 1.61% | 40,546 (0) (0%) | $2,161,806.58 |
| 30 | 03/10/2026 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 1.60% | 68,279 (0) (0%) | $2,150,788.50 |
| 31 | 03/10/2026 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 1.59% | 240,953 (0) (0%) | $2,142,072.17 |
| 32 | 03/10/2026 | RISKIFIED LTD-A | RSKD | M8216R109 | 1.57% | 474,057 (0) (0%) | $2,114,294.22 |
| 33 | 03/10/2026 | INMODE LTD | INMD | M5425M103 | 1.56% | 157,726 (0) (0%) | $2,096,178.54 |
| 34 | 03/10/2026 | NAYAX LTD | NYAX | BMXT7N9 | 1.56% | 37,598 (0) (0%) | $2,097,017.27 |
| 35 | 03/10/2026 | TELSYS LTD | TLSY | 6878977 | 1.56% | 28,414 (0) (0%) | $2,101,099.91 |
| 36 | 03/10/2026 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 1.55% | 18,090 (0) (0%) | $2,088,671.40 |
| 37 | 03/10/2026 | AMAL HOLDINGS | AMAL | BV6MJF4 | 1.54% | 347,360 (0) (0%) | $2,068,795.65 |
| 38 | 03/10/2026 | ISSTA LTD | ISTA | 6458744 | 1.53% | 60,469 (0) (0%) | $2,056,821.91 |
| 39 | 03/10/2026 | PERION NETWORK LTD | PERI | M78673114 | 1.52% | 233,860 (0) (0%) | $2,039,259.20 |
| 40 | 03/10/2026 | AUDIOCODES LTD | AUDC | M15342104 | 1.50% | 254,834 (0) (0%) | $2,018,285.28 |
| 41 | 03/10/2026 | NANO-X IMAGING LTD | NNOX | M70700105 | 1.48% | 733,290 (0) (0%) | $1,987,215.90 |
| 42 | 03/10/2026 | ALPHA TAU MEDICAL LTD | DRTS | M0740A108 | 1.46% | 292,134 (0) (0%) | $1,960,219.14 |
| 43 | 03/10/2026 | HILAN LTD | HLAN | 6267230 | 1.43% | 26,737 (0) (0%) | $1,921,765.10 |
| 44 | 03/10/2026 | SOLROM HOLDINGS LTD | SLRM | BNW1HZ5 | 1.42% | 389,863 (0) (0%) | $1,903,430.97 |
| 45 | 03/10/2026 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 1.41% | 11,768 (0) (0%) | $1,892,882.80 |
| 46 | 03/10/2026 | CELLEBRITE DI LTD | CLBT | M2197Q107 | 1.40% | 126,183 (0) (0%) | $1,883,912.19 |
| 47 | 03/10/2026 | RADCOM LTD | RDCM | M81865111 | 1.40% | 172,735 (0) (0%) | $1,886,266.20 |
| 48 | 03/10/2026 | PALO ALTO NETWORKS INC | PANW | 697435105 | 1.33% | 10,866 (0) (0%) | $1,793,976.60 |
| 49 | 03/10/2026 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 1.33% | 614,004 (0) (0%) | $1,792,891.68 |
| 50 | 03/10/2026 | MALAM – TEAM LTD | MLTM | 6875923 | 1.28% | 49,832 (0) (0%) | $1,725,623.12 |
| 51 | 03/10/2026 | TABOOLA.COM LTD | TBLA | M8744T106 | 1.28% | 524,429 (0) (0%) | $1,725,371.41 |
| 52 | 03/10/2026 | JFROG LTD | FROG | M6191J100 | 1.24% | 39,541 (0) (0%) | $1,667,839.38 |
| 53 | 03/10/2026 | STRATASYS LTD | SSYS | M85548101 | 1.23% | 191,786 (0) (0%) | $1,647,441.74 |
| 54 | 03/10/2026 | MOBILEYE GLOBAL INC-A | MBLY | 60741F104 | 1.21% | 202,423 (0) (0%) | $1,625,456.69 |
| 55 | 03/10/2026 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.21% | 72,769 (0) (0%) | $1,623,232.45 |
| 56 | 03/10/2026 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 1.07% | 128,156 (0) (0%) | $1,443,036.56 |
| 57 | 03/10/2026 | VALENS SEMICONDUCTOR LTD | VLN | M9607U115 | 1.05% | 1,048,488 (0) (0%) | $1,415,458.80 |
| 58 | 03/10/2026 | ALLOT LTD | ALLT | B5MN8M9 | 1.04% | 202,708 (0) (0%) | $1,394,731.71 |
| 59 | 03/10/2026 | MONDAY.COM LTD | MNDY | M7S64H106 | 1.02% | 16,992 (0) (0%) | $1,377,371.52 |
| 60 | 03/10/2026 | PAGAYA TECHNOLOGIES LTD -A | PGY | BQ5J6B6 | 0.85% | 99,061 (0) (0%) | $1,147,126.38 |
| 61 | 03/10/2026 | SIMILARWEB LTD | SMWB | M84137104 | 0.71% | 352,070 (0) (0%) | $961,151.10 |
| 62 | 03/10/2026 | ODDITY TECH LTD-CL A | ODD | M7518J104 | 0.68% | 65,515 (0) (0%) | $916,554.85 |
| 63 | 03/10/2026 | ENLIVEX LTD | ENLV | BJTZQ33 | 0.53% | 628,310 (0) (0%) | $715,096.74 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
