Top Holdings – (July 23, 2026)

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
107/23/2026TESLA INCTSLAARKQ ARKK ARKW ARKX 88160R101🔴 2,578,352 (-14,280) (-0.55%)$964,329,431.52
207/23/2026ADVANCED MICRO DEVICESAMDARKQ ARKF ARKK ARKW ARKX 007903107🔴 1,101,321 (-4,158) (-0.38%)$608,292,627.93
307/23/2026SPACE EXPLORATION TECHN-CL ASPCXARKQ ARKK ARKW ARKX 84615Q103🟢 4,247,417 (101,700) (2.45%)$489,557,283.42
407/23/2026TEMPUS AI INC-CL ATEMARKG ARKK 88023B103🔴 8,574,253 (-55,496) (-0.64%)$402,646,920.88
507/23/2026ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 770700102🔴 3,849,894 (-120,327) (-3.03%)$402,236,925.12
607/23/2026SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L107🔴 3,387,290 (-19,418) (-0.57%)$401,122,881.80
707/23/2026COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q107🔴 2,231,641 (-14,182) (-0.63%)$370,720,202.92
807/23/2026CRISPR THERAPEUTICS AGCRSPARKG ARKK H17182108🔴 7,713,965 (-50,442) (-0.65%)$364,407,706.60
907/23/2026PALANTIR TECHNOLOGIES INC-APLTRARKQ ARKF ARKK ARKW ARKX 69608A108🔴 2,798,841 (-12,600) (-0.45%)$348,651,623.37
1007/23/202610X GENOMICS INC-CLASS ATXGARKG ARKK 88025U109🔴 7,378,375 (-37,954) (-0.51%)$347,152,543.75
1107/23/2026AMAZON.COM INCAMZNARKQ ARKF ARKK ARKW ARKX 023135106🔴 1,409,884 (-5,544) (-0.39%)$345,210,097.40
1207/23/2026TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D100🔴 3,445,241 (-18,886) (-0.55%)$324,576,154.61
1307/23/2026CIRCLE INTERNET GROUP INCCRCLARKF ARKK ARKW 172573107🔴 4,727,692 (-29,526) (-0.62%)$312,784,102.72
1407/23/2026ALPHABET INC-CL CGOOGARKQ ARKK ARKW ARKX 02079K107🔴 889,128 (-2,968) (-0.33%)$304,001,754.48
1507/23/2026ROBLOX CORP -CLASS ARBLXARKF ARKK ARKW 771049103🔴 5,327,241 (-34,300) (-0.64%)$264,444,243.24
1607/23/2026NVIDIA CORPNVDAARKQ ARKF ARKK ARKW ARKX 67066G104🔴 1,134,069 (-4,438) (-0.39%)$240,490,672.14
1707/23/2026OPENAI GROUP PBC SERIES CARKF ARKK ARKW PPOPENAIC⚪️ 348,995 (0) (0%)$239,999,289.66
1807/23/2026BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V105🔴 8,431,085 (-54,446) (-0.64%)$224,604,104.40
1907/23/2026KRATOS DEFENSE & SECURITYKTOSARKQ ARKK ARKX 50077B207🔴 4,596,912 (-11,312) (-0.25%)$220,146,115.68
2007/23/2026BLOCK INCXYZARKF ARKK ARKW 852234103🔴 2,819,464 (-13,440) (-0.47%)$218,395,681.44
2107/23/2026TERADYNE INCTERARKQ ARKK ARKX 880770102🔴 575,520 (-1,302) (-0.23%)$212,631,619.20
2207/23/2026COREWEAVE INC-CL ACRWVARKK ARKW 21873S108🔴 2,276,887 (-14,630) (-0.64%)$188,161,941.68
2307/23/2026DEERE & CODEARKQ ARKK ARKX 244199105🔴 305,307 (-938) (-0.31%)$185,422,100.31
2407/23/2026TAIWAN SEMICONDUCTOR-SP ADRTSMARKQ ARKK ARKW ARKX 874039100🔴 416,733 (-1,190) (-0.28%)$175,532,106.93
2507/23/2026META PLATFORMS INC-CLASS AMETAARKF ARKK ARKW 30303M102🔴 257,852 (-1,246) (-0.48%)$161,717,038.84
2607/23/2026INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J105🔴 13,516,637 (-95,242) (-0.7%)$150,440,169.81
2707/23/2026ARCHER AVIATION INC-AACHRARKQ ARKK ARKX 03945R102🟢 28,819,996 (818,718) (2.92%)$149,287,579.28
2807/23/2026ILLUMINA INCILMNARKG ARKK 452327109🔴 761,913 (-3,556) (-0.46%)$145,426,334.31
2907/23/2026BULLISHBLSHARKF ARKK ARKW G16910120🔴 6,060,531 (-38,276) (-0.63%)$143,392,163.46
3007/23/2026BROADCOM INCAVGOARKQ ARKK ARKW 11135F101🔴 357,218 (-1,582) (-0.44%)$141,747,674.58
3107/23/2026BITMINE IMMERSION TECHNOLOGIBMNRARKF ARKK ARKW 09175A206🔴 7,815,009 (-49,280) (-0.63%)$138,638,259.66
3207/23/2026CEREBRAS SYSTEMS INC – ACBRSARKK ARKW 15675D103🔴 648,778 (-4,480) (-0.69%)$136,113,624.40
3307/23/2026NATERA INCNTRAARKG ARKK 632307104🔴 511,844 (-2,394) (-0.47%)$135,239,421.68
3407/23/2026L3HARRIS TECHNOLOGIES INCLHXARKQ ARKX 502431109⚪️ 403,859 (0) (0%)$115,164,432.44
3507/23/2026VERACYTE INCVCYTARKG ARKK 92337F107🔴 1,914,907 (-9,366) (-0.49%)$111,083,755.07
3607/23/2026ELI LILLY & COLLYARKG ARKK 532457108🔴 92,590 (-252) (-0.27%)$107,683,095.90
3707/23/2026X-ENERGY INCXEARKQ ARKK ARKX 98386P102🔴 6,382,940 (-38,948) (-0.61%)$104,999,363.00
3807/23/2026ROCKET LABRKLB UQARKQ ARKX 773121108⚪️ 1,493,298 (0) (0%)$104,157,535.50
3907/23/2026RECURSION PHARMACEUTICALS-ARXRXARKG ARKK 75629V104🔴 34,103,486 (-181,426) (-0.53%)$101,628,388.28
4007/23/2026BWX TECHNOLOGIES INCBWXTARKQ ARKK ARKX 05605H100🔴 503,847 (-2,282) (-0.45%)$88,258,878.99
4107/23/2026AEROVIRONMENT INCAVAVARKQ ARKX 008073108⚪️ 585,715 (0) (0%)$88,062,250.25
4207/23/2026ABSCI CORPABSIARKG 00091E109⚪️ 10,372,352 (0) (0%)$85,468,180.48
4307/23/2026PERSONALIS INCPSNLARKG 71535D106⚪️ 6,792,220 (0) (0%)$84,698,983.40
4407/23/2026GENEDX HOLDINGS CORPWGSARKG ARKK 81663L200🔴 1,331,363 (-7,840) (-0.59%)$83,343,323.80
4507/23/2026ARK BITCOIN ETF HOLDCO (ARKW)ARKW MM0051EWE⚪️ 3,775,474 (0) (0%)$82,531,484.09
4607/23/2026GUARDANT HEALTH INCGHARKG 40131M109⚪️ 459,833 (0) (0%)$69,319,824.75
4707/23/2026DOORDASH INC – ADASHARKQ ARKF ARKW ARKX 25809K105⚪️ 371,573 (0) (0%)$66,039,669.29
4807/23/2026CROWDSTRIKE HOLDINGS INC – ACRWDARKF ARKW 22788C105⚪️ 337,132 (0) (0%)$63,522,411.44
4907/23/2026TRIMBLE INCTRMBARKQ ARKX 896239100⚪️ 1,218,086 (0) (0%)$61,026,108.60
5007/23/2026CAREDX INCCDNAARKG 14167L103🔴 1,544,858 (-14,662) (-0.94%)$58,364,735.24
5107/23/2026SOFI TECHNOLOGIES INCSOFIARKF ARKK 83406F102🔴 3,410,430 (-19,978) (-0.58%)$58,216,040.10
5207/23/2026SNOWFLAKE INCSNOWARKK ARKW 833445109🔴 213,075 (-1,260) (-0.59%)$57,061,485.00
5307/23/2026TOAST INC-CLASS ATOSTARKF ARKW 888787108⚪️ 1,868,562 (0) (0%)$54,580,696.02
5407/23/2026FIGMA INC-CL AFIGARKK ARKW 316841105🔴 2,539,754 (-13,580) (-0.53%)$54,528,518.38
5507/23/2026COMPASS PATHWAYS PLCCMPSARKG 20451W101🟢 4,366,105 (42,091) (0.97%)$52,087,632.65
5607/23/2026CATERPILLAR INCCATARKQ 149123101⚪️ 53,013 (0) (0%)$47,144,991.03
5707/23/2026CERUS CORPCERSARKG ARKK 157085101🔴 15,607,446 (-74,200) (-0.47%)$47,134,486.92
5807/23/2026ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101⚪️ 58,557 (0) (0%)$46,417,548.33
5907/23/2026ARK BITCOIN ETF HOLDCO (ARKF)ARKF MM005473T⚪️ 2,096,992 (0) (0%)$45,831,857.15
6007/23/2026DATADOG INC – CLASS ADDOGARKW 23804L103⚪️ 181,599 (0) (0%)$44,631,586.23
6107/23/2026JOBY AVIATION INCJOBYARKQ ARKX G65163100⚪️ 5,814,783 (0) (0%)$44,366,794.29
6207/23/2026ALPHABET INC-CL AGOOGLARKQ ARKK ARKW ARKX 02079K305🔴 121,461 (-756) (-0.62%)$41,550,593.49
6307/23/2026NURIX THERAPEUTICS INCNRIXARKG 67080M103⚪️ 1,696,642 (0) (0%)$40,040,751.20
6407/23/2026MERCADOLIBRE INCMELIARKF ARKW 58733R102⚪️ 22,152 (0) (0%)$39,856,099.92
6507/23/2026ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F109⚪️ 1,790,149 (0) (0%)$39,293,770.55
6607/23/2026CLOUDFLARE INC – CLASS ANETARKW 18915M107⚪️ 139,668 (0) (0%)$37,567,898.64
6707/23/2026INTUITIVE MACHINES INCLUNRARKQ ARKX 46125A100⚪️ 2,570,610 (0) (0%)$36,219,894.90
6807/23/2026KOMATSU LTD -SPONS ADRKMTUYARKQ 500458401⚪️ 914,185 (0) (0%)$36,092,023.80
6907/23/2026AURORA INNOVATION INCAURARKQ 051774107⚪️ 5,332,896 (0) (0%)$35,250,442.56
7007/23/2026TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 879360105⚪️ 52,206 (0) (0%)$33,960,003.00
7107/23/2026PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D108🔴 23,590,217 (-114,744) (-0.48%)$32,554,499.46
7207/23/2026BUTTERFLY NETWORK INCBFLYARKG 124155102⚪️ 4,812,186 (0) (0%)$31,808,549.46
7307/23/2026GOLDMAN FS TRSY OBLIG INST 468ARKQ ARKF ARKG ARKK ARKW ARKX X9USDGSFT🚨🟢 31,519,668 (11,891,736) (60.59%)$31,519,668.32
7407/23/2026SCHRODINGER INCSDGRARKG 80810D103⚪️ 2,060,296 (0) (0%)$30,966,248.88
7507/23/2026SPOTIFY TECHNOLOGY SASPOTARKF ARKW L8681T102⚪️ 63,863 (0) (0%)$30,281,280.08
7607/23/2026CAMECO CORPCCJARKQ 13321L108⚪️ 334,377 (0) (0%)$30,217,649.49
7707/23/2026IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKX 46269C102🔴 633,790 (-40,062) (-5.95%)$29,699,399.40
7807/23/2026IONIS PHARMACEUTICALS INCIONSARKG 462222100⚪️ 536,239 (0) (0%)$28,962,268.39
7907/23/2026SYMBOTIC INCSYM UQARKQ 87151X101⚪️ 675,926 (0) (0%)$28,699,817.96
8007/23/2026DRAFTKINGS INC-CL ADKNG UWARKF ARKW 26142V105⚪️ 1,240,528 (0) (0%)$28,321,254.24
8107/23/2026EVERPURE INC-APARKW 74624M102⚪️ 333,359 (0) (0%)$24,861,914.22
8207/23/2026RUBRIK INC-ARBRKARKW 781154109⚪️ 335,636 (0) (0%)$24,733,016.84
8307/23/2026KOMATSU LTD6301ARKX 6496584⚪️ 620,793 (0) (0%)$24,530,369.72
8407/23/2026SYNOPSYS INCSNPSARKQ ARKX 871607107⚪️ 64,667 (0) (0%)$24,418,905.87
8507/23/2026ALAMAR BIOSCIENCES INCALMRARKG 010911105⚪️ 965,480 (0) (0%)$24,252,857.60
8607/23/2026INTUITIVE SURGICAL INCISRGARKQ 46120E602⚪️ 69,276 (0) (0%)$23,601,640.44
8707/23/2026PRIME MEDICINE INCPRMEARKG 74168J101🟢 7,578,655 (206,310) (2.8%)$23,418,043.95
8807/23/2026WERIDE INC-ADRWRDARKQ 950915108🟢 3,663,790 (49,436) (1.37%)$21,213,344.10
8907/23/2026AIRBNB INC-CLASS AABNBARKF ARKW 009066101⚪️ 149,285 (0) (0%)$20,907,364.25
9007/23/2026BAIDU INC – SPON ADRBIDUARKQ 056752108⚪️ 194,424 (0) (0%)$20,904,468.48
9107/23/2026OKLO INCOKLOARKQ 02156V109⚪️ 466,931 (0) (0%)$20,778,429.50
9207/23/2026GENIUS SPORTS LTDGENIARKW G3934V109⚪️ 3,158,667 (0) (0%)$20,120,708.79
9307/23/2026GITLAB INC-CL AGTLBARKW 37637K108⚪️ 636,893 (0) (0%)$19,966,595.55
9407/23/2026PONY AI INCPONYARKQ 732908108🟢 2,802,478 (57,164) (2.08%)$19,140,924.74
9507/23/2026BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100⚪️ 1,695,571 (0) (0%)$18,888,660.94
9607/23/2026NETFLIX INCNFLXARKW 64110L106⚪️ 269,750 (0) (0%)$18,485,967.50
9707/23/2026GENERATE BIOMEDICINES INCGENBARKG 370920100⚪️ 1,248,622 (0) (0%)$17,355,845.80
9807/23/2026ATAIBECKLEY INCATAI UQARKG 04650F101⚪️ 2,404,113 (0) (0%)$17,261,531.34
9907/23/2026KODIAK AI INCKDKARKQ 500081104⚪️ 3,784,387 (0) (0%)$16,802,678.28
10007/23/2026SEA LTD-ADRSEARKF 81141R100⚪️ 156,686 (0) (0%)$16,433,227.68
10107/23/2026ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T109⚪️ 2,764,895 (0) (0%)$16,395,827.35
10207/23/2026NU HOLDINGS LTD/CAYMAN ISL-ANU UNARKF G6683N103⚪️ 1,059,843 (0) (0%)$15,378,321.93
10307/23/2026THALES SAHOARKX 4162791⚪️ 59,221 (0) (0%)$15,325,737.17
10407/23/2026HEICO CORPHEIARKX 422806109⚪️ 44,794 (0) (0%)$15,016,740.56
10507/23/2026908 DEVICES INCMASSARKG 65443P102⚪️ 1,921,859 (0) (0%)$13,914,259.16
10607/23/2026ADYEN NVADYENARKF BZ1HM42⚪️ 14,694 (0) (0%)$13,763,626.47
10707/23/2026GARMIN LTDGRMN UNARKX B3Z5T14⚪️ 54,815 (0) (0%)$13,183,555.65
10807/23/2026KLARNA GROUP PLCKLARARKF G5279N105⚪️ 704,441 (0) (0%)$12,574,271.85
10907/23/2026JD LOGISTICS INC2618ARKX BNMBPD9⚪️ 6,282,058 (0) (0%)$11,023,824.89
11007/23/2026FUTU HOLDINGS LTD-ADRFUTUARKF 36118L106⚪️ 99,562 (0) (0%)$10,562,532.58
11107/23/20263IQ ETHER STAKING ETFETHQ/UARKF ARKW BQ84B35⚪️ 1,320,283 (0) (0%)$9,889,584.70
11207/23/2026ETORO GROUP LTD-AETORARKF G32089107⚪️ 254,871 (0) (0%)$9,562,759.92
11307/23/2026AIRBUS SEAIRARKX 4012250⚪️ 34,502 (0) (0%)$8,200,420.59
11407/23/2026LOCKHEED MARTIN CORPLMTARKX 539830109⚪️ 13,996 (0) (0%)$7,198,982.56
11507/23/2026QUANTUM-SI INCQSIARKG 74765K105⚪️ 6,819,442 (0) (0%)$5,455,553.60
11607/23/20263IQ SOLANA STAKING ETFSOLQ/UARKF ARKW BTRDQ40⚪️ 795,405 (0) (0%)$5,090,592.00
11707/23/2026HONEYWELL INTERNATIONAL INCHON UWARKX 438516205⚪️ 20,790 (0) (0%)$4,843,862.10
11807/23/2026SECURITIZE CORPSECZARKF 81517B101🚨🟢 619,595 (66,127) (11.95%)$4,752,293.65
11907/23/2026ZILLOW GROUP INC – CZARKF 98954M200⚪️ 150,915 (0) (0%)$4,732,694.40
12007/23/2026STRATA CRITICAL MEDICAL INCSRTAARKQ ARKX 092667104🔴 894,799 (-26,006) (-2.82%)$4,545,578.92
12107/23/2026HONEYWELL AEROSPACE INCHONAARKX 43849R105⚪️ 20,790 (0) (0%)$4,319,746.20
12207/23/2026ROKU INCROKUARKF 77543R102⚪️ 29,197 (0) (0%)$4,177,506.76
12307/23/2026PAYPAY CORPPAYPARKF 70450C101⚪️ 242,317 (0) (0%)$3,852,840.30
12407/23/2026JSC KASPI.KZ ADRKSPIARKF BJY21K1⚪️ 41,073 (0) (0%)$3,586,083.63
12507/23/2026BRERA HOLDINGS PLC-CL BARKF ARKK ARKW G13311132🔴 593,792 (-1,636) (-0.27%)$2,998,649.60
12607/23/2026BRERA HOLDINGS PLC WTSARKF ARKK ARKW BREADUMMY⚪️ 650,000 (0) (0%)$1,690,000.26
12707/23/2026CANTON STRATEGIC HOLDINGS INCNTNARKF 432705309⚪️ 401,099 (0) (0%)$838,296.91
12807/23/2026ALIBABA GROUP HOLDING-SP ADRBABAARKF 01609W102⚪️ 4,427 (0) (0%)$516,011.12

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Reply