ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|
| 1 | 08/13/2026 | WIX.COM LTD | WIX | 2.08% | ⚪️ 41,078 (0) (0%) | $2,824,112.50 |
| 2 | 08/13/2026 | SIMILARWEB LTD | SMWB | 1.99% | ⚪️ 307,891 (0) (0%) | $2,706,361.89 |
| 3 | 08/13/2026 | RISKIFIED LTD-A | RSKD | 1.96% | ⚪️ 421,877 (0) (0%) | $2,666,262.64 |
| 4 | 08/13/2026 | UROGEN PHARMA LTD | URGN UQ | 1.96% | ⚪️ 54,250 (0) (0%) | $2,658,250.00 |
| 5 | 08/13/2026 | CAMTEK LTD | CAMT | 1.90% | ⚪️ 14,844 (0) (0%) | $2,585,824.80 |
| 6 | 08/13/2026 | SILICOM LTD | SILC | 1.90% | ⚪️ 55,329 (0) (0%) | $2,577,778.11 |
| 7 | 08/13/2026 | ALPHA TAU MEDICAL LTD | DRTS | 1.88% | ⚪️ 184,377 (0) (0%) | $2,557,308.99 |
| 8 | 08/13/2026 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 1.86% | ⚪️ 68,653 (0) (0%) | $2,522,311.22 |
| 9 | 08/13/2026 | PAGAYA TECHNOLOGIES LTD -A | PGY | 1.85% | ⚪️ 123,942 (0) (0%) | $2,517,262.02 |
| 10 | 08/13/2026 | BRAINSWAY LTD-ADR | BWAY | 1.79% | ⚪️ 146,850 (0) (0%) | $2,437,710.00 |
| 11 | 08/13/2026 | TOWER SEMICONDUCTOR LTD | TSEM | 1.76% | ⚪️ 9,196 (0) (0%) | $2,393,810.76 |
| 12 | 08/13/2026 | MONDAY.COM LTD | MNDY | 1.73% | ⚪️ 27,267 (0) (0%) | $2,343,598.65 |
| 13 | 08/13/2026 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 1.72% | ⚪️ 911,628 (0) (0%) | $2,337,727.03 |
| 14 | 08/13/2026 | VALENS SEMICONDUCTOR LTD | VLN | 1.72% | ⚪️ 1,251,107 (0) (0%) | $2,339,570.09 |
| 15 | 08/13/2026 | STRATASYS LTD | SSYS | 1.71% | ⚪️ 263,217 (0) (0%) | $2,326,838.28 |
| 16 | 08/13/2026 | GILAT SATELLITE NETWORKS LTD | GILT | 1.68% | ⚪️ 196,785 (0) (0%) | $2,286,641.70 |
| 17 | 08/13/2026 | AUDIOCODES LTD | AUDC | 1.67% | ⚪️ 224,791 (0) (0%) | $2,272,637.01 |
| 18 | 08/13/2026 | ELBIT SYSTEMS LTD | ESLT | 1.67% | ⚪️ 2,912 (0) (0%) | $2,274,463.27 |
| 19 | 08/13/2026 | NEXXEN INTERNATIONAL LTD | NEXN | 1.66% | ⚪️ 210,004 (0) (0%) | $2,255,442.96 |
| 20 | 08/13/2026 | COGNYTE SOFTWARE LTD | CGNT | 1.64% | ⚪️ 244,586 (0) (0%) | $2,233,070.18 |
| 21 | 08/13/2026 | SAVERONE 2014 LTD -ADR | SVRE | 1.63% | ⚪️ 596,213 (0) (0%) | $2,211,950.23 |
| 22 | 08/13/2026 | TELSYS LTD | TLSY | 1.61% | ⚪️ 18,834 (0) (0%) | $2,187,622.12 |
| 23 | 08/13/2026 | MATRIX IT LTD | MTRX | 1.60% | ⚪️ 76,131 (0) (0%) | $2,180,082.93 |
| 24 | 08/13/2026 | CELLCOM ISRAEL LTD | CEL | 1.59% | ⚪️ 198,244 (0) (0%) | $2,161,816.27 |
| 25 | 08/13/2026 | ISSTA LTD | ISTA | 1.59% | ⚪️ 74,097 (0) (0%) | $2,166,790.96 |
| 26 | 08/13/2026 | JFROG LTD | FROG | 1.59% | ⚪️ 25,182 (0) (0%) | $2,166,659.28 |
| 27 | 08/13/2026 | PERION NETWORK LTD | PERI | 1.59% | ⚪️ 225,335 (0) (0%) | $2,160,962.65 |
| 28 | 08/13/2026 | COMPUGEN LTD | CGEN | 1.58% | ⚪️ 887,867 (0) (0%) | $2,150,935.17 |
| 29 | 08/13/2026 | MOBILEYE GLOBAL INC-A | MBLY | 1.58% | ⚪️ 243,997 (0) (0%) | $2,147,173.60 |
| 30 | 08/13/2026 | HILAN LTD | HLAN | 1.57% | ⚪️ 29,748 (0) (0%) | $2,133,402.14 |
| 31 | 08/13/2026 | ITURAN LOCATION AND CONTROL | ITRN | 1.57% | ⚪️ 39,397 (0) (0%) | $2,130,195.79 |
| 32 | 08/13/2026 | PARTNER COMMUNICATIONS CO | PTNR | 1.57% | ⚪️ 171,916 (0) (0%) | $2,129,361.72 |
| 33 | 08/13/2026 | CELLEBRITE DI LTD | CLBT | 1.56% | ⚪️ 139,021 (0) (0%) | $2,120,070.25 |
| 34 | 08/13/2026 | INMODE LTD | INMD | 1.56% | ⚪️ 139,148 (0) (0%) | $2,119,224.04 |
| 35 | 08/13/2026 | NICE LTD – SPON ADR | NICE | 1.56% | ⚪️ 21,536 (0) (0%) | $2,122,588.16 |
| 36 | 08/13/2026 | RADWARE LTD | RDWR | 1.56% | ⚪️ 72,865 (0) (0%) | $2,120,371.50 |
| 37 | 08/13/2026 | AMAL HOLDINGS | AMAL | 1.55% | ⚪️ 382,908 (0) (0%) | $2,100,604.54 |
| 38 | 08/13/2026 | P.C.B TECHNOLOGIES LTD | PCBT | 1.54% | ⚪️ 541,570 (0) (0%) | $2,096,224.36 |
| 39 | 08/13/2026 | AFCON HOLDINGS LTD | AFHL | 1.53% | ⚪️ 11,233 (0) (0%) | $2,077,201.54 |
| 40 | 08/13/2026 | CHECK POINT SOFTWARE TECH | CHKP | 1.53% | ⚪️ 16,112 (0) (0%) | $2,083,120.48 |
| 41 | 08/13/2026 | FATTAL HOLDINGS 1998 LTD | FTAL | 1.53% | ⚪️ 9,471 (0) (0%) | $2,075,748.66 |
| 42 | 08/13/2026 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 1.52% | ⚪️ 100,590 (0) (0%) | $2,058,656.60 |
| 43 | 08/13/2026 | ALLOT LTD | ALLT | 1.51% | ⚪️ 259,103 (0) (0%) | $2,056,152.49 |
| 44 | 08/13/2026 | DANEL (ADIR YEOSHUA) LTD | DANE | 1.50% | ⚪️ 14,562 (0) (0%) | $2,040,827.21 |
| 45 | 08/13/2026 | ISROTEL LTD | ISRO | 1.50% | ⚪️ 50,535 (0) (0%) | $2,042,399.80 |
| 46 | 08/13/2026 | MEDIWOUND LTD | MDWD UQ | 1.50% | ⚪️ 146,717 (0) (0%) | $2,040,833.47 |
| 47 | 08/13/2026 | SOL-GEL TECHNOLOGIES LTD | SLGL | 1.49% | ⚪️ 28,318 (0) (0%) | $2,024,737.00 |
| 48 | 08/13/2026 | TAT TECHNOLOGIES LTD | TATTF | 1.43% | ⚪️ 51,337 (0) (0%) | $1,940,621.18 |
| 49 | 08/13/2026 | ARYT INDUSTRIES LTD | ARYT | 1.42% | ⚪️ 245,140 (0) (0%) | $1,931,381.17 |
| 50 | 08/13/2026 | RP OPTICAL LAB LTD | RPOL | 1.40% | ⚪️ 159,460 (0) (0%) | $1,907,748.66 |
| 51 | 08/13/2026 | NOVA LTD | NVMI | 1.38% | ⚪️ 4,628 (0) (0%) | $1,878,505.20 |
| 52 | 08/13/2026 | SMART SHOOTER LTD | SMSH | 1.38% | ⚪️ 243,525 (0) (0%) | $1,872,955.35 |
| 53 | 08/13/2026 | QUALITAU LTD | QLTU | 1.37% | ⚪️ 12,912 (0) (0%) | $1,859,345.31 |
| 54 | 08/13/2026 | BET SHEMESH ENGINES HOLDINGS | BSEN | 1.36% | ⚪️ 7,492 (0) (0%) | $1,848,645.98 |
| 55 | 08/13/2026 | ASHOT -ASHKELON INDUSTRIES | ASHO | 1.34% | ⚪️ 77,982 (0) (0%) | $1,825,155.12 |
| 56 | 08/13/2026 | SOFWAVE MEDICAL LTD | SOFW | 1.29% | ⚪️ 144,844 (0) (0%) | $1,752,787.14 |
| 57 | 08/13/2026 | ODDITY TECH LTD-CL A | ODD | 1.26% | ⚪️ 132,485 (0) (0%) | $1,709,056.50 |
| 58 | 08/13/2026 | TSG ADVANCED IT SYSTEMS LTD | TSG | 1.26% | ⚪️ 15,462 (0) (0%) | $1,717,193.97 |
| 59 | 08/13/2026 | NAYAX LTD | NYAX | 1.25% | ⚪️ 33,575 (0) (0%) | $1,704,628.85 |
| 60 | 08/13/2026 | ETORO GROUP LTD-A | ETOR | 1.21% | ⚪️ 57,689 (0) (0%) | $1,642,405.83 |
| 61 | 08/13/2026 | RADCOM LTD | RDCM | 1.21% | ⚪️ 159,788 (0) (0%) | $1,649,012.16 |
| 62 | 08/13/2026 | FIVERR INTERNATIONAL LTD | FVRR | 1.18% | ⚪️ 184,562 (0) (0%) | $1,598,306.92 |
| 63 | 08/13/2026 | TABOOLA.COM LTD | TBLA | 1.13% | ⚪️ 397,003 (0) (0%) | $1,540,371.64 |
| 64 | 08/13/2026 | PLAYTIKA HOLDING CORP | PLTK | 0.92% | ⚪️ 528,629 (0) (0%) | $1,250,207.59 |
| 65 | 08/13/2026 | MALAM-TEAM HOLDING LTD | MLTH | 0.00% | ⚪️ 1 (0) (0%) | $23.11 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
