Top Holdings 10/07/2024

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
110/07/2024TESLA INCTSLAARKQ ARKK ARKW 88160R1014,371,663 (0) (0%)$1,093,265,483.04
210/07/2024ROKU INCROKUARKF ARKK ARKW 77543R10210,250,105 (-11,157) (-0.11%)$777,880,468.45
310/07/2024COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1072,978,125 (0) (0%)$508,991,343.75
410/07/2024ROBLOX CORP -CLASS ARBLXARKF ARKK ARKW 77104910310,864,697 (0) (0%)$456,208,627.03
510/07/2024BLOCK INCSQARKF ARKK ARKW 8522341036,121,075 (0) (0%)$410,234,446.50
610/07/2024PALANTIR TECHNOLOGIES INC-APLTRARKQ ARKF ARKK ARKW ARKX 69608A10810,094,094 (0) (0%)$403,864,700.94
710/07/2024ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 77070010216,428,228 (0) (0%)$376,042,138.92
810/07/2024SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L1074,303,817 (0) (0%)$354,763,635.31
910/07/2024CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821086,851,322 (0) (0%)$310,844,479.14
1010/07/2024UIPATH INC – CLASS APATHARKQ ARKF ARKK ARKW ARKX 90364P10519,444,956 (0) (0%)$242,867,500.44
1110/07/2024DRAFTKINGS INC-CL ADKNG UWARKF ARKK ARKW 26142V1055,603,667 (0) (0%)$220,112,039.76
1210/07/2024META PLATFORMS INC-CLASS AMETAARKF ARKK ARKW 30303M102368,002 (0) (0%)$219,307,111.88
1310/07/2024TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1005,033,252 (0) (0%)$218,141,141.68
1410/07/2024INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J10511,204,889 (0) (0%)$201,575,953.11
1510/07/202410X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1099,811,043 (0) (0%)$196,417,080.86
1610/07/2024TERADYNE INCTERARKQ ARKK ARKX 8807701021,432,677 (0) (0%)$186,964,348.50
1710/07/2024RECURSION PHARMACEUTICALS-ARXRXARKG ARKK 75629V10430,164,451 (0) (0%)$184,304,795.61
1810/07/2024PAGERDUTY INCPDARKK ARKW 69553P1008,876,498 (0) (0%)$160,220,788.90
1910/07/2024VERACYTE INCVCYTARKG ARKK 92337F1074,631,593 (0) (0%)$152,101,514.12
2010/07/2024BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1056,103,670 (0) (0%)$142,886,914.70
2110/07/2024ARK BITCOIN ETF HOLDCO (ARKW)ARKW MM0051EWE2,209,075 (0) (0%)$137,802,098.50
2210/07/2024PINTEREST INC- CLASS APINSARKF ARKK ARKW 72352L1064,035,711 (0) (0%)$134,187,390.75
2310/07/2024UNITY SOFTWARE INCUARKK ARKW 91332U1016,069,880 (0) (0%)$132,566,179.20
2410/07/2024TRADE DESK INC/THE -CLASS ATTDARKK ARKW 88339J1051,150,383 (0) (0%)$129,993,279.00
2510/07/2024ADVANCED MICRO DEVICESAMDARKQ ARKK ARKW 007903107728,425 (0) (0%)$124,487,832.50
2610/07/2024TEMPUS AI INCTEMARKG ARKK 88023B1032,210,754 (0) (0%)$117,037,316.76
2710/07/2024KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2073,952,428 (0) (0%)$97,822,593.00
2810/07/2024SOFI TECHNOLOGIES INCSOFIARKF ARKK 83406F10211,500,108 (0) (0%)$96,485,906.12
2910/07/2024CAREDX INCCDNAARKG 14167L1032,944,597 (0) (0%)$91,017,493.27
3010/07/2024NATERA INCNTRAARKG ARKK 632307104630,691 (0) (0%)$81,888,919.44
3110/07/2024IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKX 46269C1022,355,166 (0) (0%)$70,537,221.70
3210/07/2024ARCHER AVIATION INC-AACHRARKQ ARKK ARKX 03945R10221,793,372 (0) (0%)$64,944,248.56
3310/07/2024MODERNA INCMRNAARKG ARKK 60770K1071,064,261 (0) (0%)$64,068,512.20
3410/07/2024ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F10911,433,119 (0) (0%)$63,110,816.88
3510/07/2024AMAZON.COM INCAMZNARKQ ARKF ARKK ARKW ARKX 023135106327,071 (0) (0%)$61,002,012.21
3610/07/2024TOAST INC-CLASS ATOSTARKF ARKW 8887871081,933,971 (0) (0%)$55,640,345.67
3710/07/2024AEROVIRONMENT INCAVAVARKQ ARKX 008073108263,149 (0) (0%)$54,721,834.55
3810/07/2024ROCKET LAB USA INCRKLBARKQ ARKX 7731221065,526,025 (-26,354) (-0.47%)$54,155,045.00
3910/07/2024PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10831,012,652 (0) (0%)$53,341,761.44
4010/07/2024IONIS PHARMACEUTICALS INCIONSARKG 4622221001,364,277 (0) (0%)$51,719,741.07
4110/07/2024TRIMBLE INCTRMBARKQ ARKX 896239100827,760 (0) (0%)$51,437,006.40
4210/07/2024ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1092,070,755 (0) (0%)$49,449,629.40
4310/07/2024NURIX THERAPEUTICS INCNRIXARKG 67080M1032,184,305 (0) (0%)$48,491,571.00
4410/07/2024MERCADOLIBRE INCMELIARKF ARKW 58733R10224,110 (0) (0%)$47,255,600.00
4510/07/2024NVIDIA CORPNVDAARKQ ARKF ARKW 67066G104368,398 (0) (0%)$46,020,278.16
4610/07/2024CROWDSTRIKE HOLDINGS INC – ACRWDARKF ARKW 22788C105142,266 (0) (0%)$41,575,815.84
4710/07/2024SCHRODINGER INCSDGRARKG 80810D1032,303,194 (0) (0%)$40,328,926.94
4810/07/2024TAIWAN SEMICONDUCTOR-SP ADRTSMARKQ ARKW 874039100218,767 (-453) (-0.21%)$39,631,829.72
4910/07/2024ARK BITCOIN ETF HOLDCO (ARKF)ARKF MM005473T629,903 (0) (0%)$39,293,349.14
5010/07/2024SPOTIFY TECHNOLOGY SASPOTARKF ARKW L8681T102104,044 (0) (0%)$38,647,143.80
5110/07/2024PERSONALIS INCPSNLARKG 71535D1066,983,414 (0) (0%)$36,243,918.66
5210/07/2024GENIUS SPORTS LTDGENIARKW G3934V1094,659,923 (0) (0%)$34,716,426.35
5310/07/2024ADYEN NVADYENARKF BZ1HM4222,667 (0) (0%)$33,568,577.01
5410/07/2024GUARDANT HEALTH INCGHARKG 40131M1091,490,880 (0) (0%)$33,037,900.80
5510/07/2024DEERE & CODEARKQ ARKX 24419910578,049 (0) (0%)$31,843,211.51
5610/07/2024CLOUDFLARE INC – CLASS ANETARKW 18915M107347,414 (0) (0%)$28,984,750.02
5710/07/2024CERUS CORPCERSARKG ARKK 15708510116,814,236 (0) (0%)$28,584,201.20
5810/07/2024NU HOLDINGS LTD/CAYMAN ISL-ANU UNARKF ARKW G6683N1032,091,336 (0) (0%)$27,668,375.28
5910/07/2024VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108131,806 (0) (0%)$26,976,734.02
6010/07/2024KOMATSU LTD -SPONS ADRKMTUYARKQ 500458401914,248 (0) (0%)$25,544,089.12
6110/07/2024REDDIT INC-CL ARDDTARKF ARKW 75734B100349,821 (0) (0%)$25,320,043.98
6210/07/2024BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671047,231,380 (13,121) (0.18%)$24,803,633.40
6310/07/2024ABSCI CORPABSIARKG 00091E1096,247,751 (0) (0%)$24,241,273.88
6410/07/2024AMGEN INCAMGNARKG 03116210075,502 (0) (0%)$24,134,969.32
6510/07/2024VERTEX PHARMACEUTICALS INCVRTXARKG 92532F10050,331 (0) (0%)$22,916,207.61
6610/07/2024ALPHABET INC-CL CGOOGARKQ ARKX 02079K107126,829 (0) (0%)$21,378,296.24
6710/07/2024ACCOLADE INCACCDARKG 00437E1025,306,184 (0) (0%)$19,898,190.00
6810/07/2024PRIME MEDICINE INCPRMEARKG ARKK 74168J1015,209,717 (0) (0%)$18,286,106.67
6910/07/2024DISCOVERY LTDDSYARKF 61778781,864,002 (0) (0%)$18,167,350.92
7010/07/2024QUALCOMM INCQCOMARKQ ARKW 747525103107,045 (0) (0%)$18,079,900.50
7110/07/2024SEA LTD-ADRSEARKF 81141R100184,590 (0) (0%)$17,718,794.10
7210/07/2024NEXTDOOR HOLDINGS INCKINDARKW 65345M1086,869,065 (0) (0%)$17,172,662.50
7310/07/2024BUTTERFLY NETWORK INCBFLYARKG 1241551028,550,503 (0) (0%)$16,758,985.88
7410/07/2024GLOBAL-E ONLINE LTDGLBEARKF M5216V106454,685 (0) (0%)$16,636,924.15
7510/07/2024GOLDMAN FS TRSY OBLIG INST 468ARKQ ARKF ARKG ARKK ARKW ARKX X9USDGSFT16,490,491 (-330,400) (-1.96%)$16,490,492.33
7610/07/2024JOBY AVIATION INCJOBYARKQ ARKX G651631002,743,376 (0) (0%)$16,323,087.20
7710/07/2024STANDARD BIOTOOLS INCLABARKG 34385P1088,821,498 (0) (0%)$16,319,771.30
7810/07/20243IQ ETHER STAKING ETFETHQ/UARKF ARKW BQ84B351,625,521 (0) (0%)$15,568,403.81
7910/07/2024EXACT SCIENCES CORPEXASARKG 30063P105223,334 (0) (0%)$15,267,112.24
8010/07/2024REGENERON PHARMACEUTICALSREGNARKG 75886F10714,934 (0) (0%)$15,125,453.88
8110/07/2024ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,011,497 (0) (0%)$14,990,385.54
8210/07/2024PAYPAL HOLDINGS INCPYPLARKF 70450Y103182,984 (0) (0%)$14,521,610.24
8310/07/2024ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D10171,135 (0) (0%)$14,365,001.90
8410/07/2024LY CORP4689ARKF 60848484,923,796 (0) (0%)$14,356,865.77
8510/07/2024INCYTE CORPINCYARKG 45337C102208,408 (0) (0%)$14,065,455.92
8610/07/2024LOCKHEED MARTIN CORPLMTARKQ ARKX 53983010923,235 (0) (0%)$14,060,195.55
8710/07/2024INTUIT INCINTUARKF 46120210322,911 (0) (0%)$13,991,060.37
8810/07/2024RUBRIK INC-ARBRKARKW 781154109419,288 (0) (0%)$13,916,168.72
8910/07/2024TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 87936010530,396 (0) (0%)$13,395,517.20
9010/07/2024JSC KASPI.KZ ADRKSPIARKF BJY21K1123,772 (0) (0%)$13,066,610.04
9110/07/2024BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100167,814 (0) (0%)$13,054,251.06
9210/07/2024SYNOPSYS INCSNPSARKQ ARKX 87160710726,078 (0) (0%)$13,016,051.36
9310/07/2024L3HARRIS TECHNOLOGIES INCLHXARKX 50243110953,394 (0) (0%)$13,009,982.04
9410/07/2024GITLAB INC-CL AGTLBARKW 37637K108257,742 (0) (0%)$12,928,338.72
9510/07/2024MICROSOFT CORPMSFTARKW 59491810429,964 (0) (0%)$12,466,821.84
9610/07/2024COMPASS PATHWAYS PLCCMPSARKG 20451W1011,976,652 (0) (0%)$12,275,008.92
9710/07/2024AURORA INNOVATION INCAURARKQ 0517741072,082,733 (0) (0%)$11,559,168.15
9810/07/2024OKLO INCOKLOARKQ 02156V1091,023,986 (0) (0%)$11,458,403.34
9910/07/2024908 DEVICES INCMASSARKG 65443P1023,174,446 (0) (0%)$11,110,561.00
10010/07/2024INTERCONTINENTAL EXCHANGE INICEARKF 45866F10466,807 (0) (0%)$10,873,507.32
10110/07/2024CAMECO CORPCCJARKQ 13321L108204,431 (0) (0%)$10,597,703.04
10210/07/2024QUANTUM-SI INCQSIARKG 74765K10511,678,742 (0) (0%)$10,277,292.96
10310/07/2024BILL HOLDINGS INCBILLARKF 090043100178,255 (0) (0%)$9,894,935.05
10410/07/2024PURE STORAGE INC – CLASS APSTGARKW 74624M102192,471 (0) (0%)$9,862,214.04
10510/07/2024INTUITIVE SURGICAL INCISRGARKQ 46120E60219,573 (0) (0%)$9,433,207.35
10610/07/2024DATADOG INC – CLASS ADDOGARKW 23804L10376,875 (0) (0%)$9,431,793.75
10710/07/2024ZILLOW GROUP INC – CZARKF 98954M200149,870 (0) (0%)$9,408,838.60
10810/07/2024KOMATSU LTD6301ARKX 6496584344,388 (0) (0%)$9,398,187.06
10910/07/2024REPARE THERAPEUTICS INCRPTXARKG 7602731022,473,421 (0) (0%)$9,275,328.75
11010/07/2024AVIDXCHANGE HOLDINGS INCAVDXARKF 05368X1021,143,155 (0) (0%)$9,008,061.40
11110/07/2024CATERPILLAR INCCATARKQ 14912310121,528 (0) (0%)$8,548,553.52
11210/07/2024ANSYS INCANSSARKQ ARKX 03662Q10526,485 (0) (0%)$8,362,109.05
11310/07/20243D SYSTEMS CORPDDDARKQ ARKX 88554D2052,829,859 (24,633) (0.88%)$8,093,396.74
11410/07/2024MAGNA INTERNATIONAL INCMGAARKQ 559222401166,396 (0) (0%)$6,835,547.68
11510/07/2024DASSAULT SYSTEMES SEDSY FPARKX BM8H5Y5151,057 (0) (0%)$5,869,575.21
11610/07/2024GARMIN LTDGRMN UNARKX B3Z5T1434,063 (0) (0%)$5,791,731.89
11710/07/2024MARKFORGED HOLDING CORPARKQ ARKX 57064N2011,170,988 (0) (0%)$5,550,483.12
11810/07/2024IBOTTA INC-CL AIBTAARKF 45105110680,265 (0) (0%)$5,063,116.20
11910/07/2024JD LOGISTICS INC2618ARKX BNMBPD92,593,110 (0) (0%)$5,002,483.91
12010/07/2024THALES SAHOARKX 416279130,908 (0) (0%)$4,988,827.49
12110/07/2024THE 3D PRINTING ETFPRNTARKX 00214Q500214,305 (0) (0%)$4,391,109.45
12210/07/2024HEICO CORPHEIARKX 42280610914,885 (0) (0%)$3,891,534.40
12310/07/2024HONEYWELL INTERNATIONAL INCHONARKX 43851610615,920 (0) (0%)$3,244,177.60
12410/07/2024AIRBUS SEAIRARKX 401225018,132 (0) (0%)$2,524,436.78
12510/07/2024MATERIALISE NV-ADRMTLSARKQ 57667T100332,180 (-502) (-0.15%)$1,707,405.20
12610/07/2024SENTI BIOSCIENCES INCSNTIARKG 81726A209170,909 (0) (0%)$382,836.16
12710/07/2024VUZIX CORPVUZIARKQ ARKW 92921W30049 (0) (0%)$57.33

ARKK 10/04/2024

ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerCUSIPWeightShares HeldMarket Value
110/04/2024TESLA INCTSLA88160R10114.93%3,372,852 (-29,589) (-0.87%)$811,710,562.32
210/04/2024ROKU INCROKU77543R10211.19%8,066,794 (-70,749) (-0.87%)$608,639,607.30
310/04/2024COINBASE GLOBAL INC -CLASS ACOIN19260Q1076.58%2,193,073 (-19,236) (-0.87%)$357,690,206.30
410/04/2024ROBLOX CORP -CLASS ARBLX7710491036.41%8,266,565 (-72,513) (-0.87%)$348,683,711.70
510/04/2024PALANTIR TECHNOLOGIES INC-APLTR69608A1085.09%7,051,319 (-61,845) (-0.87%)$276,693,757.56
610/04/2024BLOCK INCSQ8522341035.00%4,144,208 (-36,351) (-0.87%)$272,025,813.12
710/04/2024ROBINHOOD MARKETS INC – AHOOD7707001024.86%11,778,807 (-103,320) (-0.87%)$264,198,641.01
810/04/2024CRISPR THERAPEUTICS AGCRSPH171821084.22%5,105,620 (-44,793) (-0.87%)$229,242,338.00
910/04/2024SHOPIFY INC – CLASS ASHOP82509L1073.99%2,775,888 (-24,339) (-0.87%)$216,907,888.32
1010/04/2024UIPATH INC – CLASS APATH90364P1052.91%13,233,476 (-116,088) (-0.87%)$158,140,038.20
1110/04/2024INTELLIA THERAPEUTICS INCNTLA45826J1052.65%8,153,111 (-71,526) (-0.87%)$143,902,409.15
1210/04/202410X GENOMICS INC-CLASS ATXG88025U1092.64%7,315,240 (-64,176) (-0.87%)$143,451,856.40
1310/04/2024META PLATFORMS INC-CLASS AMETA30303M1022.46%229,849 (-2,016) (-0.87%)$133,949,101.73
1410/04/2024PAGERDUTY INCPD69553P1002.45%7,553,351 (-66,255) (-0.87%)$133,165,578.13
1510/04/2024DRAFTKINGS INC-CL ADKNG UW26142V1052.40%3,436,282 (-30,135) (-0.87%)$130,578,716.00
1610/04/2024TWIST BIOSCIENCE CORPTWST90184D1002.01%2,557,021 (-22,428) (-0.87%)$109,414,928.59
1710/04/2024RECURSION PHARMACEUTICALS-ARXRX75629V1041.96%17,556,544 (-154,014) (-0.87%)$106,392,656.64
1810/04/2024TRADE DESK INC/THE -CLASS ATTD88339J1051.87%914,158 (-8,022) (-0.87%)$101,892,050.68
1910/04/2024UNITY SOFTWARE INCU91332U1011.85%4,868,642 (-42,714) (-0.87%)$100,732,202.98
2010/04/2024TERADYNE INCTER8807701021.81%761,207 (-6,678) (-0.87%)$98,203,315.07
2110/04/2024VERACYTE INCVCYT92337F1071.77%2,925,308 (-25,662) (-0.87%)$96,447,404.76
2210/04/2024BEAM THERAPEUTICS INCBEAM07373V1051.76%4,180,881 (-36,666) (-0.87%)$95,909,410.14
2310/04/2024PINTEREST INC- CLASS APINS72352L1061.53%2,543,004 (-22,302) (-0.87%)$83,334,241.08
2410/04/2024ADVANCED MICRO DEVICESAMD0079031071.40%466,167 (-4,095) (-0.87%)$75,915,295.95
2510/04/2024TEMPUS AI INCTEM88023B1031.32%1,462,548 (8,975) (0.62%)$71,606,350.08
2610/04/2024SOFI TECHNOLOGIES INCSOFI83406F1021.10%7,673,214 (-67,326) (-0.87%)$60,081,265.62
2710/04/2024MODERNA INCMRNA60770K1070.77%682,734 (-5,985) (-0.87%)$41,694,565.38
2810/04/2024ARCHER AVIATION INC-AACHR03945R1020.77%14,233,761 (-124,866) (-0.87%)$41,847,257.34
2910/04/2024NATERA INCNTRA6323071040.61%260,632 (-2,289) (-0.87%)$32,917,821.60
3010/04/2024PACIFIC BIOSCIENCES OF CALIFPACB69404D1080.56%18,571,951 (-162,918) (-0.87%)$30,272,280.13
3110/04/2024AMAZON.COM INCAMZN0231351060.49%147,767 (-1,302) (-0.87%)$26,887,683.32
3210/04/2024CERUS CORPCERS1570851010.29%9,289,235 (-81,501) (-0.87%)$15,605,914.80
3310/04/2024GOLDMAN FS TRSY OBLIG INST 468X9USDGSFT0.20%10,929,191 (-450,049) (-3.96%)$10,929,190.75
3410/04/2024PRIME MEDICINE INCPRME74168J1010.15%2,427,570 (-21,294) (-0.87%)$8,278,013.70
Source: https://assets.ark-funds.com/fund-documents/funds-etf-csv/ARK_INNOVATION_ETF_ARKK_HOLDINGS.csv

Combined Holdings 10/04/2024

Combined Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
110/04/2024TESLA INCTSLAARKQ ARKK ARKW 88160R1014,371,663 (-31,298) (-0.71%)$1,052,084,417.58
210/04/2024ROKU INCROKUARKF ARKK ARKW 77543R10210,261,262 (-93,486) (-0.9%)$774,212,217.90
310/04/2024COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1072,978,125 (-23,082) (-0.77%)$485,732,187.50
410/04/2024ROBLOX CORP -CLASS ARBLXARKF ARKK ARKW 77104910310,864,697 (-79,467) (-0.73%)$458,272,919.46
510/04/2024BLOCK INCSQARKF ARKK ARKW 8522341036,121,075 (-44,475) (-0.72%)$401,787,363.00
610/04/2024PALANTIR TECHNOLOGIES INC-APLTRARKQ ARKF ARKK ARKW ARKX 69608A10810,094,094 (-72,656) (-0.71%)$396,092,248.56
710/04/2024ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 77070010216,428,228 (-122,034) (-0.74%)$368,485,154.04
810/04/2024SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L1074,303,817 (-34,881) (-0.8%)$336,300,260.38
910/04/2024CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821086,851,322 (-49,863) (-0.72%)$307,624,357.80
1010/04/2024UIPATH INC – CLASS APATHARKQ ARKF ARKK ARKW ARKX 90364P10519,444,956 (-143,306) (-0.73%)$232,367,224.20
1110/04/2024TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1005,033,252 (-29,619) (-0.59%)$215,372,853.08
1210/04/2024META PLATFORMS INC-CLASS AMETAARKF ARKK ARKW 30303M102368,002 (-2,466) (-0.67%)$214,460,525.54
1310/04/2024DRAFTKINGS INC-CL ADKNG UWARKF ARKK ARKW 26142V1055,603,667 (-42,861) (-0.76%)$212,939,346.00
1410/04/2024INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J10511,204,889 (-80,391) (-0.71%)$197,766,290.85
1510/04/202410X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1099,811,043 (-71,424) (-0.72%)$192,394,553.23
1610/04/2024TERADYNE INCTERARKQ ARKK ARKX 8807701021,432,677 (-8,833) (-0.61%)$184,829,659.77
1710/04/2024RECURSION PHARMACEUTICALS-ARXRXARKG ARKK 75629V10430,164,451 (-190,632) (-0.63%)$182,796,573.06
1810/04/2024PAGERDUTY INCPDARKK ARKW 69553P1008,876,498 (-66,255) (-0.74%)$156,492,659.74
1910/04/2024VERACYTE INCVCYTARKG ARKK 92337F1074,631,593 (-30,618) (-0.66%)$152,703,621.21
2010/04/2024BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1056,103,670 (-42,252) (-0.69%)$140,018,189.80
2110/04/2024ARK BITCOIN ETF HOLDCO (ARKW)ARKW MM0051EWE2,209,075 (0) (0%)$134,687,302.75
2210/04/2024PINTEREST INC- CLASS APINSARKF ARKK ARKW 72352L1064,035,711 (-30,942) (-0.76%)$132,250,249.47
2310/04/2024TRADE DESK INC/THE -CLASS ATTDARKK ARKW 88339J1051,150,383 (-8,022) (-0.69%)$128,221,689.18
2410/04/2024UNITY SOFTWARE INCUARKK ARKW 91332U1016,069,880 (-42,714) (-0.7%)$125,585,817.20
2510/04/2024ADVANCED MICRO DEVICESAMDARKQ ARKK ARKW 007903107728,425 (-4,506) (-0.61%)$118,624,011.25
2610/04/2024TEMPUS AI INCTEMARKG ARKK 88023B1032,210,754 (6,800) (0.31%)$108,238,515.84
2710/04/2024KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2073,952,428 (-11,859) (-0.3%)$99,522,137.04
2810/04/2024SOFI TECHNOLOGIES INCSOFIARKF ARKK 83406F10211,500,108 (-107,196) (-0.92%)$90,045,845.64
2910/04/2024CAREDX INCCDNAARKG 14167L1032,944,597 (-8,553) (-0.29%)$89,633,532.68
3010/04/2024NATERA INCNTRAARKG ARKK 632307104630,691 (-3,366) (-0.53%)$79,656,273.30
3110/04/2024IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKX 46269C1022,355,166 (-6,322) (-0.27%)$74,446,797.26
3210/04/2024MODERNA INCMRNAARKG ARKK 60770K1071,064,261 (-7,095) (-0.66%)$64,994,419.27
3310/04/2024ARCHER AVIATION INC-AACHRARKQ ARKK ARKX 03945R10221,793,372 (-146,815) (-0.67%)$64,072,513.68
3410/04/2024AMAZON.COM INCAMZNARKQ ARKF ARKK ARKW ARKX 023135106327,071 (-1,702) (-0.52%)$59,513,839.16
3510/04/2024ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F10911,433,119 (-33,207) (-0.29%)$57,851,582.14
3610/04/2024TOAST INC-CLASS ATOSTARKF ARKW 8887871081,933,971 (-14,370) (-0.74%)$53,919,111.48
3710/04/2024AEROVIRONMENT INCAVAVARKQ ARKX 008073108263,149 (-685) (-0.26%)$52,921,895.39
3810/04/2024IONIS PHARMACEUTICALS INCIONSARKG 4622221001,364,277 (-3,963) (-0.29%)$51,583,313.37
3910/04/2024ROCKET LAB USA INCRKLBARKQ ARKX 7731221065,552,379 (-18,077) (-0.32%)$51,359,505.75
4010/04/2024ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1092,070,755 (-6,015) (-0.29%)$51,271,893.80
4110/04/2024TRIMBLE INCTRMBARKQ ARKX 896239100827,760 (-2,282) (-0.27%)$50,981,738.40
4210/04/2024PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10831,012,652 (-199,050) (-0.64%)$50,550,622.76
4310/04/2024NURIX THERAPEUTICS INCNRIXARKG 67080M1032,184,305 (-6,345) (-0.29%)$47,333,889.35
4410/04/2024MERCADOLIBRE INCMELIARKF ARKW 58733R10224,110 (-156) (-0.64%)$47,236,312.00
4510/04/2024NVIDIA CORPNVDAARKQ ARKF ARKW 67066G104368,398 (-1,517) (-0.41%)$45,257,694.30
4610/04/2024CROWDSTRIKE HOLDINGS INC – ACRWDARKF ARKW 22788C105142,266 (-426) (-0.3%)$40,367,977.50
4710/04/2024SCHRODINGER INCSDGRARKG 80810D1032,303,194 (-6,690) (-0.29%)$40,167,703.36
4810/04/2024TAIWAN SEMICONDUCTOR-SP ADRTSMARKQ ARKW 874039100219,220 (-1,238) (-0.56%)$39,345,605.60
4910/04/2024SPOTIFY TECHNOLOGY SASPOTARKF ARKW L8681T102104,044 (-402) (-0.38%)$38,766,794.40
5010/04/2024ARK BITCOIN ETF HOLDCO (ARKF)ARKF MM005473T629,903 (0) (0%)$38,405,185.91
5110/04/2024GENIUS SPORTS LTDGENIARKW G3934V1094,659,923 (0) (0%)$34,390,231.74
5210/04/2024ADYEN NVADYENARKF BZ1HM4222,667 (-234) (-1.02%)$33,824,253.89
5310/04/2024PERSONALIS INCPSNLARKG 71535D1066,983,414 (-20,283) (-0.29%)$33,729,889.62
5410/04/2024GUARDANT HEALTH INCGHARKG 40131M1091,490,880 (-4,332) (-0.29%)$32,501,184.00
5510/04/2024DEERE & CODEARKQ ARKX 24419910578,049 (-246) (-0.31%)$31,901,748.26
5610/04/2024CERUS CORPCERSARKG ARKK 15708510116,814,236 (-103,356) (-0.61%)$28,247,916.48
5710/04/2024CLOUDFLARE INC – CLASS ANETARKW 18915M107347,414 (0) (0%)$27,595,094.02
5810/04/2024NU HOLDINGS LTD/CAYMAN ISL-ANU UNARKF ARKW G6683N1032,091,336 (-12,912) (-0.61%)$27,396,501.60
5910/04/2024VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108131,806 (-384) (-0.29%)$26,958,281.18
6010/04/2024KOMATSU LTD -SPONS ADRKMTUYARKQ 500458401914,248 (-3,586) (-0.39%)$25,288,099.68
6110/04/2024AMGEN INCAMGNARKG 03116210075,502 (-219) (-0.29%)$23,970,374.96
6210/04/2024ABSCI CORPABSIARKG 00091E1096,247,751 (-18,147) (-0.29%)$23,803,931.31
6310/04/2024BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671047,218,259 (46,952) (0.65%)$23,603,706.93
6410/04/2024REDDIT INC-CL ARDDTARKF ARKW 75734B100349,821 (-1,344) (-0.38%)$23,602,422.87
6510/04/2024VERTEX PHARMACEUTICALS INCVRTXARKG 92532F10050,331 (-147) (-0.29%)$22,827,625.05
