| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 11/11/2022 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 10,088,090 (137,403) (1.38%) | $829,543,640.70 |
| 2 | 11/11/2022 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 4,030,078 (48,825) (1.23%) | $768,616,476.16 |
| 3 | 11/11/2022 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 16,306,843 (240,030) (1.49%) | $716,848,818.28 |
| 4 | 11/11/2022 | ROKU INC | ROKU | ARKF ARKK ARKW | 77543R102 | 11,332,125 (147,423) (1.32%) | $629,046,258.75 |
| 5 | 11/11/2022 | BLOCK INC | SQ | ARKF ARKK ARKW | 852234103 | 8,700,749 (89,825) (1.04%) | $586,430,482.60 |
| 6 | 11/11/2022 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 17,904,201 (222,443) (1.26%) | $554,672,146.98 |
| 7 | 11/11/2022 | UIPATH INC – CLASS A | PATH | ARKQ ARKF ARKG ARKK ARKW ARKX | 90364P105 | 43,367,869 (459,171) (1.07%) | $514,776,605.03 |
| 8 | 11/11/2022 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 13,184,532 (125,977) (0.96%) | $481,367,263.32 |
| 9 | 11/11/2022 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 8,461,322 (126,522) (1.52%) | $446,334,735.50 |
| 10 | 11/11/2022 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 7,359,433 (109,764) (1.51%) | $402,487,390.77 |
| 11 | 11/11/2022 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 7,704,615 (79,674) (1.04%) | $392,318,995.80 |
| 12 | 11/11/2022 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 8,372,901 (124,452) (1.51%) | $369,747,308.16 |
| 13 | 11/11/2022 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 7,164,372 (77,885) (1.1%) | $363,305,304.12 |
| 14 | 11/11/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | ARKG ARKK | 37611X100 | 125,686,328 (1,842,174) (1.49%) | $331,811,905.68 |
| 15 | 11/11/2022 | DRAFTKINGS INC-CL A | DKNG UW | ARKF ARKK ARKW | 26142V105 | 24,046,635 (257,958) (1.08%) | $327,996,101.40 |
| 16 | 11/11/2022 | UNITY SOFTWARE INC | U | ARKQ ARKK ARKW ARKX | 91332U101 | 10,679,148 (136,710) (1.3%) | $297,093,897.36 |
| 17 | 11/11/2022 | ROBINHOOD MARKETS INC – A | HOOD | ARKF ARKK ARKW | 770700102 | 29,183,217 (299,728) (1.04%) | $270,528,421.59 |
| 18 | 11/11/2022 | ROBLOX CORP -CLASS A | RBLX | ARKF ARKK ARKW | 771049103 | 7,868,929 (101,721) (1.31%) | $265,418,975.17 |
| 19 | 11/11/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 26,450,256 (377,937) (1.45%) | $265,031,565.12 |
| 20 | 11/11/2022 | FATE THERAPEUTICS INC | FATE | ARKG ARKK | 31189P102 | 11,280,617 (163,800) (1.47%) | $236,554,538.49 |
| 21 | 11/11/2022 | VERACYTE INC | VCYT | ARKG ARKK ARKW | 92337F107 | 8,383,189 (109,521) (1.32%) | $234,393,964.44 |
| 22 | 11/11/2022 | TWIST BIOSCIENCE CORP | TWST | ARKG ARKK | 90184D100 | 6,531,465 (94,437) (1.47%) | $221,416,663.50 |
| 23 | 11/11/2022 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 9,589,240 (126,693) (1.34%) | $218,634,672.00 |
| 24 | 11/11/2022 | 10X GENOMICS INC-CLASS A | TXG | ARKG ARKK | 88025U109 | 4,132,768 (61,704) (1.52%) | $156,301,285.76 |
| 25 | 11/11/2022 | IONIS PHARMACEUTICALS INC | IONS | ARKG | 462222100 | 2,927,054 (37,368) (1.29%) | $133,093,145.38 |
| 26 | 11/11/2022 | TRIMBLE INC | TRMB | ARKQ ARKX | 896239100 | 1,856,539 (0) (0%) | $109,832,847.24 |
| 27 | 11/11/2022 | NVIDIA CORP | NVDA | ARKQ ARKF ARKG ARKK ARKW | 67066G104 | 693,052 (5,072) (0.74%) | $109,155,690.00 |
| 28 | 11/11/2022 | KRATOS DEFENSE & SECURITY | KTOS | ARKQ ARKX | 50077B207 | 7,994,369 (0) (0%) | $88,097,946.38 |
| 29 | 11/11/2022 | SCHRODINGER INC | SDGR | ARKG | 80810D103 | 4,037,638 (51,552) (1.29%) | $87,616,744.60 |
| 30 | 11/11/2022 | ADAPTIVE BIOTECHNOLOGIES | ADPT | ARKG | 00650F109 | 9,645,656 (123,138) (1.29%) | $87,389,643.36 |
| 31 | 11/11/2022 | IRIDIUM COMMUNICATIONS INC | IRDM | ARKQ ARKX | 46269C102 | 1,643,059 (0) (0%) | $87,032,835.23 |
| 32 | 11/11/2022 | CAREDX INC | CDNA | ARKG | 14167L103 | 6,487,783 (82,836) (1.29%) | $84,989,957.30 |
| 33 | 11/11/2022 | MERCADOLIBRE INC | MELI | ARKF ARKW | 58733R102 | 88,314 (-290) (-0.33%) | $82,620,396.42 |
| 34 | 11/11/2022 | VERVE THERAPEUTICS INC | VERV | ARKG ARKK | 92539P101 | 3,404,066 (45,864) (1.37%) | $79,587,063.08 |
| 35 | 11/11/2022 | INCYTE CORP | INCY | ARKG | 45337C102 | 996,079 (12,726) (1.29%) | $77,475,024.62 |
| 36 | 11/11/2022 | INVITAE CORP | NVTA | ARKG ARKK | 46185L103 | 23,933,449 (356,733) (1.51%) | $74,433,026.39 |
| 37 | 11/11/2022 | 2U INC | TWOU | ARKQ ARKK ARKW | 90214J101 | 8,389,270 (102,816) (1.24%) | $73,490,005.20 |
| 38 | 11/11/2022 | DEERE & CO | DE | ARKQ ARKX | 244199105 | 172,301 (0) (0%) | $70,231,610.61 |
| 39 | 11/11/2022 | AEROVIRONMENT INC | AVAV | ARKQ ARKX | 008073108 | 694,004 (0) (0%) | $64,195,370.00 |
| 40 | 11/11/2022 | CERUS CORP | CERS | ARKG ARKK | 157085101 | 15,580,272 (231,111) (1.51%) | $62,165,285.28 |
| 41 | 11/11/2022 | GRAYSCALE BITCOIN TRUST BTC | GBTC | ARKW | 389637109 | 5,757,836 (0) (0%) | $55,563,117.40 |
| 42 | 11/11/2022 | 908 DEVICES INC | MASS | ARKG | 65443P102 | 3,650,967 (46,620) (1.29%) | $54,801,014.67 |
| 43 | 11/11/2022 | TERADYNE INC | TER | ARKQ ARKX | 880770102 | 577,972 (0) (0%) | $53,942,126.76 |
| 44 | 11/11/2022 | ACCOLADE INC | ACCD | ARKG | 00437E102 | 5,721,587 (73,044) (1.29%) | $53,325,190.84 |
| 45 | 11/11/2022 | VERTEX PHARMACEUTICALS INC | VRTX | ARKG | 92532F100 | 152,155 (1,944) (1.29%) | $47,324,769.65 |
| 46 | 11/11/2022 | MATERIALISE NV-ADR | MTLS | ARKQ ARKK | 57667T100 | 4,225,666 (-286,140) (-6.34%) | $42,045,376.70 |
| 47 | 11/11/2022 | VEEVA SYSTEMS INC-CLASS A | VEEV | ARKG | 922475108 | 221,686 (2,826) (1.29%) | $41,630,413.94 |
| 48 | 11/11/2022 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | ARKG | 03969T109 | 2,109,815 (26,946) (1.29%) | $40,972,607.30 |
| 49 | 11/11/2022 | REPARE THERAPEUTICS INC | RPTX | ARKG | 760273102 | 2,545,317 (32,508) (1.29%) | $40,572,352.98 |
| 50 | 11/11/2022 | BUTTERFLY NETWORK INC | BFLY | ARKG | 124155102 | 10,484,477 (133,848) (1.29%) | $38,897,409.67 |
| 51 | 11/11/2022 | KOMATSU LTD -SPONS ADR | KMTUY | ARKQ | 500458401 | 1,722,813 (0) (0%) | $38,125,851.69 |
| 52 | 11/11/2022 | DISCOVERY LTD | DSY | ARKF | 6177878 | 5,239,078 (-26,925) (-0.51%) | $37,851,311.54 |
| 53 | 11/11/2022 | ADYEN NV | ADYEN | ARKF | BZ1HM42 | 23,591 (-120) (-0.51%) | $36,375,261.49 |
| 54 | 11/11/2022 | RECURSION PHARMACEUTICALS-A | RXRX | ARKG | 75629V104 | 3,249,236 (41,490) (1.29%) | $36,099,011.96 |
| 55 | 11/11/2022 | QUANTUM-SI INC | QSI | ARKG | 74765K105 | 11,863,552 (151,452) (1.29%) | $33,692,487.68 |
| 56 | 11/11/2022 | BLADE AIR MOBILITY INC | BLDE | ARKQ ARKX | 092667104 | 7,167,152 (0) (0%) | $33,040,570.72 |
| 57 | 11/11/2022 | TOAST INC-CLASS A | TOST | ARKF | 888787108 | 1,538,964 (-7,910) (-0.51%) | $30,779,280.00 |
| 58 | 11/11/2022 | 3D SYSTEMS CORP | DDD | ARKQ ARKX | 88554D205 | 3,181,657 (0) (0%) | $29,430,327.25 |
| 59 | 11/11/2022 | VUZIX CORP | VUZI | ARKQ ARKW | 92921W300 | 6,438,440 (0) (0%) | $28,908,595.60 |
| 60 | 11/11/2022 | NURIX THERAPEUTICS INC | NRIX | ARKG | 67080M103 | 2,083,607 (26,604) (1.29%) | $28,607,924.11 |
| 61 | 11/11/2022 | ZILLOW GROUP INC – C | Z | ARKF | 98954M200 | 783,454 (-4,025) (-0.51%) | $28,055,487.74 |
| 62 | 11/11/2022 | CODEXIS INC | CDXS | ARKG | 192005106 | 4,132,321 (52,758) (1.29%) | $27,686,550.70 |
| 63 | 11/11/2022 | SOMALOGIC INC | SLGC | ARKG | 83444K105 | 9,204,468 (117,522) (1.29%) | $27,337,269.96 |
| 64 | 11/11/2022 | ELBIT SYSTEMS LTD | ESLT | ARKQ ARKX | M3760D101 | 137,074 (-1,825) (-1.31%) | $27,274,984.52 |
| 65 | 11/11/2022 | PRIME MEDICINE INC | PRME | ARKG | 74168J101 | 1,304,925 (16,668) (1.29%) | $26,842,307.25 |
| 66 | 11/11/2022 | MODERNA INC | MRNA | ARKG | 60770K107 | 158,155 (2,016) (1.29%) | $26,658,606.80 |
| 67 | 11/11/2022 | ARCHER AVIATION INC-A | ACHR | ARKQ ARKX | 03945R102 | 9,275,848 (0) (0%) | $26,528,925.28 |
| 68 | 11/11/2022 | REGENERON PHARMACEUTICALS | REGN | ARKG | 75886F107 | 35,607 (450) (1.28%) | $26,387,635.56 |
| 69 | 11/11/2022 | STONECO LTD-A | STNE | ARKF | G85158106 | 2,572,346 (-13,225) (-0.51%) | $26,289,376.12 |
| 70 | 11/11/2022 | GUARDANT HEALTH INC | GH | ARKG | 40131M109 | 524,329 (6,696) (1.29%) | $25,828,446.54 |
| 71 | 11/11/2022 | PFIZER INC | PFE | ARKG | 717081103 | 514,815 (6,570) (1.29%) | $24,391,934.70 |
| 72 | 11/11/2022 | ALPHABET INC-CL C | GOOG | ARKQ ARKX | 02079K107 | 255,434 (0) (0%) | $24,054,219.78 |
| 73 | 11/11/2022 | MARKFORGED HOLDING CORP | MKFG | ARKQ ARKX | 57064N102 | 13,603,684 (0) (0%) | $22,718,152.28 |
| 74 | 11/11/2022 | GENIUS SPORTS LTD | GENI | ARKW | G3934V109 | 4,997,563 (0) (0%) | $22,638,960.39 |
| 75 | 11/11/2022 | CATERPILLAR INC | CAT | ARKQ | 149123101 | 93,648 (0) (0%) | $21,768,477.60 |
| 76 | 11/11/2022 | VELO3D INC | VLD | ARKQ ARKX | 92259N104 | 8,612,561 (0) (0%) | $21,186,900.06 |
| 77 | 11/11/2022 | NU HOLDINGS LTD/CAYMAN ISL-A | NU UN | ARKF ARKW | G6683N103 | 4,604,707 (-15,860) (-0.34%) | $20,951,416.85 |
| 78 | 11/11/2022 | GLOBAL-E ONLINE LTD | GLBE | ARKF | M5216V106 | 987,342 (-5,075) (-0.51%) | $20,911,903.56 |
| 79 | 11/11/2022 | MAGNA INTERNATIONAL INC | MGA | ARKQ | 559222401 | 341,889 (0) (0%) | $20,202,221.01 |
| 80 | 11/11/2022 | BILL.COM HOLDINGS INC | BILL | ARKF | 090043100 | 166,601 (-860) (-0.51%) | $20,015,444.14 |
| 81 | 11/11/2022 | MONDAY.COM LTD | MNDY | ARKW | M7S64H106 | 235,724 (0) (0%) | $19,751,313.96 |
| 82 | 11/11/2022 | IOVANCE BIOTHERAPEUTICS INC | IOVA | ARKG | 462260100 | 2,240,868 (28,620) (1.29%) | $19,428,325.56 |
| 83 | 11/11/2022 | L3HARRIS TECHNOLOGIES INC | LHX | ARKX | 502431109 | 74,866 (0) (0%) | $17,918,428.44 |
| 84 | 11/11/2022 | TELEDYNE TECHNOLOGIES INC | TDY | ARKQ ARKX | 879360105 | 42,119 (0) (0%) | $17,742,628.75 |
| 85 | 11/11/2022 | ATAI LIFE SCIENCES NV | ATAI UQ | ARKG | N0731H103 | 5,938,890 (75,816) (1.29%) | $17,400,947.70 |
| 86 | 11/11/2022 | ADYEN NV-UNSPON ADR | ADYEY | ARKW | 00783V104 | 1,094,194 (0) (0%) | $16,883,413.42 |
| 87 | 11/11/2022 | THE 3D PRINTING ETF | PRNT | ARKX | 00214Q500 | 742,395 (0) (0%) | $16,110,565.42 |
| 88 | 11/11/2022 | ADOBE INC | ADBE | ARKW | 00724F101 | 45,277 (0) (0%) | $14,939,146.15 |
| 89 | 11/11/2022 | PERSONALIS INC | PSNL | ARKG | 71535D106 | 5,765,388 (73,602) (1.29%) | $14,759,393.28 |
| 90 | 11/11/2022 | SYNOPSYS INC | SNPS | ARKQ ARKX | 871607107 | 46,298 (0) (0%) | $14,757,950.48 |
| 91 | 11/11/2022 | CLOUDFLARE INC – CLASS A | NET | ARKW | 18915M107 | 305,532 (0) (0%) | $14,442,497.64 |
| 92 | 11/11/2022 | ANSYS INC | ANSS | ARKQ ARKX | 03662Q105 | 57,374 (0) (0%) | $14,297,027.06 |
| 93 | 11/11/2022 | ROCKET LAB USA INC | RKLB | ARKQ ARKX | 773122106 | 2,660,871 (0) (0%) | $14,129,225.01 |
| 94 | 11/11/2022 | LOCKHEED MARTIN CORP | LMT | ARKQ ARKX | 539830109 | 28,594 (0) (0%) | $14,033,077.38 |
| 95 | 11/11/2022 | INTUITIVE SURGICAL INC | ISRG | ARKQ | 46120E602 | 52,870 (0) (0%) | $13,633,058.20 |
| 96 | 11/11/2022 | SILVERGATE CAPITAL CORP-CL A | SI | ARKF | 82837P408 | 417,127 (-2,145) (-0.51%) | $13,631,710.36 |
| 97 | 11/11/2022 | BYD CO LTD-UNSPONSORED ADR | BYDDY | ARKQ | 05606L100 | 282,128 (0) (0%) | $13,604,212.16 |
| 98 | 11/11/2022 | JSC KASPI.KZ GDR-REG S | KSPI | ARKF | BMXZ8G7 | 196,770 (-1,015) (-0.51%) | $13,400,037.00 |
| 99 | 11/11/2022 | KOMATSU LTD | 6301 | ARKX | 6496584 | 568,388 (0) (0%) | $12,413,996.32 |
| 100 | 11/11/2022 | DREYFUS GOVT CASH MAN INS | ARKQ ARKF ARKG ARKK ARKW ARKX | X9USDDGCM | 12,346,494 (-2,769,995) (-18.32%) | $12,346,493.14 | |
| 101 | 11/11/2022 | INTUIT INC | INTU | ARKF | 461202103 | 30,527 (-160) (-0.52%) | $12,309,707.48 |
| 102 | 11/11/2022 | COMPASS PATHWAYS PLC | CMPS | ARKG | 20451W101 | 1,197,479 (15,300) (1.29%) | $12,034,663.95 |
| 103 | 11/11/2022 | NEXTDOOR HOLDINGS INC | KIND | ARKW | 65345M108 | 4,821,441 (0) (0%) | $11,908,959.27 |
| 104 | 11/11/2022 | ENDEAVOR GROUP HOLD-CLASS A | EDR UN | ARKW | 29260Y109 | 526,701 (0) (0%) | $11,461,013.76 |
| 105 | 11/11/2022 | Z HOLDINGS CORP | 4689 | ARKF | 6084848 | 4,500,014 (-23,500) (-0.52%) | $11,166,406.42 |
| 106 | 11/11/2022 | CROWDSTRIKE HOLDINGS INC – A | CRWD | ARKW | 22788C105 | 82,005 (0) (0%) | $11,132,998.80 |
| 107 | 11/11/2022 | STRATASYS LTD | SSYS | ARKQ | M85548101 | 774,454 (0) (0%) | $10,331,216.36 |
| 108 | 11/11/2022 | INTERCONTINENTAL EXCHANGE IN | ICE | ARKF | 45866F104 | 98,787 (-510) (-0.51%) | $10,129,618.98 |
| 109 | 11/11/2022 | GENERAL MOTORS CO | GM | ARKQ | 37045V100 | 252,342 (0) (0%) | $10,028,071.08 |
| 110 | 11/11/2022 | PROTO LABS INC | PRLB | ARKQ ARKX | 743713109 | 425,251 (0) (0%) | $9,814,793.08 |
| 111 | 11/11/2022 | BERKELEY LIGHTS INC | BLI | ARKG | 084310101 | 2,895,222 (36,972) (1.29%) | $9,612,137.04 |
| 112 | 11/11/2022 | SIGNIFY HEALTH INC -CLASS A | SGFY | ARKG | 82671G100 | 324,067 (4,140) (1.29%) | $9,287,760.22 |
| 113 | 11/11/2022 | DASSAULT SYSTEMES SE | DSY FP | ARKX | BM8H5Y5 | 226,370 (0) (0%) | $8,408,694.65 |
| 114 | 11/11/2022 | JD.COM INC-ADR | JD | ARKF | 47215P106 | 165,296 (-850) (-0.51%) | $7,608,574.88 |
| 115 | 11/11/2022 | NIU TECHNOLOGIES-SPONS ADR | NIU | ARKQ | 65481N100 | 2,240,575 (0) (0%) | $6,721,725.00 |
| 116 | 11/11/2022 | AMAZON.COM INC | AMZN | ARKX | 023135106 | 65,538 (0) (0%) | $6,332,936.94 |
| 117 | 11/11/2022 | SPOTIFY TECHNOLOGY SA | SPOT | ARKW | L8681T102 | 80,056 (0) (0%) | $6,279,592.64 |
| 118 | 11/11/2022 | SURFACE ONCOLOGY INC | SURF | ARKG | 86877M209 | 5,881,286 (75,096) (1.29%) | $6,175,350.30 |
| 119 | 11/11/2022 | XPENG INC – ADR | XPEV | ARKQ | 98422D105 | 859,615 (0) (0%) | $6,051,689.60 |
| 120 | 11/11/2022 | TUSIMPLE HOLDINGS INC – A | TSP | ARKQ ARKK | 90089L108 | 2,222,872 (-734,003) (-24.82%) | $6,001,754.40 |
| 121 | 11/11/2022 | JD LOGISTICS INC | 2618 | ARKX | BNMBPD9 | 4,040,026 (0) (0%) | $5,983,850.47 |
| 122 | 11/11/2022 | FARFETCH LTD-CLASS A | FTCH | ARKF | 30744W107 | 684,758 (-3,520) (-0.51%) | $5,923,156.70 |
| 123 | 11/11/2022 | THALES SA | HO | ARKX | 4162791 | 44,953 (0) (0%) | $5,630,985.13 |
| 124 | 11/11/2022 | JOBY AVIATION INC | JOBY | ARKX | G65163100 | 1,256,656 (0) (0%) | $5,340,788.00 |
| 125 | 11/11/2022 | GARMIN LTD | GRMN UN | ARKX | B3Z5T14 | 55,167 (0) (0%) | $5,037,298.77 |
| 126 | 11/11/2022 | SENTI BIOSCIENCES INC | SNTI | ARKG | 81726A100 | 2,016,732 (25,758) (1.29%) | $5,001,495.36 |
| 127 | 11/11/2022 | HONEYWELL INTERNATIONAL INC | HON | ARKX | 438516106 | 23,200 (0) (0%) | $4,983,360.00 |
| 128 | 11/11/2022 | SPIRIT AEROSYSTEMS HOLD-CL A | SPR | ARKX | 848574109 | 165,463 (0) (0%) | $4,857,993.68 |
| 129 | 11/11/2022 | AIRBUS SE | AIR | ARKX | 4012250 | 32,749 (0) (0%) | $3,778,024.39 |
| 130 | 11/11/2022 | NIO INC – ADR | NIO | ARKQ | 62914V106 | 352,914 (0) (0%) | $3,649,130.76 |
| 131 | 11/11/2022 | HEICO CORP | HEI | ARKX | 422806109 | 21,645 (0) (0%) | $3,545,667.45 |
| 132 | 11/11/2022 | MYNARIC AG NA O.N. | MYNA | ARKX | 62857X101 | 538,055 (0) (0%) | $2,588,044.55 |
| 133 | 11/11/2022 | Senti Bio – place holdershares | ARKG | DNBLFB2Y2 | 243,471 (0) (0%) | $543,427.27 | |
| 134 | 11/11/2022 | ORGANOVO HOLDINGS INC | ONVO | ARKQ ARKG | 68620A203 | 259,432 (2,250) (0.87%) | $396,930.96 |
| 135 | 11/11/2022 | SEA LTD-ADR | SE | ARKF | 81141R100 | 1,631 (-12,620) (-88.56%) | $75,009.69 |
| 136 | 11/11/2022 | TCS GROUP HOLDING-GDR REG S | TCS LI | ARKF | 87238U203 | 607,059 (0) (0%) | $6,070.59 |
| 137 | 11/11/2022 | SOUTH AFRICAN RAND | ARKF | ZAR | 137 (0) (0%) | $7.87 |
Category Archives: ARKK
Top Holdings 11/11/2022
Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 11/11/2022 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 10,088,090 (137,403) (1.38%) | $829,543,640.70 |
| 2 | 11/11/2022 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 4,030,078 (48,825) (1.23%) | $768,616,476.16 |
| 3 | 11/11/2022 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 16,306,843 (240,030) (1.49%) | $716,848,818.28 |
| 4 | 11/11/2022 | ROKU INC | ROKU | ARKF ARKK ARKW | 77543R102 | 11,332,125 (147,423) (1.32%) | $629,046,258.75 |
| 5 | 11/11/2022 | BLOCK INC | SQ | ARKF ARKK ARKW | 852234103 | 8,700,749 (89,825) (1.04%) | $586,430,482.60 |
| 6 | 11/11/2022 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 17,904,201 (222,443) (1.26%) | $554,672,146.98 |
| 7 | 11/11/2022 | UIPATH INC – CLASS A | PATH | ARKQ ARKF ARKG ARKK ARKW ARKX | 90364P105 | 43,367,869 (459,171) (1.07%) | $514,776,605.03 |
| 8 | 11/11/2022 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 13,184,532 (125,977) (0.96%) | $481,367,263.32 |
| 9 | 11/11/2022 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 8,461,322 (126,522) (1.52%) | $446,334,735.50 |
| 10 | 11/11/2022 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 7,359,433 (109,764) (1.51%) | $402,487,390.77 |
| 11 | 11/11/2022 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 7,704,615 (79,674) (1.04%) | $392,318,995.80 |
| 12 | 11/11/2022 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 8,372,901 (124,452) (1.51%) | $369,747,308.16 |
| 13 | 11/11/2022 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 7,164,372 (77,885) (1.1%) | $363,305,304.12 |
| 14 | 11/11/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | ARKG ARKK | 37611X100 | 125,686,328 (1,842,174) (1.49%) | $331,811,905.68 |
| 15 | 11/11/2022 | DRAFTKINGS INC-CL A | DKNG UW | ARKF ARKK ARKW | 26142V105 | 24,046,635 (257,958) (1.08%) | $327,996,101.40 |
| 16 | 11/11/2022 | UNITY SOFTWARE INC | U | ARKQ ARKK ARKW ARKX | 91332U101 | 10,679,148 (136,710) (1.3%) | $297,093,897.36 |
| 17 | 11/11/2022 | ROBINHOOD MARKETS INC – A | HOOD | ARKF ARKK ARKW | 770700102 | 29,183,217 (299,728) (1.04%) | $270,528,421.59 |
| 18 | 11/11/2022 | ROBLOX CORP -CLASS A | RBLX | ARKF ARKK ARKW | 771049103 | 7,868,929 (101,721) (1.31%) | $265,418,975.17 |
| 19 | 11/11/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 26,450,256 (377,937) (1.45%) | $265,031,565.12 |
| 20 | 11/11/2022 | FATE THERAPEUTICS INC | FATE | ARKG ARKK | 31189P102 | 11,280,617 (163,800) (1.47%) | $236,554,538.49 |
| 21 | 11/11/2022 | VERACYTE INC | VCYT | ARKG ARKK ARKW | 92337F107 | 8,383,189 (109,521) (1.32%) | $234,393,964.44 |
| 22 | 11/11/2022 | TWIST BIOSCIENCE CORP | TWST | ARKG ARKK | 90184D100 | 6,531,465 (94,437) (1.47%) | $221,416,663.50 |
| 23 | 11/11/2022 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 9,589,240 (126,693) (1.34%) | $218,634,672.00 |
| 24 | 11/11/2022 | 10X GENOMICS INC-CLASS A | TXG | ARKG ARKK | 88025U109 | 4,132,768 (61,704) (1.52%) | $156,301,285.76 |
| 25 | 11/11/2022 | IONIS PHARMACEUTICALS INC | IONS | ARKG | 462222100 | 2,927,054 (37,368) (1.29%) | $133,093,145.38 |
| 26 | 11/11/2022 | TRIMBLE INC | TRMB | ARKQ ARKX | 896239100 | 1,856,539 (0) (0%) | $109,832,847.24 |
| 27 | 11/11/2022 | NVIDIA CORP | NVDA | ARKQ ARKF ARKG ARKK ARKW | 67066G104 | 693,052 (5,072) (0.74%) | $109,155,690.00 |
| 28 | 11/11/2022 | KRATOS DEFENSE & SECURITY | KTOS | ARKQ ARKX | 50077B207 | 7,994,369 (0) (0%) | $88,097,946.38 |
| 29 | 11/11/2022 | SCHRODINGER INC | SDGR | ARKG | 80810D103 | 4,037,638 (51,552) (1.29%) | $87,616,744.60 |
| 30 | 11/11/2022 | ADAPTIVE BIOTECHNOLOGIES | ADPT | ARKG | 00650F109 | 9,645,656 (123,138) (1.29%) | $87,389,643.36 |
| 31 | 11/11/2022 | IRIDIUM COMMUNICATIONS INC | IRDM | ARKQ ARKX | 46269C102 | 1,643,059 (0) (0%) | $87,032,835.23 |
| 32 | 11/11/2022 | CAREDX INC | CDNA | ARKG | 14167L103 | 6,487,783 (82,836) (1.29%) | $84,989,957.30 |
| 33 | 11/11/2022 | MERCADOLIBRE INC | MELI | ARKF ARKW | 58733R102 | 88,314 (-290) (-0.33%) | $82,620,396.42 |
| 34 | 11/11/2022 | VERVE THERAPEUTICS INC | VERV | ARKG ARKK | 92539P101 | 3,404,066 (45,864) (1.37%) | $79,587,063.08 |
| 35 | 11/11/2022 | INCYTE CORP | INCY | ARKG | 45337C102 | 996,079 (12,726) (1.29%) | $77,475,024.62 |
| 36 | 11/11/2022 | INVITAE CORP | NVTA | ARKG ARKK | 46185L103 | 23,933,449 (356,733) (1.51%) | $74,433,026.39 |
| 37 | 11/11/2022 | 2U INC | TWOU | ARKQ ARKK ARKW | 90214J101 | 8,389,270 (102,816) (1.24%) | $73,490,005.20 |
| 38 | 11/11/2022 | DEERE & CO | DE | ARKQ ARKX | 244199105 | 172,301 (0) (0%) | $70,231,610.61 |
| 39 | 11/11/2022 | AEROVIRONMENT INC | AVAV | ARKQ ARKX | 008073108 | 694,004 (0) (0%) | $64,195,370.00 |
| 40 | 11/11/2022 | CERUS CORP | CERS | ARKG ARKK | 157085101 | 15,580,272 (231,111) (1.51%) | $62,165,285.28 |
| 41 | 11/11/2022 | GRAYSCALE BITCOIN TRUST BTC | GBTC | ARKW | 389637109 | 5,757,836 (0) (0%) | $55,563,117.40 |
