| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 05/02/2022 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 1,303,870 (8,524) (0.66%) | $1,135,357,841.20 |
| 2 | 05/02/2022 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 8,064,692 (63,104) (0.79%) | $803,001,382.44 |
| 3 | 05/02/2022 | ROKU INC | ROKU | ARKK ARKW | 77543R102 | 8,208,706 (63,342) (0.78%) | $762,588,787.40 |
| 4 | 05/02/2022 | BLOCK INC | SQ | ARKF ARKK ARKW | 852234103 | 7,616,274 (45,190) (0.6%) | $758,123,913.96 |
| 5 | 05/02/2022 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 6,580,784 (39,642) (0.61%) | $741,720,164.64 |
| 6 | 05/02/2022 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 13,067,120 (73,592) (0.57%) | $719,344,956.00 |
| 7 | 05/02/2022 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 18,432,933 (99,404) (0.54%) | $622,295,818.08 |
| 8 | 05/02/2022 | UIPATH INC – CLASS A | PATH | ARKQ ARKF ARKG ARKK ARKW ARKX | 90364P105 | 33,327,409 (159,676) (0.48%) | $594,227,702.47 |
| 9 | 05/02/2022 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 4,654,551 (27,808) (0.6%) | $520,471,892.82 |
| 10 | 05/02/2022 | UNITY SOFTWARE INC | U | ARKQ ARKK ARKW ARKX | 91332U101 | 7,557,339 (54,018) (0.72%) | $501,882,882.99 |
| 11 | 05/02/2022 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 8,279,637 (55,538) (0.68%) | $410,835,587.94 |
| 12 | 05/02/2022 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 950,396 (4,990) (0.53%) | $405,648,020.72 |
| 13 | 05/02/2022 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 7,859,317 (52,856) (0.68%) | $385,342,312.51 |
| 14 | 05/02/2022 | SPOTIFY TECHNOLOGY SA | SPOT | ARKK ARKW | L8681T102 | 3,345,757 (24,582) (0.74%) | $340,096,199.05 |
| 15 | 05/02/2022 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 8,363,181 (54,650) (0.66%) | $313,870,182.93 |
| 16 | 05/02/2022 | FATE THERAPEUTICS INC | FATE | ARKG ARKK | 31189P102 | 10,744,656 (53,134) (0.5%) | $306,867,375.36 |
| 17 | 05/02/2022 | DRAFTKINGS INC – CL A | DKNG | ARKF ARKK ARKW | 26142R104 | 21,577,873 (133,526) (0.62%) | $295,185,302.64 |
| 18 | 05/02/2022 | ROBINHOOD MARKETS INC – A | HOOD | ARKF ARKK ARKW | 770700102 | 28,544,174 (171,600) (0.6%) | $279,875,654.61 |
| 19 | 05/02/2022 | SIGNIFY HEALTH INC -CLASS A | SGFY | ARKG ARKK | 82671G100 | 20,153,200 (99,302) (0.5%) | $278,114,160.00 |
| 20 | 05/02/2022 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 9,052,912 (68,374) (0.76%) | $258,641,695.84 |
| 21 | 05/02/2022 | IONIS PHARMACEUTICALS INC | IONS | ARKG | 462222100 | 5,927,986 (-7,742) (-0.13%) | $217,912,765.36 |
| 22 | 05/02/2022 | SEA LTD-ADR | SE | ARKF ARKK ARKW | 81141R100 | 2,437,375 (9,504) (0.39%) | $201,717,155.00 |
| 23 | 05/02/2022 | ROBLOX CORP -CLASS A | RBLX | ARKK ARKW | 771049103 | 6,403,399 (44,846) (0.71%) | $196,264,179.35 |
| 24 | 05/02/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | ARKG ARKK | 37611X100 | 64,734,911 (383,682) (0.6%) | $187,731,241.90 |
| 25 | 05/02/2022 | VERACYTE INC | VCYT | ARKG ARKK ARKW | 92337F107 | 8,094,862 (44,112) (0.55%) | $165,701,825.14 |
| 26 | 05/02/2022 | GRAYSCALE BITCOIN TRUST BTC | GBTC | ARKW | 389637109 | 6,151,375 (0) (0%) | $162,273,272.50 |
| 27 | 05/02/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 25,188,063 (102,334) (0.41%) | $159,692,319.42 |
| 28 | 05/02/2022 | TWIST BIOSCIENCE CORP | TWST | ARKG ARKK | 90184D100 | 5,359,078 (25,750) (0.48%) | $154,555,809.52 |
| 29 | 05/02/2022 | 10X GENOMICS INC-CLASS A | TXG | ARKG ARKK | 88025U109 | 3,051,879 (22,226) (0.73%) | $145,757,741.04 |
| 30 | 05/02/2022 | TRIMBLE INC | TRMB | ARKQ ARKX | 896239100 | 2,064,236 (-3,294) (-0.16%) | $137,684,541.20 |
| 31 | 05/02/2022 | KRATOS DEFENSE & SECURITY | KTOS | ARKQ ARKX | 50077B207 | 8,408,243 (-14,128) (-0.17%) | $127,553,046.31 |
| 32 | 05/02/2022 | INVITAE CORP | NVTA | ARKG ARKK | 46185L103 | 23,588,745 (156,498) (0.67%) | $125,256,235.95 |
| 33 | 05/02/2022 | TUSIMPLE HOLDINGS INC – A | TSP | ARKQ ARKK | 90089L108 | 11,687,233 (72,444) (0.62%) | $121,196,606.21 |
| 34 | 05/02/2022 | STRATASYS LTD | SSYS | ARKQ ARKK | M85548101 | 6,134,599 (44,158) (0.73%) | $118,949,874.61 |
| 35 | 05/02/2022 | CAREDX INC | CDNA | ARKG | 14167L103 | 3,370,274 (-4,402) (-0.13%) | $102,591,140.56 |
| 36 | 05/02/2022 | VERTEX PHARMACEUTICALS INC | VRTX | ARKG | 92532F100 | 368,289 (-24,999) (-6.36%) | $100,623,920.58 |
| 37 | 05/02/2022 | INCYTE CORP | INCY | ARKG | 45337C102 | 1,211,858 (-1,582) (-0.13%) | $90,840,875.68 |
| 38 | 05/02/2022 | MERCADOLIBRE INC | MELI | ARKF ARKW | 58733R102 | 92,989 (-116) (-0.12%) | $90,536,880.07 |
| 39 | 05/02/2022 | AEROVIRONMENT INC | AVAV | ARKQ ARKX | 008073108 | 1,053,359 (-1,658) (-0.16%) | $84,605,794.88 |
| 40 | 05/02/2022 | IRIDIUM COMMUNICATIONS INC | IRDM | ARKQ ARKX | 46269C102 | 2,309,887 (-3,692) (-0.16%) | $82,486,064.77 |
| 41 | 05/02/2022 | MATERIALISE NV-ADR | MTLS | ARKQ ARKK | 57667T100 | 5,229,286 (34,880) (0.67%) | $81,576,861.60 |
| 42 | 05/02/2022 | 2U INC | TWOU | ARKQ ARKK ARKW | 90214J101 | 7,834,505 (52,466) (0.67%) | $78,188,359.90 |
| 43 | 05/02/2022 | DEERE & CO | DE | ARKQ ARKX | 244199105 | 199,549 (-365) (-0.18%) | $75,339,724.95 |
| 44 | 05/02/2022 | BLADE AIR MOBILITY INC | BLDE | ARKQ ARKX | 092667104 | 8,261,196 (-21,219) (-0.26%) | $71,128,897.56 |
| 45 | 05/02/2022 | CERUS CORP | CERS | ARKG ARKK | 157085101 | 15,006,344 (92,410) (0.62%) | $69,329,309.28 |
| 46 | 05/02/2022 | SCHRODINGER INC | SDGR | ARKG | 80810D103 | 2,722,677 (-3,556) (-0.13%) | $67,304,575.44 |
| 47 | 05/02/2022 | KOMATSU LTD -SPONS ADR | KMTUY | ARKQ | 500458401 | 2,871,371 (-6,084) (-0.21%) | $64,763,772.91 |
| 48 | 05/02/2022 | 908 DEVICES INC | MASS | ARKG | 65443P102 | 3,606,201 (-4,710) (-0.13%) | $64,010,067.75 |
| 49 | 05/02/2022 | ADAPTIVE BIOTECHNOLOGIES | ADPT | ARKG | 00650F109 | 7,407,963 (-9,676) (-0.13%) | $61,115,694.75 |
| 50 | 05/02/2022 | SOMALOGIC INC | SLGC | ARKG | 83444K105 | 8,781,286 (-11,470) (-0.13%) | $55,497,727.52 |
| 51 | 05/02/2022 | DISCOVERY LTD | DSY | ARKF | 6177878 | 5,497,666 (-315,909) (-5.43%) | $53,004,567.05 |
| 52 | 05/02/2022 | QUANTUM-SI INC | QSI | ARKG | 74765K105 | 11,796,144 (18,237) (0.15%) | $51,667,110.72 |
| 53 | 05/02/2022 | SILVERGATE CAPITAL CORP-CL A | SI | ARKF | 82837P408 | 437,725 (-18,992) (-4.16%) | $51,196,316.00 |
| 54 | 05/02/2022 | ADYEN NV | ADYEN | ARKF | BZ1HM42 | 29,422 (-58) (-0.2%) | $50,375,991.39 |
| 55 | 05/02/2022 | TWITTER INC | TWTR | ARKF ARKW | 90184L102 | 1,012,103 (-576) (-0.06%) | $49,613,289.06 |
| 56 | 05/02/2022 | ARCHER AVIATION INC-A | ACHR | ARKQ ARKX | 03945R102 | 10,711,283 (-18,231) (-0.17%) | $49,379,014.63 |
| 57 | 05/02/2022 | TERADYNE INC | TER | ARKQ ARKX | 880770102 | 435,372 (-776) (-0.18%) | $45,914,331.12 |
| 58 | 05/02/2022 | CODEXIS INC | CDXS | ARKG | 192005106 | 3,787,753 (-4,948) (-0.13%) | $45,566,668.59 |
| 59 | 05/02/2022 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | ARKG | 03969T109 | 2,290,931 (-2,992) (-0.13%) | $44,398,242.78 |
| 60 | 05/02/2022 | IOVANCE BIOTHERAPEUTICS INC | IOVA | ARKG | 462260100 | 2,918,768 (-3,812) (-0.13%) | $44,219,335.20 |
| 61 | 05/02/2022 | VEEVA SYSTEMS INC-CLASS A | VEEV | ARKG | 922475108 | 240,683 (-314) (-0.13%) | $43,792,271.85 |
| 62 | 05/02/2022 | NANO DIMENSION LTD – ADR | NNDM | ARKQ ARKW | 63008G203 | 15,226,661 (-15,689) (-0.1%) | $43,243,717.24 |
| 63 | 05/02/2022 | MARKFORGED HOLDING CORP | MKFG | ARKQ ARKX | 57064N102 | 12,573,070 (-22,174) (-0.18%) | $42,874,168.70 |
| 64 | 05/02/2022 | BERKELEY LIGHTS INC | BLI | ARKG ARKK | 084310101 | 8,328,316 (41,550) (0.5%) | $41,433,372.11 |
| 65 | 05/02/2022 | 1LIFE HEALTHCARE INC | ONEM | ARKG | 68269G107 | 5,766,328 (-7,532) (-0.13%) | $40,652,612.40 |
| 66 | 05/02/2022 | ZILLOW GROUP INC – C | Z | ARKF | 98954M200 | 1,016,789 (-1,992) (-0.2%) | $40,488,537.98 |
| 67 | 05/02/2022 | ELBIT SYSTEMS LTD | ESLT | ARKQ ARKX | M3760D101 | 186,647 (-321) (-0.17%) | $40,011,517.39 |
| 68 | 05/02/2022 | 3D SYSTEMS CORP | DDD | ARKQ ARKX | 88554D205 | 3,356,660 (-6,579) (-0.2%) | $38,064,524.40 |
| 69 | 05/02/2022 | REGENERON PHARMACEUTICALS | REGN | ARKG | 75886F107 | 55,399 (-72) (-0.13%) | $36,514,034.89 |
| 70 | 05/02/2022 | VUZIX CORP | VUZI | ARKQ ARKW | 92921W300 | 7,022,725 (-5,796) (-0.08%) | $36,307,488.25 |
| 71 | 05/02/2022 | PFIZER INC | PFE | ARKG | 717081103 | 729,647 (-954) (-0.13%) | $35,803,778.29 |
| 72 | 05/02/2022 | ALPHABET INC-CL C | GOOG | ARKQ ARKX | 02079K107 | 15,216 (-25) (-0.16%) | $34,986,605.28 |
| 73 | 05/02/2022 | ACCOLADE INC | ACCD | ARKG | 00437E102 | 6,212,573 (1,543,713) (33.06%) | $34,541,905.88 |
| 74 | 05/02/2022 | REPARE THERAPEUTICS INC | RPTX | ARKG | 760273102 | 2,763,704 (-3,610) (-0.13%) | $30,400,744.00 |
| 75 | 05/02/2022 | VELO3D INC | VLD | ARKQ ARKX | 92259N104 | 8,559,499 (-14,371) (-0.17%) | $29,958,246.50 |
| 76 | 05/02/2022 | PERSONALIS INC | PSNL | ARKG | 71535D106 | 5,315,226 (-6,942) (-0.13%) | $29,765,265.60 |
| 77 | 05/02/2022 | NU HOLDINGS LTD/CAYMAN ISL-A | NU UN | ARKF ARKW | G6683N103 | 4,860,929 (-6,344) (-0.13%) | $29,214,183.29 |
| 78 | 05/02/2022 | BYD CO LTD-UNSPONSORED ADR | BYDDY | ARKQ | 05606L100 | 471,831 (-1,000) (-0.21%) | $27,333,169.83 |
| 79 | 05/02/2022 | TOAST INC-CLASS A | TOST | ARKF | 888787108 | 1,430,087 (-2,802) (-0.2%) | $26,642,520.81 |
| 80 | 05/02/2022 | BILL.COM HOLDINGS INC | BILL | ARKF | 090043100 | 153,431 (-300) (-0.2%) | $26,192,206.01 |
| 81 | 05/02/2022 | DREYFUS GOVT CASH MAN INS | ARKQ ARKF ARKG ARKK ARKW ARKX | X9USDDGCM | 25,785,134 (-237,796) (-0.91%) | $25,785,134.32 | |
| 82 | 05/02/2022 | OKTA INC | OKTA | ARKW | 679295105 | 210,448 (0) (0%) | $25,108,550.88 |
| 83 | 05/02/2022 | MONDAY.COM LTD | MNDY | ARKW | M7S64H106 | 193,899 (0) (0%) | $25,090,530.60 |
| 84 | 05/02/2022 | XPENG INC – ADR | XPEV | ARKQ | 98422D105 | 1,001,859 (-2,123) (-0.21%) | $24,655,749.99 |
| 85 | 05/02/2022 | STONECO LTD-A | STNE | ARKF | G85158106 | 2,603,693 (-5,100) (-0.2%) | $24,526,788.06 |
| 86 | 05/02/2022 | CROWDSTRIKE HOLDINGS INC – A | CRWD | ARKW | 22788C105 | 121,912 (0) (0%) | $24,231,229.12 |
| 87 | 05/02/2022 | VERVE THERAPEUTICS INC | VERV | ARKG | 92539P101 | 1,621,064 (-2,118) (-0.13%) | $24,186,274.88 |
| 88 | 05/02/2022 | MAGNA INTERNATIONAL INC | MGA | ARKQ | 559222401 | 398,474 (-845) (-0.21%) | $24,016,027.98 |
| 89 | 05/02/2022 | NIU TECHNOLOGIES-SPONS ADR | NIU | ARKQ | 65481N100 | 2,511,826 (-5,323) (-0.21%) | $23,987,938.30 |
| 90 | 05/02/2022 | THE 3D PRINTING ETF | PRNT | ARKX | 00214Q500 | 974,372 (0) (0%) | $23,696,727.04 |
| 91 | 05/02/2022 | BUTTERFLY NETWORK INC | BFLY | ARKG | 124155102 | 7,053,462 (-9,214) (-0.13%) | $23,488,028.46 |
| 92 | 05/02/2022 | NEXTDOOR HOLDINGS INC | KIND | ARKW | 65345M108 | 5,150,997 (0) (0%) | $23,230,996.47 |
| 93 | 05/02/2022 | CATERPILLAR INC | CAT | ARKQ | 149123101 | 109,161 (-232) (-0.21%) | $22,982,756.94 |
| 94 | 05/02/2022 | COMPUGEN LTD | CGEN | ARKG ARKK | M25722105 | 9,269,820 (52,100) (0.57%) | $22,062,171.60 |
| 95 | 05/02/2022 | L3HARRIS TECHNOLOGIES INC | LHX | ARKX | 502431109 | 94,149 (0) (0%) | $21,867,046.74 |
| 96 | 05/02/2022 | DYNAMICS SPECIAL PURPOSE C-A | DYNS | ARKG | 268010105 | 2,189,888 (-2,860) (-0.13%) | $21,679,891.20 |
| 97 | 05/02/2022 | BAIDU INC – SPON ADR | BIDU | ARKQ | 056752108 | 173,462 (-368) (-0.21%) | $21,538,776.54 |
| 98 | 05/02/2022 | JD.COM INC-ADR | JD | ARKF | 47215P106 | 348,309 (-682) (-0.2%) | $21,476,732.94 |
| 99 | 05/02/2022 | PROTO LABS INC | PRLB | ARKQ ARKX | 743713109 | 494,180 (-982) (-0.2%) | $21,057,009.80 |
| 100 | 05/02/2022 | TELEDYNE TECHNOLOGIES INC | TDY | ARKQ ARKX | 879360105 | 48,655 (-83) (-0.17%) | $20,997,065.25 |
| 101 | 05/02/2022 | CLOUDFLARE INC – CLASS A | NET | ARKW | 18915M107 | 243,102 (0) (0%) | $20,940,806.28 |
| 102 | 05/02/2022 | GENIUS SPORTS LTD | GENI | ARKW | G3934V109 | 5,329,982 (0) (0%) | $20,360,531.24 |
| 103 | 05/02/2022 | SYNOPSYS INC | SNPS | ARKQ ARKX | 871607107 | 68,022 (-117) (-0.17%) | $19,508,029.38 |
| 104 | 05/02/2022 | ADYEN NV-UNSPON ADR | ADYEY | ARKW | 00783V104 | 1,168,999 (0) (0%) | $19,487,213.33 |
| 105 | 05/02/2022 | KOMATSU LTD | 6301 | ARKX | 6496584 | 859,488 (0) (0%) | $19,345,516.84 |
| 106 | 05/02/2022 | BURNING ROCK BIOTECH LTD-ADR | BNR | ARKG | 12233L107 | 3,383,088 (-4,420) (-0.13%) | $18,640,814.88 |
| 107 | 05/02/2022 | ANSYS INC | ANSS | ARKQ ARKX | 03662Q105 | 66,301 (-115) (-0.17%) | $18,278,522.69 |
| 108 | 05/02/2022 | Z HOLDINGS CORP | 4689 | ARKF | 6084848 | 4,447,684 (-8,600) (-0.19%) | $17,636,510.78 |
| 109 | 05/02/2022 | LOCKHEED MARTIN CORP | LMT | ARKQ ARKX | 539830109 | 40,325 (-67) (-0.17%) | $17,425,239.00 |
| 110 | 05/02/2022 | RECURSION PHARMACEUTICALS-A | RXRX | ARKG | 75629V104 | 2,716,603 (-3,548) (-0.13%) | $16,842,938.60 |
| 111 | 05/02/2022 | INTUIT INC | INTU | ARKF | 461202103 | 36,749 (-72) (-0.2%) | $15,388,643.75 |
| 112 | 05/02/2022 | GLOBAL-E ONLINE LTD | GLBE | ARKF | M5216V106 | 642,293 (-1,258) (-0.2%) | $14,477,284.22 |
| 113 | 05/02/2022 | INTERCONTINENTAL EXCHANGE IN | ICE | ARKF | 45866F104 | 116,078 (-228) (-0.2%) | $13,442,993.18 |
| 114 | 05/02/2022 | JSC KASPI.KZ GDR-REG S | KSPI | ARKF | BMXZ8G7 | 206,540 (-404) (-0.2%) | $13,425,100.00 |
| 115 | 05/02/2022 | SURFACE ONCOLOGY INC | SURF | ARKG | 86877M209 | 5,568,289 (-7,274) (-0.13%) | $11,804,772.68 |
| 116 | 05/02/2022 | INTUITIVE SURGICAL INC | ISRG | ARKQ | 46120E602 | 47,484 (-101) (-0.21%) | $11,362,921.20 |
| 117 | 05/02/2022 | DASSAULT SYSTEMES SE | DSY FP | ARKX | BM8H5Y5 | 251,973 (0) (0%) | $11,306,634.13 |
| 118 | 05/02/2022 | ENDEAVOR GROUP HOLD-CLASS A | EDR UN | ARKW | 29260Y109 | 479,124 (0) (0%) | $10,900,071.00 |
| 119 | 05/02/2022 | ETSY INC | ETSY | ARKF | 29786A106 | 114,919 (-226) (-0.2%) | $10,709,301.61 |
| 120 | 05/02/2022 | JD LOGISTICS INC | 2618 | ARKX | BNMBPD9 | 4,496,326 (0) (0%) | $9,420,109.52 |
| 121 | 05/02/2022 | GARMIN LTD | GRMN U | ARKX | B3Z5T14 | 84,869 (0) (0%) | $9,313,524.06 |
| 122 | 05/02/2022 | AMAZON.COM INC | AMZN | ARKX | 023135106 | 3,649 (0) (0%) | $9,070,063.87 |
| 123 | 05/02/2022 | WALT DISNEY CO/THE | DIS | ARKW | 254687106 | 79,595 (0) (0%) | $8,885,189.85 |
| 124 | 05/02/2022 | NURIX THERAPEUTICS INC | NRIX | ARKG | 67080M103 | 774,008 (-1,012) (-0.13%) | $8,568,268.56 |
| 125 | 05/02/2022 | FARFETCH LTD-CLASS A | FTCH | ARKF | 30744W107 | 718,598 (-1,408) (-0.2%) | $8,048,297.60 |
| 126 | 05/02/2022 | SPIRIT AEROSYSTEMS HOLD-CL A | SPR | ARKX | 848574109 | 188,776 (0) (0%) | $7,936,143.04 |
| 127 | 05/02/2022 | JOBY AVIATION INC | JOBY | ARKX | G65163100 | 1,398,723 (0) (0%) | $7,329,308.52 |
| 128 | 05/02/2022 | ATAI LIFE SCIENCES NV | ATAI UQ | ARKG | N0731H103 | 1,608,832 (-2,102) (-0.13%) | $6,901,889.28 |
| 129 | 05/02/2022 | NIO INC – ADR | NIO | ARKQ | 62914V106 | 411,335 (-872) (-0.21%) | $6,869,294.50 |
| 130 | 05/02/2022 | EDITAS MEDICINE INC | EDIT | ARKG | 28106W103 | 505,580 (-660) (-0.13%) | $6,693,879.20 |
| 131 | 05/02/2022 | THALES SA | HO | ARKX | 4162791 | 51,294 (0) (0%) | $6,601,753.33 |
| 132 | 05/02/2022 | MYNARIC AG | MYNA | ARKX | 62857X101 | 594,003 (4,924) (0.84%) | $6,237,031.50 |
| 133 | 05/02/2022 | HONEYWELL INTERNATIONAL INC | HON | ARKX | 438516106 | 29,104 (0) (0%) | $5,631,915.04 |
| 134 | 05/02/2022 | ZYMERGEN INC | ZY | ARKG | 98985X100 | 3,015,560 (-3,940) (-0.13%) | $5,066,140.80 |
| 135 | 05/02/2022 | AIRBUS SE | AIR | ARKX | 4012250 | 36,462 (0) (0%) | $4,059,667.56 |
| 136 | 05/02/2022 | HEICO CORP | HEI | ARKX | 422806109 | 28,730 (0) (0%) | $4,057,537.90 |
| 137 | 05/02/2022 | MATTERPORT INC | MTTR | ARKQ | 577096100 | 523,720 (-1,110) (-0.21%) | $3,006,152.80 |
| 138 | 05/02/2022 | ORGANOVO HOLDINGS INC | ONVO | ARKQ ARKG | 68620A203 | 294,427 (-468) (-0.16%) | $845,005.49 |
| 139 | 05/02/2022 | PELOTON INTERACTIVE INC-A | PTON | ARKW | 70614W100 | 8,708 (0) (0%) | $152,912.48 |
| 140 | 05/02/2022 | CASTLE BIOSCIENCES INC | CSTL | ARKG | 14843C105 | 1,076 (-2) (-0.19%) | $24,037.84 |
| 141 | 05/02/2022 | SNOWFLAKE INC-CLASS A | SNOW | ARKW | 833445109 | 86 (0) (0%) | $14,743.84 |
| 142 | 05/02/2022 | SPLUNK INC | SPLK | ARKW | 848637104 | 101 (0) (0%) | $12,324.02 |
| 143 | 05/02/2022 | TCS GROUP HOLDING-GDR REG S | TCS LI | ARKF | 87238U203 | 607,059 (0) (0%) | $6,070.59 |
| 144 | 05/02/2022 | SOUTH AFRICAN RAND | ARKF | ZAR | 137 (0) (0%) | $8.66 |
Category Archives: ARKK
Top Holdings 05/02/2022
Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 05/02/2022 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 1,303,870 (8,524) (0.66%) | $1,135,357,841.20 |
| 2 | 05/02/2022 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 8,064,692 (63,104) (0.79%) | $803,001,382.44 |
| 3 | 05/02/2022 | ROKU INC | ROKU | ARKK ARKW | 77543R102 | 8,208,706 (63,342) (0.78%) | $762,588,787.40 |
| 4 | 05/02/2022 | BLOCK INC | SQ | ARKF ARKK ARKW | 852234103 | 7,616,274 (45,190) (0.6%) | $758,123,913.96 |
| 5 | 05/02/2022 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 6,580,784 (39,642) (0.61%) | $741,720,164.64 |
| 6 | 05/02/2022 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 13,067,120 (73,592) (0.57%) | $719,344,956.00 |
| 7 | 05/02/2022 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 18,432,933 (99,404) (0.54%) | $622,295,818.08 |
| 8 | 05/02/2022 | UIPATH INC – CLASS A | PATH | ARKQ ARKF ARKG ARKK ARKW ARKX | 90364P105 | 33,327,409 (159,676) (0.48%) | $594,227,702.47 |
| 9 | 05/02/2022 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 4,654,551 (27,808) (0.6%) | $520,471,892.82 |
| 10 | 05/02/2022 | UNITY SOFTWARE INC | U | ARKQ ARKK ARKW ARKX | 91332U101 | 7,557,339 (54,018) (0.72%) | $501,882,882.99 |
| 11 | 05/02/2022 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 8,279,637 (55,538) (0.68%) | $410,835,587.94 |
| 12 | 05/02/2022 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 950,396 (4,990) (0.53%) | $405,648,020.72 |
| 13 | 05/02/2022 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 7,859,317 (52,856) (0.68%) | $385,342,312.51 |
| 14 | 05/02/2022 | SPOTIFY TECHNOLOGY SA | SPOT | ARKK ARKW | L8681T102 | 3,345,757 (24,582) (0.74%) | $340,096,199.05 |
| 15 | 05/02/2022 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 8,363,181 (54,650) (0.66%) | $313,870,182.93 |
| 16 | 05/02/2022 | FATE THERAPEUTICS INC | FATE | ARKG ARKK | 31189P102 | 10,744,656 (53,134) (0.5%) | $306,867,375.36 |
| 17 | 05/02/2022 | DRAFTKINGS INC – CL A | DKNG | ARKF ARKK ARKW | 26142R104 | 21,577,873 (133,526) (0.62%) | $295,185,302.64 |
| 18 | 05/02/2022 | ROBINHOOD MARKETS INC – A | HOOD | ARKF ARKK ARKW | 770700102 | 28,544,174 (171,600) (0.6%) | $279,875,654.61 |
| 19 | 05/02/2022 | SIGNIFY HEALTH INC -CLASS A | SGFY | ARKG ARKK | 82671G100 | 20,153,200 (99,302) (0.5%) | $278,114,160.00 |
| 20 | 05/02/2022 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 9,052,912 (68,374) (0.76%) | $258,641,695.84 |
| 21 | 05/02/2022 | IONIS PHARMACEUTICALS INC | IONS | ARKG | 462222100 | 5,927,986 (-7,742) (-0.13%) | $217,912,765.36 |
| 22 | 05/02/2022 | SEA LTD-ADR | SE | ARKF ARKK ARKW | 81141R100 | 2,437,375 (9,504) (0.39%) | $201,717,155.00 |
| 23 | 05/02/2022 | ROBLOX CORP -CLASS A | RBLX | ARKK ARKW | 771049103 | 6,403,399 (44,846) (0.71%) | $196,264,179.35 |
| 24 | 05/02/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | ARKG ARKK | 37611X100 | 64,734,911 (383,682) (0.6%) | $187,731,241.90 |
| 25 | 05/02/2022 | VERACYTE INC | VCYT | ARKG ARKK ARKW | 92337F107 | 8,094,862 (44,112) (0.55%) | $165,701,825.14 |
| 26 | 05/02/2022 | GRAYSCALE BITCOIN TRUST BTC | GBTC | ARKW | 389637109 | 6,151,375 (0) (0%) | $162,273,272.50 |
| 27 | 05/02/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 25,188,063 (102,334) (0.41%) | $159,692,319.42 |
| 28 | 05/02/2022 | TWIST BIOSCIENCE CORP | TWST | ARKG ARKK | 90184D100 | 5,359,078 (25,750) (0.48%) | $154,555,809.52 |
| 29 | 05/02/2022 | 10X GENOMICS INC-CLASS A | TXG | ARKG ARKK | 88025U109 | 3,051,879 (22,226) (0.73%) | $145,757,741.04 |
| 30 | 05/02/2022 | TRIMBLE INC | TRMB | ARKQ ARKX | 896239100 | 2,064,236 (-3,294) (-0.16%) | $137,684,541.20 |
| 31 | 05/02/2022 | KRATOS DEFENSE & SECURITY | KTOS | ARKQ ARKX | 50077B207 | 8,408,243 (-14,128) (-0.17%) | $127,553,046.31 |
| 32 | 05/02/2022 | INVITAE CORP | NVTA | ARKG ARKK | 46185L103 | 23,588,745 (156,498) (0.67%) | $125,256,235.95 |
