Companies 03/03/2022

#DateCompanyTickerFundCUSIPShares HeldMarket Value
103/03/2022TESLA INCTSLAARKQ ARKK ARKW 88160R1011,683,093 (-61) (0%)$1,480,936,699.77
203/03/2022TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10518,514,124 (-150) (0%)$1,342,088,848.76
303/03/2022COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1075,665,202 (-992) (-0.02%)$1,101,881,789.00
403/03/2022EXACT SCIENCES CORPEXASARKG ARKK 30063P10513,027,833 (2,331) (0.02%)$981,256,381.56
503/03/2022BLOCK INCSQARKF ARKK ARKW 8522341037,677,683 (-591) (-0.01%)$954,028,889.58
603/03/2022UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P10527,308,748 (3,127) (0.01%)$926,585,819.64
703/03/2022ROKU INCROKUARKK ARKW 77543R1026,981,206 (66,491) (0.96%)$926,056,975.90
803/03/2022ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1017,098,739 (82,762) (1.18%)$863,277,649.79
903/03/2022UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U1017,293,229 (932) (0.01%)$739,314,623.73
1003/03/2022TWILIO INC – ATWLOARKF ARKK ARKW 90138F1024,401,999 (-394) (-0.01%)$731,083,993.92
1103/03/2022INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1058,050,960 (1,697) (0.02%)$679,420,514.40
1203/03/2022BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1058,575,045 (1,760) (0.02%)$636,268,339.00
1303/03/2022SPOTIFY TECHNOLOGY SASPOTARKK ARKW L8681T1023,872,882 (-406) (-0.01%)$578,918,401.36
1403/03/2022SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L107771,331 (18,198) (2.42%)$508,947,333.73
1503/03/2022CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821088,599,034 (1,809) (0.02%)$505,451,218.52
1603/03/2022DRAFTKINGS INC – CL ADKNGARKF ARKK ARKW 26142R10420,780,521 (-2,942) (-0.01%)$481,900,281.99
1703/03/2022FATE THERAPEUTICS INCFATEARKG ARKK 31189P10210,796,775 (1,727) (0.02%)$377,563,221.75
1803/03/2022ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 77070010227,009,005 (-2,092) (-0.01%)$310,333,467.45
1903/03/2022PAGERDUTY INCPDARKK ARKW 69553P1009,163,115 (-683) (-0.01%)$305,040,098.35
2003/03/2022PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10825,564,489 (3,478) (0.01%)$299,104,521.30
2103/03/2022SIGNIFY HEALTH INC -CLASS ASGFYARKG ARKK 82671G10020,254,938 (3,230) (0.02%)$277,087,551.84
2203/03/2022SEA LTD-ADRSEARKF ARKK ARKW 81141R1002,222,588 (84,201) (3.94%)$261,709,737.00
2303/03/2022TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1004,417,035 (636) (0.01%)$243,864,502.35
2403/03/2022INVITAE CORPNVTAARKG ARKK 46185L10324,204,456 (5,059) (0.02%)$229,700,287.44
2503/03/202210X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1092,985,078 (674) (0.02%)$229,403,244.30
2603/03/2022GINKGO BIOWORKS HOLDINGS INCDNAARKG ARKK 37611X10053,747,054 (9,854) (0.02%)$228,424,979.50
2703/03/2022VERACYTE INCVCYTARKG ARKK ARKW 92337F1078,041,799 (-485) (-0.01%)$223,883,684.16
2803/03/2022IONIS PHARMACEUTICALS INCIONSARKG 4622221006,381,055 (0) (0%)$211,531,973.25
2903/03/2022ROBLOX CORP -CLASS ARBLXARKK ARKW 7710491034,351,748 (-1,547) (-0.04%)$210,842,190.60
3003/03/2022GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371096,252,596 (-11,246) (-0.18%)$188,684,589.49
3103/03/2022TUSIMPLE HOLDINGS INC – ATSPARKQ ARKK 90089L10810,867,691 (2,318) (0.02%)$184,424,716.27
3203/03/2022TRIMBLE INCTRMBARKQ ARKK ARKX 8962391002,529,080 (-463,382) (-15.48%)$175,543,442.80
3303/03/2022KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2078,621,083 (15,040) (0.17%)$166,817,956.05
3403/03/2022VERTEX PHARMACEUTICALS INCVRTXARKG 92532F100598,111 (0) (0%)$140,023,766.21
3503/03/2022STRATASYS LTDSSYSARKQ ARKK M855481015,724,885 (1,341) (0.02%)$137,225,493.45
3603/03/2022CAREDX INCCDNAARKG 14167L1033,627,838 (0) (0%)$134,629,068.18
3703/03/2022INCYTE CORPINCYARKG 45337C1021,641,408 (0) (0%)$114,209,168.64
3803/03/2022MERCADOLIBRE INCMELIARKF ARKW 58733R10295,162 (3,672) (4.01%)$108,570,325.80
3903/03/2022SCHRODINGER INCSDGRARKG 80810D1032,930,750 (0) (0%)$104,100,240.00
4003/03/2022MATERIALISE NV-ADRMTLSARKQ ARKK 57667T1005,088,396 (1,096) (0.02%)$98,409,578.64
4103/03/2022IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKX 46269C1022,366,477 (4,908) (0.21%)$94,398,767.53
4203/03/2022ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F1096,475,218 (0) (0%)$86,703,169.02
4303/03/2022CERUS CORPCERSARKG ARKK 15708510114,870,848 (2,880) (0.02%)$86,399,626.88
4403/03/2022AEROVIRONMENT INCAVAVARKQ ARKX 0080731081,173,214 (2,564) (0.22%)$85,374,782.78
4503/03/2022ACCOLADE INCACCDARKG 00437E1025,019,129 (0) (0%)$82,263,524.31
4603/03/20222U INCTWOUARKQ ARKK ARKW 90214J1017,955,121 (-505) (-0.01%)$82,096,848.72
4703/03/2022DEERE & CODEARKQ ARKX 244199105204,899 (240) (0.12%)$77,037,926.02
4803/03/2022SOMALOGIC INCSLGCARKG 83444K1058,446,954 (0) (0%)$74,248,725.66
4903/03/2022KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584012,956,548 (0) (0%)$66,581,460.96
5003/03/2022CODEXIS INCCDXSARKG 1920051063,232,060 (0) (0%)$64,350,314.60
5103/03/2022SILVERGATE CAPITAL CORP-CL ASIARKF 82837P408478,287 (0) (0%)$63,703,045.53
5203/03/20221LIFE HEALTHCARE INCONEMARKG 68269G1075,718,517 (30,000) (0.53%)$63,647,094.21
5303/03/2022DISCOVERY LTDDSYARKF 61778785,961,375 (0) (0%)$62,543,595.77
5403/03/2022TWITTER INCTWTRARKF ARKW 90184L1021,788,745 (-2,423) (-0.14%)$61,926,351.90
5503/03/2022BERKELEY LIGHTS INCBLIARKG ARKK 0843101018,364,598 (1,348) (0.02%)$59,639,583.74
5603/03/2022BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671048,421,691 (68,309) (0.82%)$59,625,572.28
5703/03/2022ADYEN NVADYENARKF BZ1HM4230,234 (0) (0%)$59,454,772.80
5803/03/2022ZILLOW GROUP INC – CZARKF 98954M2001,044,677 (0) (0%)$58,595,932.93
5903/03/20223D SYSTEMS CORPDDDARKQ ARKX 88554D2053,415,122 (1,872) (0.05%)$58,091,225.22
6003/03/2022VELO3D INCVLDARKQ ARKX 92259N1047,349,559 (13,416) (0.18%)$57,179,569.02
6103/03/2022CASTLE BIOSCIENCES INCCSTLARKG 14843C1051,210,246 (0) (0%)$55,743,930.76
6203/03/2022VERVE THERAPEUTICS INCVERVARKG 92539P1011,744,967 (0) (0%)$54,408,071.06
6303/03/2022ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1092,466,025 (0) (0%)$54,277,210.25
6403/03/2022908 DEVICES INCMASSARKG 65443P1023,347,847 (50,000) (1.52%)$54,235,121.40
6503/03/2022NANO DIMENSION LTD – ADRNNDMARKQ ARKW 63008G20315,575,030 (-14,302) (-0.09%)$53,889,603.80
6603/03/2022PERSONALIS INCPSNLARKG 71535D1065,361,332 (0) (0%)$53,559,706.68
6703/03/2022QUANTUM-SI INCQSIARKG 74765K10511,763,653 (0) (0%)$51,995,346.26
6803/03/2022VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108210,574 (0) (0%)$48,562,575.88
6903/03/2022REPARE THERAPEUTICS INCRPTXARKG 7602731022,974,889 (0) (0%)$47,984,959.57
7003/03/2022ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101217,299 (328) (0.15%)$46,375,952.58
7103/03/2022IOVANCE BIOTHERAPEUTICS INCIOVAARKG 4622601003,141,883 (0) (0%)$46,091,423.61
7203/03/2022MARKFORGED HOLDING CORPMKFGARKQ ARKX 57064N10212,901,736 (18,216) (0.14%)$46,059,197.52
7303/03/2022TERADYNE INCTERARKQ ARKX 880770102381,946 (600) (0.16%)$44,802,265.80
7403/03/2022DREYFUS GOVT CASH MAN INSARKQ ARKG ARKK ARKW ARKX X9USDDGCM43,877,542 (1,865,521) (4.44%)$43,877,540.82
7503/03/2022ALPHABET INC-CL CGOOGARKQ ARKX 02079K10715,269 (24) (0.16%)$41,150,413.07
7603/03/2022PFIZER INCPFEARKG 717081103847,816 (0) (0%)$40,440,823.20
7703/03/2022REGENERON PHARMACEUTICALSREGNARKG 75886F10764,660 (0) (0%)$39,886,814.20
7803/03/2022VUZIX CORPVUZIARKQ ARKW 92921W3006,822,712 (-7,839) (-0.11%)$38,753,004.16
7903/03/2022BILL.COM HOLDINGS INCBILLARKF 090043100157,631 (0) (0%)$36,950,282.71
8003/03/2022SPLUNK INCSPLKARKW 848637104316,025 (-226,367) (-41.73%)$36,317,593.00
8103/03/2022BUTTERFLY NETWORK INCBFLYARKG 1241551027,592,528 (0) (0%)$34,014,525.44
8203/03/2022XPENG INC – ADRXPEVARKQ 98422D105936,357 (0) (0%)$32,229,407.94
8303/03/2022RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1042,924,243 (0) (0%)$31,406,369.82
8403/03/2022NU HOLDINGS LTD/CAYMAN ISL-ANU UNARKF ARKW G6683N1033,988,487 (-2,967) (-0.07%)$30,990,543.99
8503/03/2022ARCHER AVIATION INC-AACHRARKQ ARKX 03945R10210,113,461 (16,644) (0.16%)$30,947,190.66
8603/03/2022TOAST INC-CLASS ATOSTARKF 8887871081,469,321 (0) (0%)$30,121,080.50
8703/03/2022NIU TECHNOLOGIES-SPONS ADRNIUARKQ 65481N1002,483,826 (0) (0%)$29,855,588.52
8803/03/2022COMPUGEN LTDCGENARKG ARKK M257221059,243,171 (1,651) (0.02%)$29,855,442.33
8903/03/2022CLOUDFLARE INC – CLASS ANETARKW 18915M107247,113 (-91,367) (-26.99%)$29,604,137.40
9003/03/2022STONECO LTD-ASTNEARKF G851581062,675,117 (0) (0%)$29,453,038.17
9103/03/2022THE 3D PRINTING ETFPRNTARKX 00214Q500987,008 (0) (0%)$29,353,617.92
9203/03/2022GENIUS SPORTS LTDGENIARKW G3934V1095,417,701 (-9,745) (-0.18%)$28,822,169.32
9303/03/2022MAGNA INTERNATIONAL INCMGAARKQ 559222401410,304 (0) (0%)$28,786,928.64
9403/03/2022NEXTDOOR HOLDINGS INCKINDARKW 65345M1084,710,405 (488,589) (11.57%)$28,686,366.45
9503/03/2022BAIDU INC – SPON ADRBIDUARKQ 056752108178,614 (0) (0%)$28,680,049.98
9603/03/2022L3HARRIS TECHNOLOGIES INCLHXARKX 502431109110,619 (948) (0.86%)$28,049,659.83
9703/03/2022PROTO LABS INCPRLBARKQ ARKX 743713109490,442 (120) (0.02%)$26,939,979.06
9803/03/2022LENDINGCLUB CORPLCARKF 52603A2081,454,968 (0) (0%)$26,218,523.36
9903/03/2022OKTA INCOKTAARKW 679295105142,727 (-257) (-0.18%)$26,076,222.90
10003/03/2022TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 87936010558,780 (84) (0.14%)$25,911,399.60
10103/03/2022JD.COM INC-ADRJDARKF 47215P106357,857 (0) (0%)$25,690,554.03
10203/03/2022ETSY INCETSYARKF ARKW 29786A106155,118 (-201) (-0.13%)$25,133,769.54
10303/03/2022MONDAY.COM LTDMNDYARKW M7S64H106152,964 (-275) (-0.18%)$24,368,694.84
10403/03/2022CATERPILLAR INCCATARKQ 149123101125,553 (0) (0%)$24,182,763.33
10503/03/2022ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,188,242 (-2,137) (-0.18%)$23,444,014.66
10603/03/2022DYNAMICS SPECIAL PURPOSE C-ADYNSARKG 2680101052,357,262 (0) (0%)$23,360,466.42
10703/03/2022LOCKHEED MARTIN CORPLMTARKQ ARKX 53983010950,055 (96) (0.19%)$22,524,750.00
10803/03/2022Z HOLDINGS CORP4689ARKF 60848484,568,484 (0) (0%)$22,098,934.03
10903/03/2022SYNOPSYS INCSNPSARKQ ARKX 87160710769,781 (112) (0.16%)$22,003,344.92
11003/03/2022ANSYS INCANSSARKQ ARKX 03662Q10568,015 (104) (0.15%)$21,985,848.75
11103/03/2022BURNING ROCK BIOTECH LTD-ADRBNRARKG 12233L1072,432,254 (65,021) (2.75%)$20,503,901.22
11203/03/2022KOMATSU LTD6301ARKX 6496584866,688 (7,200) (0.84%)$19,161,367.31
11303/03/2022SURFACE ONCOLOGY INCSURFARKG 86877M2095,569,546 (0) (0%)$18,825,065.48
11403/03/2022INTERCONTINENTAL EXCHANGE INICEARKF 45866F104142,664 (0) (0%)$18,539,186.80
11503/03/2022INTUIT INCINTUARKF 46120210337,757 (0) (0%)$18,349,902.00
11603/03/2022DOCUSIGN INCDOCUARKF 256163106160,107 (0) (0%)$18,316,240.80
11703/03/2022INTUITIVE SURGICAL INCISRGARKQ 46120E60258,910 (0) (0%)$17,614,679.10
11803/03/2022BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100269,203 (0) (0%)$16,496,759.84
11903/03/2022GLOBAL-E ONLINE LTDGLBEARKF M5216V106396,510 (0) (0%)$15,110,996.10
12003/03/2022ENDEAVOR GROUP HOLD-CLASS AEDR UNARKW 29260Y109487,011 (-876) (-0.18%)$14,834,355.06
12103/03/2022JD LOGISTICS INC2618ARKX BNMBPD94,535,526 (39,200) (0.87%)$14,803,767.38
12203/03/2022CROWDSTRIKE HOLDINGS INC – ACRWDARKW 22788C10563,299 (-114) (-0.18%)$12,770,573.25
12303/03/2022FARFETCH LTD-CLASS AFTCHARKF 30744W107738,307 (0) (0%)$12,610,283.56
12403/03/2022DASSAULT SYSTEMES SEDSY FPARKX BM8H5Y5254,153 (2,180) (0.87%)$12,415,536.65
12503/03/2022WALT DISNEY CO/THEDISARKW 25468710680,909 (-113,465) (-58.37%)$11,921,132.06
12603/03/2022ZYMERGEN INCZYARKG 98985X1003,246,067 (0) (0%)$11,750,762.54
12703/03/2022AMAZON.COM INCAMZNARKX 0231351063,681 (32) (0.88%)$11,194,105.05
12803/03/2022CELLECTIS – ADRCLLSARKG 15117K1032,330,580 (-70,678) (-2.94%)$9,671,907.00
12903/03/2022EDITAS MEDICINE INCEDITARKG 28106W103544,190 (0) (0%)$9,332,858.50
13003/03/2022SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 848574109190,408 (1,632) (0.86%)$8,939,655.60
13103/03/2022GARMIN LTDGRMN UARKX B3Z5T1476,527 (656) (0.86%)$8,717,190.57
13203/03/2022JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7212,199 (0) (0%)$7,448,184.90
13303/03/2022NURIX THERAPEUTICS INCNRIXARKG 67080M103405,173 (0) (0%)$6,130,267.49
13403/03/2022THALES SAHOARKX 416279153,241 (460) (0.87%)$6,095,619.41
13503/03/2022JOBY AVIATION INCJOBYARKX G651631001,158,465 (9,924) (0.86%)$5,803,909.65
13603/03/2022MYNARIC AGMYNAARKX 62857X101503,823 (4,316) (0.86%)$5,693,199.90
13703/03/2022HONEYWELL INTERNATIONAL INCHONARKX 43851610629,356 (252) (0.87%)$5,473,132.64
13803/03/2022ATAI LIFE SCIENCES NVATAI UQARKG N0731H103849,881 (65,329) (8.33%)$4,801,827.65
13903/03/2022AIRBUS SEAIRARKX 401225036,778 (316) (0.87%)$4,488,196.00
14003/03/2022HEICO CORPHEIARKX 42280610928,978 (248) (0.86%)$4,379,734.92
14103/03/2022TCS GROUP HOLDING-GDR REG STCS LIARKF 87238U203607,059 (0) (0%)$1,938,339.39
14203/03/2022ORGANOVO HOLDINGS INCONVOARKQ ARKG 68620A203312,313 (0) (0%)$1,324,207.12
14303/03/2022PELOTON INTERACTIVE INC-APTONARKW 70614W1008,852 (-16) (-0.18%)$236,613.96
14403/03/2022SNOWFLAKE INC-CLASS ASNOWARKW 83344510991 (0) (0%)$24,086.79
14503/03/2022OPENDOOR TECHNOLOGIES INCOPENARKF 683712103400 (-4,028) (-90.97%)$3,436.00
14603/03/2022PALANTIR TECHNOLOGIES INC-APLTRARKQ ARKX 69608A10879 (-121) (-60.5%)$952.74
14703/03/2022AQUABOUNTY TECHNOLOGIESAQBARKG 03842K200400 (-6,604) (-94.29%)$632.00
14803/03/2022EVOGENE LTDEVGNARKG M4119S104300 (-3,717) (-92.53%)$393.00
14903/03/2022SOUTH AFRICAN RANDARKF ZAR137 (0) (0%)$8.93

Top Holdings 03/03/2022

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
103/03/2022TESLA INCTSLAARKQ ARKK ARKW 88160R1011,683,093 (-61) (0%)$1,480,936,699.77
203/03/2022TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10518,514,124 (-150) (0%)$1,342,088,848.76
303/03/2022COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1075,665,202 (-992) (-0.02%)$1,101,881,789.00
403/03/2022EXACT SCIENCES CORPEXASARKG ARKK 30063P10513,027,833 (2,331) (0.02%)$981,256,381.56
503/03/2022BLOCK INCSQARKF ARKK ARKW 8522341037,677,683 (-591) (-0.01%)$954,028,889.58
603/03/2022UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P10527,308,748 (3,127) (0.01%)$926,585,819.64
703/03/2022ROKU INCROKUARKK ARKW 77543R1026,981,206 (66,491) (0.96%)$926,056,975.90
803/03/2022ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1017,098,739 (82,762) (1.18%)$863,277,649.79
903/03/2022UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U1017,293,229 (932) (0.01%)$739,314,623.73
1003/03/2022TWILIO INC – ATWLOARKF ARKK ARKW 90138F1024,401,999 (-394) (-0.01%)$731,083,993.92
1103/03/2022INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1058,050,960 (1,697) (0.02%)$679,420,514.40
1203/03/2022BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1058,575,045 (1,760) (0.02%)$636,268,339.00
1303/03/2022SPOTIFY TECHNOLOGY SASPOTARKK ARKW L8681T1023,872,882 (-406) (-0.01%)$578,918,401.36
1403/03/2022SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L107771,331 (18,198) (2.42%)$508,947,333.73
1503/03/2022CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821088,599,034 (1,809) (0.02%)$505,451,218.52
1603/03/2022DRAFTKINGS INC – CL ADKNGARKF ARKK ARKW 26142R10420,780,521 (-2,942) (-0.01%)$481,900,281.99
1703/03/2022FATE THERAPEUTICS INCFATEARKG ARKK 31189P10210,796,775 (1,727) (0.02%)$377,563,221.75
1803/03/2022ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 77070010227,009,005 (-2,092) (-0.01%)$310,333,467.45
1903/03/2022PAGERDUTY INCPDARKK ARKW 69553P1009,163,115 (-683) (-0.01%)$305,040,098.35
2003/03/2022PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10825,564,489 (3,478) (0.01%)$299,104,521.30
2103/03/2022SIGNIFY HEALTH INC -CLASS ASGFYARKG ARKK 82671G10020,254,938 (3,230) (0.02%)$277,087,551.84
2203/03/2022SEA LTD-ADRSEARKF ARKK ARKW 81141R1002,222,588 (84,201) (3.94%)$261,709,737.00
2303/03/2022TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1004,417,035 (636) (0.01%)$243,864,502.35
2403/03/2022INVITAE CORPNVTAARKG ARKK 46185L10324,204,456 (5,059) (0.02%)$229,700,287.44
2503/03/202210X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1092,985,078 (674) (0.02%)$229,403,244.30
2603/03/2022GINKGO BIOWORKS HOLDINGS INCDNAARKG ARKK 37611X10053,747,054 (9,854) (0.02%)$228,424,979.50
2703/03/2022VERACYTE INCVCYTARKG ARKK ARKW 92337F1078,041,799 (-485) (-0.01%)$223,883,684.16
2803/03/2022IONIS PHARMACEUTICALS INCIONSARKG 4622221006,381,055 (0) (0%)$211,531,973.25
2903/03/2022ROBLOX CORP -CLASS ARBLXARKK ARKW 7710491034,351,748 (-1,547) (-0.04%)$210,842,190.60
3003/03/2022GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371096,252,596 (-11,246) (-0.18%)$188,684,589.49
3103/03/2022TUSIMPLE HOLDINGS INC – ATSPARKQ ARKK 90089L10810,867,691 (2,318) (0.02%)$184,424,716.27
3203/03/2022TRIMBLE INCTRMBARKQ ARKK ARKX 8962391002,529,080 (-463,382) (-15.48%)$175,543,442.80
3303/03/2022KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2078,621,083 (15,040) (0.17%)$166,817,956.05
3403/03/2022VERTEX PHARMACEUTICALS INCVRTXARKG 92532F100598,111 (0) (0%)$140,023,766.21
3503/03/2022STRATASYS LTDSSYSARKQ ARKK M855481015,724,885 (1,341) (0.02%)$137,225,493.45
3603/03/2022CAREDX INCCDNAARKG 14167L1033,627,838 (0) (0%)$134,629,068.18
3703/03/2022INCYTE CORPINCYARKG 45337C1021,641,408 (0) (0%)$114,209,168.64
3803/03/2022MERCADOLIBRE INCMELIARKF ARKW 58733R10295,162 (3,672) (4.01%)$108,570,325.80
3903/03/2022SCHRODINGER INCSDGRARKG 80810D1032,930,750 (0) (0%)$104,100,240.00
4003/03/2022MATERIALISE NV-ADRMTLSARKQ ARKK 57667T1005,088,396 (1,096) (0.02%)$98,409,578.64
4103/03/2022IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKX 46269C1022,366,477 (4,908) (0.21%)$94,398,767.53
4203/03/2022ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F1096,475,218 (0) (0%)$86,703,169.02
4303/03/2022CERUS CORPCERSARKG ARKK 15708510114,870,848 (2,880) (0.02%)$86,399,626.88
4403/03/2022AEROVIRONMENT INCAVAVARKQ ARKX 0080731081,173,214 (2,564) (0.22%)$85,374,782.78
4503/03/2022ACCOLADE INCACCDARKG 00437E1025,019,129 (0) (0%)$82,263,524.31
4603/03/20222U INCTWOUARKQ ARKK ARKW 90214J1017,955,121 (-505) (-0.01%)$82,096,848.72
4703/03/2022DEERE & CODEARKQ ARKX 244199105204,899 (240) (0.12%)$77,037,926.02
4803/03/2022SOMALOGIC INCSLGCARKG 83444K1058,446,954 (0) (0%)$74,248,725.66
4903/03/2022KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584012,956,548 (0) (0%)$66,581,460.96
5003/03/2022CODEXIS INCCDXSARKG 1920051063,232,060 (0) (0%)$64,350,314.60
5103/03/2022SILVERGATE CAPITAL CORP-CL ASIARKF 82837P408478,287 (0) (0%)$63,703,045.53
5203/03/20221LIFE HEALTHCARE INCONEMARKG 68269G1075,718,517 (30,000) (0.53%)$63,647,094.21
5303/03/2022DISCOVERY LTDDSYARKF 61778785,961,375 (0) (0%)$62,543,595.77
5403/03/2022TWITTER INCTWTRARKF ARKW 90184L1021,788,745 (-2,423) (-0.14%)$61,926,351.90
5503/03/2022BERKELEY LIGHTS INCBLIARKG ARKK 0843101018,364,598 (1,348) (0.02%)$59,639,583.74
5603/03/2022BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671048,421,691 (68,309) (0.82%)$59,625,572.28
5703/03/2022ADYEN NVADYENARKF BZ1HM4230,234 (0) (0%)$59,454,772.80
5803/03/2022ZILLOW GROUP INC – CZARKF 98954M2001,044,677 (0) (0%)$58,595,932.93
5903/03/20223D SYSTEMS CORPDDDARKQ ARKX 88554D2053,415,122 (1,872) (0.05%)$58,091,225.22
6003/03/2022VELO3D INCVLDARKQ ARKX 92259N1047,349,559 (13,416) (0.18%)$57,179,569.02
6103/03/2022CASTLE BIOSCIENCES INCCSTLARKG 14843C1051,210,246 (0) (0%)$55,743,930.76
6203/03/2022VERVE THERAPEUTICS INCVERVARKG 92539P1011,744,967 (0) (0%)$54,408,071.06
6303/03/2022ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1092,466,025 (0) (0%)$54,277,210.25
6403/03/2022908 DEVICES INCMASSARKG 65443P1023,347,847 (50,000) (1.52%)$54,235,121.40
6503/03/2022NANO DIMENSION LTD – ADRNNDMARKQ ARKW 63008G20315,575,030 (-14,302) (-0.09%)$53,889,603.80
6603/03/2022PERSONALIS INCPSNLARKG 71535D1065,361,332 (0) (0%)$53,559,706.68
6703/03/2022QUANTUM-SI INCQSIARKG 74765K10511,763,653 (0) (0%)$51,995,346.26
6803/03/2022VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108210,574 (0) (0%)$48,562,575.88
6903/03/2022REPARE THERAPEUTICS INCRPTXARKG 7602731022,974,889 (0) (0%)$47,984,959.57
7003/03/2022ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101217,299 (328) (0.15%)$46,375,952.58
7103/03/2022IOVANCE BIOTHERAPEUTICS INCIOVAARKG 4622601003,141,883 (0) (0%)$46,091,423.61
7203/03/2022MARKFORGED HOLDING CORPMKFGARKQ ARKX 57064N10212,901,736 (18,216) (0.14%)$46,059,197.52
7303/03/2022TERADYNE INCTERARKQ ARKX 880770102381,946 (600) (0.16%)$44,802,265.80
7403/03/2022DREYFUS GOVT CASH MAN INSARKQ ARKG ARKK ARKW ARKX X9USDDGCM43,877,542 (1,865,521) (4.44%)$43,877,540.82
7503/03/2022ALPHABET INC-CL CGOOGARKQ ARKX 02079K10715,269 (24) (0.16%)$41,150,413.07
7603/03/2022PFIZER INCPFEARKG 717081103847,816 (0) (0%)$40,440,823.20
7703/03/2022REGENERON PHARMACEUTICALSREGNARKG 75886F10764,660 (0) (0%)$39,886,814.20
7803/03/2022VUZIX CORPVUZIARKQ ARKW 92921W3006,822,712 (-7,839) (-0.11%)$38,753,004.16
7903/03/2022BILL.COM HOLDINGS INCBILLARKF 090043100157,631 (0) (0%)$36,950,282.71
8003/03/2022SPLUNK INCSPLKARKW 848637104316,025 (-226,367) (-41.73%)$36,317,593.00
8103/03/2022BUTTERFLY NETWORK INCBFLYARKG 1241551027,592,528 (0) (0%)$34,014,525.44
8203/03/2022XPENG INC – ADRXPEVARKQ 98422D105936,357 (0) (0%)$32,229,407.94
8303/03/2022RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1042,924,243 (0) (0%)$31,406,369.82
8403/03/2022NU HOLDINGS LTD/CAYMAN ISL-ANU UNARKF ARKW G6683N1033,988,487 (-2,967) (-0.07%)$30,990,543.99
